| EA | A wife of Tiki. The first woman. J.P.S. 32:54. M.B. 10:73. Trans. 36:17; 38:238. |
| EAHEINOMAUWE | Fire of Maui, name for part of the North Island. J.P.S. 49:475-476. |
| EANGA NUI | A Taranaki war canoe. J.P.S. 17:182. |
| E ARITAPU | Female personal name recorded by Taylor. J.P.S. 67:60. |
| EAU | Male personal name recorded by Taylor. J.P.S. 67:60. |
| EHAU | Ngati Toa Genealogy. J.P.S. 18:49; 67:60. |
| EHAU ANAHA | Ngatoroirangi genealogy. J.P.S.79:84. |
| E HEKE | Female personal name recorded by Taylor. J.P.S.67:60. |
| E HIA | Male personal name recorded by Taylor. J.P.S.67:60. |
| EHU | An incantation. A.H.M. 1:64. |
| EHUTU | Porourangi Genealogy. J.P.S. 3:216; 9:100. |
| EITU | Female personal name recorded by Taylor. J.P.S. 67:60. |
| EIWI | Male personal name recorded by Taylor. J.P.S. 67:60. |
| E KAMO | Male personal name recorded by Taylor. J.P.S. 67:60. |
| EKAROA | Sea taniwha killed by Whanganui Chief Aokehu. J.P.S. 45:3. |
| E KAWA | Female personal name recorded by Taylor. J.P.S. 67:60. |
| EKE | Kahungunu Genealogy. J.P.S. 6:178; 67:60, 67. |
| E KEHA | Male personal name recorded by Taylor. J.P.S. 67:61. |
| EKEHAMIORA | Male personal name recorded by Taylor.J.P.S. 67:60. |
| EKE TAHUNA | A place in the Wairarapa. A place in the Manawatu Trans. 13:437. 18:129, 21:436, 24:79, 25:403, 26:566. |
| EKE TU O TE RANGI | Rongo whakaata Genealogy. J.P.S. 3:211; 5:7; 7:113. |
| EKE WA NUKU | Paerangi Genealogy. J.P.S. 17:46. |
| EKE WA RANGI | Paerangi Genealogy. J.P.S. 16:146. |
| E KIKI | Female personal name recorded by Taylor. J.P.S. 67:60. |
| E KIWI | Female personal name recorded by Taylor. J.P.S. 67:61. |
| E KORO | Male personal name recorded by Taylor. J.P.S.67:61. |
| EMAAHE | Name of a hill in a song. J.P.S. 15:188. |
| E MAURI | Day of the month. J.P.S. 54:166. |
| E METE | Male personal name recorded by Taylor. J.P.S. 67:61. |
| E MO | Male personal name recorded by Taylor. J.P.S. 67:61. |
| E MOHO | Female personal name recorded by Taylor. J.P.S. 67:61. |
| E MOKI | Female personal name recorded by Taylor. J.P.S. 67:61. |
| E MOKO | Female personal name recorded by Taylor. J.P.S. 67:61. |
| ENA | A female by whom evil was introduced into the world. J.P.S. 79:289. see also Hine or Hina.
|
| ENAU | A Taupo chief. Ika. 562, 563. |
| ENOKA | A Ngati Manawa chief killed by Tuhoe in 1866. Carver of Te Hau ki Turanga. J.P.S. 11:159; 13:165; 105:22. |
| ENOKA TE APAIWAKO | Ngati Kahungunu tribal expert from Mahia. J.P.S. 37:352. |
| ENOKA TE PAKURA | Writer of the lullaby Po! Po!. J.P.S. 78:382, 393. |
| E NOKI | Female personal name recorded by Taylor. J.P.S. 67:61. |
| E NUKU | Male personal name recorded by Taylor. J.P.S. 67:61. |
| ENUTANGA | Female personal name recorded by Taylor. J.P.S. 67:60, 67. |
| E ORA | Female personal name recorded by Taylor. J.P.S. 67:61. |
| E PAKIKA | Female personal name recorded by Taylor.J.P.S. 67:61. |
| E PANA | Female personal name recorded by Taylor.J.P.S. 67:61. |
| E PARI | Female personal name recorded by Taylor. J.P.S. 67:61. |
| EPIHA | Member of Tawhiao’s Council.Biblical, Ephesus: old village at Rotokakahi (Green Lake).J.P.S. 78:534-535, 101:39. |
| EPIHA PAKAU | A Maori who went to live on the Auckland Islands. J.P.S. 2:79. |
| EPIHA PATIPA | Whanganui Genealogy. Wh. 40 Genealogy. |
| E PIKI | Female personal name recorded by Taylor. J.P.S. 67:61. |
| E PIKIKOARANGI | Female personal name recorded by Taylor. J.P.S. 67:61. |
| E PIKO | Female personal name recorded by Taylor. J.P.S. 67:61. |
| E PIRI | Male personal name recorded by Taylor. J.P.S. 67:61. |
| E PUKI | Male personal name recorded by Taylor. J.P.S. 67:61. |
| E PUNGA | Male personal name recorded by Taylor. J.P.S. 67:61. |
| ERAKA | Male personal name recorded by Taylor. J.P.S. 67:60. |
| E RAMA | Male personal name recorded by Taylor. J.P.S. 67:61. |
| ERAMIA | Uri o hau Genealogy. J.P.S. 8:153. |
| ERAMIHA NEKE | Ngatoroirangi genealogy. J.P.S. 79:84. |
| ERAMIHA KAPUA | Ngati Tarawhai carver and adze expert. J.P.S. 105:18; 108:245-246, 262, 266, 269. |
| ERANGI | Pa on the headland north of Bethell’s Beach, Waitakere Ranges. Male personal name recorded by Taylor. J.P.S. 64:opp 304, 310; 67:60-61. |
| ERA NUKU | J.P.S. 54:34. |
| EREATERA | Ngati Rangiwewehi man with leprosy. J.P.S. 97:131, 136. |
| EREHAKA | 1842 place name, southern South Island. J.P.S. 78:370. |
| EREHE | Male personal name recorded by Taylor.J.P.S. 67:60. |
| ERENORA TARATOA | Ngati Raukawa composer. J.P.S. 78:398. |
| EREPU | Male personal name recorded by Taylor. J.P.S. 67:67. |
| ERIA RAUKAWA | Ringatu Tohunga of Ngatapa. J.P.S. 93:353-354, 368, 391 see also Eria Raukura.
|
| ERIA RAUKURA | Chief Tohunga of Ringatu.J.P.S. 92:388 see also Eria Raukawa.
|
| ERIATARA | A Kaipara chief. VI. S. 51, 55, 99. |
| ERIKI | Female personal name recorded by Taylor. J.P.S. 67:60. |
| ERINA | Female personal name recorded by Taylor. J.P.S. 67:60. |
| E RINGA | Wife of Whanganui Chief Aokehu; male personal name recorded by Taylor. J.P.S. 45:2; 67:61. |
| ERIPITANA | Te Kooti’s meeting house at Te Whaiti.J.P.S. 93:369-370. |
| ERITANA | Ngati Pariri/Himiona genealogy.J.P.S. 55:43. |
| E RO | Male personal name recorded by Taylor. J.P.S. 67:61. |
| ERORANGI | Male personal name recorded by Taylor.J.P.S. 67:60. |
| ERU | A Ngati Manawa chief killed by Tuhoe in 1866. J.P.S. 11:159, 197. Trans. 38:184. |
| ERUA | A station on railway line near Waimarino.J.P.S. 76:297. Trans. 43:242; 44:388-446; 45:102-113, 123-124, 134-146. |
| ERUERA | Eruera Stirling.Elder. J.P.S.91:641-643;92:289, 331, 348, 351; 99:78, 82-84;102:329. |
| ERUERA MANUERA | Tribal history source from Te Teko. J.P.S. 78:382. |
| ERUERA TAPUI | Arawa Genealogy. J.P.S. 99:46. |
| ERUERA TAPUI RANGIHORO | Granddaughter of Wiremu Maihi Te Rangikaheke. J.P.S.94:100-101. |
| ERUERA TE TUHI | Cleric. J.P.S. J.P.S. 61:170. |
| ERUERA TE UREMUTU | Ngapuhi/Tuhoe/Tainui/Arawa genealogy.
J.P.S. 97:203. |
| ERUERA TE WHITI | Prophet at Parihaka. J.P.S. 101:37 see also Erueti Te Whiti and Whiti-o-Rongomai.
|
| ERUERA TIKIKATENE | Minister of Native Affairs. J.P.S. 108:276. |
| ERUERA TIRIKATENE | Minister of Native Affairs. J.P.S. 81:166, 180, 182, 188; 100:355. |
| ERUERA WIREMU | Son of Kahawai. J.P.S. 99:18-19, 48. |
| ERUETI | Follower of Rua, aka Donald or Ted Biddle.J.P.S. 92:380. |
| ERUETI PEENE | A trustee of the General Assembly of the Ringatu Church. J.P.S. 51:52. |
| ERUETI TE WHITI | Prophet at Parihaka.J.P.S.101:30,41 see also Eruera Te Whiti and Whiti-o-Rongomai.
|
| ERUI | Name for the second movement in the game koruru (knucklebones) J.P.S.37:136; 43:73-80, 84. |
| ERUINE TAIPARI | Descendant of Maunu. Ngati Maru Genealogy. J.P.S. 54:198. |
| ERUINI TAIPARI | Waikato/Hauraki genealogy. J.P.S.58:70 Genealogy. |
| ERU MAIHI | A Ngati Whatua chief. J.P.S. 34:177. |
| ERU MATE | Turi Genealogy. J.P.S. 1:230. |
| ERU PAATA | Maui potiki.Genealogy. J.P.S. 4:182. |
| ERU PAHAU | A descendant of Tauhinu. J.P.S. 4:182. |
| ERU PATUONE | Brother of Tamati Waka Nene.J.P.S. 57:269-270, 275 see also Patuone.
|
| ERU POTAKA | A descendant of Tahua. J.P.S. 4:26. |
| E RURU | Male personal name recorded by Taylor. J.P.S. 67:61. |
| ERU TAMUTERE | Second bishop of the Ringatu Church. J.P.S. 51:50. |
| ERU TANGA | See Enutanga. J.P.S. 67:60. |
| ERU TE PAI MOE | A brother of Tapsall's wife. J.P.S. 15:12, 25. |
| E TA | Male personal name recorded by Taylor. J.P.S. 67:61. |
| E TAIA | Male personal name recorded by Taylor. J.P.S. 67:61. |
| E TAPA | Male personal name recorded by Taylor. J.P.S. 67:61. |
| E TARU | Male personal name recorded by Taylor. J.P.S. 67:61. |
| ETEKA | Male personal name recorded by Taylor. J.P.S. J.P.S. 67:60. |
| ETI | Eldest son of Te Popoki of Wairarapa. J.P.S. 15:142. |
| E TIRA | Female personal name recorded by Taylor. J.P.S.J.P.S. 67:61. |
| E TIRO | Male personal name recorded by Taylor. J.P.S. 67:61. |
| E TOA | Male and female personal name recorded by Taylor. J.P.S. 67:61. |
| E TONGA | Female personal name recorded by Taylor. J.P.S. 67:61. |
| E TUHI | Male personal name recorded by Taylor. J.P.S. 67:61. |
| E URU | Female personal name recorded by Taylor.J.P.S. 67:61. |
| EWE | Pou ranga hau Genealogy. J.P.S. 6:184. |
| EWE O TAUNOA | Place where Parakiore defeated Ngai Tahu. J.P.S. 55:23. |
| EWE KAI HANGA I | A nephew of Kahungunu. J.P.S. 23:119. |