Index of Māori Names: Maukakawhiwhia to Moko Tahana
Compiled by Henry James Fletcher
Browse the Index: A | E | H | I | K | M | N | O | P | R | T | U | W | Index home
Find: Ma to Manga Kuku | Manga Kuri to Maro Tiri a Te Rehu | Maro Uri to Mau Kaha | Maukakawhiwhia to Moko Tahana | Moko Tahou to Mutu Whenua
| MAUKAKAWHIWHIA | Porourangi Genealogy.J.P.S. 51:20 Genealogy. |
| MAUKA KANI | A hill on Kanamera Island. J.P.S. 25:98. |
| MAUKAKI | Necklace of human teeth.J.P.S. 46:130, 132. |
| MAUKA TERE | Mt. Grey, Canterbury. J.P.S. 24:134; 119:153, 165. |
| MAUKATI | J.P.S. 32:59. |
| MAUKE | An island in the Cook Islands. J.P.S. 12:121; 36:134; 39:225; 42:222-223; 43:173-175, 262, 278; 44:24, 155, 187; 46:174; 51:198; 55:124, 245; 64:191; 66:166; 68:14-15; 70:3-4, 6-7, 148, 453; 71:Mem 34:72, 78-79, 121, 126, 149-150; 78:118-119; 98:337. |
| MAUKIRI | Male personal name recorded by Taylor. J.P.S. 67:63. |
| MAU KIRI NGUTU | A name in a song. A.H.M. 5:114. |
| MAU KITA | A skid of the Tainui. J.P.S. 17:100. |
| MAUKORO | An old canoe. A place on the Piako river. J.P.S. 12:125; 16:147. Trans. 26:404-405. |
| MAU KOROUA | W.W. 2:172. |
| MAUKU | A place on the Manukau harbour. A pa at Owhakatoro. J.P.S. 13:44; 18:70; 20:80; 23:169, Genealogy 12; 38:55; 41:47; 99:311. M.B. 6:104. Trans. 13:405; 21:408; 34:362-386, 575; 43:204. |
| MAUKU RANGI | A hill south of Otaki. J.P.S. 23:146; 24:78. W.W. 2:168, 183. |
| MA UKUUKU | A wife of Rangi. J.P.S. 26:145. A.H.M. 1:21, 27. |
| MAUKU WAE | The name of a canoe. J.P.S. 18:53. |
| MAUMAU | Waimate Genealogy. J.P.S. 18:86, 88; 19:91; 53:107, 110 Genealogy. Trans. 42:43. |
| MAUMAU PAKI | A dwelling place of the fairies. J.P.S. 3:29, 34. |
| MAUNA MEA | A name in a chant. J.P.S. 22:38. |
| MAUNENE | J.P.S. 32:59. |
| MAUNGA | North Auckland Genealogy. A wife of Rangi. J.P.S. 8:117, 147, 148; 14:209; 15:189; 18:86; 23:39, 41, Genealogy 6; 70:334; 119:139-140. A.H.M. 1:144; 6:203. Trans. 30:34, 36; 31:643; 36:18. |
| MAUNGA A KAHIA | An old pa on Te Mahia peninsula.J.P.S. 1:151; 3:214; 10:204; 11:37, 244; 14:71-72, 86-87; 37:219; 38:150, 160; 78:411; 82:140. M.B. 10:187. Trans. 28:37. |
| MAUNGA A NGU | A place near Helensville. J.P.S. 32:231-235. |
| MAUNGA ARIKI | A mountain in Hawaiki. A.H.M. 2:48. |
| MAUNGA ATUA | A hill south of Dunedin. Mt. Sefton. J.P.S. 21:179; 24:109, 138; 26:75; 31:135. Trans. 38:119. |
| MAUNGA A WAWATAI | A pa at Lake Taupo. J.P.S. 25:107. |
| MAUNGA HARO | A place in Hawaiki. J.P.S. 35:240.M.B. 10:65. |
| MAUNGA HARURU | A chief of Ngati Huri. Hills near Tutira Hawke's Bay. J.P.S. 9:152; 11:58-62; 15:84; 23:12 Genealogy 5; 35:160; 79:435. M.B. 9:103. Trans. 9:568-572; 18:126; 22:424; 23:343-351; 36:454; 40:506, 519. |
| MAUNGA HAUMI | A hill in Poverty Bay District. Mountain, Mangatu. J.P.S. 21:160; 93:363 A.H.M. 3:68-96, 156. See also Maungahaumia. |
| MAUNGA HAUMIA | Mountain, Mangatu. J.P.S. 93:362-363, 389.See also Maungahaumi. |
| MAUNGA HEKEA | Little Rangitoto at Remuera. J.P.S. 32:232, 235. |
| MAUNGA HINAU | A stream in Wairarapa. Trans. 2:346. Possibly Manga. |
| MAUNGA HUKA | Maori name of Auckland Islands. J.P.S. 2:78. |
| MAUNGA ITI | A hill between Atiamuri and Tokoroa. J.P.S. 2:226, 240. Trans. 27:152, 153, |
| MAUNGA KAHIA | A pa at Te Mahia. J.P.S.23:118.121.221-225; 76:325. Ika. 195. Trans. 36:453-454. See also Maunga-a-kahia and Manga-kahia. |
| MAUNGA KAKARAMEA | Rainbow mountain, Waiotapu. Trans. 19:344, 354; 20:442; 37:453. |
| MAUNGA KARETU | A hill in the Whangaehu valley.J.P.S.82:348, 351. Wh. 16, 18, 23. Trans. 4:132-133. |
| MAUNGAKAUA | Site of flour mill, Auckland Province. J.P.S. 68:71; 69:166. |
| MAUNGA KAWA | A place not far from Matamata. J.P.S. 16:19; 49:159; 70:231-232; 71:361; 99:54, 134-135, 174-175. M.B. 6:84, 180. A.H.M. 5:185-188, 251, 259. Trans. 20:309; 26:405. |
| MAUNGA KAWAKAWA | A hill near Whangarei. J.P.S. 39:362.M.B. 6:224. |
| MAUNGA KIEKIE | One Tree Hill, Auckland; Maori fortress. A wife of Manaia. J.P.S. 34:14; 50:92-103, 170; 60:160; 66:71, 88, 254; 67:47; 68:60; 92:280-281; 118:320-321. A.H.M. 5:72, 164. Ika. 276. M.B. 6:21, 158. Trans. 25:408. VI. S. 77, 81-88. |
| MAUNGA KINO | A grandchild of Te Rauparaha. J.P.S. 68:273-274.A.H.M. 4:76. |
| MAUNGA KU | A mountain on the upper Whanganui. Trans. 20:316. |
| MAUNGA MANA | A place east of Tauranga. A place near Kaikoura. J.P.S. 71:364, 371-372A.H.M. 5:227, 232. Trans. 25:300. |
| MAUNGAMANUNU | Village. J.P.S. 67:220. |
| MAUNGA MAUNGA ROA | A creek in Hauraki Gulf. Trans. 34:485-491. |
| MAUNGA MUKA | A hill in North Auckland. Ika. 515. |
| MAUNGA NAMU | A conical hill at Taupo. Trans. 37:457, 462; 23:294, 296. |
| MAUNGA NUI | The mount at Tauranga. A high bluff north of Kaipara heads. A mountain in Hawaiki-nui. J.P.S. 2:224, 234; 8:146, 151, 259, 218; 10:37, 46; 13:41, 50; 15:221-222; 17:129; 20:82, 93; 23:81, 226; 27:222; 29:161; 32:68-69, 230, 235; 33:152;37:367; 43:Mem 10:280, 303; 47:175-177; 52:50, 53; 61:172; 71:371; 78:414; 99:52-53, 132-133, 174-175; 103:142-143, 146; 109:364. A.H.M. 1:133; 5:39, 205, 216, 247. S.T. 15, 18, 19, 146. W.W. 1:113, 124, 129, 142, 164; 2:57, 145, 160. Ika. 266. M.B. 10:54, 68. Trans. 1F:4; 25:530; 28:45; 29:565; 34:247-248, 281, 300, 392; 36:462-463; 42:425; 43:181. VI. S. 2, 20, 30, 48, 49, 58-60, 95. |
| MAUNGA NUI A WAWATAI | A pa at Taupo. J.P.S. 25:107. See also Maunga-a-wawatai. |
| MAUNGA NUI O TAWA | M.B. 4:103; 10:50. |
| MAUNGA NUI O TE AO | Trans. 42:580. See also Manga-nui-o-te-ao |
| MAUNGA NUI O TE WHENUA | A mountain where Tane hid some of Te Kore. A.H.M. 1:47, 49. |
| MAUNGA ONGAONGA | A mountain near Waiotapu. Trans. 19:344; 37:447, 453; 43:279. |
| MAUNGA O TE RANGI | Kurahaupo Genealogy. J.P.S. 55:163. |
| MAUNGA PAKEHA | A hill in the Wairarapa Valley. Trans. 38:132. |
| MAUNGA POHATU | Tainui Genealogy. Sacred mountain of Tuhoe. Settlement, Bay of Plenty. J.P.S. 6:43-46, 59, 61, 65; 7:30-34, 131, 236, 242; 8:114, 118; 9:114-115, 166, 178; 10:14, 18, 22, 40; 11:31-32, 39, 61, 67, 130, 156, 162, 220, 225, 228; 12:43, 52, 159-160, 201; 13:1, 17; 15:23, 155; 16:2; 22:150-163; 23:85, 90, 98; 26:150; 27:83; 29:161; 35:336; 37:210; 41:43; 42:Mem 10:202; 51:27, 66; 55:2; 89:336, 385-386;92:86, 285, 353-357, 360-380, 382, 384-392; 93:36, 271, 343, 357, 359-362, 364, 367, 371, 375-377, 383-384, 386-387, 389, 391-392; 101:100; 106:346-347; 114:70; 119:10, 13-14, 18-20. M.B. 4:11; 8:12, 83, 167; 9:152; 10:129, 138, 204. A.H.M. 6:249-254. Trans. 9:574; 10:192, 199; 22:73; 30:34, 629, 640; 34:51; 35:65, 110; 36:19; 37:128; 38:172, 184, 204-210, 228; 40:191, 195, 213, 221, 227, 247; 41:234, 242, 245, 270, 274, 283; 42:442, 447, 457, 467, 480. |
| MAUNGA POHUTU | J.P.S. 37:190, 211. |
| MAUNGAPOIKE | Place name, new name for Paparatu. J.P.S. 93:362. |
| MAUNGA POURI | A stream near Otaki. Trans. 21:108. |
| MAUNGA PUKATEA | A pa on the upper Whanganui. Wh. 154. |
| MAUNGA PUREMU | A hill near Ormond. A.H.M. 3:119. Trans. 15:453. |
| MAUNGA RAHI | A place name in a Kaioraora. J.P.S. 1:92. |
| MAUNGA RAHIRI | A pa at the Tamaki. A.H.M. 3:73; 5:72. |
| MAUNGA RAHO | A steep rock in the Wairoa valley. J.P.S. 20:84. M.B. 6:260-261. VI. S. 62. |
| MAUNGA RAHU | Trans. 15:399. See also Maunga-raho. |
| MAUNGA RAHUI | A mountain in the upper Mokau. Trans. 20:323. |
| MAUNGA RAKE | Hill range near Masterton, Wairarapa. J.P.S. 9:52, 60, 88; 14:200, 202; 15:92, 142; 18:173; 19:8; 27:51, 54, 100, 111; 67:330, 333; 102:40, 46, 52, 63 A.H.M. 3:151. Trans. 2:343. |
| MAUNGA RAKI | A range of hills in the Wairarapa. J.P.S. 25:6, 80; 27:167. Trans. 27:655; 45:364, 368. See also Maunga rake. |
| MAUNGA RANGI | A mountain near Otorohanga. J.P.S. 14:97. Trans. 22:74. |
| MAUNGA REI | Mt. Wellington, Auckland. Pa site. J.P.S. 60:80, 91, 160; 105:453 A.H.M. 5:70, 190. M.B. 6:159. Trans. 25:408; 42:412. VI. S. 77. |
| MAUNGA REWA | A hill in the Bay of Plenty. Trans. 5:342. |
| MAUNGARIRI | J.P.S. 114:14. |
| MAUNGA ROA | A name in a song. A hill, New Plymouth. Kupe's anchor J.P.S. 13:41; 18:125; 19:26; 22:208, 211, 216, Table I1; 23:14, 17; 24:53; 26:148; 27:224; 30:147; 32:211; 34:293; 37:193, 214; 38:218; 43:Mem 10:283, 304; 64:311; 66:219, 234. A.H.M. 2:155; 4:85-89; 5:10. S.T. 166. W.W. 1:126; 2:42, 45, 57, 61, 87, 89, 91, 95, 111, 113-114, 119, 120 Table II, 125, 127-128, 134, 137, 260, 276. M.B. 4:180, 188; 7:67, 198-199, 273. Trans. 31:316, 320, 337; 37:417; 45:359; 48:454. |
| MAUNGA RONGO | Name of a mere. Te Kooti's canoe; Dining hall, Muriwai. J.P.S. 93:392; 108:259, 270; 117:137, 142, 145. Trans. 24:535. |
| MAUNGA TAHI | A creek in Hawke's Bay. Trans. 21:416. |
| MAUNGA TAKETAKE | A pa in the Tamaki district. Hill, Manukau Harbour. J.P.S. 47:127. A.H.M. 5:70. Trans. 24:378. |
| MAUNGA TANIWHA | A hill in Tuhoe. A hill in North Auckland. J.P.S. 16:183; 22:151, 163; 30:186; 79:433; 109:364; 116:22. Trans. 2:240; 3:167; 29:334-335; 42:213; 43:182, 185, 195, 222, 605. VI. S. 11, 40. |
| MAUNGA TAPERE | A hill in Poverty Bay District. J.P.S. 31:131. A.H.M. 3:68. Trans. 34:370; 46:7; 47:92. |
| MAUNGA TAPU | Place name and pa near Tauranga. A hill between the rivers Wai- toa and Piako.J.P.S. 9:19; 13:33, 38, 66; 57:274-275; 61:171; 69:73; 71:376; 94:99; 99:374. A.H.M. 5:199, 204, 210-217, 227, 232, 236, 240. S.T. 281. Trans. 46:324. |
| MAUNGA TAROTO | Trans. 19:191. See also Maunga-turoto. |
| MAUNGA TAUHORO | A hill near Mahu-rangi. J.P.S. 10:83. |
| MAUNGA TAUTARI | A high hill near Cambridge. Son of Irohanga: Rereahu/ Ngati Kauwhata-Hourua-Haua/Korua-Ruru genealogies.J.P.S. 2:53; 9:53, 61, 149, 152, 158, 160; 10:80, 131-132; 13:23, 259; 14:61; 15:44; 16:19; 17:46-47, 189, 193; 18:24, 68, 81, 127, 158-159, 166, 174; 19:14, 110; 24:27-28; 25:31, 82, 160; 26:21, 23, 97, 184; 29:161; 30:142, 144; 32:43; 48:134; 49:154, 156; 50:114, 170, 171 Genealogy, 172; 54:210; 65:54 Genealogy VII & XIV, 189; 66:255; 67:47, 51-52, 164; 68:67, 71; 69:166, 361; 70:232; 71:363-364; 78:394; 81:216, 219, 229-231, 234; 83:150; 90:163; 94:108; 97:124; 99:53; 110:44. A.H.M. 5:28, 88, 186-187, 191, 196, 251, 254-263; 6:14, 23, 34, 48, 59, 61, 65, 73, 92-93. S.T. 10. Ika. 208, 411, 526. M.B. 8:172. Trans. 1:67; 5:39-45, 49-53, 58-60, 65, 70; 8:221; 10:35; 12:321; 20:317, 331-332; 21:409-410; 22:72; 26:400-401, 406, 576; 27:153; 42:115; 45:370. |
| MAUNGA TAWA | A mountain about four miles west of Tauranga. Place name, Tauranga.J.P.S. 2:224, 237; 40:57; 71:371 |
| MAUNGA TAWAI | Top house pass. J.P.S. 10:76-77. |
| MAUNGA TAWHIRI | A stream in the Waikato. J.P.S. 50:123.Trans. 3:248; 10:380; 40:493. See also Manga-tawhiri. |
| MAUNGA TERE | A name in a song. J.P.S. 26:76. A.H.M. 3:194. See also Mauka-tere. |
| MAUNGA TIPA | A place on the northern Wairoa. VI. S. 37. |
| MAUNGA TIRITIRI | A place on the Tararua Ranges. Trans. 42:27; 43:233, 238, 241. |
| MAUNGA TOROHI | A name in a chant. J.P.S. 2:212, 216. |
| MAUNGA TUA | A hill on the Taiari plain. J.P.S. 91:59; 119:153.Trans. 13:325; 15:359; 17:272; 24:174; 26:283; 28:540-590; 29:537; 31:161, 747; 32:351; 33:284; 34:292; 35:278; 40:491; 41:167; 42:28, 592, 611. See also Maunga-atua. |
| MAUNGA TUROTO | A hill near Whangarei. J.P.S. 66:91, 101. M.B. 6:158, 180, 191, 222-228; 9:62-63. Trans. 32:351; 36:408. |
| MAUNGAUIKA | North Head, Waitemata Harbour.J.P.S. 60:80, 82, 88, 92. |
| MAUNGA UNGA | The name of a tribe. A.H.M. 6:261. |
| MAUNGA UTAHATAHA | A battle of the gods. W.W. 1:134. |
| MAUNGA WHARAU | A hill near Waimarama, Hawke's Bay. J.P.S. 8:126, 133; 9:73, 83, 157-158; 25:33-34, 162; 35:76, 79, 86, 88, 96, 99, 103, 105, 108-109. W.W. 1:83. |
| MAUNGA WHAU | Mt. Eden. J.P.S. 8:219; 50:170; 55:38. A.H.M. 4:116; 5:70-76, 162. M.B. 6:230, 232. Trans. 25:408. VI. S. 77-78, 86. |
| MAU NIKO | A Tuhoe woman at the Orakau fight. Follower of Rua; wife of Hira Kingi. J.P.S. 11:75; 68:218; 92:371 Trans. 35:86; 38:229. |
| MAUNU | A name in a song. A chief of Ngati-Maru. Ngati-Toa Genealogy. J.P.S. 61-64, 69, 74; 5:179-180; 6:192, 245; 50:104, 171 Genealogy; 54:192, 194-198; 58:70 Genealogy; 65:54 Genealogy IX. S.D. 283. Ika. 310. |
| MAUNU KUAO | Ngati-Tao Genealogy. J.P.S. 17:190-192. |
| MAUNU O TE RANGI | Maui potiki Genealogy. J.P.S. 4:182. |
| MAU OHO NUKU | Maui-potiki Genealogy. J.P.S. 4:182. |
| MAU PAKI | A range between Hauraki and the West Coast. A.H.M. 5:132. |
| MAU PARAOA | A chief of Wairoa, Hawke's Bay. J.P.S. 14:62-63. |
| MAU PO | Po Genealogy. J.P.S. 67:63. A.H.M. 1:18, 28. |
| MAUPOKO | Male personal name recorded by Taylor. J.P.S. 67:68. |
| MAU PUIA | A pa at Hataitai. J.P.S. 10:134, 137, 148; 27:172. M.B. 6:56. A.H.M. 3:180. Trans. 5:349, 399; 37:171, 172, 605. |
| MAURE | Thirteenth night of the moon. J.P.S. 8:103; 37:341-342, 344-345, 347-354. Trans. 35:75, 98. |
| MAUREA | A wife of Rongokako. Place name, Waiapu. J.P.S. 3:211; 5:5; 22:Table I; 24:8; 37:341-343, 350, 353-354; 38:67; 54:165-166; 55:66, 68, 72, 74, 77 Genealogy, 79 Genealogy; 118:255. A.H.M. 6:174, 195, 219. P.M. 39. W.W. 1:169; 2:80, 120 Table I, 234. |
| MAU RERE RAU | A chief of Nga-Rauru. Wh. 55. |
| MAURI | A chief of Ngati-Awa. Ngati-ue-pohatu Genealogy. A night of the moon. J.P.S. 4:182; 8:104; 9:50-51, 59; 10:21, 48; 13:15, 72; 18:86; 23:Genealogy 5; 37:341-344, 346-354; 70:470; 72:403, 407, 409. W.W. 1:169. Trans. 35:75. |
| MAURI IKA MOANA | A place on the shore of the Hauraki.gulf. J.P.S. 15:39. |
| MAURI OHO | A place name in the Wairarapa. A dwelling place of Whakarau-au-moko. J.P.S. 3:165, 167; 4:179. W.W. 1:148. M.B. 10:71. |
| MAURI O WAHO | Tainui Genealogy. A.H.M. 6:250. |
| MAURI RANGI | Ati-Awa Genealogy. J.P.S. 16:213; 60:63. |
| MAURIRERE | Ngatihao/Ngapuhi war canoe. J.P.S. 47:165. |
| MAURI TAKINA | M.B. 10:73. |
| MA URIURI | A word for the tangata whenua.J.P.S. 54:234. |
| MAU ROA | Ngati-Tawhaki Genealogy. S.T. 281. |
| MAURU | One of the winds. J.P.S. 66:218, 234.A.H.M. 1:24. W.W. 2:91. |
| MAU RUA | Son of Rua Kenana and Kiha. J.P.S. 93:370, 391, 394; 119:9. |
| MAURUHAU | A descendant of Kupe. J.P.S. 1:224; 55:48, 77-78. |
| MAUTAI | A chief of Akaroa. J.P.S. 55:229-231.S.D. 289. |
| MAU TAIAROA | East Coast Genealogy. J.P.S. 6:186. |
| MAU TAKI | A gluttonous man of Ngati-Kahungunu. J.P.S. 9:157; 13:84. |
| MAU TARA | Ngati-Hikairo Genealogy. J.P.S. 18:58. |
| MAU TARA NUI | A chief of Tama kai moana. J.P.S. 9:28, 100, 166-168; 10:21, 25, 39-49; 23:Genealogy 5. M.B. 10:169. |
| MAU TARERE | A name in a story of Tane. A.H.M. 1:133. |
| MAU TE RINGI | A wood at Kaitaia. Trans. 10:204. |
| MAU TIEKE | Tangata whenua Genealogy. J.P.S. 16:153. |
| MAU TINI | A woman who committed suicide in Tikitere. Trans. 38:229. |
| MAU TOHORA | An island in Bay of Plenty. J.P.S. 94:135.A.H.M. 5:75, 164. P.M. 80. |
| MAUTU | Male personal name recorded by Taylor. J.P.S. 67:68. |
| MAU WHENA | A chief of Hokianga. J.P.S. 9:1, 8, 20; 17:40; 18:86. |
| MAWAE | A Whanganui chief. A.H.M. 1:vii. Ika. 523, 555. Trans. 42:45. |
| MAWAE REA | Nga-Toro-i-rangi Genealogy. W.W. 1:144. |
| MAWAI | A brother of Hori Kingi, Te Anaua. J.P.S. 67:63, 68; 91:530, 532.Wh. 160, 183, 217-220, 267, 277, 282, 302, 304, 323. Ika. 327. Trans. 17:425; 42:90, 112. |
| MAWAI HAKONA | J.P.S. 119:225. |
| MAWAI O PIU | A whalebone weapon. A.H.M. 2:48. |
| MAWAKE | A Hawaikian ancestor of Te Arawa. J.P.S. 3:48; 10:184, 186; 11:160; 16:181; 23:211; 32:210.; 39:194; 43:105; 66:252-253. M.B. 7:288. A.H.M. 4:68. Trans. 34:90; 37:133; 38:222. W.W. 2:200, 219. |
| MAWAKE NUI | Nga Toro i rangi Genealogy. One of the minor gods. J.P.S. 8:120; 26:25; 38:52; 59:73-73 Genealogy. W.W. 1:118, 153. M.B. 10:44, 48. |
| MAWAKE ROA | Arawa Genealogy. A chief of Waka ringaringa. J.P.S. 4:42; 8:123-131, 237, 244; 16:190; 17:24; 26:25; 35:73; 59:73 Genealogy. P.14. A.H.M. 2:182, 184. Trans. 15:438; 36:21, 65. |
| MAWAKE TAUMAI I RAWAHI | Inland Patea Genealogy. J.P.S. 59:73 Genealogy. |
| MAWAKE TAU PO | Arawa Genealogy. J.P.S. 4:42; 8:120; 26:25; 59:73 Genealogy. Trans. 15:438. |
| MAWAKI | Female personal name recorded by Taylor. J.P.S. 67:63. |
| MAWARU | Name for 12th and 13th nights of the moon. J.P.S. 37:345-346. |
| MAWE | A pa at Lake Mapere.J.P.S. 66:100; 67:63. Ika. 289, 548. M.B. 6:16, 245, 249, 266. Trans. 28:39. |
| MAWEKE ROA | J.P.S. 8:124. See also Mawake roa. |
| MAWERA | Part of Brougham St., New Plymouth. J.P.S. 2:184; 17: 205. |
| MAWERU | A night of the moon, Moriori. Trans. 37:160. |
| MAWETE | One of the crew of Te Arawa. North Auckland Genealogy. Ngati Whatua Chief. J.P.S. 2:223-225, 236-239, 248; 3:202, 207; 7:30, 32; 8:161; 9:7, 20; 10:17; 16:248; 27:224; 37:339; 43:Mem 10:283; 47:178; 48:190. S.T. 24, 26. Ika. 393. Trans. 19:521. VI. S. 2, 9, 10. |
| MAWETENUI | Paerangi Genealogy. J.P.S. 82:346-347. |
| MAWETEROA | Paerangi Genealogy. J.P.S. 82:347. |
| MAWETE RO RANGI | Rangi and Papa Genealogy. J.P.S. 16:140. |
| MAWETI | Name for 6th night of the moon. J.P.S. 37:346. |
| MAWETU | Name for 7th and 8th nights of the moon. J.P.S. 37:339, 345-346. |
| MAWHAI | South head of Tokomaru Bay. A pa at Whanganui. J.P.S. 3:219; 4:23; 11:15; 24:14; 31:112, 206; 98:56. M.B. 6:123; 7:167. Trans. 38:126. W.W. 2:228, 239. |
| MAWHAI O HAPE | M.B. 4:180. |
| MAWHAKE | Grandfather of Maki of Wai-o-hua. J.P.S. 27:219. |
| MAWHAKE URU RANGI | One of the crew of Horouta. J.P.S. 1:231. |
| MAWHARU | A night of the moon. J.P.S. 8:103; 37:340, 342, 344, 347-354; 54:165-166. W.W. 1:169. Trans. 35:75, 98. |
| MAWHE | Ati-Awa Genealogy. J.P.S. 16:213; 76:44. |
| MAWHERA | The Grey river, Westland. J.P.S. 12:53, 125; 16:217; 17:190-191, 197; 19:119; 35:247. M.B. 10:123. A.H.M. 3:306; 6:106, 111, 118. Trans. 25:409; 32:169; 43:299, 308-311, 382. |
| MAWHERA ITI | A tributary of the Grey River. Trans. 7:442. |
| MAWHERA NUI | A stream West coast, South Island. Trans. 46:270; 48:37. |
| MAWHETE | Hoturoa Genealogy. A.H.M. 6:214. |
| MAWHITI | A design in the game of Whai. M.B. 8:45. |
| MAWHITIWHITI | A place in the Wairarapa. J.P.S. 10:153; 52:203; 61:23. |
| MAWITINUI | Paerangi Genealogy. J.P.S. 82:346. |
| MAWITIROA | Paerangi Genealogy. J.P.S. 82:346. |
| MEA | A son of Koraurau. J.P.S. 13:69; 35:44, 242, 245, 325; 37:374; 47:52. |
| MEANGORE | Kiwa Genealogy. J.P.S. 52:17. |
| MEHA TE MOANA NUI | A Hauraki chief. J.P.S. 54:211. |
| MEHA | Houmea Genealogy. Trans. 14:32. |
| MEHEU | A place in the Rangitaiki valley. J.P.S. 22:161. |
| MEHI | Ngati-Apa Genealogy. Trans. 42:75. |
| MEIHA | Ngati-Whakaue Genealogy. J.P.S. 3:46. |
| MEIHAKEEPA | West Coast leader.J.P.S. 79:33; 102:58, 62, 64-65; 103:160.M.B. 10:106. |
| MEIHA KEEPA TE RANGIHIWINUI | Major Kemp. J.P.S. 82:344. |
| MEIHANA | A Manawatu chief. Ngati-Whare Genealogy. Son of Kereopa. J.P.S. 15:73; 27:108; 32:207; 39:81; 47:95; 79:34; 103:161. M.B. 7:15; 10:41. Trans. 38:6, 180. |
| MEIHUIAWARUA | Ngati Pou, daughter of Huiawarua II and Pote.J.P.S. 57:277. |
| MEI RUA | Follower of Rua; wife of Tame Tuwairua.J.P.S. 92:382. |
| MEKA | Male personal name recorded by Taylor.J.P.S. 67:68. |
| MEKE | A Moriori on the Auckland Islands. A name in a song. A. chief of Te Wairoa. J.P.S. 2:79; 20:109-110. S.T. 184. Trans. 34:91. |
| MEKEMEKE | Ngati-Kahungunu Genealogy. A.H.M. 6:225-226. |
| MEKE TIKA | An island in the Pacific. J.P.S. 36:132-133. M.B. 4:179. |
| MEKO | East Coast Genealogy. J.P.S. 5:11; 6:186; 35:75. |
| MENAHIRA TE KOARO | Whanganui Genealogy. Wh. 40 Genealogy. |
| MENE | Rahiri genealogy. J.P.S. 47:opp 168. |
| MENEHUNE | A spirit race. J.P.S. 51:226. |
| MENGE RANGI | A kumara. M.B. 9:55. |
| MENUKU | One of the crew of Takitimu.J.P.S. 52:16. Trans. 15:448. |
| MERA | Male personal name recorded by Taylor.J.P.S. 67:68. |
| MERANEI | A child of Kametara. J.P.S. 6:97, 101-102, 105. |
| MERANIA | Whanganui Genealogy. J.P.S. 112:348. Wh. 40 Genealogy. |
| MERATA KAWHARU | J.P.S. 118:128; 119:319. |
| MERAU | A daughter of Tama-nui-a-rangi. A.H.M. 2:37, 46. |
| MERE | Ngati-Porou Genealogy. J.P.S. 1:229; 6:184; 22:Genealogy 8; 52:55-57; 55:29; 74:480; 90:165; 94:100, 136. A.H.M. 4:68, 72, 74. |
| MEREANA | Ngati Pariri Genealogy. Wife of Pateriki Pahura. J.P.S. 55:48; 59:286 Genealogy; 79:84. |
| MEREANA KEREHOMA | J.P.S. 111:334. |
| MEREANA MOKOMOKO | Ati Awa Chieftainess, J.P.S. 84:346-347; 93:27, 37.see also Mokomoko. |
| MEREANA NGAMAI | Wahine-Rangatira of Ngati Rahiri hapu of Ngati Atiawa. J.P.S. 53:108. |
| MEREANA TE MEMEHA | Inland Patea Genealogy. J.P.S. 59:68 Genealogy. |
| MEREHAU | A South Island tohunga. J.P.S. 26:109; 28:216. |
| MERE HAWHEKAIHE | Child killed by the taniwha, Taminamina. J.P.S. 55:26. |
| MERE KEEPA | Ngati Porou Genealogy.J.P.S. 59:286 Genealogy. |
| MEREKI | Tuhoe Genealogy. J.P.S. 6:43. |
| MEREKIHEREKA HAPE | J.P.S. 119:157. |
| MEREMERE | A star. A Ngati-Hotu pa. A pa in Waikato. A pa in Taranaki. Meremere Penfold, academic. J.P.S. 1:92, 158; 2:74-77, 149, 151, 209; 7:240; 8:106; 19:133, 134; 19:201; 20:10-11; 26:20, 27, 30, 92, 96, 180; 27:45-46, 226; 32:119; 84:128. A.H.M. 1:96; 2:88. S.T. 219. Wh. 21. Ika. 308, 363. M.B. 7:287. Trans. 2:170; 3:143; 4:334; 7:189; 15:435; 28:39; 38:202-203. |
| MEREMERE TAHI | Tuhoe Genealogy. J.P.S. 23:45. |
| MEREMERE TU AHIAHI | Venus as an evening star. J.P.S. 19:98. |
| MEREMIONGA | Ngati Pariri Genealogy. J.P.S. 55:44. |
| MERE MOKA | Wairarapa Genealogy. J.P.S. 13:165. |
| MERE NGAAMAI | Composer. J.P.S. 84:516. |
| MERE NGAMAI O TE WHAREPOURI | Daughter of Mereana Ngamai and wife of James Robson. J.P.S.53:108. |
| MERE NGAROTO | J.P.S. 111:328, 331-332. |
| MERE WHAANGA | J.P.S. 114:294. |
| MERENIA | Tainui Genealogy. J.P.S. 59:374. |
| MERE PAPUHA | A daughter of Rangi-motuhia. J.P.S. 9:139-140. |
| MERE PINEPIRE | First wife of Te Rangikaheke. Tamatekapua Genealogy. Arawa Genealogy. J.P.S.94:99, 100, 136; 99:46. |
| MERE PURU | Prisoner with Te Kooti on Wharekauri. J.P.S.93:355. |
| MERE RAINA | Tuhoe Genealogy.J.P.S. 68:216. |
