| TAREPA | A Ngapuhi chief. Ati-Awa Genealogy. J.P.S. 13:43; 16:213. |
| TAREPO | North Auckland Genealogy. J.P.S. 99:311.VI. S. 51. |
| TARERA KOAU | A battle on the Waiapu river East Cape. J.P.S. 4:27. |
| TARERA NUI | Arawa Genealogy. A.H.M. 4:105. Trans. 37:35. |
| TARERE | A Moriori at the Auckland Island J.P.S. 2:79; 28:46; 68:215. Trans. 22:77. |
| TARERE MOANA |
One of the crew of Rangi-houa. Paerangi Genealogy J.P.S. 19:214; 23:78. Wh. 155. W.W. 2:147, 157. |
| TARERE ROA | Tura Genealogy. J.P.S. 5:10. |
| TARETARE KIAO | A name in a song. A.H.M. 4:14. |
| TARE TE MAIHAROA | A South Island chief. J.P.S. 28:42, 222, 225. |
| TAREWA | Toi Genealogy. Ngatoro-i-rangi Genealogy. J.P.S. 13:162; 15:75; 21:150; 25:8, 58; 27:61; 61:170; 67:66; 94:100; 99:46. M.B. 10:106. A.H.M. 1:150; 6:202, 203. P.M. 103. Trans. 45:366; 48:429. |
| TAREWA A RUA | A Ngati-Manawa chief. J.P.S. 11:17, 47; 12:145; 15:154. |
| TAREWAI | A Ngai-Tahu chief. Point, Otago Heads. J.P.S. 14:197; 21:176, 177; 24:130; 25: 58-60, 97; 28:156, 157; 29:130; 47:117, 320; 48:108; 49:432; 55:245; 67:66; 75:338; 101:292. A.H.M. 3:165-174. |
| TAREWA TAO | A Rimu tree on the Puarenga Block, Tuhoe. Trans. 42:461. |
| TARE WATI | A South Island chief. J.P.S. 25:97. |
| TARE WETERE | Mamaru Genealogy. J.P.S. 3:12; 7:202, 216; 15:80; 28:152, 215. |
| TARE WETERE TE KAHU | Ngatimamoe leader, Otago.J.P.S. 42:132. |
| TARI | North Auckland Genealogy. A Nga-Rauru chief. J.P.S. 18:86; 26:120, 121. Wh. 59. A.H.M. 1:170, 172. |
| TARIAO | A star. J.P.S. 8:105, 107, 111; 19:98; 20:10, 11; 78:388. A.H.M. 6:72. M.B. 2:4; 8:114. |
| TARI A TE KAUMIRA | A range of hills in South Canterbury. J.P.S. 27:157. |
| TARIHA TE MOANANUI | M. P. for Eastern Maori.J.P.S. 105:9-11, 13, 26 see also Tareha Te Moananui. |
| TARIKI | A district in Taranaki. J.P.S. 16:131; 17:140; 18:24, 25; 19:62. A.H.M. 6:92. Trans. 5:86. A chief of one of the Migrations to Kapiti. |
| TARI MAKAOROA | A character in a fish story. A.H.M. 2:155-157. |
| TARINGA | Tuwharetoa Genealogy. J.P.S. 2:158; 21:86; 25:108, 153, 158; 51:20 Genealogy; 59:73 Genealogy. Trans. 15:438-452. |
| TARINGA KURI | A chief of Ngati-Tama. J.P.S. 1:86; 2:183; 16:123; 18:75, 113, 119; 19:10, 30; 21:101, 102; 25:82, 87; 27:99, 108, 109. M.B. 7:90. Trans. 5:57; 42:106; 45:370, 374. |
| TARINGA MOTU | A tributary of the Ongarue. Place name, King Country. J.P.S. 25:112; 28:213; 93:365. Trans. 2:357. |
| TARINGA MUTU | J.P.S. 16:130; 61:317-318; 68:6. See also
Taringa motu. |
| TARINGA PUPU | A place on the upper Whanganui. Trans. 20:323. |
| TARINGA TURA | Trans. 8:140. |
| TARINGAURU | Patea Genealogy.J.P.S. 59:70 Genealogy. |
| TARI NUKU | A descendant of Paoa. J.P.S. 1:231; 21:87; 55:77 Genealogy; 98:161. A.H.M. 3:76. Trans. 15:450; 42:77. A Whanganui chief of olden time. |
| TARIONE | Tuhoe Genealogy. J.P.S. 22:Genealogy. 1; 68:217; 75:191. |
| TARIONGE | A Hawaiki ancestor. J.P.S. 17:32, 33. |
| TARIRA | Tia Genealogy. J.P.S. 25:106. |
| TARITARI KAINGA | Toi Genealogy. J.P.S. 17:25; 55:59. |
| TARI TARONA | A brother of Hoturoa. J.P.S. 12:56. |
| TARI TORONGA | One of the crew of Horouta. A.H.M. 3:67, 93. |
| TARIWA | Female personal name recorded by Taylor. J.P.S. 67:66. |
| TARO | Grandchild of Rawiri Tiniraupeka. J.P.S. 52:54-55. |
| TAROA | J.P.S. 16:111, 116. A.H.M. 3:113. |
| TAROHANGA | A place at Waitio. A.H.M. 3:75. Trans. 15:449. |
| TAROI | A.H.M. 2:8. |
| TAROPO | Name of a variety of taro. M.B. 9:126. |
| TARORE | A daughter of Ngakuku. A.H.M. 5:238. |
| TARO WHAKAWIRI | A battle between Ngati-Ira and Hauiti. J.P.S. 10:146. A.H.M. 3:150. |
| TARRA | J.P.S. 49:600. See Tara. |
| TARU | East Coast Genealogy. J.P.S. 4:26; 11:145. |
| TARU AITU | A powerful spell. J.P.S. 37:226. W.W. 1:98. |
| TARU A HOROPITO | A name on a great tribal boundary. J.P.S. 16:183. |
| TARU A RAU | A place on the Kaimanawa range. A.H.M. 3:76. Trans. 14: 53; 15:450; 22:426, 427; 47:68-70. |
| TARU HERU | A stream at Poverty Bay. Trans. 4:124, 126; 29:567. |
| TARUIA | An ariki of Hawaiki. J.P.S. 19:93; 43:80-83, 178, 182-186; 64:187. |
| TARUKENGA | Railway station, Rotorua line. J.P.S. 23:110. Trans. 24:600, 601; 28:320; 44:403. |
| TARUKU | Male personal name recorded by Taylor. J.P.S. 67:66. |
| TARUPUA | A cultivation in Tuhoe land. J.P.S. 11:72. |
| TARURU TANGI | A place in Taranaki. J.P.S. 15:169; 17:140. |
| TARUTARU | North Auckland Genealogy. Rahiri genealogy. J.P.S. 4:186; 18:86; 19:91; 47:opp 168; 72:270. |
| TARU TAWHITI | Tama-te-ra Genealogy. A.H.M. 6:249. |
| TARUTU | A small lake near Kaiapohia. S.T. 256. |
| TATA |
Ati-Awa Genealogy. An island near Nelson. J.P.S. 1:226; 7:40; 9:12, 14; 18:189; 22:Tab.1; 23:125; 24:8; 37:365; 43:20; 51:20 Genealogy; 52:16-17; 54:164; 55:68. A.H.M. 3:72, 288, 315; 4:104. S.M.14. S.D. 289. Wh. 11. Ika. 290. Trans. 15:409; 19:593; 20:275; 25:304; 48:90-98, 431. W.W. 2:80, 120 Table I, 234. |
| TATAHA | Male personal name recorded by Taylor.J.P.S. 67:66. |
| TATAHAU |
Tia Genealogy. J.P.S. 2:227, 242; 99:44. S.T. 11, 16, 18, 312. W.W. 2:165. |
| TATAHOATA | A pa in Tuhoe land. Pumice sand. J.P.S. 11:73, 156, 157; 12:217; 38:172. Trans. 34:62; 41:269. |
| TATA HORE | A bird. W.W. 1:146, 177, 178, 191. |
| TATAHUNGA | Trans. 37:35. |
| TATAI | Arawa Genealogy. S.T. 311. |
| TATAIA | North Auckland Genealogy. J.P.S. 18:86; 44:227. |
| TATAIAHAPE | Place name, Waimana Valley. J.P.S. 92:355; 93:377, 387. |
| TATAI AHO | Ngati-Kahungunu Genealogy. J.P.S. 25:5, 84; 27:61. A.H.M. 6:206. M.B. 10:106. |
| TATAI AHOA | Ngati-Kahungunu Genealogy. J.P.S. 24:124; 25:5, 84. See also
Tatai-aho |
| TATAI ARO RANGI |
Ngati-Porou Genealogy. Astronomy. J.P.S. 22:133; 32:67; 55:53. W.W. 1:162, 163; 2:51, 68. |
| TATAINGA O TE RANGI | East Coast Genealogy. J.P.S. 35:316. |
| TATAI TE WAIATUA | Arawa composer of Waiata 118: Nga Moteatea. J.P.S. 78:395. |
| TATAI TU | A chief of Arai-te-uru canoe. J.P.S. 1:217; 12:129. |
| TATAI WHETU | An incantation. J.P.S. 16:90. |
| TATAKA HUANUI | A Rorao chief. J.P.S. 8:149. |
| TATAKAREWA | Arawa Genealogy.J.P.S. 99:132-133. |
| TATAKI | 1842 place name, southern South Island. J.P.S. 78:370. |
| TATAKIA | Female personal name recorded by Taylor. J.P.S. 67:66. |
| TATAKI TAWHITI | Whanganui Genealogy. Wh. 40 Genealogy. |
| TATAKU | J.P.S. 16:111. |
| TATA MAHAU RANGI | Arawa Genealogy. S.T. 312. |
| TATANA | J.P.S. 17:3; 27:20. |
| TATAO |
A chief of Rarotonga. J.P.S. 26:152. W.W. 2:111. |
| TATAPAU | An Arawa chief. J.P.S. 99:130-131. |
| TATA POURI | A name in a proverb. Hills near Poverty Bay. A.H.M. 3:84. Trans. 31:272. |
| TATA PUKU | One of the crew of Te Aratawhao. Trans. 37:133. |
| TATARA | A name in a song. A fishing place on the East Coast. J.P.S. 14:146, 147; 67:66. A.H.M. 3:131; 6:248. M.B. 9:131. Trans. 13:41. |
| TATARA I MAKA | A Taranaki pa. J.P.S. 18:5, 16-19, 26; 80:137; 88:398; 96:15. |
| TATARA KAI MOKO | A range in the South Island. J.P.S. 26:83. |
| TATARA KINA | East Coast Genealogy. J.P.S. 6:183. |
| TATARAKE | Ata-i-rehia Genealogy. A.H.M. 6:260. |
| TATARAMOA | Migration of Ngati Toa.J.P.S. 15:165; 16:131; 38:150. |
| TATARA TITI RANGI | A son of Ika of Te Arawa. J.P.S. 3:47. |
| TATARE | A name in a song. J.P.S. 26:186. |
| TA TAREWA | Female personal name recorded by Taylor.J.P.S. 67:66. |
| TATA TAIORE | An ancient canoe. J.P.S. 9:200, 213. |
| TATA TE AU | An ocean current. A.H.M. 1:139; 6:202. |
| TATAU | A name in a song. A name for Uru-tonga, mother of Tawhaki. J.P.S. 67:66; 93:310. A.H.M. 3:286. P.M. 46, 47.see also Uru-Tonga. |
| TATAU A HAPE | The source of the Tarawera river. J.P.S. 8:49, 51, 56. Trans. 22:72; 24:161. |
| TATAUHE | South Island Genealogy. J.P.S. 31:193. |
| TATAU O RANGIRIRI | A house built by Tane. J.P.S. 32:49.A.H.M. 3:34. Trans. 32:297; 33:471. |
| TATAU O TE PO | The door of Hades. House of learning from which evil originated. J.P.S. 7:55-61; 16:105; 30:173-179; 32:115; 37:68; 101:38, 43. A.H.M. 1:109, 113; 5:4. M.B. 10:80. |
| TATAU O TE POO | The door to the underworld guarded by Miru.J.P.S. 83:Mem 40:41. |
| TATAU O TE RANGI | The summit of Putauaki. J.P.S. 32:49. |
| TATAU RANGI | Paerangi Genealogy. J.P.S. 67:66. A.H.M. 6:244. |
| TATAU URA ORA |
November. W.W. 2:98. Tatau uru ora? |
| TATAU URU ORA |
Name of a month. J.P.S. 34:298, 303; 35:175, 194. W.W. 1:97, 190. 2:49, 65, 78. |
| TATAU URU ROA | A planting month. M.B. 7:288; 8:35; 9:76. |
| TATAU URU TAHI |
A planting month. J.P.S. 26:152; 35:175. M.B. 7:277, 288; 9:76. W.W. 1:97; 2:88, 112. |
| TATAWHAKE | An abandoned pa in the East Cape area.J.P.S. 88:210. |
| TATE KURA | Tia Genealogy. Trans. 15:435. |
| TATERE | A Ngati-Kahungunu chief. A.H.M. 1:vii. Trans. 27:599. 602. |
| TATEU | Male personal name recorded by Taylor. J.P.S. 67:66. |
| TATI | Male personal name recorded by Taylor. J.P.S. 67:66; 72:417. |
| TATIAU | Female personal name recorded by Taylor. J.P.S. 67:66. |
| TATITIRI | Moriori Genealogy. Trans. 32:357. |
| TA TIU | Female personal name recorded by Taylor.J.P.S. 67:66. |
| TA TIHI | Male personal name recorded by Taylor. J.P.S. 67:66. |
| TATO |
East Coast Genealogy J.P.S. 3:211; 4:182; 22:Tab.1; 24:7, 8; 37:365; 39:191; 51:20 Genealogy; 55:68. A.H.M. 2:193; 6:174, 189, 218, 210. M.B. 8:112, 121, 123. Trans. 12:81; 15:448. W.W. 2:80, 88, 120 Table I, 234. |
| TATONGA | East Coast Genealogy. Ngai Tahu Genealogy. J.P.S. 54:164. |
| TATOO | A chief of Rarotonga. J.P.S. 22:209; 25:116. |
| TATOURANGI | Female personal name recorded by Taylor.J.P.S. 67:66. |
| TATU | Ngati-Nohopu Genealogy. J.P.S. 14:19; 15:83, 84; 32:31. |
| TATUA | The Three Kings, Auckland, Rakaihautu Genealogy. Ngati-Toa Genealogy. Tuhoe Genealogy. A Maori chief killed at the battle of St. John's Wood. Pa.J.P.S. 1:202; 2:74, 77. 17:190; 23:52, Genealogy. 30; 24:106; 29:196; 30:164-171; 31:193; 34:178; 84:Mem 40:95. A.H.M. 4:70, 133. Wh. 33. M.B. 6:159. Trans. 35:408. VI. S. 77. |
| TATUA HARAKEKE | J.P.S. 9:68, 78. |
| TATUA O RIU KI UTA | A Pepeha. J.P.S. 30:165. |
| TATUA TE AU | A.H.M. 1:180. |
| TATU HOROPAPERA | Teacher of Rua's faith.J.P.S. 92:388. |
| TAU | A person in the story of Tatau-o-te-po. Female personal name recorded by Taylor. J.P.S. 1:159; 6:186; 7:55, 59; 51:20 Genealogy; 61:161; 67:66; 83:Mem 40:41-42; 93:50. |
| TAUA | Whanau-Apanui Genealogy. Tuhoe Genealogy. J.P.S. 1:215, 229; 2:111, 247; 3:214-216; 4:23, 25; 8:123, 130, 147, 210; 20:96; 22:Genealogy. 8; 23:52, 91; 25:164-166; 65:319; 67:66; 68:273-274. A.H.M. 3:90, 132, 155. Trans. 13:43, 45; 35:84. |
| TAUA A HIKUWAI | A Ngati-Pukeko man. J.P.S. 13:154. Trans. 38:186. |
| TAUAHA | East Coast Genealogy. J.P.S. 3:216. |
| TAUA HIKAWAI | Tama-te-ra Genealogy. A.H.M. 6:248, 249. |
| TAUAIPAI | East Coast Genealogy. Ngai Tahu Genealogy. J.P.S. 54:164. |
| TAUA ITI | Tuhoe Genealogy. A name in a song. J.P.S. 23:84; 27:45; 28:47. M.B. 8:56. Trans. 41:270. |
| TAUAKE TE POU | Follower of Rua. J.P.S. 92:373. |
| TAUAKI | A chief of olden time at Maketu. J.P.S. 22:211; 28:47. W.W. 2:89, 114. |
| TAUAKINA | A sister of Tama-i-hara-nui. A.H.M. 3:272. |
| TAUAKIRA | A name in a song. A hill on the Whanganui. J.P.S. 14:135, 139, 140. Trans. 4:131, 134; 5:405. |
| TAUA KI TE MARANGAI | S.M. 22. |
| TAUA KI WAHO | East Coast Genealogy. J.P.S. 6:182. |
| TAU A MANGA | A star. J.P.S. 30:261. |
| TAUA MOTU | Mamaru Genealogy. J.P.S. 3:12. Trans. 10:88, Genealogy. |
| TAUA NUI | Uenuku-whakaroro's call to Ngatoro-i-rangi. A place on the Whanganui. Pa site, Upper Mokau. J.P.S. 2:222, 233; 47:145. Wh. 85. |
| TAUARAU | Place name, Ruatoki.J.P.S. 92:384. W.W. 2:260, 276. |
| TAUARU |
One of Kupe’s dogs. W.W. 2:44, 49, 59, 64. |
| TAUA TARAWHATA | A South Island canoe. J.P.S. 28:49. |
| TAUAROHAKI | Parakiore Genealogy.J.P.S. 55:22, 24. |
| TAUATANGIHIA | Descendant of Kiwa. Ancestor of Te Kooti.J.P.S. 51:20 Genealogy. |
| TAUATEMAKU | Place name, South Island.J.P.S. 42:62. |
| TAUA TUTANEKAI | A Rotorua chief. J.P.S. 30:148. |
| TAU AWHEA |
Kauwae-raro Genealogy. J.P.S. 24:40. W.W. 2:262. |
| TAUEHE | Son of Waitohi of Aupouri. Second wife of Rawiri. J.P.S. 47:164; 52:54-55. |
| TAUEKI | Paerangi Genealogy. A.H.M. 6:232. |
| TAUERA | A name in a karakia. J.P.S. 12:199. |
| TAUERU | A tributary of the Rua-mahanga. Place name, Wairarapa. J.P.S. 3:166, 167. Trans. 2:199, 200, 248, 349; 11:85; 12:418; 42:382; 102:40, 61. |
| TAUHA | Whakatohea Genealogy. J.P.S. 3:50. |
| TAUHAKARI | Ngati-Kahungunu Genealogy.J.P.S. 49:152; 65:54 Genealogy XIII; 67:50-51. A.H.M. 4:218; 6:248. |
| TAUHAKERE | Wife of Paoa. J.P.S. 58:70 Genealogy. |
| TAUHANGA | A.H.M. 3:126. |
| TAUHANGA AHU | A Waitaha chief. A.H.M. 3:192. Trans. 10:62. |
| TAUHANGI | A Ngati-Whanaunga chief. J.P.S. 32:133. |
| TAUHA NIKORA | Carver of Tutamure.J.P.S. 93:7. |
| TAUHAPI | A waterfall near Lake Tarawera. J.P.S. 62:405. |
| TAUHARA | A Mountain at Taupo. A place at Wairoa. Pa site, North Island. J.P.S. 9:10; 11:32; 20:85, 90-91, 111; 15:105, 113-114, 165; 31:57; 42:Mem 10:248; 44:190; 48:189; 55:36, 39; 65:41-42; 105:459. Ika. 247, 249, 313-314. Trans. 5:5; 13:67; 15:435, 440; 19:385, 463; 20:319; 21:345; 24:605, 606; 27:374; 28:683-687; 32:227; 37:447, 445; 39:370; 40:94-97, 279, 282; 43:294-296; 47:70, 71. VI. S. 53, 65. |
| TAU HARAKEKE | An ancient Kawhia tribe. J.P.S. 2:210; 12:173. |
| TAUHE | Tuhoe Genealogy. J.P.S. 23:Genealogy. 5. |
| TAUHEI | A daughter of Kahungunu. Female personal name recorded by Taylor. J.P.S. 10:204; 67:66. Trans. 28:37, 39. See also
Tauhei Kuri. |
| TAUHEI KURI | A daughter of Kahungunu. J.P.S. 1:152; 3:213, 214, 218; 4:28, 32, 5:7; 6:178; 10:204; 14:71-73, 86, 88; 51:20 Genealogy; 55:163; 66:262 Genealogy; 78:411-412; 103:144-145. A.H.M. 3:89. |
| TAUHEKE | A pa on the Rangitaiki at Wai-o-nau. J.P.S. 2:230, 247; 22:163, 164; 23:44; 55:164. |
| TAUHEKI | Tawhaki Genealogy. J.P.S. 37:365. |
| TAU HENARE | Minister of Parliament. J.P.S. 39:84; 81:164, 182. |
| TAUHERE |
W.W. 2:261, 276. |
| TAUHERE NIKAU | A place in the Wairarapa valley. J.P.S. 27:16. Trans. 2:160, 199, 345; 8:376; 21:486, 487; 42:24; 43:231, 238-243. |
| TAUHERE PU | The name of a bird. J.P.S. 14:97. Trans. 22:74. |
| TAUHERU | A stream in Wairarapa. Trans. 8:380. |
| TAUHI | Wh. 157. |
| TAUHIA | Kaipara Genealogy. Ngati Whatua genealogy. 47:opp 176J.P.S. 27:89, 219, 220; 47:opp 176. |
| TAUHIKU | A Ngai-Tahu chief. A.H.M. 3:235, 236. Trans. 10:72, 73. |
| TAUHINGA | Arawa Genealogy. J.P.S. 8:181. |
| TAUHINU | Maui-potiki Genealogy. South Island Genealogy. J.P.S. 4:181, 182; 13:61; 15:89; 18:107. S.D. 94 Table G, 215. VI. S. 91. |
| TAUHINU KOROKIO | A place on the beach near the mouth of the Waiau-uwha river. J.P.S. 3:109. |
| TAUHOA | A place in Kaipara Harbour. VI. S. 55. |
| TAU HORAHIA | Mythological Genealogy. J.P.S. 7:112 |
| TAUHOU | A son of Tamataki killed by Mahu. J.P.S. 35:88, 104. |
| TAUHUA | A place at Marokopa. A.H.M. 4:85-87. |
| TAUHU NUI | A place near Rotorua. J.P.S. 25:165. P.M. 149. Trans. 40:87. |
| TAUI | North Auckland Genealogy. J.P.S. 1:90; 18:86. A.H.M. 5:99. Ika .327. |
| TAU I AO | Tara Genealogy. Daughter of Te Rangi Kaumoana. J.P.S. 10:111; 15:73; 102:55, 60. Trans. 48:429. |
| TAUIHU | Figurehead of a canoe.J.P.S. 67:166. |
| TAUI NUI | A chief of Ohaeawae. J.P.S. 13:70. |
| TAUIRA |
Maui-potiki Genealogy. Whanganui Genealogy. South Island Genealogy. J.P.S. 4:182; 5:2, 11; 12:128, 170; 15:34; 18:103; 23:75; 27:8; 35:52; 36:262, 268, 271, 278, 280; 39:292; 53:110 Genealogy; 59:339. A.H.M. 3:29, 30, 156, 184. S.D. 94 Table A. Wh. 40 Genealogy, 46-49, 129, 159. Trans. 10:88 Genealogy; 22:76. W.W. 2:143, 154. |
| TAUIRA AHUA | A.H.M. 2:10. |
| TAUIRA APA | One of Kupe's axes. J.P.S. 16:162; 28:44. A.H.M. 1:73. |
| TAUIRA ARANGI | Ngai-Tai Genealogy. J.P.S. 1:153; 3:214. |
| TAUIRA ARERO | Taranaki Genealogy. J.P.S. 17:44. |
| TAUIRA A RONGO | An incantation. A.H.M. 1:64. |
| TAUIRA ATA | The name of an adze used in making Kupe's canoe. J.P.S. 66:221, 223, 237, 239. |
| TAUIRAI | Female personal name recorded by Taylor. J.P.S. 67:66. |
| TAUIRA ITI | North Auckland Genealogy. A chief of Kawhia. A.H.M. 4:96, 98. VI. S. 37. |
| TAUIRA KARAPA | A form of greenstone. J.P.S. 36:291. M.B. 6:109, 110; 10:105. |
| TAUIRA KI WAHO | A South Island chief. J.P.S. 28:154. |
| TAUIRA KORERO | Ngai-Tai Genealogy. J.P.S. 1:153; 3:214. Trans. 28:39. |
| TAUIRA MATAU | Taranaki Genealogy. J.P.S. 16:140. |
| TAUIRA MATERAU | Whanganui Genealogy. Paerangi Genealogy. J.P.S. 17:46. A.H.M. 6:245 |
| TAUI RANGI | North Auckland Genealogy. J.P.S. 18:86; 99:311. |
| TAUIRA O HUA | Taranaki Genealogy. J.P.S. 16:140; 28:42. |
| TAUIRA PAOI | Taranaki Genealogy. J.P.S. 16:140. |
| TAUIRA PAREKO | A chief of Ngati-Hau. J.P.S. 18:189. A.H.M. 3:287. |
| TAUIRA RANGI | Panenehu Genealogy. Trans. 28:39. |
| TAUIRI | Trans. 42:101, 102. |
| TAUIRI O TE RAKI | South Island Genealogy. S.D. 94.B. |
| TAUIWI | Tama-te-ra Genealogy. J.P.S. 68:216; 94:89. A.H.M. 6:249. |
| TAUKA | A sibling of Kanioro. J.P.S. 51:20 Genealogy. |
| TAUKAI | Paerangi Genealogy. J.P.S. 24:78; 59:70 Genealogy. A.H.M. 6:246. Wh. 6, 16-19. See also
Taukai-turoa. |
| TAUKAIHU | Hapuoneone Genealogy J.P.S. 8:56.22:Genealogy. 1. |
| TAUKAI TUROA | Whanganui Genealogy. An Arawa chief. Ancient hero said to be buried at Kokopu, Whangaehu. J.P.S. 14:157; 46:216; 55:77 Genealogy; 82:348, 351. Wh. 16-23. Ika .288. |
| TAU KANIHI | A Tuhoe tribal atua. J.P.S. 11:64. |
| TAU KAPU | Chief killed in a battle with Te Rauparaha. J.P.S. 68:273-274. |
| TAUKARE KIOKIO | A wife of Rangi. A.H.M. 1:28. |
| TAU KARIHI |
A Patea chief. J.P.S. 24:48, 50; 37:192-193, 213-214. W.W. 2:257-258, 271-272. |
| TAU KARUO | A god of carving. Trans. 1:42. |
| TAUKATA | A man who reached the Bay of Plenty some time before Mataatua. Voyager from Hawaiki; brother of Hoaki and Kanioro. J.P.S. 1:219; 2:100, 101; 7:239; 8:54; 9:111, 196, 197; 12:169, 170; 13:220; 16:177, 184, 185; 22:155; 28:26; 37:262; 39:377; 71:297-298; 75:195-196, 203-204, 208. M.B. 9:51, 54, 105; 10:153. Trans. 22:506; 24:478; 30:33; 32:359, 360; 37:129-137; 40:232; 41:283. |
| TAUKATO | An ancestor of Ruatapu. A.H.M. 3:48-51. |
| TAU KAWAU | A Ngapuhi chief. J.P.S. 8:204, 217, 229; 18:5-9, 29, 40; 47:174. VI. S. 83. |
| TAUKE | Hapuoneone Genealogy. J.P.S. 8:56; 9:211; 16:160, 190; 22:Genealogy. 8; 23:Genealogy 5; 75:193. |
| TAUKE TE HAPIMANA | Kaumatua and teacher of Rev Robert Tahupotiki HaddonJ.P.S. 45:154. |
| TAU KIEKIE | A Hawke's Bay chief of olden time. A.H.M. 3:88. |
| TAU KIEPA | An island near South Cape. J.P.S. 28:220; 29:129. |
| TAUKIWAHO | Paoa Genealogy. Horouta Genealogy. J.P.S. 55:165. |
| TAUKOHU | A place in the Molyneaux district. J.P.S. 25:15, 64; 28:153. |
| TAU KOKAKO | A pa near Hawera. J.P.S. 17:19; 21:38. |
| TAU KOROKI | Tuhoe Genealogy. J.P.S. 23:Gens. 9, 30. Trans. 30:36. |
| TAUKUIRA MITA | An expert in growing kumara. J.P.S. 56:325, 331. |
| TAU KURU | Whakatohea Genealogy. J.P.S. 3:50. |
| TAUMAHA | J.P.S. 18:31. |
| TAUMAHANGA | Patea Genealogy. J.P.S. 59:67-68. |
| TAUMAHA A AUTE | Shakespeare cliff, Whanganui. J.P.S. 8:228; 13:91, 93, 96, 98; 14:157, 158. Wh. 13, 66, 72. Ika. 159. Trans. 42:76. |
| TAUMAHAUTE | J.P.S. 45:1. |
| TAUMAHA PIRO | An ancestor of Rata. A.H.M. 3:2. |
| TAUMAHA RUA | A village on the banks of the Ohinemuri. S.T. 78. |
| TAUMAHA UTE | J.P.S. 18:37. See also
Taumaha-a-aute. |
| TAUMAIA | A wife of Amohau of Rotorua. J.P.S. 32:122. |
| TAUMAIHI | Name of a tuahu on Motiti. A.H.M. 5:28. Ika. 267. Trans. 15:441. |
| TAU MAI RANGI | Name of a kumara. A.H.M. 3:106. |
| TAUMAITI | A pa overlooking the beach at Bethells Beach. J.P.S. 64:310. |
| TAU MAKARINI | Te Kooti's chief Tohunga, aka Tau McLean. J.P.S. 93:356, 394. |
| TAUMAKI | An island, West Coast of South Island. Trans. 40:363. |
| TAUMANU | Ngati-Whanaunga Genealogy. J.P.S. 17:20. |
| TAU MANUKA | J.P.S. 15:143. |
| TAUMANU O TAKI KARARA | A place at Lake Wanaka. J.P.S. 28:218. See also
Taumanu o Tangi. |
| TAUMANU O TANGI | A place at Lake Wanaka. J.P.S. 28:218. See also
Taumanu o Taki Karara. |
| TAUMANU O TE WAKA | A name for the South Island. J.P.S. 14:161. Trans. 38:120. |
| TAU MARERE |
A name in a proverb. A place at the Bay of Islands. J.P.S. 8:240, 247; 9:67, 77; 10:33; 13:64; 36:140; 43:189; 54:164; 99:32-33, 38-39. A.H.M. 165. Trans. 43:184. |
| TAU MAREWA | Ngati-Tama Genealogy. J.P.S. 2:157. |
| TAU MARO | A.H.M. 3:227, 228. |
| TAUMARUNUI |
A large pa on the upper Whanganui. J.P.S. 2:209, 210; 16:130, 132; 21:98, 100; 25:112; 27:219; 34:182; 37:1, 6, 8, 11, 136, 165, 192, 213; 38:158, 160; 45:5-6; 46:212,216-217, 223; 47:146; 49:537; 61:143, 162-164, 316-317; 65:233; 68:394; 79:33; 93:365; 103:160. Wh. 22, 48, 125. M.B. 4:114, 302; 5:33, 39; 6:78; 7:141, 165. Trans. 2:357; 20:323-326; 41:400; 42:44; 43:183, 242, 380; 46:56. |
| TAUMATA |
A Marangaranga pa in the Rangitaiki valley. A creek on the Kaipara. Tuhoe Genealogy. J.P.S. 2:207; 11:23, 65; 18:30; 23:87, Genealogies.6, 12; 24:48; 28:158. VI. S. 68. W.W. 2:127, 137, 257, 270. |
| TAUMATA A HOTU | Ngati-Manawa Genealogy. J.P.S. 2:205. |
| TAUMATA A KURA | A Ngati-Porou chief. J.P.S. 9:119; 13:59, 60. |
| TAUMATA APANUI | A place on the Bay of Plenty. J.P.S. 13:61. |
| TAUMATA A APANUI | J.P.S. 65:215. |
| TAUMATA A TE UNI | A peak on Maunga pohatu. J.P.S. 23:94, 95. |
| TAUMATAAWHANA | Pa site, Far North. J.P.S. 105:442, 455. |
| TAUMATA HINAKI | A place at Wairoa, Hawke's Bay. J.P.S. 5:9; 36:271-272, 281-282. |
| TAUMATAHUIHUKA | Place name, Wairarapa.J.P.S. 102:40, 55. |
| TAUMATA I HAUMU | A resting place of spirits on the way to Te Reinga. J.P.S. 9:183. |
| TAUMATA KAIHINU | A place near Waiapu. A.H.M. 3:101. |
| TAUMATA KAUAE | A Ngati-Toa pa near Kawhia. J.P.S. 18:60-62. |
| TAUMATA KOTARE | A Ngati-Mamoe. J.P.S. 25:65. |
| TAUMATA KURA | A slave, released and educated by missionaries at Waiapu. J.P.S. 44:233, 238. |
| TAUMATA MAHOE |
A track from Onaero across the Taumata-mahoe range to Tanga-rakau. J.P.S. 16:123, 130, 131; 18:24; 24:48. Trans. 43:196; 46:2. W.W. 2:257, 270. |
| TAUMATA MAIRE | A name in a song. A.H.M. 4:222. Trans. 13:89. |
| TAUMATAMAIOE | Male personal name recorded by Taylor. J.P.S. 67:66. |
| TAUMATA MAUI | A Whanganui chief. Wh. 307. |
| TAUMATA MIERE | A ridge in Tuhoe land. J.P.S. 23:169. Trans. 41:237, 283. |
