New Zealand Short Stories
By Author
Return to the Introduction and index
Go back to A
Go forward to Bi-Bl Bo-Bu
C
Ba-Be
| Author | Short Story Title | Book | Journal Title | Vol. | Year |
| B., I.A. | Lion in his den | Listener | 458 | 1948 | |
| B., J. | Window | Listener | 130 | 1941 | |
| Babbie the Egyptian | Gleams and glooms | BAB 1 | |||
| Bachmann, M. | Chase, the | DRA 1 | |||
| Bachmann, M. | Country relations | DRA 1 | |||
| Bachmann, M. | Dear moon | DRA 1 | |||
| Bachmann, M. | Dying | DRA 1 | |||
| Baer, Bill | Castration, the | Islands | 20 | 1977 | |
| Baer, Bill | Circle, the | Mate | 27 | 1977 | |
| Baer, Bill | Maybe Australia | Landfall | 124 | 1977 | |
| Baer, Bill | Preservation, the | Climate | 28 | 1978 | |
| Baer, Bill | Preservation, the | OUP 4 | |||
| Baer, Bill | Queen's pawn | ALL 1 | |||
| Baer, Bill | Swimmers | SOU 1 | |||
| Bagarag, Shibli | Death's footsteps | New Zealand Artists Annual | 1/1 | 1926 | |
| Baigent, Lawrence | Conversation piece | Landfall | 51 | 1959 | |
| Bailey, Christopher | Outing, the | Dominion Sunday Times | 6 January | 1991 | |
| Bailey, Susan | Stranger, the | DAY 1 | |||
| Baker, Heretaunga Pananehu | Punahamoa | INT 1 | |||
| Baker, Les | Down memory lane | BAK 2 | |||
| Baker, Les | Horse sense | BAK 2 | |||
| Baker, Les | Just to the post box | BAK 2 | |||
| Baker, Les | Old yank, the | BAK 2 | |||
| Baker, Les | On the swag | BAK 2 | |||
| Baker, Les | Scones and cheese | BAK 2 | |||
| Baker, Les | Southern cross, fantasy and reality | BAK 2 | |||
| Baker, Les | Sport! | BAK 2 | |||
| Baker, Les | They call me Dan | BAK 2 | |||
| Baker, Les | Waiting room, the | BAK 2 | |||
| Baker, Les | We called him Mike | BAK 2 | |||
| Baker, Louisa | Betrothal, a | BAK 1 | |||
| Baker, Louisa | Buried ring, a | BAK 1 | |||
| Baker, Louisa | Dead year, a | BAK 1 | |||
| Baker, Louisa | Old maid's baby, a | BAK 1 | |||
| Baker, Louisa | Other Mrs Grey, the | BAK 1 | |||
| Baker, Louisa | Shadowy third, a | BAK 1 | |||
| Baker, Louisa | Taken at the flood | BAK 1 | |||
| Baker, Louisa | Three fatal words | BAK 1 | |||
| Baker, Louisa | Told on the staircase | BAK 1 | |||
| Baker, Louisa | To-morrow's sun | BAK 1 | |||
| Baker, Louisa | Unanswered question, the | BAK 1 | |||
| Baker, Marjorie | Fruit | Arena | 69 | 1968 | |
| Baker, Paul S. | Matter of life and death, a | New Zealand Womens Weekly | 27 August | 1990 | |
| Baker, Paul S. | Hawaiian blues | New Zealand Womens Weekly | 26 February | 1990 | |
| Baker, Paul S. | Wreck, the | New Zealand Womens Weekly | 12 February | 1990 | |
| Baker, Peter N. | Morris | TOP 1 | |||
| Blafour, J. | Morry's boots | Listener | 1407 | 1966 | |
| Ballantyne, David | And the glory | Landfall | 6 | 1948 | |
| Ballantyne, David | And the glory | BAL 1 | |||
| Ballantyne, David | And the glory | LAN A | |||
| Ballantyne, David | And the glory | OUP 1 | |||
| Ballantyne, David | Awful look on her face, an | SPE 1 | |||
| Ballantyne, David | Blood and sand | Landfall | 19 | 1951 | |
| Ballantyne, David | Blood and sand | BAL 1 | |||
| Ballantyne, David | Chandler's boy, the | BAL 1 | |||
| Ballantyne, David | Child's day, a | NEW 7 | |||
| Ballantyne, David | Couple of hacks, a | Arena | 57 | 1962 | |
| Ballantyne, David | Friday night | Letters | 7 | 1945 | |
| Ballantyne, David | Funny look, a | BAL 1 | |||
| Ballantyne, David | Girls must suffer | BAL 1 | |||
| Ballantyne, David | Girls must suffer | SHO 2 | |||
| Ballantyne, David | Julian inprint | Bright Magazine | 1/10 | 1942 | |
| Ballantyne, David | Leopard yarn, a | BAL 1 | |||
| Ballantyne, David | Leopard yarn, a | OUP 2 | |||
| Ballantyne, David | Leopard yarn, a | SHO 2 | |||
| Ballantyne, David | Morning visitor | BAL 1 | |||
| Ballantyne, David | My name was Norman Plimpton | BAL 1 | |||
| Ballantyne, David | My son a sailor | VOL 1 | |||
| Ballantyne, David | Night of the leopard | Here and now | 1/2 | 1949 | |
| Ballantyne, David | Other gardens | BAL 1 | |||
| Ballantyne, David | Other gardens | NEW 2 | |||
| Ballantyne, David | Other gardens | OUP 2 | |||
| Ballantyne, David | Our day in the country | BAL 1 | |||
| Ballantyne, David | Parker Wolfe | BAL 1 | |||
| Ballantyne, David | Something from the heart | Letters | 10 | 1945 | |
| Ballantyne, David | Success story | BAL 1 | |||
| Ballantyne, David | Time, the place and opportunity, the | Arena | 17 | 1947 | |
| Ballantyne, David | Way it ends, the | BAL 1 | |||
| Ballantyne, David | Worker, the | Arena | 1 | 1943 | |
| Ballantyne, David | Wrestling yarn, a | BAL 1 | |||
| Banas, Dana | I remember mama | ANT 5 | |||
| Banks, Joseph | Boy marchers, the | OPE 1 | |||
| Baratham, G. | Love letter | PacQ*** | 4 | 1979 | |
| Barclay, B. | Adrift in a lifeboat | Northland | 30 | 1965 | |
| Barclay, Phil | Nothing, nothing at all | TEN 2 | |||
| Barclay, Phil | Shores of the Manukau | WES 1 | |||
| Barclay, Tuhingaia | Sea shell | Te Ao Hou | 35 | 1961 | |
| Barford, Cherie | Denim blues | NEW 14 | |||
| Barford, Cherie | Going home | NEW 14 | |||
| Barford, Cherie | John Brown's body | NEW 15 | |||
| Barford, Cherie | Scarf for a camel | NEW 14 | |||
| Barford, Cherie | Telosa | NEW 15 | |||
| Barford, Cherie | To be special | NEW 14 | |||
| Barford, Cherie | Uncle Frederick's last story | PAC 1 | |||
| Barford, Cherie | Visiting the seals | NEW 14 | |||
| Barford, Cherie | Woman finds voice, a | Landfall | 164 | 1987 | |
| Barker, Alan | Five eyes of vision | Climate | 30 | 1979 | |
| Barker, Alan | Temptation of Gallen, the | Climate | 32 | 1981 | |
| Barker, Arthur | Metabolism | Numbers | 5 | 1956 | |
| Barker, Herbert | Boy from Ironbark, the | BAR 2 | |||
| Barker, Herbert | Exciting interlude, an | BAR 2 | |||
| Barker, Herbert | Julia Creek | BAR 2 | |||
| Barker, Herbert | What makes girls scream? | BAR 2 | |||
| Barker, Julie | Man surpassed | Script | 1 | 1975 | |
| Barker, Mary Ann, Lady | Christmas day in England | BAR 1 | |||
| Barker, Mary Ann, Lady | Christmas day in India | BAR 1 | |||
| Barker, Mary Ann, Lady | Christmas day in Jamaica | BAR 1 | |||
| Barker, Mary Ann, Lady | Christmas day in New Zealand | BAR 1 | |||
| Barker, Mary Ann, Lady | Christmas day in New Zealand | OUP 1 | |||
| Barker, Mary Ann, Lady | Shepherd's story, the | HAP 1 | |||
| Barker, Nan | Mad dog | Siwa | 2 | 1978 | |
| Barker, Wanda Marcia | A is for arsenic, B is for belladonna and C is for cyanide | SUB 1 | |||
| Barker, Wanda Marcia | Polygon | Takahe | 8 | 1991 | |
| Barker, Wanda Marcia | Polygon | THR 1 | |||
| Barley, Joyce | How dare you assume | Broadsheet | 74 | 1979 | |
| Barley, Joyce | Something lost | Landfall | 145 | 1983 | |
| Barlow, Lynn | Gunshot girl, the | DAY 1 | |||
| Barnes, N.C. | Mr Weston comes to stay | BOD 1 | |||
| Barnett, Dorothy | 8.25 from Windy Ridge, the | New Zealand Womens Weekly | 12 March | 1990 | |
| Barnett, John | B train - last works | Parallax | 3 | 1983 | |
| Barnett, John | B train - last works | NEW 5 | |||
| Barnett, Maureen D. | Harbour lights | New Zealand Womens Weekly | 26 March | 1990 | |
| Barnett, Maureen D. | Oversight in the plot, an | New Zealand Womens Weekly | 29 January | 1990 | |
| Barran, Haworth | Aunt Amanda | Efforts | 7 | 1985 | |
| Barran, Haworth | Christmas card, the | Efforts | 6 | 1984 | |
| Barran, Haworth | Fishtail | Efforts | 5 | 1983 | |
| Barran, Haworth | Lucky old Fatima | Efforts | 8 | 1986 | |
| Barrett, J. | Here's happy days | Listener | 1760 | 1973 | |
| Barrier, Don | Strong man | Listener | 1153 | 1961 | |
| Barrier, Don | Station cook, a | TOP 1 | |||
| Barron, J. | Pilgrimage | Listener | 1747 | 1973 | |
| Barron, J. | I'd shoot the lot | Listener | 1743 | 1973 | |
| Bartle, Frank | Idyl of the south, an | BAR 3 | |||
| Bartlett, Anthony | Bow to Burgundy | Listener | 839 | 1955 | |
| Bartlett, Anthony | Commentary from home | Listener | 983 | 1958 | |
| Bartlett, Anthony | Fortune in the leaves | Listener | 1309 | 1964 | |
| Bartlett, Anthony | Four fingers, ten thumbs | Listener | 1296 | 1964 | |
| Bartlett, Anthony | Just a fancy dress | Listener | 1202 | 1962 | |
| Bartlett, Anthony | Manager Bert | Listener | 1462 | 1967 | |
| Bartlett, Anthony | Short minute | Listener | 1169 | 1962 | |
| Bartlett, Judith | Illusion, an | GOR 1 | |||
| Bassett, Colin | Dream-flyer, the | SUN 1 | |||
| Bassett, Colin | Running a message | SHI 1 | |||
| Bates, Christopher | Fenton's dream | NEW 10 | |||
| Bates, Christopher | Goldie | Landfall | 141 | 1982 | |
| Bates, Christopher | Stella | Pilgrims | 9 | 1981 | |
| Bates, Christopher | View from a high-rise | Pilgrims | 9 | 1981 | |
| Bathburst, Peter | Waif becomes a player, a | YOU 1 | |||
| Batistich, Amelia | All a little sentimental | BAT 1 | |||
| Batistich, Amelia | All mixed up | BAT 1 | |||
| Batistich, Amelia | All mixed up | WOM 1 | |||
| Batistich, Amelia | And time that flows on | BAT 1 | |||
| Batistich, Amelia | Auckland my Auckland | BAT 2 | |||
| Batistich, Amelia | Beautiful and chinee angel | BAT 2 | |||
| Batistich, Amelia | Bright gold, the | BAT 2 | |||
| Batistich, Amelia | Champion of the northern Wairoa | Listener | 1341 | 1965 | |
| Batistich, Amelia | Champion of the northern Wairoa | BAT 2 | |||
| Batistich, Amelia | Citizenship | BAT 1 | |||
| Batistich, Amelia | Dalmatian woman, a | BAT 1 | |||
| Batistich, Amelia | Dalmatian woman, a | BAT 2 | |||
| Batistich, Amelia | Dalmatian woman, a | IND 1 | |||
| Batistich, Amelia | Dalmatian woman, a | SHO 2 | |||
| Batistich, Amelia | Exiles, the | Arena | 42 | 1955 | |
| Batistich, Amelia | Exiles, the | BAT 1 | |||
| Batistich, Amelia | Farm, the | Northland | 9 | 1959 | |
| Batistich, Amelia | Farm, the | BAT 1 | |||
| Batistich, Amelia | Funeral, the | Here and now | 2/4 | 1952 | |
| Batistich, Amelia | Funeral, the | BAT 1 | |||
| Batistich, Amelia | Glass of prosek, a | BAT 2 | |||
| Batistich, Amelia | Glass of prosek, a | TOP 1 | |||
| Batistich, Amelia | Grandsons | Listener | 1617 | 1970 | |
| Batistich, Amelia | Grandsons | BAT 2 | |||
| Batistich, Amelia | Gusla, the | BAT 1 | |||
| Batistich, Amelia | Gusla, the | OUP 2 | |||
| Batistich, Amelia | Hearts, flowers and cabbage trees | BAT 2 | |||
| Batistich, Amelia | Holy terrors | BAT 2 | |||
| Batistich, Amelia | Homecoming | Listener | 1186 | 1962 | |
| Batistich, Amelia | Homecoming | BAT 1 | |||
| Batistich, Amelia | House of love, the | Listener | 2160 | 1981 | |
| Batistich, Amelia | House of love, the | LIS 3 | |||
| Batistich, Amelia | It's a long way to Dalmatia | BAT 1 | |||
| Batistich, Amelia | Jigsy puzzle, the | BAT 2 | |||
| Batistich, Amelia | Johnny | Listener | 938 | 1957 | |
| Batistich, Amelia | Land of sacks, the | OPE 3 | |||
| Batistich, Amelia | Landscape with figures | Here and now | 3/2 | 1952 | |
| Batistich, Amelia | Letter from New Zealand, the | BAT 1 | |||
| Batistich, Amelia | Letter from New Zealand, the | BAT 2 | |||
| Batistich, Amelia | Living | BAT 1 | |||
| Batistich, Amelia | Love story | BAT 1 | |||
| Batistich, Amelia | Love story | BAT 2 | |||
| Batistich, Amelia | Mazurka afternoon, the | BAT 1 | |||
| Batistich, Amelia | My Uncle Tony | BAT 1 | |||
| Batistich, Amelia | Of Dom Andrea, Lukra and the GRK | Arena | 40 | 1955 | |
| Batistich, Amelia | Old man and the mountain, the | BAT 2 | |||
| Batistich, Amelia | Old man and the mountain, the | OPE 3 | |||
| Batistich, Amelia | Old man and the mountain, the | OPE 6 | |||
| Batistich, Amelia | Olive tree in Dalmatia, an | BAT 1 | |||
| Batistich, Amelia | Olive tree in Dalmatia, an | BAT 2 | |||
| Batistich, Amelia | Parenga - and all! | BAT 1 | |||
| Batistich, Amelia | Picnic, the | BAT 1 | |||
| Batistich, Amelia | Place called Sarajevo, a | Northland | 15 | 1961 | |
| Batistich, Amelia | Place called Sarajevo, a | BAT 1 | |||
| Batistich, Amelia | Place called Sarajevo, a | BAT 2 | |||
| Batistich, Amelia | Place called Sarajevo, a | GOO 1 | |||
| Batistich, Amelia | Place called Sarajevo, a | IND 1 | |||
| Batistich, Amelia | Place called Sarajevo, a | SHO 2 | |||
| Batistich, Amelia | Road back, the | BAT 2 | |||
| Batistich, Amelia | Roots | Listener | 504 | 1949 | |
| Batistich, Amelia | Roots | BAT 1 | |||
| Batistich, Amelia | Tea party, the | Northland | 18 | 1962 | |
| Batistich, Amelia | Tea party, the | BAT 1 | |||
| Batistich, Amelia (A.E.B.) | Telling-vision | Listener | 1232 | 1963 | |
| Batistich, Amelia | Time for everything, a | BAT 2 | |||
| Batistich, Amelia | To Dargaville, with love | OPE 4 | |||
| Batistich, Amelia | To Dargaville, with love | OPE 6 | |||
| Batistich, Amelia | Two-way world | OPE 4 | |||
| Batistich, Amelia | Vineyards of the lord | New Zealandia | 21 | 1991 | |
| Batistich, Amelia | Wedding, the | BAT 1 | |||
| Batistich, Amelia | Why a man got to worry | Mate | 12 | 1964 | |
| Batistich, Amelia | Woman from Hercegovina, the | BAT 2 | |||
| Batten, R.E. | Path of honour, the | PAT 1 | |||
| Baucke, W | As he saw it | BAU 2 | |||
| Baucke, W | Bit of diplomacy, a | BAU 2 | |||
| Baucke, W | Final word on tohungaism, a | BAU 2 | |||
| Baucke, W | His first romance | BAU 2 | |||
| Baucke, W | His simple faith | BAU 2 | |||
| Baucke, W | In various moods | BAU 2 | |||
| Baucke, W | Maori and our duty, the | BAU 2 | |||
| Baucke, W | Maori as a storyteller, the | BAU 2 | |||
| Baucke, W | Maori as a tradesman, the | BAU 2 | |||
| Baucke, W | Maori philosopher, a | BAU 2 | |||
| Baucke, W | Mistaken endeavour | BAU 2 | |||
| Baucke, W | New year's experience, a | BAU 2 | |||
| Baucke, W | Old, old plea, the | BAU 2 | |||
| Baucke, W | Our first steamboat | BAU 2 | |||
| Baucke, W | Pathos of it all, the | BAU 2 | |||
| Baucke, W | Promise redeemed, a | BAU 2 | |||
| Baucke, W | Quaint friendship, a | BAU 2 | |||
| Baucke, W | Quaint friendship, a | OUP 1 | |||
| Baucke, W | Some native traits | BAU 2 | |||
| Baucke, W | Taranaki (Mt. Egmont) | BAU 2 | |||
| Baucke, W | Traveller's musings, a | BAU 2 | |||
| Baucke, W | Twentieth century tohunga, a | BAU 2 | |||
| Baucke, W | Where the white man treads? | BAU 2 | |||
| Baucke, W | Where the white man treads - and a story | BAU 2 | |||
| Baucke, W | White man's brain, the | BAU 2 | |||
| Baughan, Blanche Edith | Aboard a coasting schooner | BAU 1 | |||
| Baughan, Blanche Edith | Active family, an | BAU 1 | |||
| Baughan, Blanche Edith | Active family, an | OUP 1 | |||
| Baughan, Blanche Edith | Cafe au lait | BAU 1 | |||
| Baughan, Blanche Edith | Cafe au lait | NEW 11 | |||
| Baughan, Blanche Edith | Early morning walk, an | BAU 1 | |||
| Baughan, Blanche Edith | Grandmother speaks | BAU 1 | |||
| Baughan, Blanche Edith | Mountain track, the | BAU 1 | |||
| Baughan, Blanche Edith | Old kitchen, the | BAU 1 | |||
| Baughan, Blanche Edith | Pipi on the prowl | BAU 1 | |||
| Baughan, Blanche Edith | Pipi on the prowl | HAP 1 | |||
| Baughan, Blanche Edith | Red and yellow and ripe | BAU 1 | |||
| Baughan, Blanche Edith | Spring in autumn | BAU 1 | |||
| Baume, Eric | Bath and sixpence, the | BAU 3 | |||
| Baume, Eric | Bomber | BAU 3 | |||
| Baume, Eric | Coward, the | BAU 3 | |||
| Baume, Eric | Dead langauge | BAU 3 | |||
| Baume, Eric | Desert | BAU 3 | |||
| Baume, Eric | Drama in real life, a | BAU 3 | |||
| Baume, Eric | Five graves at Nijmegan | BAU 3 | |||
| Baume, Eric | Friendly elephant, the | BAU 3 | |||
| Baume, Eric | General loved dogs, the | BAU 3 | |||
| Baume, Eric | Honourable bone | BAU 3 | |||
| Baume, Eric | Hullo, Yank! | BAU 3 | |||
| Baume, Eric | Mamma mia | BAU 3 | |||
| Baume, Eric | Matter of hurdles, a | BAU 3 | |||
| Baume, Eric | No justice | BAU 3 | |||
| Baume, Eric | No.11 bus | BAU 3 | |||
| Baume, Eric | Old Albermarle | BAU 3 | |||
| Baume, Eric | Olive, the | BAU 3 | |||
| Baume, Eric | Or ever the silver cord be loosed | BAU 3 | |||
| Baume, Eric | Perfume | BAU 3 | |||
| Baume, Eric | Security | BAU 3 | |||
| Baume, Eric | Shibboleth | BAU 3 | |||
| Baume, Eric | Soda-jerk | BAU 3 | |||
| Baume, Eric | Squadron dog | BAU 3 | |||
| Baume, Eric | Summer day in August | BAU 3 | |||
| Baume, Eric | Ten eyes | BAU 3 | |||
| Baume, Eric | 2727 pacific | BAU 3 | |||
| Baume, Eric | Unrehearsed incident | BAU 3 | |||
| Baxter, James K. | Apple mash | Numbers | 1 | 1954 | |
| Baxter, James K. | Blue divan | Image | 7 | 1960 | |
| Baxter, James K. | Name and the game | Listener | 510 | 1949 | |
| Baxter, James K. | Parable | Numbers | 6 | 1957 | |
| Baxter, James K. | Problem of authorship, a | Mate | 17 | 1969 | |
| Baxter, James K. | To have and to hold | Numbers | 5 | 1956 | |
| Bayly, E.Boyd | For honour's sake | BAY 1 | |||
| Bayly, E.Boyd | In search of conquest | BAY 1 | |||
| Bayly, E.Boyd | Nackie | BAY 1 | |||
| Bayly, E.Boyd | New Zealand courtship, a | BAY 1 | |||
| Bayly, E.Boyd | Story behind the shop, the | BAY 1 | |||
| Baysting, Arthur | Breaking the pattern | Landfall | 105 | 1973 | |
| Beaglehole, Diana | Goodbye, Mr. Paewai | Arena | 72 | 1969 | |
| Beaglehole, Diana | Goodbye, Mr. Paewai | MYN 2 | |||
| Beaglehole, Diana | In loco parentis | Arena | 75 | 1971 | |
| Beames, M | Carlie | Listener | 2210 | 1982 | |
| Beames, Margaret | Fall of Terris, the | IHA 1 | |||
| Beatty, Bronwyn | Stray one, the | SEE 1 | |||
| Beauchamp, Ethel B. | When duty called | COU 3 | |||
| Beauchamp, Molly | Big snow - 1918, the | OPE 4 | |||
| Beaumont, Mary | Revenge of her race | BEA 1 | |||
| Beaver, Bruce | By the beautiful sea | Arena | 57 | 1962 | |
| Beaver, Bruce | Friday | Mate | 9 | 1962 | |
| Beaver, Dorothy | About being you | BEA 2 | |||
| Beaver, Dorothy | And the blackbird sang again | BEA 2 | |||
| Beaver, Dorothy | Fantasia | BEA 2 | |||
| Beaver, Dorothy | Interview | BEA 2 | |||
| Beaver, Dorothy | Lone house | BEA 2 | |||
| Beaver, Dorothy | Professor Jones | BEA 2 | |||
| Beaver, Dorothy | Silver | BEA 2 | |||
| Beaver, Dorothy | Upon not writing poetry | BEA 2 | |||
| Beaver, Dorothy | Upon writing to the editor | BEA 2 | |||
| Becic, Sue | Test, the | ITS 1 | |||
| Beckham, Alf | Discard | Inkshed | 2 | 1977 | |
| Beckham, Alf | Grave and gay | TAL 2 | |||
| Beckham, Alf | Just a game | TAL 2 | |||
| Beckham, Alf | Listen to the morepork | TAL 2 | |||
| Beckham, Alf | Matiu | TAL 2 | |||
| Beckham, Alf | Taumata | TAL 2 | |||
| Beckham, Alf | Test of faith | Inkshed | 1 | 1976 | |
| Beker, Donald | Highland chief's mistake (1908), the | PQM | 3-1 | 1978 | |
| Beker, Donald | Stag, the | NQC | 2-4 | 1977 | |
| Bel, Rem | Courting couple, a | Metro | 91 | 1989 | |
| Belgrade, Kate | Lacking | Broadsheet | 186 | 1991 | |
| Bell, Andrew | Angel mine | BEL 2 | |||
| Bell, Andrew | Chameleon | BEL 2 | |||
| Bell, Andrew | Doors | BEL 3 | |||
| Bell, Andrew | Neighbour, the | BEL 2 | |||
| Bell, Brian | There are more things | Here & now | 2/9 | 1952 | |
| Bell, Brian | Po-Ling | Arena | 29 | 1951 | |
| Bell, Colin | Granddad and Old Te Kooti | Crosscurrent | 1-1 | 1986 | |
| Bell, Colin Kane | Man about a dog | BEL 1 | |||
| Bell, Colin Kane | You'll be sorry | FOR 1 | |||
| Bell, M. | Fly in amber | Listener | 1349 | 1965 | |
| Bell, Sandra | Paying the price | AUC 2 | |||
| Benfield, Jan | Photograph, the | ROS 1 | |||
| Benfield, Jan | Short story, a | ROS 1 | |||
| Benjamin, Anna | Real story, the | PRO 1 | |||
| Benjamin, Lyall | Back in the palace | Pilgrims | 9 | 1981 | |
| Benjamin, Lyall | Three personages | Pilgrims | 7 | 1979 | |
| Bennett, J. | Charles Manson dilemma, the | Echoes | 2 | 1983 | |
| Bennett, Janice | Eliza | COL 3 | |||
| Bennett, Jean | Doing the shops | TUR 1 | |||
| Bennett, May Y. | Big Kate | OPE 2 | |||
| Bennett, Norman | Smoke | Northland | 53 | 1971 | |
| Bennett, R. | Colour theory, the | Pacific Q | 4 | 1979 | |
| Bennetts, Deborah | Stairs, the | SOM 3 | |||
| Bennetts, Marlene | Birchville | SOM 3 | |||
| Bennetts, Marlene | Saturday's stove cleaning day | SOM 3 | |||
| Benscoe, Joy | Just a friend | ITS 1 | |||
| Bentley, J.H. | ANZUS | Argot | 23 | 1970 | |
| Bentley, J.H. | Autumn day, provinces | Arena | 68 | 1967 | |
| Bentley, J.H. | Because it's always Dublin (part 1) | Landfall | 155 | 1985 | |
| Bentley, J.H. | Because it's always Dublin (part 2) | Landfall | 156 | 1985 | |
| Bentley, J.H. | Because it's always Dublin (part 3) | Landfall | 157 | 1986 | |
| Bentley, J.H. | Because it's always Dublin (part 4) | Landfall | 158 | 1986 | |
| Bentley, J.H. | Beginnings | Landfall | 150 | 1984 | |
| Bentley, J.H. | Big hand for "me an' Keif", a | Mate | 16 | 1968 | |
| Bentley, J.H. | Games for a man's funeral | Mate | 20 | 1972 | |
| Bentley, J.H. | In the bonds of love we meet | Mate | 15 | 1967 | |
| Bentley, J.H. | Like a dream | Mate | 18 | 1970 | |
| Bentley, J.H. | Mersey tributary | Islands | 35 | 1985 | |
| Bentley, J.H. | Mersey tributary | PEN 1 | |||
| Bentley, J.H. | Notes from the Latchmere | Fernfire | 14 | 1966 | |
| Bentley, J.H. | Reunion | Landfall | ** | 1984 | |
| Bentley, J.H. | Rising comedian, a | Mate | 15 | 1967 | |
| Bentley, J.H. | Saint all black | Arena | 65 | 1966 | |
| Bentley, J.H. | Singing at the break of day | Islands | 23 | 1978 | |
| Bentley, J.H. | To visit the queen | GOR 2 | |||
| Bernstein, Kate | Fiction... | Broadsheet | 75 | 1979 | |
| Bernstein, Kate | Untitled | Broadsheet | 80 | 1980 | |
| Berry, Ken | No strings attached | SHI 1 | |||
| Berry, Ken | Sunday parole | Listener | 1972 | 1977 | |
| Berry, Ruth I. | Dark corridors | Arena | 15 | 1947 | |
| Best, Marie | About Millicent, who was meat-minded | Listener | 251 | 1944 | |
| Best, Marie | Aunt Mabel - or you can't put a good woman down | Listener | 495 | 1948 | |
| Best, Marie | It's quiet in the country | Listener | 137 | 1942 | |
| Best, Marie | Job | Listener | 269 | 1944 | |
| Best, Marie | Jumble sale | Listener | 489 | 1948 | |
| Best, Marie | She made her own Christmas presents | Listener | 129 | 1941 | |
| Best, Marie | There's a war on - and even school reunions aren't the same | Listener | 141 | 1942 | |
| Best, Marie | VJ Day in the maternity wing | Listener | 324 | 1945 | |
| Beumelburg, M.J. | Cover girl | BEU 1 | |||
| Beumelburg, M.J. | Date, the | BEU 1 | |||
| Beumelburg, M.J. | Domestic flight | BEU 1 | |||
| Beumelburg, M.J. | Eye of love, the | SEE 2 | |||
| Beumelburg, M.J. | Girl of my age, a | BEU 1 | |||
| Beumelburg, M.J. | Gracious lady, a | BEU 1 | |||
| Beumelburg, M.J. | Infernal machine, the | BEU 1 | |||
| Beumelburg, M.J. | Infernal machine, the | SEE 2 | |||
| Beumelburg, M.J. | Joey | BEU 1 | |||
| Beumelburg, M.J. | Lover, the | BEU 1 | |||
| Beumelburg, M.J. | My affectionate father | BEU 1 | |||
| Beumelburg, M.J. | Penelope | SEE 2 | |||
| Beumelburg, M.J. | Rockery, the | BEU 1 | |||
| Beumelburg, M.J. | Things my mother taught me | BEU 1 | |||
| Beumelburg, M.J. | Winding lane, the | New Zealandica | 19 | 1990 | |
| Beveridge, Mike | Brownie | Metro | 86 | 1988 | |
| Beveridge, Mike | Critical perspectives | Islands | 38 | 1987 | |
| Beveridge, Mike | Hearing things | Metro | 103 | 1990 | |
| Beveridge, Mike | Royal occasion | Landfall | 24-3 | 1970 | |
| Beveridge, Mike | Seeing is believing | Landfall | 25-3 | 1971 |
Return to the Introduction and index
Go back to A
Go forward to Bi-Bl Bo-Bu
C



Staff + Student Login
