New Zealand Short Stories
By Author
Return to the Introduction and index
Go back to C
Go forward to Dr-Dy E
Da-Do
| Author | Short Story Title | Book | Journal Title | Vol. | Year |
| Dabrowska, Cecilia | Apple: a measure of cats | Blackwoods | 287 | 1960 | |
| Dabrowska, Cecilia | Bottoms up | Northland | 35 | 1966 | |
| Dabrowska, Karen | Cop who felt sorry, the | NIG 1 | |||
| Dabrowska, Karen | Why shouldn't she be condemned? | INO 1 | |||
| Dale, Marie | Good grief!, said the postmistress | Te Ao Hou | 32 | 1960 | |
| Dale, Marie | Incident in a life | Listener | 1055 | 1959 | |
| Dale, Marie | Look, the | Arena | 56 | 1961 | |
| Dale, Marie | Occupational hazard | Listener | 1208 | 1962 | |
| Dale, Marie | Return, the | Arena | 63 | 1965 | |
| Dale, Marie | Reunion, the | Arena | 81 | 1975 | |
| Dale, Marie | Shirt, the | North Magazine | 6 | 1959 | |
| Dale, S. | Old woman was bitter, the | Northland | 2 | 1958 | |
| Dallas, Ruth | Black horse, the | Landfall | 125 | 1978 | |
| Dallas, Ruth | Escapers | Review | 1969 | ||
| Dallas, Ruth | Escapers | OTA 1 | |||
| Dallas, Ruth | Letter, the | Landfall | 57 | 1961 | |
| Dallas, Ruth | Lily of a day | Landfall | 61 | 1962 | |
| Dallas, Ruth | Macrocarpa hedge, the | Landfall | 133 | 1980 | |
| Dallas, Ruth | Visitor, the | Landfall | *** | 1970 | |
| Dalley, C. | Dispensable | South Canterbury Journal | 6 | 1978 | |
| Dalley, C. | Final freedom, the | South Canterbury Journal | 7 | 1981 | |
| Dalley, C. | Ghost of a red-headed woman, the | South Canterbury Journal | 6 | 1978 | |
| Dalley, C. | House call | South Canterbury Journal | 7 | 1981 | |
| Dalley, C. | Ingeneous voyager, the | South Canterbury Journal | 5 | 1975 | |
| Dalley, C. | Signature in mauve | South Canterbury Journal | 5 | 1975 | |
| Dalley, Catherine | Summer holiday | Siwa | 2 | 1978 | |
| Dalley, C. | Taken for a ride | South Canterbury Journal | 5 | 1975 | |
| Dalton, Muriel | Miss Henry meets a princess | Northland | 7 | 1959 | |
| Daly, Michael | Fatplan 15 | PEN 2 | |||
| Daniel, Arthur | No colourbars in music | Te Ao Hou | 61 | 1967 | |
| Dansey, Harry D.B. | Tiputoa's taniuha | Te Ao Hou | 32 | 1960 | |
| Dansey, Roger | Tarawera eruption | OPE 5 | |||
| Darragh, Jill | Frames of reason | Broadsheet | 51 | 1977 | |
| Dassler, Susan | Forgotten gadgets | NOD 1 | |||
| Dassler, Susan | Ills of the flesh | NOD 1 | |||
| Dassler, Susan | Lesson in dressmaking, a | Freelance | 1977 | ||
| Dassler, Susan | Our coal mine | Northland | 41 | 1968 | |
| Davey, Jocelyn | Winter solstice | NOD 1 | |||
| Davidson, John | Bride of death, the | Climate | 32 | 1981 | |
| Davidson, John | Modus operandi | Landfall | 142 | 1982 | |
| Davidson, Lynn | Candle on a leaf, a | Sport | 5 | 1990 | |
| Davidson, M. | Levelling, the | South Canterbury Journal | 5 | 1975 | |
| Davidson, M. | Starlit path, the | South Canterbury Journal | 6 | 1978 | |
| Davidson, M. | Willibee | South Canterbury Journal | 7 | 1981 | |
| Davidson, Mary | No escape | PAT 1 | |||
| Davidson, W. | Adventure on Goat Island, an | DAV 5 | |||
| Davidson, W. | Beer barrel frolic, the | DAV 5 | |||
| Davidson, W. | Champagne duel, the | DAV 5 | |||
| Davidson, W. | Miser's plant, the | DAV 5 | |||
| Davidson, W. | New chum's first fight, the | DAV 5 | |||
| Davidson, W. | Nineteen hours on a common jury | DAV 5 | |||
| Davidson, W. | Oyster supper, the | DAV 5 | |||
| Davidson, W. | Rescue of the stray lamb, the | DAV 5 | |||
| Davidson, W. | Two detectives, the | DAV 5 | |||
| Davidson, W. | Wee Davie | DAV 5 | |||
| Davies, A. | Shot was fired, a | Northland | 26 | 1964 | |
| Davies, Alice | Battledore and shuttlecock: a sketch of an habitual criminal | Here and now | 2/4 | 1952 | |
| Davies, George P. | Something special | OPE 5 | |||
| Davies, George P. | Up the Howard with gold fever | OPE 5 | |||
| Davies, Lynda | Two's a crowd | STA 1 | |||
| Davin, Dan | Albatross, the | Listener | 2350 | 1985 | |
| Davin, Dan | Apostate, the | DAV 1 | |||
| Davin, Dan | Apostate, the | DAV 3 | |||
| Davin, Dan | Autumn evening | DAV 2 | |||
| Davin, Dan | Basket, the | DAV 1 | |||
| Davin, Dan | Basket, the | DAV 3 | |||
| Davin, Dan | Below the heavens | DAV 1 | |||
| Davin, Dan | Below the heavens | DAV 3 | |||
| Davin, Dan | Below the heavens | DAV 4 | |||
| Davin, Dan | Black diamond | Islands | 37 | 1986 | |
| Davin, Dan | Black stranger, the | Listener | 2480 | 1987 | |
| Davin, Dan | Bluff retrospect | Landfall | *** | 1967 | |
| Davin, Dan | Bluff retrospect | DAV 2 | |||
| Davin, Dan | Bluff retrospect | OUP 3 | |||
| Davin, Dan | Boarding-house episode | DAV 1 | |||
| Davin, Dan | Bourbons | DAV 1 | |||
| Davin, Dan | Bourbons | DAV 4 | |||
| Davin, Dan | Cassino casualty | Islands | 34 | 1984 | |
| Davin, Dan | Cassino casualty | DAV 4 | |||
| Davin, Dan | Casualties | DAV 1 | |||
| Davin, Dan | Coming and going | DAV 2 | |||
| Davin, Dan | Coming and going | DAV 3 | |||
| Davin, Dan | Coming and going | DAV 4 | |||
| Davin, Dan | Coming and going | NEW 2 | |||
| Davin, Dan | Danger's flower | DAV 1 | |||
| Davin, Dan | Danger's flower | DAV 4 | |||
| Davin, Dan | Danger's flower | SHO 1 | |||
| Davin, Dan | Death of a dog | DAV 3 | |||
| Davin, Dan | Death of a dog | SHO 3 | |||
| Davin, Dan | Dog and the dead, the | Listener | 2119 | 1980 | |
| Davin, Dan | Dog and the dead, the | DAV 4 | |||
| Davin, Dan | Dog and the dead, the | LIS 3 | |||
| Davin, Dan | East is west | DAV 2 | |||
| Davin, Dan | Finders and losers | Listener | 2164 | 1981 | |
| Davin, Dan | Finders and losers | DAV 4 | |||
| Davin, Dan | First flight | Landfall | *** | 1969 | |
| Davin, Dan | First flight | DAV 2 | |||
| Davin, Dan | First flight | DAV 3 | |||
| Davin, Dan | Gardens of exile | Listener | 2548 | 1989 | |
| Davin, Dan | General and the nightingale, the | DAV 1 | |||
| Davin, Dan | General and the nightingale, the | DAV 3 | |||
| Davin, Dan | General and the nightingale, the | DAV 4 | |||
| Davin, Dan | General and the nightingale, the | OPU 1 | |||
| Davin, Dan | Goosey's gallic war | Landfall | *** | 1968 | |
| Davin, Dan | Goosey's gallic war | DAV 2 | |||
| Davin, Dan | Goosey's gallic war | DAV 3 | |||
| Davin, Dan | Growing | DAV 2 | |||
| Davin, Dan | Growing up | DAV 1 | |||
| Davin, Dan | Growing up | DAV 3 | |||
| Davin, Dan | Happy new year, a | DAV 1 | |||
| Davin, Dan | Happy new year, a | DAV 3 | |||
| Davin, Dan | Hydra, the | DAV 1 | |||
| Davin, Dan | In the basement | DAV 1 | |||
| Davin, Dan | In transit | DAV 1 | |||
| Davin, Dan | In transit | DAV 3 | |||
| Davin, Dan | In transit | DAV 4 | |||
| Davin, Dan | Jaundiced | DAV 1 | |||
| Davin, Dan | Jaundiced | DAV 4 | |||
| Davin, Dan | Late snow | DAV 1 | |||
| Davin, Dan | Late snow | DAV 3 | |||
| Davin, Dan | Liberation | DAV 1 | |||
| Davin, Dan | Liberation | DAV 4 | |||
| Davin, Dan | Locksmith laughs last, the | DAV 2 | |||
| Davin, Dan | Locksmith laughs last, the | DAV 3 | |||
| Davin, Dan | Meeting half way, a | DAV 1 | |||
| Davin, Dan | Milk round | DAV 1 | |||
| Davin, Dan | Milk round | DAV 3 | |||
| Davin, Dan | Mortal | DAV 1 | |||
| Davin, Dan | Mortal | DAV 3 | |||
| Davin, Dan | Mortal | DAV 4 | |||
| Davin, Dan | North of the Sangro | DAV 4 | |||
| Davin, Dan | Not substantial things | DAV 1 | |||
| Davin, Dan | Not substantial things | DAV 3 | |||
| Davin, Dan | Not substantial things | DAV 4 | |||
| Davin, Dan | Persian's grave, the | DAV 2 | |||
| Davin, Dan | Persian's grave, the | DAV 3 | |||
| Davin, Dan | Persian's grave, the | DAV 4 | |||
| Davin, Dan | Presents | Landfall | 25 | 1953 | |
| Davin, Dan | Presents | DAV 2 | |||
| Davin, Dan | Presents | DAV 3 | |||
| Davin, Dan | Promethus | Review | *** | 1935 | |
| Davin, Dan | Promethus | REV 1 | |||
| Davin, Dan | Psychological warfare at Cassino | DAV 2 | |||
| Davin, Dan | Psychological warfare at Cassino | DAV 3 | |||
| Davin, Dan | Psychological warfare at Cassino | DAV 4 | |||
| Davin, Dan | Quiet one, the | Landfall | 11 | 1949 | |
| Davin, Dan | Quiet one, the | DAV 2 | |||
| Davin, Dan | Quiet one, the | DAV 3 | |||
| Davin, Dan | Quiet one, the | NEW 2 | |||
| Davin, Dan | Quiet one, the | SHO 1 | |||
| Davin, Dan | Quiet one, the | SOM 1 | |||
| Davin, Dan | Return, a | DAV 2 | |||
| Davin, Dan | Return, a | DAV 3 | |||
| Davin, Dan | Roof of the world | DAV 2 | |||
| Davin, Dan | Roof of the world | DAV 3 | |||
| Davin, Dan | Saloon bar, the | DAV 2 | |||
| Davin, Dan | Saturday night | DAV 1 | |||
| Davin, Dan | Saturday night | OUP 1 | |||
| Davin, Dan | Saturday night | SHO 1 | |||
| Davin, Dan | That golden time | DAV 1 | |||
| Davin, Dan | That golden time | DAV 3 | |||
| Davin, Dan | Toby see "Death of a dog" | ||||
| Davin, Dan | Tree, the | DAV 2 | |||
| Davin, Dan | Tree, the | DAV 3 | |||
| Davin, Dan | Under the bridge | CEL 1 | |||
| Davin, Dan | Under the bridge | DAV 1 | |||
| Davin, Dan | Under the bridge | DAV 3 | |||
| Davin, Dan | Under the bridge | DAV 4 | |||
| Davin, Dan | Under the bridge | LIV 1 | |||
| Davin, Dan | Under the bridge | NEW 2 | |||
| Davin, Dan | Unwrung withers | DAV 1 | |||
| Davin, Dan | Unwrung withers | DAV 4 | |||
| Davin, Dan | Vigil, the | DAV 1 | |||
| Davin, Dan | Vigil, the | DAV 3 | |||
| Davin, Dan | Wall of doors, the | DAV 2 | |||
| Davin, Dan | When mum died | DAV 4 | |||
| Davin, Dan | When mum died | SUM 1 | |||
| Davis, Arthur | And the widow's eyes were green | OPE 3 | |||
| Davis, Arthur | Battler, the | OPE 2 | |||
| Davis, Arthur | Battler, the | OPE 6 | |||
| Davis, Arthur | Beer, bananas and the bolting stockhorse | OPE 2 | |||
| Davis, Arthur | Bushmen's revenge, the | OPE 2 | |||
| Davis, Arthur ******* | Giggling pin versus the boss | OPE | |||
| Davis, Arthur | Great spraying machine, the | OPE 2 | |||
| Davis, Arthur | Great spraying machine, the | OPE 6 | |||
| Davis, Arthur | Mac the champ | OPE 2 | |||
| Davis, Arthur | Root, hog - or die | OPE 2 | |||
| Davis, Arthur | Shepherds and sheepgogs | OPE 6 | |||
| Davis, Arthur | What it takes | OPE 2 | |||
| Davis, Arthur | When Joe the Greek's Taihape piecart bolted | OPE 4 | |||
| Davis, Arthur | When Joe the Greek's Taihape piecart bolted | OPE 6 | |||
| Davis, Arthur | When Rosalie fell for the horsebreaker | OPE 3 | |||
| Davis, Arthur | When Rosalie fell for the horsebreaker | Listener | 1386 | 1966 | |
| Davis, Arthur | When the mob ran over Old Mac | Listener | 1375 | 1966 | |
| Davis, Ellie | Meeting, the | PAS 2 | |||
| Davis, Julie | Finding double letters | SEE 2 | |||
| Davis, Lydia | Two of a kind | Landfall | 137 | 1981 | |
| Davis, Lydia | Flat tire in Rarotonga | Atlantic Weekly | *** | ||
| Davis, Lydia | Flat tire in Rarotonga | WOM 2 | |||
| Davis, Rose | Jed | OPE 1 | |||
| Davison, J.M. | Always a third time | Northland | 44 | 1968 | |
| Davisn, Tom | Moko | Rimu | 1/5 | 1984 | |
| Dawson, E.P. | And they shall be one flesh | Art in New Zealand | 29 | 1935 | |
| Dawson, E.P. | Crab and a child, a | Arena | 48 | 1958 | |
| Dawson, E.P. | Maria | SPE 1 | |||
| Dawson, E.P. | Summer holiday | Arena | 51 | 1959 | |
| Dawson, E.P. | Traps | Arena | 47 | 1957 | |
| Dawson, E.P. | Victories of peace | Art in New Zealand | 36 | 1937 | |
| Dawson, John G. | Free space | Script | 6 | 1981 | |
| Dawson, Lindsey | Arterial route | More | 67 | 1989 | |
| Day, Wendy K. | Tenth man, the | Takahe | 2 | 1990 | |
| Day, Yvonne | Mad Aggie and Henry | Arena | 58 | 1962 | |
| Deamer, Dulcie | As it was in the beginning | Lone Hand | ** | ** | |
| Deamer, Dulcie | As it was in the beginning | DEA 1 | |||
| Deamer, Dulcie | As it was in the beginning | DEA 2 | |||
| Deamer, Dulcie | As it was in the beginning | NEW 11 | |||
| Deamer, Dulcie | Daughter of the Incas, a | DEA 1 | |||
| Deamer, Dulcie | First born, the | Lone Hand | ** | ** | |
| Deamer, Dulcie | First born, the | DEA 1 | |||
| Deamer, Dulcie | First born, the | DEA 2 | |||
| Deamer, Dulcie | First surf girl, the | NZ Artists Annual | 1/2 | 1927 | |
| Deamer, Dulcie | Full measure | DEA 1 | |||
| Deamer, Dulcie | Great water, the | Lone Hand | ** | ** | |
| Deamer, Dulcie | Great water, the | DEA 1 | |||
| Deamer, Dulcie | Great water, the | DEA 2 | |||
| Deamer, Dulcie | Hallowe'en | DEA 1 | |||
| Deamer, Dulcie | Last child, the | DEA 2 | |||
| Deamer, Dulcie | Night in Babylon, a | DEA 1 | |||
| Deamer, Dulcie | People of the lion slayer, the | Lone Hand | ** | ** | |
| Deamer, Dulcie | People of the lion slayer, the | DEA 1 | |||
| Deamer, Dulcie | People of the lion slayer, the | DEA 2 | |||
| Deamer, Dulcie | Shadow of the axe, the | DEA 1 | |||
| Deamer, Dulcie | Sunset | TAL 1 | |||
| Deamer, Dulcie | Turn of the year, the | DEA 1 | |||
| Deamer, Dulcie | When the aged hills were young | DEA 1 | |||
| Dearnley, Eveline | Powertools are dangerous in junior's hands | FOR 1 | |||
| Dearnley, Eveline | Stalemate | Listener | 1763 | 1973 | |
| Dearnley, Eveline | Stalemate | SHI 1 | |||
| Dearnley, Eveline | Thing apart, a | SHI 1 | |||
| Dearson, Linley | Power and the glory, the | POW 1 | |||
| De Hamel, J. | Chaubord omelette | Listener | 1375 | 1966 | |
| De Jong, Daphne | Break, the | NEW 12 | |||
| De Jong, Daphne | Dying light | VEN 1 | |||
| De Jong, Daphne | Lennie | More | 58 | 1988 | |
| De Jong, Daphne | Neighbours | VEN 1 | |||
| De Jong, Daphne | Return of the prodigal, the | VEN 1 | |||
| De Jong, Daphne | Second-best girl | New Zealandia | 24 | 1991 | |
| De Jong, Daphne | Vagabundus vinea | VEN 1 | |||
| De Jong, Daphne | Vagabundus vinea | WOM 1 | |||
| De Jong, Daphne | Visiting time | VEN 1 | |||
| De Jong, Daphne | Walk on the sand, a | WHE 1 | |||
| De Jong, Daphne | War story, a | CAM 4 | |||
| De Jong, Daphne | War story, a | NEW 15 | |||
| De la Chaumette, Ivan | Black Friday | New Zealand Womans Weekly | 11 September | 1989 | |
| De la Chaumette, Ivan | Match, the | New Zealand Womans Weekly | 8 January | 1990 | |
| Delahunty, Catherine | Outing, the | Spiral | 6 | 1985 | |
| Delahunty, Catherine | Summer likeness to Jeanette, a | Broadsheet | 144 | 1986 | |
| De Lisle, Jo | Baby, the | THR 1 | |||
| De Lisle, Jo | In the middle of the bridge | THR 1 | |||
| De Lisle, Jo | Two travellers waiting | THR 1 | |||
| De Mauny, Eric | For services rendered | New Triad | 2/6 | 1940 | |
| De Mauny, Eric | In transit | CEL 1 | |||
| De Mauny, Eric | Night in the country, a | CEL 1 | |||
| Denford, John | Man in the pit, the | OPE 4 | |||
| Denness, Rose | To the race - a son | Te Ao Hou | 48 | 1964 | |
| Denness, Rose | To the race - a son | CON 1 | |||
| Dennis, Sydney | One man's sin | Freelance | ** | 1979 | |
| Denny, A.W. | Barefoot days | DEN 1 | |||
| Denny, A.W. | Harvesting | DEN 1 | |||
| Denny, A.W. | Rabbits | DEN 1 | |||
| Denny, A.W. | Roads | DEN 1 | |||
| Denny, A.W. | Sojourn in the South Island | DEN 1 | |||
| Denny, A.W. | Stones | DEN 1 | |||
| Denny, A.W. | Waikaretu | DEN 1 | |||
| Dent, Barbara | Being a prefect | Listener | 272 | 1944 | |
| Dent, Barbara | Christmas leave | Listener | 391 | 1946 | |
| Dent, Barbara | Foolish old woman | Listener | 469 | 1948 | |
| Dent, Barbara | Muddy channel | Listener | 411 | 1947 | |
| Dent, Barbara | Piano | Here & now | 1/10 | 1951 | |
| Dent, Barbara | Road, the pine and the glade | Listener | 373 | 1946 | |
| Dent, Barbara | To understand all | Listener | 373 | 1946 | |
| Dent, T.C. | Inner peace | Pacific Quarterly | 4 | 1979 | |
| De Poitiers, Eleanor | Servant's chop, the | SHI 1 | |||
| De Roo, Anne | Takeover | TAB 1 | |||
| D'Esterre, E. | Smoked beef | COU 3 | |||
| De Trop, Hereward | Hooded horror, the | NZ Artists Annual | 1/4 | 1929 | |
| Devanny, Jean | Columbine | DEV 1 | |||
| Devanny, Jean | Friends of god's acre | DEV 1 | |||
| Devanny, Jean | Her big idea | DEV 1 | |||
| Devanny, Jean | Maori love | DEV 1 | |||
| Devanny, Jean | Mrs Salgast's baby | DEV 1 | |||
| Devanny, Jean | Old savage | DEV 1 | |||
| Devanny, Jean | Pals till hell freezes | DEV 1 | |||
| Devanny, Jean | Perfect mother, the | DEV 1 | |||
| Devanny, Jean | Perfect woman, the | More | 53 | 1987 | |
| Devanny, Jean | Perfect woman, the | HAP 1 | |||
| Devanny, Jean | Roy Phipps and his wife Fedora | DEV 1 | |||
| Devanny, Jean | Soul of Black Bill Hogan, the | DEV 1 | |||
| Devanny, Jean | Springs of human action, the | DEV 1 | |||
| Devanny, Jean | That "almost" | DEV 1 | |||
| Devanny, Jean | Tui with added years | DEV 1 | |||
| Devanny, Jean | Woman, the | DEV 1 | |||
| Devennish, Lucy | Riria: a sketch of a Maori woman | DEV 2 | |||
| Devennish, Lucy | Story of the battle of Waireka, the | DEV 2 | |||
| Devennish, Lucy | Tiki of greenstone, the: a tale of Paritutu | DEV 2 | |||
| Devennish, Lucy | William and man | DEV 2 | |||
| Deverick, Lynne | Canary, the | Script | 4 | 1979 | |
| Deverick, Lynne | Escape | Script | 4 | 1979 | |
| Dibble, Warren | Genesis 38 | Landfall | 22-1 | 1968 | |
| Dibble, Warren | Way of love, a | Landfall | ** | 1967 | |
| Dibble, Warren | Way of love, a | NEW 2 | |||
| Dibble, Warren | Way of love, a | OUP 3 | |||
| Dibble, Warren | In it | Landfall | ** | 1967 | |
| Dibble, Warren | In it | NEW 2 | |||
| Dibble, Warren | In it | OUP 3 | |||
| Dick | Kati kati hori | REF 1 | |||
| Dickens, Charles | Gold digger's notes, a | DIC 1 | |||
| Dickens, Charles | From the Black Rocks, on Friday | DIC 1 | |||
| Dickson, John | Grand old orphy for Iain Lonie | Review | ** | 1988 | |
| Dickson, John | Grand old orphy for Iain Lonie | OTA 1 | |||
| Dignan, Kay | Third time lucky | INO 2 | |||
| Dingwall, Richard | Light in Wanganui, the | Landfall | 151 | 1984 | |
| Dingwall, Richard | Three meetings | Landfall | 145 | 1983 | |
| Dingwall, Richard | Waiting for William | Listener | 2324 | 1984 | |
| Direen, Bill | Bush 1980, the | Untold | 5 | 1986 | |
| Dolman | Rewarewa magic | Script | 2 | 1976 | |
| Dolman | To be marked in memory | Script | 2 | 1976 | |
| Dorman, T.E. | G.I. and the nip, the | NEW 13 | |||
| Dorman, T.E. | Interview, the | Listener | 1767 | 1973 | |
| Dorman, T.E. | One of them | Landfall | 121 | 1977 | |
| Douglas, H.R.G | Life and death of a country homestead, the | OPE 4 | |||
| Doust, E.D.M. | Manhandled | Art in NZ | 18 | 1932 | |
| Doust, E.D.M. | Spider, the | Art in NZ | 31 | 1936 | |
| Doust, E.D.M. | Understanding | Art in NZ | 35 | 1937 | |
| Dowling, David | Tree-planting in New Zealand | Listener | 2096 | 1980 | |
| Dowling, V. | About face | South Canterbury Journal | 5 | 1975 | |
| Dowling, V. | Hidden talent, the | South Canterbury Journal | 5 | 1975 | |
| Downes, Blanche | Kiss of Shekinah, the | DOW 3 | |||
| Downes, Blanche | Maut | DOW 2 | |||
| Downes, Blanche | Mystery of Iusa, the | DOW 3 | |||
| Dowrick, Verna | Always resourceful | Freelance | 1977 | ||
| Dowrick, Verna | Always resourceful | DOW 1 | |||
| Dowrick, Verna | Clock, the | DOW 1 | |||
| Dowrick, Verna | Dream house, the | DOW 1 | |||
| Dowrick, Verna | Ebb tide | DOW 1 | |||
| Dowrick, Verna | Interrupted reverie | Freelance | 1979 | ||
| Dowrick, Verna | Interrupted reverie | DOW 1 | |||
| Dowrick, Verna | Moira | DOW 1 | |||
| Dowrick, Verna | Old Nell | DOW 1 | |||
| Dowrick, Verna | Perfect crime, the | DOW 1 | |||
| Dowrick, Verna | Perfect crime, the | NOD 1 | |||
| Dowrick, Verna | Potter's wheel, the | DOW 1 | |||
| Dowrick, Verna | Spare part, the | DOW 1 | |||
| Dowrick, Verna | Two days' travel | DOW 1 | |||
| Dowrick, Verna | Upheaval, the | Freelance | 1979 | ||
| Dowrick, Verna | What Kiwis are made of! | DOW 1 | |||
| Doyle, Charles | Trade in pity, the | Numbers | 8 | 1958 |
Return to the Introduction and index
Go back to C
Go forward to Dr-Dy E



Staff + Student Login
