New Zealand Short Stories
By Author
Return to the Introduction and index
Go back to N
Go forward to P
O
| Author | Short Story Title | Book | Journal Title | Vol. | Year |
| O'Brien, Gregory | Belly of Jonah | Islands | 38 | 1987 | |
| O'Brien, Gregory | Diesel mystic | Landfall | 165 | 1988 | |
| O'Brien, Gregory | Fish of the world | Landfall | 176 | 1990 | |
| O'Brien, Gregory | Its legs | GRA 5 | |||
| O'Brien, Gregory | Its legs | NEW 5 | |||
| O'Brien, Gregory | Its wheels | Rambling Jack | 2 | 1986 | |
| O'Brien, Gregory | Jim afloat | Untold | 4 | 1985 | |
| O'Brien, Gregory | Karminrosa | PEN 1 | |||
| O'Brien, Gregory | Postcards from inaccessible | Landfall | 176 | 1990 | |
| O'Brien, Gregory | Red scarf | Landfall | 176 | 1990 | |
| O'Brien, Gregory | Self-portrait | Landfall | 176 | 1990 | |
| O'Brien, Gregory | Stella vista | Listener | 2654 | 1991 | |
| O'Brien, John | Last of the invisible sharks, the | SHO 3 | |||
| O'Brien, Joseph | Bullocks and the whale, the | OPE 1 | |||
| O'Brien, K. | Apple blossom | Listener | 1819 | 1974 | |
| O'Brien, K. | Earthquake, the | Listener | 1728 | 1972 | |
| O'Brien, K. | Earthquake, the | LIS 2 | |||
| O'Brien, K. | Fourth dimension | Listener | 1572 | 1969 | |
| O'Brien, K. | Glass box | Listener | 1450 | 1967 | |
| O'Brien, K. | Grievance of J. Alfred Prufrock | Listener | 1567 | 1969 | |
| O'Brien, K. | Hanger-on, the | Listener | 1751 | 1973 | |
| O'Brien, K. | He sat on a rifle | Listener | 1481 | 1968 | |
| O'Brien, K. | Macarthy's place | Blackwoods | 294 | 1963 | |
| O'Brien, K. | Portrait, the | Listener | 1521 | 1968 | |
| O'Brien, K. | Shag, the | Listener | 1715 | 1972 | |
| O'Brien, K. | Such beautiful scenery | Listener | 1542 | 1969 | |
| O'Brien, K. | Until I'm a hundred | Listener | 1746 | 1973 | |
| O'Brien, Thomas | Candide in search of health | Landfall | 7 | 1948 | |
| O'Connor, Martin | Sunday school | FOR 1 | |||
| Odey, David | Possum man | OPE 1 | |||
| Oehser, Paul H. | Parable of the perfectionist | Listener | 367 | 1946 | |
| O'Flaherty, Brian | Gone bush with Wilder | Listener | 1256 | 1963 | |
| O'Hagen, D.J. | Between floors | Listener | 1364 | 1965 | |
| O'Hagen, D.J. | Time and place | Listener | 1800 | 1974 | |
| O'Hagen, D.J. | Time to live | Listener | 1474 | 1968 | |
| O'Halloran, G.M. | Concerted effort | Te Ao Hou | 44 | 1963 | |
| O'Hare, Noel | Compromise | Listener | 1957 | 1977 | |
| O'Hare, Noel | Visit, the | Landfall | 142 | 1982 | |
| Old, Janet | Robber without intent | COL 5 | |||
| Olds, Peter | Blackbird, the | Argot | 27 | 1972 | |
| O'Leary, John | Art of cake baking, the | OLE 1 | |||
| O'Leary, John | Colin ill | OLE 1 | |||
| O'Leary, John | Colin sounds out Santa | OLE 1 | |||
| O'Leary, John | Colin well | OLE 1 | |||
| O'Leary, John | Daylight saving | OLE 1 | |||
| O'Leary, John | Difference, the | Landfall | 164 | 1987 | |
| O'Leary, John | End of a prefect day, the | OLE 1 | |||
| O'Leary, John | End of the golden summer, the | OLE 1 | |||
| O'Leary, John | Error reading in drive "B" | OLE 1 | |||
| O'Leary, John | Exam technique | OLE 1 | |||
| O'Leary, John | Home economics | OLE 1 | |||
| O'Leary, John | Keeping it in the family | OLE 1 | |||
| O'Leary, John | Launching into the unknown | OLE 1 | |||
| O'Leary, John | Lesson learnt, a | OLE 1 | |||
| O'Leary, John | Living within one's means | OLE 1 | |||
| O'Leary, John | Loan sharks | OLE 1 | |||
| O'Leary, John | Need to be assertive, the | OLE 1 | |||
| O'Leary, John | New Year at last | OLE 1 | |||
| O'Leary, John | Not on Saturday | OLE 1 | |||
| O'Leary, John | On holiday | OLE 1 | |||
| O'Leary, John | Pirates of Ponsonby, the | OLE 1 | |||
| O'Leary, John | Pre-christmas turmoil | OLE 1 | |||
| O'Leary, John | Projects | OLE 1 | |||
| O'Leary, John | Seeing eye to eye with a teenager | OLE 1 | |||
| O'Leary, John | Terri lays it on god | OLE 1 | |||
| O'Leary, John | While my guitar gently cries | OLE 1 | |||
| O'Leary, John | Winning friends and influencing people | OLE 1 | |||
| O'Leary, John | Winter mornings | OLE 1 | |||
| O'Leary, John | Woman's work, a | OLE 1 | |||
| O'Leary, John | Work roster, the | OLE 1 | |||
| O'Leary, Michael | Neither here nor there | Pilgrims | 9 | 1981 | |
| O'Leary, Michael | Noa / nothing I (an irony) | Rambling Jack | 2 | 1986 | |
| O'Leary, Michael | Out of it | OLE 2 | |||
| Oliver, Katharine | Introduction to the fruit and vegetable market | HER 1 | |||
| Oliver, Megan | Eggcase 146 | Broadsheet | 146 | 1987 | |
| Oliver, Stephen | Seven second delay | Landfall | 152 | 1984 | |
| Olsen, Ruth | Christmas goose, the | Efforts | 2 | 1980 | |
| Olsen, Ruth | Peace offering, the | Efforts | 1 | 1979 | |
| Olsen, Ruth | Thought sport, the | Efforts | 3 | 1981 | |
| Olsson, Suzann | Au e tama | Crosscurrents | 1-3 | 1987 | |
| Olsson, Suzann | Cloud light | WOM 5 | |||
| Olsson, Suzann | In regard to Jack and Jill | Takahe | 1 | 1989 | |
| Olsson, Suzann | Shadow play: 3 voices | OTH 1 | |||
| Olsson, Suzann | This man / this woman / this occasional woman | SUB 1 | |||
| O'Neill, Judy | People in cemeteries | NEW 13 | |||
| Openshaw, Arnold | Earthquake underground | OPE 1 | |||
| Opie, Alice J.N. | Crossword with mother | Listener | 1119 | 1961 | |
| Orange, Betty | Mistaken | ITS 1 | |||
| Orbell, Margaret | Young wife, the | Landfall | 137 | 1981 | |
| Ord, Hilary | Whatipu's island | SUB 1 | |||
| O'Reilly, Ronnie | Escape | INO 1 | |||
| Orman, Lorraine E. | Firesong | Landfall | 142 | 1982 | |
| Orman, Lorraine E. | Solitaire | Landfall | 163 | 1987 | |
| Orpen, Vicki | Long distance murder | BES 2 | |||
| O'Shea, J. | With all my heart and soul | Book | 5 | *** | |
| O'Shea, John D. | Rhapsody in blue | NEW 6 | |||
| O'Sullivan, Kitty | Builder of castles, a | OSU 4 | |||
| O'Sullivan, Kitty | Daughter of the sea, a | OSU 4 | |||
| O'Sullivan, Kitty | Ghost stroy, a | OSU 4 | |||
| O'Sullivan, Kitty | Salute the sun | OSU 4 | |||
| O'Sullivan, Vincent | Abroad, the | Landfall | 76 | 1965 | |
| O'Sullivan, Vincent | Auntie Vi | OSU 2 | |||
| O'Sullivan, Vincent | Billy joel her bird | OSU 5 | |||
| O'Sullivan, Vincent | Boy, the bridge, the rive, the | OSU 1 | |||
| O'Sullivan, Vincent | Butcher's favourite story | Islands | 1 | 1972 | |
| O'Sullivan, Vincent | Carol | OSU 2 | |||
| O'Sullivan, Vincent | Civil servants | OSU 2 | |||
| O'Sullivan, Vincent | Cleaner, the | OSU 2 | |||
| O'Sullivan, Vincent | Closing the file | CLO 1 | |||
| O'Sullivan, Vincent | Closing the file | OSU 5 | |||
| O'Sullivan, Vincent | Club, the | OSU 3 | |||
| O'Sullivan, Vincent | Corner, the | OSU 2 | |||
| O'Sullivan, Vincent | Dad | OSU 2 | |||
| O'Sullivan, Vincent | Dandy Edison for lunch | OSU 2 | |||
| O'Sullivan, Vincent | End | Islands | 12 | 1975 | |
| O'Sullivan, Vincent | End | OSU 1 | |||
| O'Sullivan, Vincent | Exposures | Westerly | 1988 | ||
| O'Sullivan, Vincent | Exposures | OSU 5 | |||
| O'Sullivan, Vincent | Exposures | PEN 1 | |||
| O'Sullivan, Vincent | Father Corcoran | OSU 2 | |||
| O'Sullivan, Vincent | Good heads | OSU 3 | |||
| O'Sullivan, Vincent | Green in the jungle, the | OSU 2 | |||
| O'Sullivan, Vincent | Grove | Landfall | 108 | 1973 | |
| O'Sullivan, Vincent | Grove | OSU 1 | |||
| O'Sullivan, Vincent | Intimacies | OSU 3 | |||
| O'Sullivan, Vincent | Jacko Edwards | OSU 2 | |||
| O'Sullivan, Vincent | Jenny | OSU 2 | |||
| O'Sullivan, Vincent | Jogging off | Listener | 2199 | 1982 | |
| O'Sullivan, Vincent | Jogging off | LIS 3 | |||
| O'Sullivan, Vincent | Jogging off | OSU 3 | |||
| O'Sullivan, Vincent | L | OSU 5 | |||
| O'Sullivan, Vincent | Last of Freddie, the | OSU 3 | |||
| O'Sullivan, Vincent | Last of Freddie, the | SUM 2 | |||
| O'Sullivan, Vincent | Letter from Orpheus | Landfall | 110 | 1974 | |
| O'Sullivan, Vincent | Letter from Orpheus | OSU 1 | |||
| O'Sullivan, Vincent | Location | OSU 5 | |||
| O'Sullivan, Vincent | Mavvy Phoenix | Landfall | 25-1 | 1971 | |
| O'Sullivan, Vincent | Mavvy Phoenix | OUP 3 | |||
| O'Sullivan, Vincent | Mrs Granville | OSU 2 | |||
| O'Sullivan, Vincent | Natural wonder, a | Listener | 2023 | 1978 | |
| O'Sullivan, Vincent | Natural wonder, a | OSU 2 | |||
| O'Sullivan, Vincent | Natural wonder, a | TAB 1 | |||
| O'Sullivan, Vincent | Palms and minarets | NEW 2 | |||
| O'Sullivan, Vincent | Palms and minarets | OSU 1 | |||
| O'Sullivan, Vincent | Palms and minarets | SOM 1 | |||
| O'Sullivan, Vincent | Portrait | OSU 5 | |||
| O'Sullivan, Vincent | Professional, the | NEW 2 | |||
| O'Sullivan, Vincent | Professional, the | OSU 2 | |||
| O'Sullivan, Vincent | Putting Bob down | Landfall | 158 | 1986 | |
| O'Sullivan, Vincent | Putting Bob down | OSU 5 | |||
| O'Sullivan, Vincent | Quite an ordinary story | Listener | 2340 | 1984 | |
| O'Sullivan, Vincent | Quite an ordinary story | OSU 3 | |||
| O'Sullivan, Vincent | Reflections in a moving surface | Sport | 1 | 1988 | |
| O'Sullivan, Vincent | Reflections in a moving surface | OSU 5 | |||
| O'Sullivan, Vincent | Sally | OSU 2 | |||
| O'Sullivan, Vincent | Some who came to the wedding: ten stories for radio | OSU 2 | |||
| O'Sullivan, Vincent | Snow in Spain, the | OSU 5 | |||
| O'Sullivan, Vincent | Snow in Spain, the | VIT 1 | |||
| O'Sullivan, Vincent | Spoils, the | Listener | 2238 | 1982 | |
| O'Sullivan, Vincent | Spoils, the | OSU 3 | |||
| O'Sullivan, Vincent | Sundays | OSU 2 | |||
| O'Sullivan, Vincent | Survivals | OSU 3 | |||
| O'Sullivan, Vincent | Ted | OSU 2 | |||
| O'Sullivan, Vincent | Telling it all for Chas | OSU 3 | |||
| O'Sullivan, Vincent | Terminus | Landfall | 171 | 1989 | |
| O'Sullivan, Vincent | Terminus | OSU 5 | |||
| O'Sullivan, Vincent | Testing, testing ... | Metro | 79 | 1988 | |
| O'Sullivan, Vincent | Testing, testing ... | OSU 5 | |||
| O'Sullivan, Vincent | That's the apple for you | OSU 2 | |||
| O'Sullivan, Vincent | Three sisters | Listener | 2499 | 1988 | |
| O'Sullivan, Vincent | Three sisters | OSU 5 | |||
| O'Sullivan, Vincent | Visitors | Landfall | 113 | 1975 | |
| O'Sullivan, Vincent | Visitors | OSU 1 | |||
| O'Sullivan, Vincent | Vocations | OSU 3 | |||
| O'Sullivan, Vincent | Waiting at the edge | Landfall | 125 | 1978 | |
| O'Sullivan, Vincent | Witness man, the | Landfall | 133 | 1980 | |
| O'Sullivan, Vincent | Witness man, the | OSU 2 | |||
| O'Sullivan, Vincent | Witness man, the | OSU 4 | |||
| O'Sullivan, Vincent | Wonderland | Metro | 60 | 1986 | |
| O'Sullivan, Vincent | Wonderland | MET 1 | |||
| O'Sullivan, Vincent | Wonderland | OSU 5 | |||
| O'Sullivan, Vincent | Wood pigeons | OSU 1 | |||
| Ovendon, Keith | Chapter seven | Islands | 22 | 1978 | |
| Owen, Winifred | Last day | Listener | 1561 | 1969 | |
| Owen, Winifred | Tree, the | Northland | 29 | 1965 | |
| Owen, Winifred | Wood-gathering | Northland | 29 | 1965 | |
| Owens, R.A. | Hunt the killer down | OPE 2 | |||
| Owens, R.A. | Intruder, the | Listener | 1399 | 1966 |
Return to the Introduction and index
Go back to N
Go forward to P



Staff + Student Login
