New Zealand Short Stories
By Author
Return to the Introduction and index
Go back to O
Go forward to Q and R
P
| Author | Short Story Title | Book | Journal Title | Vol. | Year |
| P., P. | Kocho | Art in New Zealand | 31 | 1936 | |
| Packer, Richard | Man who walked in the sun, the | Numbers | 8 | 1958 | |
| Packer, Richard | Nothing but the best | Numbers | 9 | 1959 | |
| Page, Bronwyn | Lament | COL 4 | |||
| Pahi, Wendy | Last shoot, the | Siwa | 3 | 1986 | |
| Pahi, Wendy | Raw edge of fear | Siwa | 3 | 1986 | |
| Paki, Rora | Home is made, a | Te Ao Hou | 18 | 1957 | |
| Paki, Rora | Ka pu te ruha, ka hao te Rangatahi | Te Ao Hou | 15 | 1956 | |
| Paki, Rora | Ka pu te ruha, ka hao te Rangatahi | CON 1 | |||
| Paki, Rora | Reminiscences | Te Ao Hou | 29 | 1959 | |
| Paki, Rora | Roll back the years | Te Ao Hou | 43 | 1963 | |
| Palmer, Clarence C. | Dear Elaine | Northland | 30 | 1965 | |
| Palmer, Geoff | African days | WRI 5 | |||
| Palmer, Geoff | Business lunch, a | WRI 5 | |||
| Palmer, Geoff | Nobby Harris - angel of death | SER 1 | |||
| Palmer, Mabel G. | Apples | North Magazine | 9 | 1959 | |
| Palmer, Mabel G. | Bonfire | Northland | 29 | 1965 | |
| Palmer, Mabel G. | Cherry | North Magazine | 2 | 1985 | |
| Palmer, Mabel G. | Christmas lamb | North Magazine | 5 | 1958 | |
| Palmer, Mabel G. | Mrs McDonald | North Magazine | 11 | 1960 | |
| Palmer, Russell | Pastor Ramage's little church by the side of the road | Script | 5 | 1980 | |
| Parata, P. | Seafood | Te Ao Hou | 75 | 1974 | |
| Parish, Peter | Silent villager, the | Frontiers | 1/3 | 1968 | |
| Park, Ruth | Exile, the | Coast to coast | 1944 | ||
| Park, Ruth | Regatta day | Coast to coast | 1944 | ||
| Park, Ruth | Regatta day | GOO 1 | |||
| Park, Ruth | Solace | GRE 1 | |||
| Parker, Dawn | Bringing home the meal | Northland | 55 | 1971 | |
| Parker, Dawn | Guilty conscience | Northland | 39 | 1967 | |
| Parker, Dawn | Just like a man | Northland | 39 | 1967 | |
| Parker, Doris | In the hops | OPE 3 | |||
| Parker, Graeme | Summer's day, a | WRI 5 | |||
| Parker, John | All ye faithful | Landfall | 143 | 1982 | |
| Parker, M.A. | Pickwick, the premier and party | KIW 1 | |||
| Parkin, Myrtle | Roadmakers to Milford | OPE 5 | |||
| Parkyn, John | At the landing | Mate | 21 | 1972 | |
| Parkyn, John | Time for talking, a | Listener | 1594 | 1970 | |
| Parlane, Ian | Cheers for the old country cheese factory | OPE 5 | |||
| Parmee, Frederick C. | Word market, the | Mate | 25 | 1976 | |
| Parsons, John | Until a blackbird sings | Landfall | 70 | 1964 | |
| Pasley, John | Muttonbird season | Listener | 1305 | 1964 | |
| Paterson, Alistair | Ernie's brother | Landfall | 169 | 1989 | |
| Paterson, Ann | Favour | WHE 1 | |||
| Paterson, Ann | Hotter than hot | Northland | 53 | 1971 | |
| Paterson, Ann | Last laugh, the | NZ Womans Weekly | 22 July | 1991 | |
| Paterson, E.B. | Heaphy Track to Karamea, the | OPE 2 | |||
| Paterson, E.B. | Heaphy Track to Karamea, the | OPE 7 | |||
| Paterson, E.B. | Woodsmoke | OPE 5 | |||
| Paterson, Margaret | Two rentions, the | SEE 1 | |||
| Paterson, Michele | Skillet, the | AUC 1 | |||
| Patrick, James | Bushed | NOD 1 | |||
| Patrick, Jean | Saturday afternoon | Listener | 1356 | 1965 | |
| Patsy | Meat for mammon | Listener | 239 | 1944 | |
| Patterson, Jack | Time in between, the | Siwa | 3 | 1986 | |
| Patterson, Jack | Time in between, the | INO 2 | |||
| Patterson, | Good earth, the | COL 3 | |||
| Patterson, John | Horsepower | OPE 4 | |||
| Patterson, Nicola | My mother | POW 1 | |||
| Pattison, Jane | Love my dog | NEW 13 | |||
| Patulski, Nancy | Poles apart | TOP 1 | |||
| Paul, L. | Broken bird | North Magazine | 10 | 1960 | |
| Paul, L. | Too many cats | Northland | 16 | 1961 | |
| Payne, Bill | Morning shift, the | Takahe | 1 | 1989 | |
| Payne, Bill | Waking up to Henry | Landfall | 163 | 1987 | |
| Payne, Peter | Awash with romance | PRO 1 | |||
| Payne, Peter | Below eye level | OTH 1 | |||
| Payne, Peter | Scab labour | OTH 1 | |||
| Peacock, Alice | Day in the life of a blade of grass, a | Script | 1 | 1975 | |
| Peacock, M.W. | Prisoner | Listener | 453 | 1948 | |
| Peacocke, Isabel M. | Drama | NZ Artists Annual | 2/3 | 1932 | |
| Peacocke, Neville | Glimpse of a garden, a | PEA 1 | |||
| Peacocke, Neville | Glimpse of a garden, a | PEA 2 | |||
| Peacocke, Neville | Kansas | PEA 1 | |||
| Peacocke, Neville | Kansas | PEA 2 | |||
| Peacocke, Neville | Kerry | PEA 2 | |||
| Peacocke, Neville | Maverick, the | Freelance | 1979 | ||
| Peacocke, Neville | Maverick, the | PEA 1 | |||
| Peacocke, Neville | Maverick, the | PEA 2 | |||
| Peacocke, Neville | Nutty protest, a | PEA 2 | |||
| Peacocke, Neville | Prospect of greater depth, a | PEA 1 | |||
| Peacocke, Neville | Prospect of greater depth, a | PEA 2 | |||
| Peacocke, Neville | Rainbow cake | PEA 1 | |||
| Peacocke, Neville | Rainbow cake | PEA 2 | |||
| Peacocke, Neville | Ruru | PEA 1 | |||
| Peacocke, Neville | Ruru | PEA 2 | |||
| Peacocke, Neville | Stone, the | OPE 3 | |||
| Peacocke, Neville | Stone, the | PEA 1 | |||
| Peacocke, Neville | Stone, the | PEA 2 | |||
| Peacocke, Neville | Wall, the | PEA 1 | |||
| Peacocke, Neville | Wall, the | PEA 2 | |||
| Pearce, Rata | Swagger | TOP 1 | |||
| Pearson, Bill | At the Leicesters | PEA 3 | |||
| Pearson, Bill | Bakes in the bush | PEA 3 | |||
| Pearson, Bill | Indemnity | PEA 3 | |||
| Pearson, Bill | Purge | PEA 3 | |||
| Pearson, Bill | Sins of the fathers, the | PEA 3 | |||
| Pearson, Bill | Social catharsis | Landfall | 4 | 1947 | |
| Pearson, Bill | Uncle 52 | Book | 9 | 1947 | |
| Pearson, Bill | Uncle 52 | PEA 3 | |||
| Penberthy, B.A. | Kiwis can't fly | Listener | 1101 | 1960 | |
| Perkins, Pat | Stress | INO 2 | |||
| Perry, J. | Black and white negative | Listener | 2139 | 1981 | |
| Petersen, E.O. | Crazy gardener, the | NEW 8 | |||
| Pfahlert, Jane | Conversation | SOM 3 | |||
| Pfahlert, Jane | Departure | SOM 2 | |||
| Pfahlert, Jane | For better or worse | SOM 3 | |||
| Pfahlert, Jane | Hippy Christmas | SOM 2 | |||
| Pfahlert, Jane | Minty man, the | Takahe | 8 | 1991 | |
| Pfahlert, Jane | Mrs Moynihan | SOM 2 | |||
| Pfahlert, Jane | Paradise lost | SOM 3 | |||
| Pfahlert, Jane | Pikelet queen, the | SOM 3 | |||
| Pfahlert, Jane | Return | SOM 3 | |||
| Pfahlert, Jane | Threshold | SOM 2 | |||
| Phillips, Evan M. | Good one, the | NZ Farmer | 108/15 | 1987 | |
| Phillips, Evan M. | Mechanical advantage | TOP 1 | |||
| Phillips, Morris | Tora and the sea dwellers | Northland | 56 | 1971 | |
| Phillips, Van | Wairere-o-te-Hau | Te Ao Hou | 76 | 1975 | |
| Philp, James | Double cross, a | PHI 1 | |||
| Philp, James | Finesse | NEW 11 | |||
| Philp, James | Finesse | PHI 1 | |||
| Philp, James | Lonesomehurst | PHI 1 | |||
| Philp, James | Long arm of coincidence, the | PHI 1 | |||
| Philp, James | McIntyre's leap | PHI 1 | |||
| Philp, James | Miss Maloney's reppitation | PHI 1 | |||
| Philp, James | Mr John Young | PHI 1 | |||
| Philp, James | Stinkin' pride of Harold Daveney, the | PHI 1 | |||
| Philp, James | Two days with a Maori chief | PHI 1 | |||
| Phipps, Grace May | Perfectionist | Listener | 534 | 1949 | |
| Pic | Christmas tramcar | Listener | 651 | 1951 | |
| Pic | Home with the old folks | Listener | 660 | 1952 | |
| Pilbrow, Kathie | Figure of fun, a | CHO 1 | |||
| Pilbrow, Kathie | Life on the road (a swagger's tale) | CHO 1 | |||
| Pilbrow, Kathie | Load off her mind, a | CHO 1 | |||
| Pilditch, Jan | Brown paper bag, the | Freelance | 1977 | ||
| Pilditch, Jan | Homecoming, the | Freelance | 1977 | ||
| Pilditch, Jan | Plum tree, the | Freelance | 1979 | ||
| Pilditch, Jan | Where have all the good sales gone? | Freelance | 1977 | ||
| Pillsbury, Sam | Airplane fantasies of a tyre salesman, the | Islands | 28 | 1980 | |
| Pilone, Mike | Bull in Fiordland | OPE 4 | |||
| Pilone, Mike | Flotsam, jetsam and messages in bottles | OPE 5 | |||
| Pilone, Mike | Flotsam, jetsam and messages in bottles | OPE 6 | |||
| Pilone, Mike | You can always run away to sea, lad | OPE 4 | |||
| Pink, Val | Half of nothing | THR 1 | |||
| Pink, Val | Looking for an angel | THR 1 | |||
| Pittar, Gill | No tomorrows | NZ Womans Weekly | 15 May | 1989 | |
| Player-Green, Constance | Bird of Rameka, the | TAL 1 | |||
| Plumb, Vivienne | Mrs Gittoe's compleat art of simpling | NEW 15 | |||
| Plumb, Vivienne | No fun at Raelene's | Takahe | 3 | 1990 | |
| Pocklington, S. | Ecky's birthday surprise | Education | 24/9 | 1975 | |
| Poff, Basil | Thar hunt | OPE 1 | |||
| Poff, Jonathan | Irish science, the | WHO 2 | |||
| Poff, Jonathan | My first trick | WHO 2 | |||
| Poff, Jonathan | Polemics | Untold | 3 | 1985 | |
| Pointon, Suzi | Greief | NEW 14 | |||
| Pointon, Suzi | Passion of Linda Ritchie, the | NEW 14 | |||
| Pointon, Suzi | Shark alert | LAN 6 | |||
| Pointon, Suzi | Shark alert | NEW 4 | |||
| Pokoati, Shirley | Policy versus need | Broadsheet | 185 | 1991 | |
| Pollard, Penny | Grave happenings | FIS 2 | |||
| Pond, Wendy | Arch of a vault compared to the lassitude of love, the | NEW 12 | |||
| Pond, Wendy | Conjuring a pink orchid | NEW 12 | |||
| Pond, Wendy | Conversations with the elders | Listener | 2536 | 1988 | |
| Pond, Wendy | Conversations with the elders | NIN 1 | |||
| Pond, Wendy | High line | Sport | 1 | 1988 | |
| Pond, Wendy | Journal of a hanger-on | GOO 1 | |||
| Pond, Wendy | Journal of a hanger-on | NEW 4 | |||
| Pond, Wendy | Kenu | Brain | 1/1 | 1989 | |
| Pond, Wendy | Kenu | SPE 3 | |||
| Pond, Wendy | Love affair with a boat | Islands | 35 | 1985 | |
| Pond, Wendy | Love affair with a boat | EXP 1 | |||
| Poole, Fiona Farrell | Airmen | Listener | 2381 | 1985 | |
| Poole, Fiona Farrell | Airmen | POO 1 | |||
| Poole, Fiona Farrell | Airmen | WOM 1 | |||
| Poole, Fiona Farrell | And another night | POO 1 | |||
| Poole, Fiona Farrell | Choose your own adventure! | POO 1 | |||
| Poole, Fiona Farrell | Footnote | Listener | 2461 | 1987 | |
| Poole, Fiona Farrell | Footnote | GOO 1 | |||
| Poole, Fiona Farrell | Footnote | PEN 1 | |||
| Poole, Fiona Farrell | Footnote | POO 1 | |||
| Poole, Fiona Farrell | Gift, the | POO 1 | |||
| Poole, Fiona Farrell | Gift, the | WOM 5 | |||
| Poole, Fiona Farrell | Home front | POO 1 | |||
| Poole, Fiona Farrell | Home movie, a | POO 1 | |||
| Poole, Fiona Farrell | Interest-free terms | POO 1 | |||
| Poole, Fiona Farrell | Night grown | Listener | 2494 | 1987 | |
| Poole, Fiona Farrell | Night grown | CLO 1 | |||
| Poole, Fiona Farrell | Night grown | POO 1 | |||
| Poole, Fiona Farrell | One night | POO 1 | |||
| Poole, Fiona Farrell | Rag bag | SPE 3 | |||
| Poole, Fiona Farrell | Story about skinny Louie, a | Listener | 2620 | 1990 | |
| Poole, Fiona Farrell | Story about skinny Louie, a | CLO 1 | |||
| Poole, Fiona Farrell | Story about skinny Louie, a | VIT 1 | |||
| Poole, Fiona Farrell | Tale of Richard Seddon, the | Sport | 2 | 1989 | |
| Poole, Fiona Farrell | Tale of Richard Seddon, the | POO 1 | |||
| Poole, Fiona Farrell | Translation from the original | POO 1 | |||
| Pos, Hans | Dutchman in the scrub | TOP 1 | |||
| Potter, Phyllis | Library van day | HER 1 | |||
| Potts, Bertram | Fowlhouse in Flanders, a | NZ Artists Annual | 2/2 | 1931 | |
| Poulton, E.N.G. | King of bottle-o-ers, the | COU 2 | |||
| Poulton, Joan | Birds in our garden, the | Efforts | 8 | 1986 | |
| Poulton, Joan | Brocade sofa | Efforts | 2 | 1980 | |
| Poulton, Joan | Bush is not always kind, the | Efforts | 6 | 1984 | |
| Poulton, Joan | Day the bus broke down, the | Script | 1 | 1975 | |
| Poulton, Joan | Dean | Efforts | 5 | 1983 | |
| Poulton, Joan | Farmhouse burns | Listener | 1064 | 1959 | |
| Poulton, Joan | Monday morning adventure | Listener | 1121 | 1961 | |
| Poulton, Joan | She won't bother next time | Efforts | 4 | 1982 | |
| Poulton, Joan | Yesterday | Efforts | 71985 | ||
| Pound, Francis | Octagon | NEW 5 | |||
| Pound, Francis | Simple triptych, a | NEW 5 | |||
| Powell, Lesley C. | Last of the taniwha | Te Ao Hou | 62 | 1968 | |
| Prattley, Helen | Old man's cat, the | Landfall | 172 | 1989 | |
| Press, Howard | Embrace | Landfall | 23-1 | 1969 | |
| Press, Howard | Man in wardrobe | Islands | 7 | 1974 | |
| Press, Howard | Teddy bear for Christmas, a | Islands | 20 | 1977 | |
| Press, Howard | Tree and hose | Islands | 35 | 1985 | |
| Press, Howard | Tunnels and trolls | Islands | 29 | 1980 | |
| Preston, Ivy | Blind date | South Canterbury Journal | 6 | 1978 | |
| Preston, Ivy | Coming events cast shadows | Siwa | 1 | 1974 | |
| Preston, Ivy | Degrees of love | Siwa | 1 | 1974 | |
| Preston, Ivy | Elusive keys, the | South Canterbury Journal | 7 | 1981 | |
| Preston, Ivy | Gracious benediction ... sleep | South Canterbury Journal | 5 | 1975 | |
| Preston, Ivy | Her usual quiet day | Arena | 63 | 1965 | |
| Preston, Ivy | I remember Bob | South Canterbury Journal | 6 | 1978 | |
| Preston, Ivy | Rafting on the Athabasca | Siwa | 3 | 1986 | |
| Preston, Ivy | Snap judgement | South Canterbury Journal | 5 | 1975 | |
| Preston, Ivy | Underground station | MSC 1 | |||
| Preston, Ivy | World restored | Northland | 27 | 1964 | |
| Preston, Ivy | You can't cheat death | Siwa | 2 | 1978 | |
| Priest, Nancy | Infant mistress | Listener | 1087 | 1960 | |
| Priest, Nancy | Mrs Cresswell's opal | Listener | 1058 | 1959 | |
| Priestly, Allona | It can happen here | Listener | 333 | 1945 | |
| Priestly, Allona | Miser | Listener | 385 | 1946 | |
| Priestly, Allona | Outside | Listener | 388 | 1946 | |
| Pritchard, E. Murray | I am a visigoth | PAT 1 | |||
| Pritchard, Selwyn | Moral teacher, the | Landfall | ** | 1984 | |
| Pritchard, Selwyn | Taking it | Listener | 2414 | 1986 | |
| Pryce, D.J. | Katherine | Listener | 1424 | 1967 | |
| Pudney, Jennifer | She lay in the bath | WRI 5 | |||
| Pudney, Jennifer | We'll have the cat put down | WRI 5 | |||
| Puketapu, K. | Maru | Listener | 2136 | 1980 | |
| Pulford, Elizabeth | Girl in the red stockings, the | BES 2 | |||
| Pulford, Elizabeth | Pamela | Takahe | 1 | 1989 | |
| Pulford, Elizabeth | Sun on my face | INO 2 | |||
| Purdie, Desmond A. | Blood is thicker than water | Northland | 12 | 1960 | |
| Purdie, Desmond A. | Free on the fund | Arena | 60 | 1963 | |
| Purdie, Desmond A. | No resting place | Arena | 63 | 1965 | |
| Purdie, Desmond A. | Tapu | Northland | 28 | 1964 | |
| Pyke, Vincent | Adventures of George Washington Pratt, the | PYK 1 | |||
| Pyke, Vincent | Lost at the goldfields | Southern Mercury | 11 June | 1875 | |
| Pyke, Vincent | Under the wattles | NZ Illustrated Annual | 1880 | ||
| Pyke, Vincent | White hood: a tale of the terraces | WHI 1 |
Return to the Introduction and index
Go back to O
Go forward to Q and R



Staff + Student Login
