Please note:
From 2018 new students will be able to enrol in Electronics as a postgraduate subject only.

Electronics covers a wide range of exciting modern developments ranging from microscopic electronic circuits and machines, mobile and computer communications, advances in medical diagnosis and treatment, to developments in the latest audio and video technologies.
Studying electronics at the University of Waikato will give you valuable skills in electronic engineering and design. You will have the option to specialise in some of the most progressive areas in electronics today such as optoelectronics or mechatronics.
Optoelectronics deals with the conversion of electrical signals to light or vice-versa. Solar cells, fibre optics and lasers are integral components of everyday devices such as supermarket barcode scanners and long distance communication systems.
Mechatronics combines aspects of electronic software and mechanical engineering to produce devices such as printers, cars, aircraft, photocopiers and even washing machines. These are fast growing areas in which you can develop a productive and satisfying career.
Facilities
The electronics laboratories at the University of Waikato feature the latest equipment and are supplied with a wide selection of modern components and powerful software. Classes are run in an environment just like that found in contemporary electronics companies. Engineering students have access to the latest equipment including vector impedance and spectrum analysers, precision meters, fast oscilloscopes, semiconductor analysers, lightning and surge simulators, distortion analysers, complex signal sources, a range of special-purpose measuring equipment, a mechanical workshop and high-power computing facilities.
Career opportunities
- Design Engineer
- Electronic Engineer
- Electronic Technician
- Information Systems Engineer
- Mechatronic Designer
- Embedded Programmer
Qualifications
Study Electronics in any of these qualifications
Papers
Papers available within this subject
100 level
Code | Paper Title | Occurrence / Location |
---|---|---|
ENGEN111 | Electricity and Electronics | 18A (Hamilton) |
Students are introduced to underlying concepts in electricity such as current, voltage and power, and apply these concepts in a laboratory by making circuits and measuring them with common laboratory instruments. | ||
PHYSC101 | Physics for Engineers and Scientists | 18B (Hamilton) & 18B (Secondary School - Unistart) |
This is a lecture and laboratory course covering fundamental physics concepts relevant to engineers and scientists. Topics covered include vectors, kinematics, force, work, energy, collisions, rotation, equilibrium, oscillations, waves, sound, electricity, magnetism, and light. |
200 level
Code | Paper Title | Occurrence / Location |
---|---|---|
COMPX203 | Computer Systems | 18A (Hamilton) & 18B (Hamilton) |
This paper provides an overview of the operation of computer systems. The central theme is the way in which the hardware and software co-operate to allow the execution of programs written in a high-level language. | ||
ENGEE211 | Electromagnetics | 18B (Hamilton) |
This paper covers engineering applications of electric and magnetic fields including capacitance, magnetic induction, and motors, taught in a problem-solving context. | ||
ENGEE231 | Circuit Theory | 18A (Hamilton) |
This paper covers theory, analysis and frequency response of electrical circuits involving passive elements, complex impedance, complex gain, and feedback. | ||
ENGEE232 | Analog Electronics | 18B (Hamilton) |
This paper covers the characteristics of diodes and BJTs, CE, CC, CB, Darlington and cascode configurations, push-pull amplifiers and operating class, power supply and oscillator circuits. To an assumed understanding of feedback, operational amplification, and complex impedance, the ideas of dynamic resistance and small-signal anal... | ||
ENGEE233 | Digital Systems | 18A (Hamilton) |
This paper provides students with an introduction to digital electronics and microprocessors. It covers combinatorial and sequential logic, hardware description languages, and processor architecture and construction. | ||
ENGEE280 | Electronics Design | 18B (Hamilton) |
This course is an introduction to the design process in electronic engineering. The use of Computer Aided Design (CAD) as a tool is reinforced using practical exercises. |
300 level
Code | Paper Title | Occurrence / Location |
---|---|---|
COMP311 | Computer Systems Architecture | 18B (Hamilton) |
This paper considers interaction between computer hardware and software; instruction sets; memory and disk hierarchy, caching and performance; traps and exceptions; performance of compiled code. | ||
ENEL301 | Special Topics in Electronics | 18A (Hamilton), 18B (Hamilton), 18C (Hamilton) & 18Y (Hamilton) |
An independent theoretical, literature, or experimental investigation of an electronics topic, supervised by a member of staff. Progress and assessment are negotiated between student and supervisor, and typically take the form of a paper manuscript or report. | ||
ENEL312 | Electromagnetic Waves | 18A (Hamilton) |
This paper discusses electromagnetic wave phenomena using classical electromagnetic theory which is applied to a range of engineering applications like transmission lines, waveguides, antennas, electromagnetic interference, and microwave circuits. | ||
ENEL317 | Microprocessor Applications and Control | 18B (Hamilton) |
This paper provides an introduction to mechatronics. Topics covered include sensors, transducers, a/d and d/a converters, signal conditioning, systems theory and control theory. This paper includes a compulsory laboratory component in which a microprocessor is interfaced to real-world devices. | ||
ENEL321 | Application Specific Integrated Circuits | 18B (Hamilton) |
The design and construction of integrated circuits including silicon and compound semiconductor IC fabrication, design hierarchy, circuit layout, operating reliability and failure, verification and test. Circuits that can only be fabricated in a monolithic environment are studied and built. | ||
ENEL324 | Optoelectronics | 18A (Hamilton) |
This paper discusses the principles of modern optoelectronic components and systems in particular, lasers, semiconductor devices, electro-optic devices and optical fibres. Theoretical as well as practical aspects will be covered. | ||
ENEL382 | High Speed Communications | 18B (Hamilton) |
This lecture and laboratory paper presents an introduction to communications theory and its application to wireless and fibre-optic communication systems. | ||
ENEL385 | Power Electronics | 18B (Hamilton) |
This paper covers the theory and practice of power converters, power management, protection and variable speed drives. |
400 level
Code | Paper Title | Occurrence / Location |
---|---|---|
ENEL417 | Mechatronics | 18A (Hamilton) |
This paper covers embedded micro-programming, feedback control, interface to electro-mechanical systems involving gears, motors, belt drives, actuators, and sensors: the enabling technologies of robotics. A series of projects require students to integrate software, control, mechanical and electromotive skills to achieve practical g... | ||
ENEL423 | Electro-optical Instrumentation | 18B (Hamilton) |
Theoretical and practical aspects of advanced electro-optical instrumentation will be discussed and applied in practical sessions. Topics include telemeters, interferometers for velocity or vibration detection, optical gyroscopes, optical fibre sensors, and others. | ||
ENEL485 | Power Electronics | 18B (Hamilton) |
This paper covers the theory and practice of power converters, power management, protection and variable speed drives. | ||
ENGG401 | Control Theory and Image Processing | 18A (Hamilton) |
This paper deals with PID feedback control of linear systems using classical as well as state space methods. It also deals with signal processing with special attention to image processing. It is highly computer and project based. |
Prescriptions for the GradCert(Elec) and GradDip(Elec)
A Graduate Certificate and Graduate Diploma are available to graduates who have not included Electronics at an advanced level in their first degree.
For further details, contact the Faculty of Science and Engineering.
Code | Paper Title | Occurrence / Location |
---|---|---|
ENGG501 | Control Theory and Image Processing | 18A (Hamilton) |
This paper deals with PID feedback control of linear systems using classical as well as state space methods. It also deals with signal processing with special attention to image processing. It is highly computer and project based. |
Prescriptions for the PGCert(Elec), PGDip(Elec), MSc, MSc(Research) and MSc(Tech)
Students in masters degrees are normally required to take a thesis and a selection of papers. Up to 30 pts of the level 500 COMP papers listed below can contribute to the major in Electronics. Candidates for these graduate qualifications should select their papers in consultation with the Chairperson of School.
Code | Paper Title | Occurrence / Location |
---|---|---|
COMP513 | Topics in Computer Networks | 18B (Hamilton) |
One or more special topics in computer networks, at an advanced level. | ||
COMP514 | Carrier and ISP Networks | 18A (Hamilton) & 18B (Hamilton) |
One or more special topics in computer communications, at an advanced level. | ||
COMP589 | Programming for Research | This paper will not be taught in 2018. |
This paper will not be taught in 2018. | ||
COMP590 | Research in Computer Science | This paper will not be taught in 2018. |
This paper will not be taught in 2018. | ||
ENEL501 | Special Topics in Electronics | 18A (Hamilton), 18B (Hamilton) & 18Y (Hamilton) |
No description available. | ||
ENEL504 | Analog Filter Design | 18B (Hamilton) |
This paper introduces students to the design of electronic filters to process analog signals. | ||
ENEL505 | Rechargeable Batteries and their Management | 18A (Hamilton) |
No description available. | ||
ENEL506 | Surge Protection of Electronic Systems | 18B (Hamilton) |
No description available. | ||
ENEL517 | Mechatronics | 18A (Hamilton) |
This paper covers the design of electromechanical systems combining sensors and actuators interfaced to microcontrollers for feedback control: the enabling technologies of robotics. A series of projects require students to integrate hardware and firmware to achieve specific practical goals. | ||
ENEL522 | Electro-optical Instrumentation | 18B (Hamilton) |
Theoretical and practical aspects of advanced electro-optical instrumentation will be discussed and applied in practical sessions. Topics include telemeters, interferometers for velocity or vibration detection, optical gyroscopes, optical fibre sensors, and others. | ||
ENEL585 | Power Electronics | 18B (Hamilton) |
This paper covers the theory and practice of power converters, power management, protection and variable speed drives. | ||
ENEL590 | Directed Study | 18C (Hamilton) & 18D (Hamilton) |
Students have the opportunity to pursue a topic of their own interest under the guidance of academic staff. | ||
ENEL591 | Dissertation | 18C (Hamilton) |
A report on the findings of a theoretical or empirical investigation. | ||
ENEL592 | Dissertation | 18C (Hamilton) |
A report on the findings of a theoretical or empirical investigation. | ||
ENEL593 | Electronics Thesis | 18C (Hamilton) |
An externally examined piece of written work that reports on the findings of supervised research. | ||
ENEL594 | Electronics Thesis | 18C (Hamilton) |
An externally examined piece of written work that reports on the findings of supervised research. | ||
ENEL595 | Electronics Thesis | 18C (Hamilton) |
An externally examined piece of written work that reports on the findings of supervised research. |
Prescriptions for the MEngPrac
Students completing a Master of Engineering Practice are required to take a research project and a selection of papers. To complete a MEngPrac in Electronics students must complete 180 points at 500 level, including ENGEE506, 30 points from EXPM501, EXPM502, EXPM505, EXPM506, EXPM507 and EXPM510, 60 points from ENEL501, ENEL504, ENEL506, ENEL522 and ENEL585, as well as 60 points from ENGEN508.
Code | Paper Title | Occurrence / Location |
---|---|---|
ENEL501 | Special Topics in Electronics | 18A (Hamilton), 18B (Hamilton) & 18Y (Hamilton) |
No description available. | ||
ENEL504 | Analog Filter Design | 18B (Hamilton) |
This paper introduces students to the design of electronic filters to process analog signals. | ||
ENEL506 | Surge Protection of Electronic Systems | 18B (Hamilton) |
No description available. | ||
ENEL522 | Electro-optical Instrumentation | 18B (Hamilton) |
Theoretical and practical aspects of advanced electro-optical instrumentation will be discussed and applied in practical sessions. Topics include telemeters, interferometers for velocity or vibration detection, optical gyroscopes, optical fibre sensors, and others. | ||
ENEL585 | Power Electronics | 18B (Hamilton) |
This paper covers the theory and practice of power converters, power management, protection and variable speed drives. | ||
ENGEE506 | Electronic System Analysis | 18A (Hamilton) |
This paper uses the approach of problem based learning for the analysis of common electronics circuits and their applications. | ||
ENGEN508 | Master's Capstone Project | 18A (Hamilton) & 18C (Hamilton) |
This paper requires students to carry out a theoretical or empirical investigation in a relevant subject/engineering discipline and write a report on the findings of the investigation. |
Prescriptions for the MPhil
The Master of Philosophy is a one year research-based degree in which students undertake a programme of approved and supervised research that leads to a thesis which critically investigates an approved topic of substance and significance, demonstrates expertise in the methods of research and scholarship, displays intellectual independence and makes a substantial original contribution to the subject area concerned, and is of publishable quality.
Code | Paper Title | Occurrence / Location |
---|---|---|
ENEL800 | Electronics MPhil Thesis | 18C (Hamilton) |
No description available. |
Prescriptions for the PhD
The Doctor of Philosophy is a three year research-based degree in which students undertake a programme of approved and supervised research that leads to a thesis which critically investigates an approved topic of substance and significance, demonstrates expertise in the methods of research and scholarship, displays intellectual independence and makes a substantial original contribution to the subject area concerned, and is of publishable quality.
Code | Paper Title | Occurrence / Location |
---|---|---|
ENEL900 | Electronics PhD Thesis | 18C (Hamilton) |
No description available. |
Scholarships and prizes
DairyNZ Masters Scholarship
For students who are enrolled in the final year or have completed a Bachelors degree in Science, agricultural science, agricultural business or economics and are eligible to enrol in a masters degree at a New Zealand University. Up to three scholarships of $30,000 will be available each year + tuition fees.
Closing Date: 2016-08-08 23:59:00Freemasons Postgraduate Scholarship
For full-time students who are in their final year completing a Doctorate, a Masters degree with thesis or Postgraduate Diploma at any New Zealand University. The scholarship will have a value of $10,000.
Closing Date: 2017-10-01 23:59:00School of Science Postgraduate Study Scholarship
For students who qualify to enrol at the University of Waikato, and are intending to enrol part or full-time in semester B 2016 in the School of Science in either a 180pt masters, the taught components of a masters degree or the research component of a masters degree. The Scholarship will have a value of $5,000 per year for two years.
Closing Date: 2016-07-18 23:59:00Science and Engineering Masters Fees Awards
For students enrolling full-time in the first year MSc (research), MSc, MSc (Tech) ME or MEnvSci programme in the faculty of Engineering. Part-time applicants may be considered but any scholarship awarded will be on a pro-rata basis. The Scholarship will have a value of up to $2,000.
Closing Date: 2017-03-15 23:59:00Contacts
Faculty of Science & Engineering
Phone: +64 7 838 4625 / 0800 438 254
Email: science@waikato.ac.nz
Website: sci.waikato.ac.nz
Facebook: facebook.com/WaikatoScienceEngineering