New Zealand NZMS 260 1: 50,000 topographical maps.
The University of Waikato Map Library holds a set of 1: 50,000 scale
topographical maps of the New Zealand. The maps are dated from 1977
to 2003. This page runs from R13. Port Waikato down to Z17. Tolaga Bay.
The maps are located in the Map Library on Level 4, classification
530b T50,000.
The Library holds copies of each of the following maps:
| Number and Title | 1st ed | Ltd rev | 2nd ed | Ltd rev | 3rd ed | Ltd rev |
| R13. Port Waikato. | 1979 | 1996 | ||||
| S13. Huntly. | 1981 | 1996 | ||||
| T13. Paeroa. | 1980 | 1987 & 1998 | 2000 | |||
| U13., & U11. & U12. Waihi Beach. | 1979 | 1999 | ||||
| W13. | see W15. | |||||
| R14. Raglan. | 1978 | 1996 | 2002 | |||
| S14. Hamilton. | 1979 | 1998 | ||||
| T14. Morrinsville. | 1979 | 1996 | 2002 | |||
| U14. Tauranga. | 1980 | 1997 | ||||
| V14. Maketu. | 1987 | |||||
| W14. | see W15. | |||||
| X14. Te Kaha. | 1982 | |||||
| Y14. Cape Runaway. | 1983 | 1997 | ||||
| Z14. East Cape. | 1983 | 2000 | ||||
| Q15. & R15. Kawhia. | 1981 | 1997 | 2001 | |||
| S15. Te Awamutu. | 1980 | 1997 | 2003 | |||
| T15. Putaruru. | 1980 | 1998 | ||||
| U15. Ngongotaha. | 1982 | 1996 | 2000 | |||
| V15. Edgecumbe. | 1988 | 1998 | ||||
| W15. Whakatane. | 1988 | 2000 | ||||
| X15. Omaio. | 1983 | 1998 | ||||
| Y15. Hikurangi. | 1983 | |||||
| Z15. Ruatoria. | 1983 | 2000 | ||||
| R16. Marokopa. | 1987 | 2000 | ||||
| S16. Te Kuiti. | 1987 | |||||
| T16. Tokoroa. | 1983 | 1998 | ||||
| U16. Rotorua. | 1982 | 1996 | 2000 | |||
| V16. Tarawera. | 1988 | 1996 & 2000 | ||||
| W16. Waimana | 1990 | 2001 | ||||
| X16. Motu. | 1983 | 1997 & 2002 | ||||
| Y16. Tauwhareparae. | 1984 | 1999 | ||||
| Z16. Tokomaru Bay. | 1983 | |||||
| R17. Awakino. | 1986 | |||||
| S17. Mangapehi. | 1987 | |||||
| T17.Whakamaru. | 1983 | 1998 | ||||
| U17. Wairakei. | 1982 | 1996 | 2000 | |||
| V17. Murupara. | 1987 | 2000 | ||||
| W17. Urewera. | 1990 | 2000 | ||||
| X17. Matawai. | 1985 | 2003 | ||||
| Y17. Te Karaka. | 1984 | 1998 | ||||
| Z17. Tolaga Bay. | 1983 | 2001 |



Staff + Student Login
