New Zealand Short Stories
By Author
Return to the Introduction and index
Go back to Ab-Am An
Go forward to B
Ar-Ay
| Author | Short Story Title | Book | Journal Title | Vol. | Year |
| Archibald, Jean | It's a long way to Te Hapua | OPE 5 | |||
| Arlington, Stephen Christopher | Entr'acte | Listener | 516 | 1949 | |
| Armishaw, Lindsay | Half-memories of Symonds Street | PQM | 3-1 | 1978 | |
| Armstrong, Allan | Battle that received a name, a | Te Ao Hou | 33 | 1960 | |
| Armstrong, Allan | Blooding of the warriors, the | Te Ao Hou | 42 | 1963 | |
| Armstrong, Allan | Love charm of Paratene, the | Te Ao Hou | 25 | 1958 | |
| Armstrong, Betty | Escape, the | WRI 5 | |||
| Armstrong, Diane | Never again, I swear.... | New Zealand Womens Weekly | 10 September | 1990 | |
| Armstrong, Diane | In the bubble | IHA 1 | |||
| Armstrong, Sheila | Gopal's treasure | THR 1 | |||
| Armstrong, Sheila | Pink and mauve room, the | THR 1 | |||
| Arnold, Sandra | Birth of the empire | Siwa | 3 | 1986 | |
| Arnold, Sandra | Corridors | Siwa | 3 | 1986 | |
| Arnold, Sandra | Distraction of opposites, a | ANT 5 | |||
| Arnold, Sandra | Gul | Sport | 3 | 1989 | |
| Arnold, Sandra | Gul | VIT 1 | |||
| Arnold, Sandra | Passion fruit tree, the | OTH 1 | |||
| Arnott, Noeline | Bystanders | Takahe | 3 | 1990 | |
| Arnott, Noeline | Different places | Dominion Sunday Times | 3 September | 1989 | |
| Arnott, Noeline | Different ways of dying | WOM 5 | |||
| Arnott, Noeline | Relics from an ancient tomb | CLO 1 | |||
| Aronsen, Sheila | Duckwoman's child, the | PQM | 6-2 | 1981 | |
| Arthur, Janet | My friends the bikies | NEW 4 | |||
| Ashford, Joy | Change of mind, a | LEF 1 | |||
| Ashford, Joy | Daisy chain | COP 1 | |||
| Ashford, Joy | Flag salute | LEF 1 | |||
| Ashmore, Nancy | Laughter in the streets | SEE 2 | |||
| Ashton, Juliet | Zucchini story, the | New Zealand Herald | 14 March | 1989 | |
| Ashton-Warner, Sylvia | Agonies | Here and now | 47 | 1955 | |
| Ashton-Warner, Sylvia | Eyes | ASH 1 | |||
| Ashton-Warner, Sylvia | Floor | Here and now | 51 | 1956 | |
| Ashton-Warner, Sylvia | Forgotten meeting house | ASH 1 | |||
| Ashton-Warner, Sylvia | Giant | ASH 1 | |||
| Ashton-Warner, Sylvia | Goblin's cap, the | ASH 1 | |||
| Ashton-Warner, Sylvia | Greenstone | New Zealand Monthly Review | 1961 | ||
| Ashton-Warner, Sylvia | Greenstone | ASH 1 | |||
| Ashton-Warner, Sylvia | Hawaiki | ASH 1 | |||
| Ashton-Warner, Sylvia | Jacob's writing book | ASH 1 | |||
| Ashton-Warner, Sylvia | Leaping place | ASH 1 | |||
| Ashton-Warner, Sylvia | Least thing, the | Here and now | 49 | 1956 | |
| Ashton-Warner, Sylvia | Lilac | ASH 1 | |||
| Ashton-Warner, Sylvia | Lost teacher | ASH 1 | |||
| Ashton-Warner, Sylvia | Magic | ASH 1 | |||
| Ashton-Warner, Sylvia | Moment of time | ASH 1 | |||
| Ashton-Warner, Sylvia | Pearly's feet | ASH 1 | |||
| Ashton-Warner, Sylvia | Resurrection | ASH 1 | |||
| Ashton-Warner, Sylvia | Tenth heaven | ASH 1 | |||
| Ashton-Warner, Sylvia | That boy again | New Zealand Monthly Review | 1961 | ||
| Ashton-Warner, Sylvia | That boy again | ASH 1 | |||
| Ashton-Warner, Sylvia | Ugly boy | ASH 1 | |||
| Ashton-Warner, Sylvia | Waiwiri | Numbers | 10 | 1959 | |
| Ashton-Warner, Sylvia | Waiwiri | ASH 1 | |||
| Aspinall, J.C | Here's how | OPE 2 | |||
| Aston, Cynthia | Happy warrior, the | NEW 6 | |||
| Athill, Diana | Buried | NEW 1 | |||
| Athill, Diana | For rain it hath a friendly sound | NEW 1 | |||
| Athill, Diana | Mellow fruitfulness | NEW 1 | |||
| Athill, Diana | No laughing matter | NEW 1 | |||
| Athill, Diana | Return, the | NEW 1 | |||
| Athill, Diana | Something lost | NEW 1 | |||
| Atkinson, Rita | Every morning at ten | Listener | 421 | 1947 | |
| Atkinson, Tania H. | Hurtler of Tara | ATK 1 | |||
| Atkinson, Tania H. | Night beetles | ATK 1 | |||
| Atkinson, Tania H. | Piper and the primroses, the | ATK 1 | |||
| Atkinson, Tania H. | Tree in the door, a | ATK 1 | |||
| Audley, E.H.(Ernest Henry) | Acclimatization society | AUD 1 | |||
| Audley, E.H. | At the big pump | AUD 1 | |||
| Audley, E.H. | Breathes there the man | AUD 1 | |||
| Audley, E.H. | Bullockies and bushmen | AUD 1 | |||
| Audley, E.H. | Dimble Bannerman's sunset | AUD 1 | |||
| Audley, E.H. | East - the sun | AUD 1 | |||
| Audley, E.H. | Falcon to tender | AUD 1 | |||
| Audley, E.H. | Heart of Matti Bulivich, the | Arena | 72 | 1969 | |
| Audley, E.H. | I shot an arrow | AUD 1 | |||
| Audley, E.H. | Island, the | AUD 1 | |||
| Audley, E.H. | John Deeming | AUD 1 | |||
| Audley, E.H. | Monsieur Dupont | AUD 1 | |||
| Audley, E.H. | No boots for Mr Mohe ** | Mate | 8 | 1961 | |
| Audley, E.H. | Old Ben | AUD 1 | |||
| Audley, E.H. | Pagan to early primitive | AUD 1 | |||
| Audley, E.H. | Picnic, the | AUD 1 | |||
| Audley, E.H. | Prospect | AUD 1 | |||
| Audley, E.H. | Rotten day, a | AUD 1 | |||
| Audley, E.H. | Saturday | AUD 1 | |||
| Audley, E.H. | Ship expected | AUD 1 | |||
| Audley, E.H. | Snout doffs his mantle | AUD 1 | |||
| Audley, E.H. | Some roads never end | AUD 1 | |||
| Audley, Ernest Henry | Sometime-never | Listener | 613 | 1951 | |
| Audley, E.H. | Spontaneous combustion | AUD 1 | |||
| Audley, E.H. | Spontaneous combustion | KIW 1 | |||
| Audley, E.H. | When Adam delved | Arena | 70 | 1968 | |
| August, Miles | This new spring | New Triad | 3/2 | 1941 | |
| August, S.E. | Immortals to order | New Zealand Artists Annual | 2/1 | 1930 | |
| Auld, Una | Decade, the | PAT 1 | |||
| Austin, Larry | Simon's solitude | Pink Triangle | 73 | 1988 | |
| Austin, Lewis | Gaunt freak, the | AUS 1 | |||
| Austin, Lewis | Idyll in La Perouse | AUS 1 | |||
| Austin, Lewis | Kirsty in jeopardy | AUS 1 | |||
| Austin, T. | Statement | Listener | 1537 | 1969 | |
| Avery, Belle | Over and out | SEE 2 | |||
| Ayrton, C.H. | Bargain for Moses, a | Northland | 23 | 1963 | |
| Ayrton, C.H. | Open door, the | North Magazine | 12 | 1960 |
Return to the Introduction and index
Go back to Ab-Am An
Go forward to B



Staff + Student Login
