New Zealand Short Stories
By Author
Return to the Introduction and index
Go back to E
Go forward to Fo-Fy G
F-Fl
| Author | Short Story Title | Book | Journal Title | Vol. | Year |
| F., A. | War in our town | Listener | 237 | 1944 | |
| F., C. | Milk of the morning | Listener | 1099 | 1960 | |
| F., G. | Slump | Review | 1934 | ||
| F., G. | Slump | OTA 1 | |||
| F., J. | Bottle battle | Listener | 1365 | 1965 | |
| F., J. | University entrance | Listener | 352 | 1946 | |
| F., N.B. | It's that man's father again! | Listener | 353 | 1946 | |
| Fagan, Annabel | Coming home | NEW 4 | |||
| Fagan, Annabel | Five hundred | INT 2 | |||
| Fagan, Annabel | Goldfish days | ROS 1 | |||
| Fagan, Annabel | In a bamboo garden | Spiral | 2 | 1977 | |
| Fagan, Annabel | In a bamboo garden | WOM 1 | |||
| Fagan, Annabel | Laughing girl | POW 1 | |||
| Fagan, Annabel | Moon sister | ROS 1 | |||
| Fagan, Annabel | Spinach eater, the | Landfall | 130 | 1979 | |
| Fagan, Annabel | Walking out | INT 2 | |||
| Fagan, Annabel | Whispered, the sea | INT 2 | |||
| Fagan, Annabel | Why-why bird, the | Landfall | 123 | 1977 | |
| Fagan, Annabel | Woman who talked to trees, the | POW 1 | |||
| Fagan, D.W.O. | Accursed lake, the | FAG 1 | |||
| Fagan, D.W.O. | Double elopement, a | FAG 1 | |||
| Fagan, D.W.O. | Fisherman's luck | FAG 1 | |||
| Fagan, D.W.O. | Gum-hunter, the | FAG 1 | |||
| Fagan, D.W.O. | Hona's tapu | FAG 1 | |||
| Fagan, D.W.O. | Hunting the wild bull | FAG 1 | |||
| Fagan, D.W.O. | Our goat | FAG 1 | |||
| Fagan, D.W.O. | Out of the darkness | FAG 1 | |||
| Fagan, D.W.O. | Petre's island | FAG 1 | |||
| Fagan, D.W.O. | Story of Maungawhati, the | FAG 1 | |||
| Fagan, D.W.O. | Tapu | FAG 1 | |||
| Fairbrother, Ralph | Intruder | Listener | 989 | 1958 | |
| Fairburn, A.R.D. | Euterpe jests with Cupid | NZ Artists Annual | 1/3 | 1928 | |
| Fairburn, A.R.D. | Full fathom five | Listener | 779 | 1954 | |
| Fairburn, A.R.D. | Good time, a | NZ Artists Annual | 2/1 | 1930 | |
| Fairburn, A.R.D. | In our village | Here & now | 3/1 | 1952 | |
| Fairburn, A.R.D. | Memoirs of a fox-shooting man | Listener | 873 | 1956 | |
| Fairburn, A.R.D. | Mrs Maythorn's malign melon | New Zealand Observer | 3 January | 1945 | |
| Fairburn, A.R.D. | Nice trip | Here & now | 1/5 | 1951 | |
| Fairburn, A.R.D. | Romance | Auckland Sun | 15 December | 1927 | |
| Fairburn, A.R.D. | Saved by the gong | Here & now | 2/9 | 1952 | |
| Fairburn, A.R.D. | Seals | Here & now | 2/6 | 1952 | |
| Fairburn, A.R.D. | Story of hear, the | NZ Artists Annual | 2/3 | 1932 | |
| Fairburn, A.R.D. | Turn of the screw | Listener | 859 | 1956 | |
| Fanning, L.S. | Soldier's dream, the | COU 3 | |||
| Farmer, Leonie | How I finished up my last job | Islands | 9 | 1974 | |
| Farquharson, Mary | Christmas re-union | Northland | 56 | 1971 | |
| Farrell, Monique | Picture of hell | BES 2 | |||
| Farrington, Eileen | House for sale | PEN 2 | |||
| Faville, B.G. | Bus ride | Kiwi | 1960 | ||
| Fea, Kenneth | Brush with love | Takahe | 3 | 1990 | |
| Fea, Kenneth | Fenetre | Takahe | 6 | 1991 | |
| Fea, Kenneth | Jodhpurs and cuddles | Landfall | 153 | 1985 | |
| Fea, Kenneth | Madame Butterfly | Landfall | 175 | 1990 | |
| Fea, Kenneth | Objets trouves | Takahe | 7 | 1991 | |
| Fea, Kenneth | Ruiselle | Landfall | 146 | 1983 | |
| Fea, Kenneth | Terrorist, the | Landfall | ** | 1984 | |
| Feasey, E.J. | Poem, the | Landfall | 23 | 1952 | |
| Feeney, Jessie | Married woman, a | CLO 1 | |||
| Feeney, Jessie | Married woman, a | WOM 1 | |||
| Fenemor, Margaret | Jane | PRO 1 | |||
| Fenton, J. | Down the pipe | Listener | 1320 | 1965 | |
| Fenton, M.G. | Footstool | Northland | 41 | 1968 | |
| Ferguson, A. | Matter of method | North Magazine | 12 | 1960 | |
| Ferguson, Alexander | 1916 | PRO 1 | |||
| Ferguson, Barbara | Halley's comet | Efforts | 8 | 1986 | |
| Ferguson, Dugold | Local poet, the | FER 1 | |||
| Ferguson, Dugold | Mr Blarney | FER 1 | |||
| Ferguson, Dugold | Mr Blarney's generosity | FER 1 | |||
| Ferguson, Dugold | Mr Blarney's tame-pig hunt | FER 1 | |||
| Ferguson, Dugold | Mr Floggem | FER 1 | |||
| Ferguson, Dugold | Mr James Allsorts | FER 1 | |||
| Ferguson, Dugold | Pig-hunt, the | FER 1 | |||
| Ferguson, Dugold | Wedding, the | FER 1 | |||
| Ferguson, Lia | Posession | PEN 2 | |||
| Fergusson, Barbara | Hitchhiker, the | Efforts | 7 | 1985 | |
| Ferns, Karen | Watershed, the | NEW 12 | |||
| Ferrabee, Phyl | Another country, far away | Arena | 51 | 1959 | |
| Ferrabee, Phyl | Nor all thy tears | Numbers | 7 | 1957 | |
| Ferrabee, Phyl | Other echoes | Arena | 49 | 1958 | |
| File, Gary | Tiny Roberts road | Listener | 2624 | 1990 | |
| File, Gary | Waiting until the mourning | Listener | 2594 | 1989 | |
| Fink, Siles | Loves lost labour | SCR 1 | |||
| Finlayson, Gay | Day the sun rose twice, the | Rimu | 1/2 | 1984 | |
| Finlayson, Roderick | Another kind of life | Arena | 75 | 1971 | |
| Finlayson, Roderick | Another kind of life | FIN 1 | |||
| Finlayson, Roderick | Another kind of life | MYN 2 | |||
| Finlayson, Roderick | Another kind of life | NEW 2 | |||
| Finlayson, Roderick | Another kind of life | OUP 3 | |||
| Finlayson, Roderick | Army fell for little Isabelle, the | FIN 3 | |||
| Finlayson, Roderick | At Uncle Ted's | Arena | 20 | 1949 | |
| Finlayson, Roderick | Big bright city, the | FIN 3 | |||
| Finlayson, Roderick | Boomerang boy | Listener | 2072 | 1979 | |
| Finlayson, Roderick | Bulls, the | Landfall | 37 | 1956 | |
| Finlayson, Roderick | Bulls, the | GRE 1 | |||
| Finlayson, Roderick | Bulls, the | LAN A | |||
| Finlayson, Roderick | Bulls, the | OUP 2 | |||
| Finlayson, Roderick | Christmas day | FIN 1 | |||
| Finlayson, Roderick | Everlasting miracle, the | Listener | 264 | 1944 | |
| Finlayson, Roderick | Everlasting miracle, the | ACI 1 | |||
| Finlayson, Roderick | Everlasting miracle, the | FIN 1 | |||
| Finlayson, Roderick | Everlasting miracle, the | HIS 1 | |||
| Finlayson, Roderick | Everlasting miracle, the | LIS 1 | |||
| Finlayson, Roderick | Everlasting miracle, the | SPE 1 | |||
| Finlayson, Roderick | Farmer and his horse, a | FIN 3 | |||
| Finlayson, Roderick | Flowers & fruit | FIN 2 | |||
| Finlayson, Roderick | Flowers & fruit | PEN 1 | |||
| Finlayson, Roderick | Frankie & Lena | FIN 4 | |||
| Finlayson, Roderick | Fuel for the fires of love | Listener | 680 | 1952 | |
| Finlayson, Roderick | Fuel for the fires of love | FIN 2 | |||
| Finlayson, Roderick | Girl at the "Golden Gate", a | FIN 2 | |||
| Finlayson, Roderick | Great times ahead | Listener | 1734 | 1973 | |
| Finlayson, Roderick | Great times ahead | FIN 1 | |||
| Finlayson, Roderick | Hemi's daughter | FIN 1 | |||
| Finlayson, Roderick | Herod | FIN 3 | |||
| Finlayson, Roderick | I broke the butter dish | FIN 3 | |||
| Finlayson, Roderick | In Georgina's shady garden | Metro | 77 | 1987 | |
| Finlayson, Roderick | In Georgina's shady garden | FIN 2 | |||
| Finlayson, Roderick | Jesus loves me | FIN 2 | |||
| Finlayson, Roderick | Jim & Miri | FIN 4 | |||
| Finlayson, Roderick | Johnny Wairua's wonderland | Coast to coast | 1947 | ||
| Finlayson, Roderick | Johnny Wairua's wonderland | FIN 1 | |||
| Finlayson, Roderick | Like the Pakeha | FIN 1 | |||
| Finlayson, Roderick | Little gift for Harry, a | Landfall | 24 | 1952 | |
| Finlayson, Roderick | Little gift for Harry, a | FIN 1 | |||
| Finlayson, Roderick | Little gift for Harry, a | NEW 2 | |||
| Finlayson, Roderick | Little nuisance girl | FIN 2 | |||
| Finlayson, Roderick | Living and dying in Ponsonby | Islands | 33 | 1984 | |
| Finlayson, Roderick | Man of good religion, a | FIN 1 | |||
| Finlayson, Roderick | Man of good religion, a | KIW 1 | |||
| Finlayson, Roderick | New house, a | Arena | 65 | 1966 | |
| Finlayson, Roderick | New house, a | FIN 1 | |||
| Finlayson, Roderick | New year | FIN 1 | |||
| Finlayson, Roderick | Nice little nest of eggs, a | FIN 2 | |||
| Finlayson, Roderick | Now then, Uncle Ted | Coast to coast | 1945 | ||
| Finlayson, Roderick | Packapoo | FIN 1 | |||
| Finlayson, Roderick | Packapoo | FIN 3 | |||
| Finlayson, Roderick | Peace on earth | FIN 3 | |||
| Finlayson, Roderick | Poor Ma Pastry | FIN 3 | |||
| Finlayson, Roderick | Pray to god | FIN 3 | |||
| Finlayson, Roderick | Rui's ship | FIN 1 | |||
| Finlayson, Roderick | Secret | Listener | 672 | 1952 | |
| Finlayson, Roderick | Shaggy dog, the | FIN 2 | |||
| Finlayson, Roderick | Standards of living | FIN 1 | |||
| Finlayson, Roderick | Storm, the | SHO 2 | |||
| Finlayson, Roderick | Swamp, the sea, the sky, the | FIN 2 | |||
| Finlayson, Roderick | Sweet Beulah land | FIN 1 | |||
| Finlayson, Roderick | Sweet Beulah land | FIN 3 | |||
| Finlayson, Roderick | Sweet Beulah land | NEW 7 | |||
| Finlayson, Roderick | Swing it, Pacific | Arena | 12 | 1946 | |
| Finlayson, Roderick | Tara does a job | FIN 1 | |||
| Finlayson, Roderick | Tara does a job | FIN 3 | |||
| Finlayson, Roderick | They all go home to die | FIN 1 | |||
| Finlayson, Roderick | They all go home to die | FIN 3 | |||
| Finlayson, Roderick | Tiki-tiki | FIN 1 | |||
| Finlayson, Roderick | Tom & Sue | FIN 4 | |||
| Finlayson, Roderick | Totara tree, the | Coast to coast | |||
| Finlayson, Roderick | Totara tree, the | CEL 1 | |||
| Finlayson, Roderick | Totara tree, the | FIN 1 | |||
| Finlayson, Roderick | Totara tree, the | OUP 1 | |||
| Finlayson, Roderick | Totara tree, the | SHO 2 | |||
| Finlayson, Roderick | Totara tree, the | SOM 1 | |||
| Finlayson, Roderick | Two friends | FIN 1 | |||
| Finlayson, Roderick | Two friends | FIN 3 | |||
| Finlayson, Roderick | Uncle Alf says good-bye to the troops | FIN 3 | |||
| Finlayson, Roderick | Uncle Ted cools off | Listener | 284 | 1944 | |
| Finlayson, Roderick | Wedding gift, the | FIN 1 | |||
| Finlayson, Roderick | Whole mean trick | Listener | 694 | 1952 | |
| Finlayson, Roderick | Wi gets the gospel | FIN 1 | |||
| Finlayson, Roderick | Wonky's war | FIN 3 | |||
| Finlayson, Roderick | You little witch | FIN 2 | |||
| Finlayson, Tom | Fifty-ninth boy, the | Argot | 11 | 1964 | |
| Finn, Ursula | Eye of the artist, the | COL 3 | |||
| Finn, Ursula | Knowing the language | COL 3 | |||
| Finn, Ursula | Nostalgia music | INO 2 | |||
| Fireur, C. | Ship turned | Fernfire | 1 | 1957 | |
| Fisher, Andrew | Rosie's dream | DOG 1 | |||
| Fisher, Andrew | 20/20 | DOG 1 | |||
| Fisher, Brian | Early one morning | Arena | 59 | 1963 | |
| Fisher, Brian | Happy time, the | Arena | 48 | 1958 | |
| Fisher, Brian | Happy time, the | FIS 1 | |||
| Fisher, Brian | Long week-end, the | FIS 1 | |||
| Fisher, Brian | Mrs Cleghorn | Arena | 62 | 1964 | |
| Fisher, Brian | Old | FIS 1 | |||
| Fisher, Brian | Party | FIS 1 | |||
| Fisher, Brian | Paspalum | FIS 1 | |||
| Fisher, Brian | Raipuke old boy, a | FIS 1 | |||
| Fisher, Brian | Sisters | FIS 1 | |||
| Fisher, Brian | Some I've known | FIS 1 | |||
| Fisher, Brian | Tender season, the | FIS 1 | |||
| Fitzgerald, Alice | Old refrain, an | INO 2 | |||
| Fitzgerald, Joyce | Betrayal | DAY 1 | |||
| Fitzgerald, Phyllis | Golden gull, the | YOU 1 | |||
| Flahive, Maurice | Obedience | OPE 1 | |||
| Flannery, Kate | Looking for Jennifer's camera | More | 83 | 1990 | |
| Flannery, Kate | Parkhaven hotel | CLO 1 | |||
| Flavell, Wayne | Mask for a bus-ride | Landfall | 79 | 1966 | |
| Flaws, Margaret | It doesn't make a ping | Freelance | 1977 | ||
| Flaws, Margaret | Rewards for all | Freelance | 1979 | ||
| Fleming, Maria | Jenny | HIL 4 | |||
| Fletcher, Beryl | Dressmaker to the queen | SUB 1 | |||
| Fletcher, Beryl | Janet and Gyppo | NEW 14 | |||
| Fletcher-Cole, Tracey | Lending enquiries | GRA 5 | |||
| Flett, Alfred & Yerex, David | Birth of a notion | PAR 1 | |||
| Flett, Alfred & Yerex, David | Dear diary | PAR 1 | |||
| Flett, Alfred & Yerex, David | Dial M for mayhem | PAR 1 | |||
| Flett, Alfred & Yerex, David | Faith will move mountains | PAR 1 | |||
| Flett, Alfred & Yerex, David | Find the lady | PAR 1 | |||
| Flett, Alfred & Yerex, David | Just plain bait | PAR 1 | |||
| Flett, Alfred & Yerex, David | Kiwi lays on the egg, the | PAR 1 | |||
| Flett, Alfred & Yerex, David | Laugh of crime, a | PAR 1 | |||
| Flett, Alfred & Yerex, David | Noes for news | PAR 1 | |||
| Flett, Alfred & Yerex, David | Pale greymail | PAR 1 | |||
| Flett, Alfred & Yerex, David | Spellin bee, the | PAR 1 | |||
| Flett, Alfred & Yerex, David | Very fly half, a | PAR 1 | |||
| Flett, Alfred & Yerex, David | Very important person, a | PAR 1 | |||
| Flitcroft, Patricia | Quasi | YOU 2 |
Return to the Introduction and index
Go back to E
Go forward to Fo-Fy G



Staff + Student Login
