New Zealand Short Stories
By Author
Return to the Introduction and index
Go back to F
Go forward to Go-Gu H
Ga-Gl
| Author | Short Story Title | Book | Journal Title | Vol. | Year |
| Gabites, Christopher | Reaction time | Landfall | 150 | 1984 | |
| Gabriel, Alison | Rapist, the | STA 1 | |||
| Gadd, Bernard | Asimov | IHA 1 | |||
| Gadd, Bernard | Back up home | GAD 2 | |||
| Gadd, Bernard | Call to my daughter, a | OTH 1 | |||
| Gadd, Bernard | Fakaalofa atu | GAD 2 | |||
| Gadd, Bernard | Family | GAD 2 | |||
| Gadd, Bernard | Forest child | IHA 1 | |||
| Gadd, Bernard | Gaffed shark, a | Takahe | 3 | 1990 | |
| Gadd, Bernard | Girl from the islands, the | Takahe | 7 | 1991 | |
| Gadd, Bernard | House of us, a | WHO 1 | |||
| Gadd, Bernard | Job Jeffson's interrupted tale | Climate | 32 | 1981 | |
| Gadd, Bernard | Job Jeffson's interrupted tale | WHO 1 | |||
| Gadd, Bernard | Love story | GAD 2 | |||
| Gadd, Bernard | Love story | NEW 10 | |||
| Gadd, Bernard | Love story | TAB 1 | |||
| Gadd, Bernard | Matches | Rimu | 1/5 | 1984 | |
| Gadd, Bernard | Mountain, the | GAD 2 | |||
| Gadd, Bernard | Place for Terei, a | WHO 1 | |||
| Gadd, Bernard | Portrayal | WHO 1 | |||
| Gadd, Bernard | Riwai | GAD 2 | |||
| Gadd, Bernard | Story for Frank Sargeson, a | NIN 1 | |||
| Gadd, Bernard | Story for Frank Sargeson, a | OTH 1 | |||
| Gadd, Bernard | To Jerusalem | GAD 2 | |||
| Gadd, Bernard | Unto Lynda | Takahe | 1 | 1989 | |
| Gadd, Bernard | Whakapapa | GAD 2 | |||
| Gadd, Bernard | Where to go? | GAD 2 | |||
| Gallagher, Joan | Tale of the gall bladder | COL 3 | |||
| Gallaher, Dulcie | In green bush | Siwa | 2 | 1978 | |
| Gallas, John | James Elroy Flecker at the Automatic Restaurant | Landfall | 145 | 1983 | |
| Galpin, Jeanette | By Obiri rock | SUB 1 | |||
| Galpin, Jeanette | To the clearing sale | Islands | 19 | 1977 | |
| Gamble, Craig | Over the day | GRA 6 | |||
| Gant, Phyllis | All dark in there | Listener | 1522 | 1968 | |
| Gant, Phyllis | All stained with yellow mud | Listener | 1393 | 1966 | |
| Gant, Phyllis | Comfort stop | Landfall | 110 | 1974 | |
| Gant, Phyllis | Now that the weather is warm | Broadsheet | 43 | 1976 | |
| Gant, Phyllis | Property, the | Arena | 80 | 1974 | |
| Gant, Phyllis | Rat, the | Landfall | 25-2 | 1971 | |
| Gant, Phyllis | Real wag, a | Listener | 1935 | 1977 | |
| Gant, Phyllis | Revolver, the | Islands | 12 | 1975 | |
| Gant, Phyllis | Revolver, the | WOM 1 | |||
| Gant, Phyllis | Sense of ... , a | Listener | 1535 | 1969 | |
| Gant, Phyllis | Something different | Landfall | 106 | 1973 | |
| Gant, Phyllis | Staying with relations | Listener | 1744 | 1973 | |
| Gant, Phyllis | Staying with relations | LIS 2 | |||
| Gant, Phyllis | You can't go home again | Listener | 1909 | 1976 | |
| Gardner, Rosalind | Trouble with hills, the | YOU 2 | |||
| Garvie, Maureen | Digging | Landfall | 141 | 1982 | |
| Garvie, Maureen | Token lover, the | Landfall | 130 | 1979 | |
| Garvin, Robert | Remember the foundation men | Listener | 364 | 1946 | |
| Gaskell, A.P. | All part of the game | Landfall | 13 | 1950 | |
| Gaskell, A.P. | All part of the game | GAS 2 | |||
| Gaskell, A.P. | All part of the game | LAN A | |||
| Gaskell, A.P. | All part of the game | NEW 2 | |||
| Gaskell, A.P. | All part of the game | SOM 1 | |||
| Gaskell, A.P. | As you were | GAS 1 | |||
| Gaskell, A.P. | As you were | GAS 2 | |||
| Gaskell, A.P. | Big game, the | Listener | ** | 1944 | |
| Gaskell, A.P. | Big game, the | GAS 1 | |||
| Gaskell, A.P. | Big game, the | GAS 2 | |||
| Gaskell, A.P. | Big game, the | LIS 1 | |||
| Gaskell, A.P. | Big game, the | OUP 1 | |||
| Gaskell, A.P. | Big game, the | SHO 1 | |||
| Gaskell, A.P. | Cave, the | Coast to coast | ** | 1947 | |
| Gaskell, A.P. | Cave, the | GAS 1 | |||
| Gaskell, A.P. | Cave, the | GAS 2 | |||
| Gaskell, A.P. | Cave, the | NEW 7 | |||
| Gaskell, A.P. | Cave, the | SHO 1 | |||
| Gaskell, A.P. | Fight the good fight | GAS 1 | |||
| Gaskell, A.P. | Fight the good fight | GAS 2 | |||
| Gaskell, A.P. | Fire of life, the | Book | 9 | 1947 | |
| Gaskell, A.P. | Fire of life, the | GAS 2 | |||
| Gaskell, A.P. | Ghost of Christmas past | Listener | 339 | 1945 | |
| Gaskell, A.P. | Ghost of Christmas past | GAS 2 | |||
| Gaskell, A.P. | He was lost | GAS 1 | |||
| Gaskell, A.P. | He was lost | GAS 2 | |||
| Gaskell, A.P. | Holiday | Coast to coast | ** | 1947 | |
| Gaskell, A.P. | Holiday | GAS 1 | |||
| Gaskell, A.P. | Holiday | GAS 2 | |||
| Gaskell, A.P. | No sound of battle | GAS 1 | |||
| Gaskell, A.P. | No sound of battle | GAS 2 | |||
| Gaskell, A.P. | One hell of a caper | Listener | 253 | 1944 | |
| Gaskell, A.P. | Picture in the paper, the | Listener | 138 | 1942 | |
| Gaskell, A.P. | Picture in the paper, the | GAS 1 | |||
| Gaskell, A.P. | Picture in the paper, the | GAS 2 | |||
| Gaskell, A.P. | Picture in the paper, the | KIW 1 | |||
| Gaskell, A.P. | Picture in the paper, the | LIS 2 | |||
| Gaskell, A.P. | Picture in the paper, the | NEW 6 | |||
| Gaskell, A.P. | Pig and whistle, the | Coast to coast | 1945 | ||
| Gaskell, A.P. | Pig and whistle, the | GAS 1 | |||
| Gaskell, A.P. | Pig and whistle, the | GAS 2 | |||
| Gaskell, A.P. | Pig and whistle, the | SHO 1 | |||
| Gaskell, A.P. | Poor young men | Mate | 10 | *** | |
| Gaskell, A.P. | Poor young men | GAS 2 | |||
| Gaskell, A.P. | Purity squad | GAS 1 | |||
| Gaskell, A.P. | Purity squad | GAS 2 | |||
| Gaskell, A.P. | Purity squad | SPE 1 | |||
| Gaskell, A.P. | School picnic | FIR 1 | |||
| Gaskell, A.P. | School picnic | GAS 1 | |||
| Gaskell, A.P. | School picnic | GAS 2 | |||
| Gaskell, A.P. | School picnic | OUP 1 | |||
| Gaskell, A.P. | Tell me the old old story | Mate | 7 | 1961 | |
| Gaskell, A.P. | Tell me the old old story | GAS 2 | |||
| Gaskell, A.P. | Tidings of joy | GAS 1 | |||
| Gaskell, A.P. | Tidings of joy | GAS 2 | |||
| Gaskell, A.P. | Tidings of joy | NEW 9 | |||
| Gaskell, A.P. | Tidings of joy | SHO 1 | |||
| Gaskell, A.P. | Who steals my purse | Listener | 438 | 1947 | |
| Gaskell, A.P. | Who steals my purse | GAS 2 | |||
| Gaskell, A.P. | You can't go three days | GAS 1 | |||
| Gaskell, A.P. | You can't go three days | GAS 2 | |||
| Gavin, Denis | My privit book | PEN 2 | |||
| Gavin, Denis | Shoes galore | DAY 1 | |||
| Gee, Lyndahl Chapple | Double unit | SPE 1 | |||
| Gee, Maurice | Buried treasure, old bones | Islands | 13 | 1975 | |
| Gee, Maurice | Buried treasure, old bones | GEE 1 | |||
| Gee, Maurice | Buried treasure, old bones | OUP 4 | |||
| Gee, Maurice | Champion, the | Landfall | 78 | 1966 | |
| Gee, Maurice | Champion, the | GEE *** | |||
| Gee, Maurice | Champion, the | GEE *** | |||
| Gee, Maurice | Down in the world | Landfall | ** | 1967 | |
| Gee, Maurice | Down in the world | GEE 1 | |||
| Gee, Maurice | Down in the world | GEE 2 | |||
| Gee, Maurice | Eleventh holiday | GEE 1 | |||
| Gee, Maurice | Eleventh holiday | GEE 2 | |||
| Gee, Maurice | Eleventh holiday | NEW 1 | |||
| Gee, Maurice | Eleventh holiday | TEN 1 | |||
| Gee, Maurice | Facade | Mate | 4 | 1960 | |
| Gee, Maurice | Girl in blue, a | Mate | 2 | 1958 | |
| Gee, Maurice | Glorious morning, comrade, a | Listener | 1780 | 1973 | |
| Gee, Maurice | Glorious morning, comrade, a | FIL 1 | |||
| Gee, Maurice | Glorious morning, comrade, a | GEE 1 | |||
| Gee, Maurice | Glorious morning, comrade, a | GEE 2 | |||
| Gee, Maurice | Glorious morning, comrade, a | LIS 1 | |||
| Gee, Maurice | Glorious morning, comrade, a | SOM 1 | |||
| Gee, Maurice | Glorious morning, comrade, a | TEN 1 | |||
| Gee, Maurice | Hole in the window, the | Landfall | ** | 1971 | |
| Gee, Maurice | Hole in the window, the | GEE 1 | |||
| Gee, Maurice | Hole in the window, the | GEE 2 | |||
| Gee, Maurice | In a sleeping face | Landfall | 43 | 1957 | |
| Gee, Maurice | Joker and wife | GEE 1 | |||
| Gee, Maurice | Joker and wife | PEN 1 | |||
| Gee, Maurice | Losers, the | Landfall | 50 | 1959 | |
| Gee, Maurice | Losers, the | GEE 1 | |||
| Gee, Maurice | Losers, the | GEE 2 | |||
| Gee, Maurice | Losers, the | LAN A | |||
| Gee, Maurice | Losers, the | NEW 1 | |||
| Gee, Maurice | Losers, the | NEW 2 | |||
| Gee, Maurice | Losers, the | OUP 2 | |||
| Gee, Maurice | Quarry, the | Arena | 46 | 1957 | |
| Gee, Maurice | Retired life, a | Landfall | *** | 1969 | |
| Gee, Maurice | Retired life, a | GEE 1 | |||
| Gee, Maurice | Retired life, a | GEE 2 | |||
| Gee, Maurice | Retired life, a | OUP 3 | |||
| Gee, Maurice | Right-hand man | Islands | 3 | 1973 | |
| Gee, Maurice | Right-hand man | GEE 1 | |||
| Gee, Maurice | Right-hand man | GEE 2 | |||
| Gee, Maurice | Right-hand man | OUP 3 | |||
| Gee, Maurice | Schooldays | Mate | 6 | 1960 | |
| Gee, Maurice | Schooldays | GEE 1 | |||
| Gee, Maurice | Schooldays | GEE 2 | |||
| Gee, Maurice | Sleeping face, a | GEE 1 | |||
| Gee, Maurice | Sleeping face, a | GEE 2 | |||
| Gee, Maurice | While the flag was up | Arena | 50 | 1959 | |
| Gee, Maurice | Widow, the | Landfall | 35 | 1955 | |
| Gee, Maurice | Widow, the | GEE 1 | |||
| Gee, Maurice | Widow, the | GEE 2 | |||
| George, David | Tale of a pipe mouse | Cave | 1 | 1972 | |
| Ghent, John | Beginners, the | Mate | 16 | 1968 | |
| Ghent, John | Railroading | NQC | 2/3 | 1977 | |
| Ghent, John | Tooth fairy's dead, the | Islands | 9 | 1974 | |
| Gibbons, Janet T. | When the governor-general visited Whiripoa | OPE 4 | |||
| Gibson, Gloria | Caterers, the | SHI 1 | |||
| Gibson, L. | Writers, the | Outrigger | 4 | 1974 | |
| Gibson, Margaret | Essay on a rat | OPE 3 | |||
| Gibson, May | Marama's leap | LEF 1 | |||
| Gibson, May | Old soldiers club, the | LEF 1 | |||
| Gibson, Mil | Time is now, the | FOW 1 | |||
| Gifkins, Michael | After the revolution | Islands | 24 | 1978 | |
| Gifkins, Michael | After the revolution | GIF 1 | |||
| Gifkins, Michael | After the revolution | OUP 4 | |||
| Gifkins, Michael | After the revolution | SOM 1 | |||
| Gifkins, Michael | Amphibians, the | GIF 3 | |||
| Gifkins, Michael | Artist | Landfall | 73 | 1965 | |
| Gifkins, Michael | Artist | GIF 1 | |||
| Gifkins, Michael | Continental affair, a | GIF 3 | |||
| Gifkins, Michael | Day at the races, a | Listener | 1993 | 1978 | |
| Gifkins, Michael | Day at the races, a | GIF 1 | |||
| Gifkins, Michael | Day at the races, a | LIS 2 | |||
| Gifkins, Michael | Dedication | Sport | 2 | 1989 | |
| Gifkins, Michael | Dedication | GIF 3 | |||
| Gifkins, Michael | Dispossessed, the | GIF 2 | |||
| Gifkins, Michael | End game | GIF 3 | |||
| Gifkins, Michael | Enter the taniwha | GIF 1 | |||
| Gifkins, Michael | Final fling, a | Listener | 2293 | 1984 | |
| Gifkins, Michael | Final fling, a | GIF 2 | |||
| Gifkins, Michael | Head over heals | Islands | 30 | 1980 | |
| Gifkins, Michael | Head over heals | GIF 1 | |||
| Gifkins, Michael | Head over heals | GIF 2 | |||
| Gifkins, Michael | Head over heals | NEW 2 | |||
| Gifkins, Michael | In the garden of a thousand flowers | GIF 3 | |||
| Gifkins, Michael | Latter-day triumph of Graves, the | Islands | 34 | 1984 | |
| Gifkins, Michael | Latter-day triumph of Graves, the | GIF 2 | |||
| Gifkins, Michael | Legrand et fils | Listener | 2591 | 1989 | |
| Gifkins, Michael | Legrand et fils | GIF 3 | |||
| Gifkins, Michael | Living out the past | GIF 2 | |||
| Gifkins, Michael | Local time | GIF 2 | |||
| Gifkins, Michael | Making of him, the | Islands | 29 | 1980 | |
| Gifkins, Michael | Making of him, the | GIF 1 | |||
| Gifkins, Michael | Man who loved Princess Stephanie, the | GIF 3 | |||
| Gifkins, Michael | Man who loved Princess Stephanie, the | VIT 1 | |||
| Gifkins, Michael | Matching the blue | Listener | 2236 | 1982 | |
| Gifkins, Michael | Matching the blue | GIF 2 | |||
| Gifkins, Michael | Matching the blue | LIS 3 | |||
| Gifkins, Michael | Mediatrix | GIF 3 | |||
| Gifkins, Michael | Metamorphosis | GIF 2 | |||
| Gifkins, Michael | Natural histories | Listener | 2359 | 1985 | |
| Gifkins, Michael | Natural histories | GIF 2 | |||
| Gifkins, Michael | North-easterly weather | GIF 1 | |||
| Gifkins, Michael | Not looking for Graham Greene | GIF 3 | |||
| Gifkins, Michael | Not looking for Graham Greene | PEN 1 | |||
| Gifkins, Michael | Perfect pitch | Southern Skies | May | 1989 | |
| Gifkins, Michael | Perfect pitch | GIF 3 | |||
| Gifkins, Michael | Pit, the | Sunday Star | 01 January | 1989 | |
| Gifkins, Michael | Playing for keeps | GIF 2 | |||
| Gifkins, Michael | Return to the land, a | GIF 1 | |||
| Gifkins, Michael | Summer is the Cote D'Azur | Listener | 2398 | 1986 | |
| Gifkins, Michael | Summer is the Cote D'Azur | GIF 2 | |||
| Gifkins, Michael | There and back | GIF 3 | |||
| Gifkins, Michael | Tidbits | Metro | 101 | 1989 | |
| Gifkins, Michael | Tidbits | GIF *** | |||
| Gifkins, Michael | Visit, the | Landfall | 80 | 1966 | |
| Gifkins, Michael | Visit, the | GIF 1 | |||
| Gifkins, Michael | Weathercock, the | Landfall | ** | 1967 | |
| Gifkins, Michael | Weathercock, the | GIF *** | |||
| Gifkins, Michael | Winter riders | Islands | 5 | 1973 | |
| Gifkins, Michael | Winter riders | GIF 1 | |||
| Gilberd, R. | Woods no more, the | NEW 8 | |||
| Gilbert, Gavin R. | Adventure | GIL 1 | |||
| Gilbert, Gavin R. | Balcony, the | New Triad | 2/10 | 1941 | |
| Gilbert, Gavin R. | Beautiful, talented and witty | GIL 1 | |||
| Gilbert, Gavin R. | Beauty | GIL 1 | |||
| Gilbert, Gavin R. | Cow with a reputation | Listener | 474 | 1948 | |
| Gilbert, Gavin R. | Death - a lasting virtue | Book | 5 | ** | |
| Gilbert, Gavin R. | Don't wake the dead | GIL 1 | |||
| Gilbert, Gavin R. | Don't walk up hills | Arena | 13 | 1946 | |
| Gilbert, Gavin R. | Double crossed by a labour-saving device | Listener | 366 | 1946 | |
| Gilbert, Gavin R. | Fear | NEW 6 | |||
| Gilbert, Gavin R. | Finger of god, the | Book | 7 | ** | |
| Gilbert, Gavin R. | Flying must be wonderful | GIL 1 | |||
| Gilbert, Gavin R. | Foreign Max | Echoes | 4 | 1984 | |
| Gilbert, Gavin R. | Free to laugh and dance | GIL 1 | |||
| Gilbert, Gavin R. | Girl with ambition, a | GIL 1 | |||
| Gilbert, Gavin R. | Girl with ambition, a | OUP 1 | |||
| Gilbert, Gavin R. | Glass-sharp and poisonous | GIL 3 | |||
| Gilbert, Gavin R. | Growth of civilisation, the | Book | 4 | ** | |
| Gilbert, Gavin R. | How it happens | GIL 1 | |||
| Gilbert, Gavin R. | I love leopards | GIL 1 | |||
| Gilbert, Gavin R. | In heavenly love | Book | 3 | ** | |
| Gilbert, Gavin R. | Include me out | Landfall | 7 | 1948 | |
| Gilbert, Gavin R. | Is there a doctor in the lighthouse? | Listener | 503 | 1949 | |
| Gilbert, Gavin R. | It's art all right | Art in New Zealand | 70 | 1946 | |
| Gilbert, Gavin R. | Koscuisko | GIL 1 | |||
| Gilbert, Gavin R. | Lost, the | GIL 1 | |||
| Gilbert, Gavin R. | Mrs Pornog's afternoon | SPE 1 | |||
| Gilbert, Gavin R. | Murder - 4th degree | GIL 1 | |||
| Gilbert, Gavin R. | Newspaper tragedy, a | GIL 1 | |||
| Gilbert, Gavin R. | Oldtimer looks back | Listener | 493 | 1948 | |
| Gilbert, Gavin R. | Plum tree, the | GIL 1 | |||
| Gilbert, Gavin R. | Rosie and I | Listener | 459 | 1948 | |
| Gilbert, Gavin R. | Skater's waltz and two bottles of beer, the | GIL 1 | |||
| Gilbert, Gavin R. | Stories told by my grandfather | GIL 1 | |||
| Gilbert, Gavin R. | Story for an xmas annual | GIL 1 | |||
| Gilbert, Gavin R. | Strange tale of the Manners Street model | GIL 1 | |||
| Gilbert, Gavin R. | Unutterable sadness, the | GIL 1 | |||
| Gilbert, Gavin R. | Warning to New Zealand fathers, a | GIL 1 | |||
| Gilbert, Gavin R. | Wellington | GIL 1 | |||
| Gilbert, Gavin R. | Work for hands | GIL 1 | |||
| Gilby, G. | Parson's cow, the | OPE 1 | |||
| Giles, Ben | Agricultural element, the | GIL 2 | |||
| Giles, Ben | All blacks, new chums and potted goals | GIL 2 | |||
| Giles, Ben | Bill set off for the kick-off | GIL 2 | |||
| Giles, Ben | Free kick at the ref., a | GIL 2 | |||
| Giles, Ben | Jimmy Duncan's "vulgar fractions" | GIL 2 | |||
| Giles, Ben | Old-time service at Thud-Boomp church | GIL 2 | |||
| Giles, Ben | On the ball | GIL 2 | |||
| Giles, Ben | Strange scents and referees | GIL 2 | |||
| Giles, Chris | Question of fear, a | Argot | 27 | 1972 | |
| Giles, Magdalene | Old Sam | Canterbury Lambs | 2 | 1947 | |
| Giles, Magdalene | School | Canterbury Lambs | 2 | 1947 | |
| Gillan, Ronald | Faith is justified | Northland | 29 | 1965 | |
| Gillan, Ronald | Trust | Northland | 40 | 1967 | |
| Gillbanks, Linda | Tricks of the trade | OPE 3 | |||
| Gillet, Alex | Into the valley | FOR 1 | |||
| Gillham, John | New wine old skins | WES 1 | |||
| Gillies, Mary | Barefoot summer | OPE 4 | |||
| Gillies, Mary | Heifer, the | OPE 3 | |||
| Gillies, Mary | In the drain | OPE 2 | |||
| Gillies, Mary | Miracle | OPE 4 | |||
| Gillies, Mary | Miracle | SEV 1 | |||
| Gillies, Mary | Mr Rangi and beautiful fence | OPE 4 | |||
| Gillies, Mary | Night beat | OPE 6 | |||
| Gillies, Mary | Pine tree, the | OPE 6 | |||
| Gillies, Mary | Trollop | OPE 2 | |||
| Gilmour, Dwan | Salt of the earth | SUN 1 | |||
| Gilmour, Garth | Bureaucrats, the | GOR 2 | |||
| Gilpin, J. | Nice lot of clever seed, a | Listener | 1742 | 1973 | |
| Gittos, Murray | Astride the tiger | Fernfire | 12 | 1964 | |
| Gittos, Murray | Big Jim | Fernfire | supp | 1961 | |
| Gittos, Murray | Big Jim | GIT 1 | |||
| Gittos, Murray | Black dog | Fernfire | 4 | 1959 | |
| Gittos, Murray | Call me shorty | Fernfire | 2 | 1958 | |
| Gittos, Murray | Cross-roads | Fernfire | 2 | 1958 | |
| Gittos, Murray | Fearless Fred | Fernfire | 7 | 1961 | |
| Gittos, Murray | Gift, the | Fernfire | 14 | 1966 | |
| Gittos, Murray | Gnome | Fernfire | 1 | 1957 | |
| Gittos, Murray | Headlines for Charlie | Fernfire | supp | 1961 | |
| Gittos, Murray | Headlines for Charlie | GIT 1 | |||
| Gittos, Murray | Helping hand, the | Fernfire | supp | 1961 | |
| Gittos, Murray | Helping hand, the | GIT 1 | |||
| Gittos, Murray | Homecoming, the | Fernfire | supp | 1961 | |
| Gittos, Murray | Homecoming, the | GIT 1 | |||
| Gittos, Murray | In the dog-box | Fernfire | 8 | 1962 | |
| Gittos, Murray | Musician | Fernfire | 5 | 1960 | |
| Gittos, Murray | Old Ogden | Fernfire | 9 | 1962 | |
| Gittos, Murray | Rocking chair | Fernfire | 3 | 1959 | |
| Gittos, Murray | Take your partner | Fernfire | 6 | 1960 | |
| Gittos, Murray | Tethered | Fernfire | supp | 1961 | |
| Gittos, Murray | Tethered | GIT 1 | |||
| Gittos, Murray | Trunk | Fernfire | 10 | 1963 | |
| Gittos, Murray | With an eye to the future | GIT 1 | |||
| Gladwin, Herman | Episode | Arena | 53 | 1960 | |
| Glamuzina, Julie | Zhed | SUB 1 | |||
| Glass, Bill | Hitchhiker, the | GLA 1 | |||
| Glass, Bill | Lupin country | Islands | 28 | 1980 | |
| Glass, Bill | Manly art, the | GLA 1 | |||
| Glass, Bill | Six o'clock tram, the | GLA 1 | |||
| Glass, Bill | Town planning | GLA 1 | |||
| Glassford, Mary | Baby and Kiddie | GLA 2 | |||
| Glassford, Mary | Brave little boy, a | GLA 2 | |||
| Glassford, Mary | Dr Boulton's mistake | GLA 2 | |||
| Glassford, Mary | Eileen's present | GLA 2 | |||
| Glassford, Mary | End of Jean's adventure, the | GLA 2 | |||
| Glassford, Mary | Episode, an | GLA 2 | |||
| Glassford, Mary | Forgotten promise, a | GLA 2 | |||
| Glassford, Mary | Just in the path of the week | GLA 2 | |||
| Glassford, Mary | Mr and Mrs Dubbs | GLA 2 | |||
| Glassford, Mary | Passing Cape Horn | GLA 2 | |||
| Glassford, Mary | Story of a photograph, the | GLA 2 | |||
| Glassford, Mary | Tale of New Zealand life, a | GLA 2 | |||
| Glassford, Mary | Tawaki | GLA 2 | |||
| Glassford, Mary | Thing;s undone, the | GLA 2 | |||
| Glassford, Mary | Tim | GLA 2 | |||
| Glassford, Mary | Violet's complaint, the | GLA 2 | |||
| Glenday, Alice | After the summer | GLE 1 | |||
| Glenday, Alice | Araminta | WOM 5 | |||
| Glenday, Alice | Back | Listener | 1724 | 1972 | |
| Glenday, Alice | Back | Listener | 2571 | 1989 | |
| Glenday, Alice | Beginning | Listener | 1453 | 1967 | |
| Glenday, Alice | Birthday party, the | Listener | 2185 | 1981 | |
| Glenday, Alice | Call | Listener | 1238 | 1963 | |
| Glenday, Alice | Christmas eve in Seaview | Listener | 1214 | 1962 | |
| Glenday, Alice | Cry, the | GLE 1 | |||
| Glenday, Alice | Distances | GLE 1 | |||
| Glenday, Alice | Getting there | More | 43 | 1987 | |
| Glenday, Alice | Go man go | Listener | 1210 | 1962 | |
| Glenday, Alice | Hermit | Listener | 1226 | 1963 | |
| Glenday, Alice | Home for Christmas | Listener | 1163 | 1961 | |
| Glenday, Alice | Homecoming | Listener | 1444 | 1967 | |
| Glenday, Alice | Hot summer night | Listener | 1318 | 1965 | |
| Glenday, Alice | Kin | Listener | 2372 | 1985 | |
| Glenday, Alice | Letting go | Listener | 2229 | 1982 | |
| Glenday, Alice | Little learning, a | GLE 1 | |||
| Glenday, Alice | Missy | Listener | 1916 | 1976 | |
| Glenday, Alice | Moon shadows | GLE 1 | |||
| Glenday, Alice | Ouija | Listener | 1262 | 1963 | |
| Glenday, Alice | Party | Listener | 1411 | 1966 | |
| Glenday, Alice | Population of one, a | GLE 1 | |||
| Glenday, Alice | Rainy Sunday | Listener | 1178 | 1962 | |
| Glenday, Alice | Sisters | MSC 1 | |||
| Glenday, Alice | Smell of flowers, the | GLE 1 | |||
| Glenday, Alice | Stamina | GLE 1 | |||
| Glenday, Alice | Summer thing | Dominion Sunday Times | 23 September | 1990 | |
| Glenday, Alice | Summer thing | GLE 1 | |||
| Glenday, Alice | Tea chest contretemps | Listener | 1190 | 1962 | |
| Glenday, Alice | Then and now | Listener | 1737 | 1973 | |
| Glenday, Alice | To the garden | GLE 1 | |||
| Glenday, Alice | Unhappy returns | WOM 2 | |||
| Glenday, Alice | Untogetherness | More | 21 | 1985 | |
| Glenn, Esther | Ghost that sat, the | NEW 11 | |||
| Glenn, Esther | Grand-pere | NEW 11 | |||
| Glenn, Esther | Grand-pere | COU 3 | |||
| Glennay, Alison | Chinese romantic, a | Sport | 6 | 1991 | |
| Glenny, Don | Loneliness | OPE 4 | |||
| Glover, Audrey | Years ..., the | New Triad | 2/11 | 1941 | |
| Glover, Denis | Across the strait | GLO 3 | |||
| Glover, Denis | Another visitor from Mars | GLO 1 | |||
| Glover, Denis | Away from it all | GLO 3 | |||
| Glover, Denis | Back to it all | GLO 3 | |||
| Glover, Denis | Christmas is coming round the bend | GLO 3 | |||
| Glover, Denis | Clearing | Listener | 1060 | 1959 | |
| Glover, Denis | Convoy conversation | CEL 1 | |||
| Glover, Denis | Convoy conversation | GLO 2 | |||
| Glover, Denis | D Day | GLO 3 | |||
| Glover, Denis | Death and the maiden | Tomorrow | 3 | 1936 | |
| Glover, Denis | Death and the maiden | GLO 2 | |||
| Glover, Denis | Don't cough up | Listener | 2061 | 1979 | |
| Glover, Denis | Doorknob | Here & now | 2/8 | 1952 | |
| Glover, Denis | Doorknob | GLO 2 | |||
| Glover, Denis | Football in our village | Listener | 740 | 1953 | |
| Glover, Denis | Funny money ... | Listener | 729 | 1953 | |
| Glover, Denis | Funny money ... | GLO 3 | |||
| Glover, Denis | Guanti: man and musicologist *** | Listener | 1549 | 1969 | |
| Glover, Denis | Hat trick | Listener | 784 | 1954 | |
| Glover, Denis | Horseball | Listener | 1543 | 1969 | |
| Glover, Denis | It was D-Day | CEL 1 | |||
| Glover, Denis | Our village looks askance | GLO 3 | |||
| Glover, Denis | Robert Window and the whale | GLO 1 | |||
| Glover, Denis | Rugby in our village | GLO 3 | |||
| Glover, Denis | Rugby is no joke | Listener | 744 | 1953 | |
| Glover, Denis | Sick of whales | Listener | 1088 | 1960 | |
| Glover, Denis | Sick of whales | GLO 3 | |||
| Glover, Denis | Stiff upper lip chaps | Listener | 1068 | 1960 | |
| Glover, Denis | Stone, the | GLO 2 | |||
| Glover, Denis | Telegram, the | Book | 1 | ** | |
| Glover, Denis | Telegram, the | GLO 2 | |||
| Glover, Denis | There's something about a circus | Listener | 1135 | 1961 | |
| Glover, Denis | Till the star speak | Tomorrow | 3 | 1937 | |
| Glover, Denis | Till the star speak | GLO 3 | |||
| Glover, Denis | Till the star speak | GLO 4 | |||
| Glover, Denis | Visitor from Mars, a | GLO 3 | |||
| Glover, Marewa | Small but effective support group, a | SUB 1 | |||
| Glover, Mrewa | Woman's field, a | EXP 1 |
Return to the Introduction and index
Go back to F
Go forward to Go-Gu H



Staff + Student Login
