New Zealand Short Stories
By Author
Return to the Introduction and index
Go back to I
Go forward to Jol-Ju K
J-Joh
| Author | Short Story Title | Book | Journal Title | Vol. | Year |
| J., J. | Jocund company | Listener | 1159 | 1961 | |
| J., J. | Moa hunter | Listener | 1132 | 1961 | |
| J., R.H. | School bus | Listener | 661 | 1952 | |
| Jackson, A.P. | Closed doors | Arena | 76 | 1971 | |
| Jackson, Francis | Animal magnetism | JAC 1 | |||
| Jackson, Francis | Banjo | JAC 2 | |||
| Jackson, Francis | Bush muster, the | JAC 2 | |||
| Jackson, Francis | Crib game, the | JAC 1 | |||
| Jackson, Francis | Debating club, the | JAC 2 | |||
| Jackson, Francis | Draining my swamp | JAC 2 | |||
| Jackson, Francis | Drought, the | JAC 1 | |||
| Jackson, Francis | Enemy within, the | JAC 1 | |||
| Jackson, Francis | Gus and his dog | JAC 1 | |||
| Jackson, Francis | Gus and taurus | JAC 2 | |||
| Jackson, Francis | Gus buys the ring | JAC 1 | |||
| Jackson, Francis | Gus comes to stay | JAC 1 | |||
| Jackson, Francis | Gus's big deal | JAC 1 | |||
| Jackson, Francis | Gus's seven-wire fence | JAC 1 | |||
| Jackson, Francis | Gus's waterloo | JAC 1 | |||
| Jackson, Francis | More pig trouble | JAC 2 | |||
| Jackson, Francis | My cousin Ernie | JAC 1 | |||
| Jackson, Francis | My new heifer | JAC 1 | |||
| Jackson, Francis | My sister Etherl | JAC 2 | |||
| Jackson, Francis | My uncle Ben | JAC 1 | |||
| Jackson, Francis | Narrow escape, the | JAC 2 | |||
| Jackson, Francis | New school teacher,the | JAC 2 | |||
| Jackson, Francis | Night at the circus | JAC 1 | |||
| Jackson, Francis | On being poor | JAC 2 | |||
| Jackson, Francis | Our new neighbour | JAC 2 | |||
| Jackson, Francis | Pig trouble | JAC 1 | |||
| Jackson, Francis | Ploughing, the | JAC 1 | |||
| Jackson, Francis | Promoters, the | JAC 2 | |||
| Jackson, Francis | Uncle Pat and Auntie Flo | JAC 2 | |||
| Jackson, Francis | War on blackberry, the | JAC 2 | |||
| Jackson, Francis | Yellow peril, the | JAC 2 | |||
| Jackson, Helen | Sunflower | DAY 1 | |||
| Jacobson, Jean | Dog | Listener | 1104 | 1960 | |
| Jagose, Annamarie | Black garbanzo, the | SPE 3 | |||
| Jagose, Annamarie | Milk and money | EXP 1 | |||
| Jagose, Annamarie | Signs of life | NEW 14 | |||
| Jagose, Maki | Greensleeves | WRI 5 | |||
| Jagose, Maki | Isolation ward, the | WRI 5 | |||
| James, Derek | Rain | Argot | 17 | 1967 | |
| James, Winsome | Amateur, the | INO 2 | |||
| James, Winsome | Rangi's decision | COL 4 | |||
| Jamieson, Bill | Beef encounter | Listener | 1358 | 1965 | |
| Jamieson, Jill | Letter, the | NZ Womens Weekly | 17 April | 1989 | |
| Jamieson, Nigel J. | Rent | Listener | 1247 | 1963 | |
| Jamieson, Nigel J. | Singing line, the | Arena | 64 | 1965 | |
| Jansen, Adriaan | North wester, the | COL 3 | |||
| Jardin, R.E. | Mike and Old Bill | OPE 1 | |||
| Jeffries, C.A. | Driver Bruce's Walpurgis Night | Bulletin | *** | ||
| Jeffries, C.A. | Driver Bruce's Walpurgis Night | NEW 11 | |||
| Jeffries, C.A. | In moonlight waves | NZ Artists Annual | 2/3 | 1932 | |
| Jenkins, D. Graham | Go | Islands | 9 | 1974 | |
| Jenkins, Huw | Breath | Listener | 1259 | 1963 | |
| Jenkinson, S.H. | Happiest dog in the North Island, the | Harpers Magazine | *** | ||
| Jenkinson, S.H. | Happiest dog in the North Island, the | NEW 11 | |||
| Jenner, Ted | In Italy take care not to miss | PEN 1 | |||
| Jenner, Ted | Progress report on an annotated checklist for a Motuihe Is. Gazetteer of ethnographical topology and comparative onomatography. | Parallax | 3 | 1983 | |
| Jenner, Ted | Progress report on an annotated checklist for a Motuihe Is. Gazetteer of ethnographical topology and comparative onomatography. | NEW 5 | |||
| Jenner, Ted | Writers in residence 1 | Landfall | 151 | 1984 | |
| Jenner, Ted | Writers in residence 1: a quiet shape | Parallax | 1 | 1982 | |
| Jenner, Ted | Writers in residence 1: a quiet shape | NEW 5 | |||
| Jenner, Ted | Writers in residence 2 | Landfall | 153 | 1985 | |
| Jenner, Ted | Writers in residence 3 | Landfall | 157 | 1986 | |
| Jenner, Ted | Writers in residence 3: C5 ... | NEW 5 | |||
| Jennings, Mark | Canada | Landfall | 161 | 1987 | |
| Jennings, Mark | Fat man | Landfall | 151 | 1984 | |
| Jenss, Wyn | Death for mixed voices | Takahe | 2 | 1990 | |
| Jermyn, Katharine | Summer's almost gone | SHI 1 | |||
| Jerome, Martin | Open letter to the inhabitants of planet earth, an: from Queasoto | FOR 1 | |||
| Jervis, Bernard | Aperitif | WRI 5 | |||
| Jervis, Bernard | Coversation | WRI 5 | |||
| Jewell, Claude | King's scout | Bulletin | *** | ||
| Jewell, Claude | King's scout | NEW 11 | |||
| Johns, Atihana M. | Auntie Rangi and little Kina | Maori | 2/2 | 1971 | |
| Johns, Atihana M. | Auntie Rangi and little Kina | MYN 1 | |||
| Johns, Atihana M. | Chosen one | OTH 1 | |||
| Johns, Atihana M. | Fire, the | JOH 1 | |||
| Johns, Atihana M. | He Pakete kanara | Maori | 3/1 | 1972 | |
| Johns, Atihana M. | He Pakete kanara | INT 1 | |||
| Johns, Atihana M. | He Pakete kanara | LAN 6 | |||
| Johns, Atihana M. | He Pakete kanara | SEV 1 | |||
| Johns, Atihana M. | Hemi tthe pokokohua | INT 1 | |||
| Johns, Atihana M. | Just wondering | JOH 1 | |||
| Johns, Atihana M. | Number two | PAC 1 | |||
| Johns, Atihana M. | Red light, the | JOH 1 | |||
| Johns, Atihana M. | Tame's party | JOH 1 | |||
| Johns, Atihana M. | Visitors, the | JOH 1 | |||
| Johns, David | Out on the streets | Metro | 36 | 1984 | |
| Johns, Isa | Time and tide | Northland | 46 | 1969 | |
| Johnson, Dale | Ringo lives, the | DOG 1 | |||
| Johnson, Gordon W. | Battle of the bands | JOH 4 | |||
| Johnson, Gordon W. | Country cop | JOH 4 | |||
| Johnson, Gordon W. | Cross purposes | JOH 4 | |||
| Johnson, Gordon W. | Dr. Mason takes a hand | JOH 4 | |||
| Johnson, Gordon W. | Expert bushman | JOH 4 | |||
| Johnson, Gordon W. | Hard as a rock | JOH 4 | |||
| Johnson, Gordon W. | Helping hand | Listener | 1263 | 1963 | |
| Johnson, Gordon W. | It's not really stealing | Listener | 1237 | 1963 | |
| Johnson, Gordon W. | Lesson for Miss Sims, a | JOH 4 | |||
| Johnson, Gordon W. | Maori Bill | JOH 4 | |||
| Johnson, Gordon W. | Never a dull night | JOH 4 | |||
| Johnson, Gordon W. | Never underestimate a woman | JOH 4 | |||
| Johnson, Gordon W. | Nothing beats a full house | JOH 4 | |||
| Johnson, Gordon W. | One good turn makes a circle | JOH 4 | |||
| Johnson, Gordon W. | Sour note | JOH 4 | |||
| Johnson, Gordon W. | You can't be cruel to an elephant | JOH 4 | |||
| Johnson, Louis Albert | Could you lend me a match? | Here & now | 2/4 | 1952 | |
| Johnson, Mike | Auslander | JOH 6 | |||
| Johnson, Mike | Frames | JOH 6 | |||
| Johnson, Mike | Miracle | Rambling Jack | 2 | 1986 | |
| Johnson, Mike | Red key, the | JOH 6 | |||
| Johnson, Mike | Still asleep | Rambling Jack | 2 | 1986 | |
| Johnson, Mike | Upon the flood | Listener | 2519 | 1988 | |
| Johnson, Patricia | Confidant | Listener | 1463 | 1967 | |
| Johnson, Patricia | In memoriam | Listener | 1500 | 1968 | |
| Johnson, Patricia | Oasis, the | PQM | 3-4 | 1978 | |
| Johnson, Patricia | Proud one, the | Northland | 33 | 1966 | |
| Johnson, Patricia | Ring | Listener | 1289 | 1964 | |
| Johnson, Patricia | Sanctuary | Arena | 68 | 1967 | |
| Johnson, Ronald L. | Advantage of working alone, the | Garotte | 1974 | ||
| Johnson, Shirley | Henhouse, the | Review | 1965 | ||
| Johnson, Stephanie | Allemande, Courant and Gigue | JOH 2 | |||
| Johnson, Stephanie | Fourchette | NEW 5 | |||
| Johnson, Stephanie | Glass whittler, the | GOO 1 | |||
| Johnson, Stephanie | Glass whittler, the | JOH 2 | |||
| Johnson, Stephanie | Glass whittler, the | PEN 1 | |||
| Johnson, Stephanie | In a language all lips | JOH 2 | |||
| Johnson, Stephanie | In Singapore the taxi drivers speak English | JOH 2 | |||
| Johnson, Stephanie | Invisible hand, the | JOH 2 | |||
| Johnson, Stephanie | Invisible hand, the | NEW 4 | |||
| Johnson, Stephanie | Irene goodnight | JOH 2 | |||
| Johnson, Stephanie | Littlest angel, the | Landfall | 169 | 1989 | |
| Johnson, Stephanie | Miss Wood's return | Metro | 115 | 1991 | |
| Johnson, Stephanie | One-page statement, a | NEW 15 | |||
| Johnson, Stephanie | Or something like that | JOH 2 | |||
| Johnson, Stephanie | Piripi's clothes | NEW 14 | |||
| Johnson, Stephanie | Poking the peevish gutter | JOH 2 | |||
| Johnson, Stephanie | Purple dress, the | Broadsheet | 111 | 1983 | |
| Johnson, Stephanie | Real Bette Davis, the | JOH 2 | |||
| Johnson, Stephanie | Sappho reclining | Sport | 5 | 1990 | |
| Johnson, Stephanie | Shelly's treat | JOH 2 | |||
| Johnson, Stephanie | Thinning of Nola, the | JOH 2 | |||
| Johnson, Stephanie | You'll sleep with no other | JOH 2 | |||
| Johnson, Steve | On the road | SIX 2 | |||
| Johnson, Susan | Chartreuse cocktail | INO 1 | |||
| Johnston, Andrew | Blue balloon, the | Rambling Jack | 5 | 1987 | |
| Johnston, Christine | Ambrose in the afternoon | Landfall | 150 | 1984 | |
| Johnston, Christine | Jacqueline's sister | Landfall | 162 | 1987 | |
| Johnston, Christine | Tattoo, the | Landfall | 173 | 1990 | |
| Johnston, Christine | Triangle | NEW 15 | |||
| Johnston, Mary | It's raining, lady bug | Sunday Star | 7 January | 1990 | |
| Johnston, Mary-Constance | Love me, love my phone | New Zealand Womans Weekly | 11 February | 1991 | |
| Johnston, Mary-Constance | To Alice and Tim, a girl | New Zealand Womans Weekly | 17 December | 1990 | |
| Johnston, Phyllis | Dinner speaker, the | TUR 1 | |||
| Johnston, Rebecca | Young, female and unemployed | Broadsheet | 91 | 1981 | |
| Johnston, Rebecca | Young, female and unemployed | WOM 3 | |||
| Johnstone, C.A.P. | Foolscap Jones takes a bow | Accountants Journal | 29 August | 1950 | |
| Johnstone, Peter | Abstractress of the jungle | JOH 5 | |||
| Johnstone, Peter | Barking up the wrong tree | JOH 5 | |||
| Johnstone, Peter | Dragon's lament, the | JOH 3 | |||
| Johnstone, Peter | Informed idol, an | Landfall | 152 | 1984 | |
| Johnstone, Peter | Not quite a bshop and not an actress | JOH 5 | |||
| Johnstone, Peter | Shade of a lover, the | Landfall | 140 | 1981 |
Return to the Introduction and index
Go back to I
Go forward to Jol-Ju K



Staff + Student Login
