New Zealand Short Stories
By Author
Return to the Introduction and index
Go back to P
Go forward to S
Q and R
| Author | Short Story Title | Book | Journal Title | Vol. | Year |
| Quigley, Don | Biding her time | Takahe | 1 | 1989 | |
| Quigley, Don | Getting by | Takahe | 2 | 1990 | |
| Quinn, Christine | Separation | PEN 2 | |||
| Quinn, Cleo | Those bloody opossums | Script | 3 | 1978 | |
| Quinn, H. | House with a blue door | Arena | 18 | 1948 | |
| Quinn, James | Daddy's down the mine! | OPE 5 | |||
| Quinn, James | Daddy's down the mine! | OPE 7 | |||
| Quinn, Pat | There's more to a dog's life than bones | SUB 1 | |||
| Quinn, Sheila | Changeling child | YOU 1 | |||
| Quinn, Tony | Party, the | YOU 2 | |||
| Rabel, Robertio | Acceptance | YOU 2 | |||
| Radojkovich, Alexandria | Jazz walk, the | NEW 1 | |||
| Radojkovich, Leanne | Fire escape | OTH 1 | |||
| Radojkovich, Leanne | Ivan's last seed | NEW 1 | |||
| Radojkovich, Leanne | Reconstituted man, the | Takahe | 3 | 1990 | |
| Ramsay, Atholea | Accident | Arena | 46 | 1957 | |
| Ramsay, Atholea | Ferrets | OPE 4 | |||
| Ramsay, Atholea | Penfriend | Review | 1956 | ||
| Ramsay, Atholea | Penfriend | REV 1 | |||
| Ramsay, Atholea | Rolling stone | OPE 4 | |||
| Ramsden, Eric | Bon courage! | RAM 1 | |||
| Ramsden, Eric | Cathedral of old Polynesia, the | RAM 1 | |||
| Ramsden, Eric | Cruise of the slaver "Carl", the | RAM 1 | |||
| Ramsden, Eric | Gaugin, the "mad genius" of the South Seas | RAM 1 | |||
| Ramsden, Eric | Gregorio, Easter Island's boy king | RAM 1 | |||
| Ramsden, Eric | Hakawau and the taniwha | RAM 1 | |||
| Ramsden, Eric | Lord Hill of Pitcairn | RAM 1 | |||
| Ramsden, Eric | Lost in the Pacific | RAM 1 | |||
| Ramsden, Eric | Mad priest of Mangareva, the | RAM 1 | |||
| Ramsden, Eric | Murder on a Tahitian schooner | RAM 1 | |||
| Ramsden, Eric | Murnau's dream house | RAM 1 | |||
| Ramsden, Eric | Pacific's last pirate, the | RAM 1 | |||
| Ramsden, Eric | Queen of Huahine's spirit lover, the | RAM 1 | |||
| Ramsden, Eric | Samoan they could not hang, the | RAM 1 | |||
| Ramsden, Eric | Tubuai, first hide-out of the Bounty mutineers | RAM 1 | |||
| Ramsden, Eric | Whale that wrecked the Essex, the | RAM 1 | |||
| Ramsden, Eric | White boy among Malaitian savages, a | RAM 1 | |||
| Ramsden, Eric | Will Mariner, the boy prisoner of Tonga | RAM 1 | |||
| Ramsden, Eric | William Masters, patriarch of Palmerston Island | RAM 1 | |||
| Rand, Aileen | Worry in the dark | Listener | 1070 | 1960 | |
| Rand, Alice | Same place | Listener | 584 | 1950 | |
| Randall, Narena | And so I sing | Landfall | 21-2 | 1967 | |
| Randall, Narena | Chaplinesque | Landfall | 76 | 1965 | |
| Randall, Narena | Garage, the | Landfall | 22-2 | 1968 | |
| Randall, Narena | Need we talk of lonelieness | Mate | 14 | 1966 | |
| Randell, Mary K. | Decision, the | SEE 2 | |||
| Rankin, Frances | Roadman at home | OPE 4 | |||
| Rate, Ted | Brief encounter | NZ Womans Weekly | 16 September | 1991 | |
| Rawdon, Michael | In this illumined large, the veritable small | Islands | 24 | 1978 | |
| Rawdon, Michael | Transitions | Landfall | 134 | 1980 | |
| Rawle, H. | Bright is the morning | RAW 1 | |||
| Rawle, H. | Butterfly | Pilgrims | 4 | 1977 | |
| Rawle, H. | Butterfly | RAW 1 | |||
| Rawle, H. | Butterfly | RAW 2 | |||
| Rawle, H. | Converging trails | RAW 1 | |||
| Rawle, H. | Enchanted river | RAW 1 | |||
| Rawle, H. | Epilogue | RAW 2 | |||
| Rawle, H. | Fading in music | RAW 1 | |||
| Rawle, H. | Feet of clay | RAW 1 | |||
| Rawle, H. | Fiorello | RAW 1 | |||
| Rawle, H. | Gruenaldo | RAW 1 | |||
| Rawle, H. | Horizons | RAW 2 | |||
| Rawle, H. | Life class, the | RAW 1 | |||
| Rawle, H. | Memory house | RAW 1 | |||
| Rawle, H. | Memory house | RAW 2 | |||
| Rawle, H. | Motu River, the | RAW 1 | |||
| Rawle, H. | Pipes of Palizar, the | RAW 1 | |||
| Rawle, H. | Reunion, the | RAW 1 | |||
| Rawle, H. | Sometimes they mix | RAW 1 | |||
| Rawle, H. | Space message | RAW 2 | |||
| Rawle, H. | Strange encounter | RAW 1 | |||
| Rawle, H. | Tipua, the | RAW 1 | |||
| Rawle, H. | Vengeance at dawn | RAW 1 | |||
| Rawle, H. | Waterfall, the | RAW 2 | |||
| Rawle, H. | Wrong bus, the | RAW 1 | |||
| Rawlinson, Gloria | Bygonza | Listener | 1271 | 1964 | |
| Rawlinson, Gloria | Dance with a dolly | Coast to coast | 1947 | ||
| Rawlinson, Gloria | Forty years to grow a potato | Coast to coast | 1953 | ||
| Rawlinson, Gloria | Gugga | Coast to coast | 1949 | ||
| Rawlinson, Gloria | Sophie - our neighbour | Coast to coast | 1947 | ||
| Rawlinson, Gloria | Summer in a bottle | Coast to coast | 1951 | ||
| Rawlinson, Gloria | Visiting day | TAL 1 | |||
| Rawlinson, Gloria | Wings! | YOU 1 | |||
| Rawnsley, Peter | Out of order | SUN 1 | |||
| Ray, S.Y. | Afterthought | Listener | 1051 | 1959 | |
| Ray, S.Y. | Bored and lodging | Listener | 796 | 1954 | |
| Ray, S.Y. | Fall | Listener | 735 | 1953 | |
| Ray, S.Y. | House of singing women | Listener | 906 | 1956 | |
| Ray, S.Y. | Joshua's brethren | Listener | 758 | 1954 | |
| Rea, Barbara | Story | NEW 4 | |||
| Rea, Therese | Old man, the | SOM 3 | |||
| Read, Cecile | Adonis and the lady | Here & now | 2/4 | 1952 | |
| Read, Cecile | Shell, the | Northland | 16 | 1961 | |
| Reddell, Enid Lois | Struggle, the | Northland | 43 | 1968 | |
| Redhead, Janet Slater | Judas dog | SHO 3 | |||
| Redhead, Janet Slater | Migration | MSC 1 | |||
| Redman, Frederick | Martyrdom of Jacob Rush, the | RED 1 | |||
| Reed, George | Hunted | REE 1 | |||
| Reed, Mina | Wolf in the wardrobe, the | STA 1 | |||
| Reed, Ted | Roadman | OPE 1 | |||
| Reeves, Trevor | Christmas party, the | Mate | 26 | 1976 | |
| Reeves, Trevor | Insides, the | Review | 1971 | ||
| Reeves, Trevor | Owen | Edge | 5 | 1973 | |
| Reeves, Trevor | Song of a myth | Review | 1968 | ||
| Reeves, Trevor | Song of a myth | REV 1 | |||
| Reeves, William Pember | Helpless spectator, a | Zealandia | 1/1 | 1889 | |
| Reid, Bryan | Tower, the | Arena | 17 | 1947 | |
| Reid, Graham | Carlaw | Metro | 78 | 1987 | |
| Reid, Graham | Shadow in the glass | Metro | 65 | 1986 | |
| Reid, Graham | Shadow in the glass | MET 1 | |||
| Reid, Graham | Small fire, a | Metro | 71 | 1987 | |
| Reid, Joan | Hard working woman | Listener | 1225 | 1963 | |
| Reid, Joan | Neville's fire brigade | Listener | 1336 | 1965 | |
| Reid, Joan | Wedding guest | Listener | 1430 | 1967 | |
| Reid, Tony | Palmer's promise | Listener | 2593 | 1987 | |
| Reidy, Sue | Alexandra and the lion | Listener | 2406 | 1986 | |
| Reidy, Sue | Alexandra and the lion | GOO 1 | |||
| Reidy, Sue | Alexandra and the lion | PEN 1 | |||
| Reidy, Sue | Alexandra and the lion | REI 1 | |||
| Reidy, Sue | Bad busyness, a | REI 1 | |||
| Reidy, Sue | Dog boy | NEW 4 | |||
| Reidy, Sue | Dog boy | REI 1 | |||
| Reidy, Sue | First kill the dragon | Metro | 89 | 1988 | |
| Reidy, Sue | First kill the dragon | REI 1 | |||
| Reidy, Sue | High flyer | SUB 1 | |||
| Reidy, Sue | Modettes | Listener | 2541 | 1988 | |
| Reidy, Sue | Modettes | REI 1 | |||
| Reidy, Sue | My house, my job, my career, my lump | Listener | 2483 | 1987 | |
| Reidy, Sue | Other side, the | REI 1 | |||
| Reidy, Sue | Out of time | REI 1 | |||
| Reidy, Sue | Pearls of wisdom | REI 1 | |||
| Reidy, Sue | Remote control | REI 1 | |||
| Reidy, Sue | Sarong, the | REI 1 | |||
| Reidy, Sue | Second chance, a | REI 1 | |||
| Reidy, Sue | Swan song | REI 1 | |||
| Reidy, Sue | Visitation, the | NEW 1 | |||
| Reidy, Sue | Wedding, the | REI 1 | |||
| Reilly, Colleen | Death, a | More | 77 | 1989 | |
| Reilly, Colleen | Good Friday | Landfall | 141 | 1982 | |
| Renchi, J. | These hills | OPE 4 | |||
| Renee | Captain jinks | REN 1 | |||
| Renee | Cross stitch | INT 2 | |||
| Renee | Mothers and daughters | REN 1 | |||
| Renee | Oranges and peaches | REN 1 | |||
| Renee | Shift, the | REN 1 | |||
| Renee | Solo | INT 2 | |||
| Renee | Solo | REN 1 | |||
| Renee | Teacher's pet | REN 1 | |||
| Rennie, Peter | Compo | Northland | 24 | 1963 | |
| Rennie, Peter | I could kill someone | Listener | 1472 | 1967 | |
| Rennie, Peter | Red for danger | Northland | 21 | 1963 | |
| Rennie, Peter | So little time | Arena | 65 | 1966 | |
| Renwick, F.E. | Craigielinn | REN 2 | |||
| Rhind, Susan | Kuri | NEW 12 | |||
| Rhodes, Eileen | Bomber command | Listener | 137 | 1942 | |
| Rhodes, Vanessa | Peppermints, the | NIN 1 | |||
| Riach, Alan | Urgency, the | Rambling Jack | 2 | 1986 | |
| Rice, Dorothy | Bowl of porridge, a | Siwa | 1 | 1974 | |
| Richards, A.M. | We must have flats | Listener | 374 | 1946 | |
| Richards, Grace | Railways ran our life, the | OPE 5 | |||
| Richards, Ian | Beatrice | YOU 2 | |||
| Richards, Ian | Buried love | RIC 2 | |||
| Richards, Ian | Et in arcadi igloo | RIC 2 | |||
| Richards, Ian | Purple packet, the | YOU 2 | |||
| Richards, Ian | Savage pork | RIC 2 | |||
| Richards, Ian | Squalid tea of Mercer, the | Listener | 2567 | 1989 | |
| Richards, Ian | Squalid tea of Mercer, the | RIC 2 | |||
| Richards, Ian | Virtue saved by constancy | Listener | 2651 | 1991 | |
| Richards, Ian | Virtue saved by constancy | RIC 2 | |||
| Richards, Ian | Who wants to be a pioneer? | RIC 2 | |||
| Richards, Murray | Day the old folks came, the | Listener | 1989 | 1978 | |
| Richards, Murray | Day the old folks came, the | COP 1 | |||
| Richards, Vavara | Two fingers | THR 1 | |||
| Richardson, Jon | Perished leaves of hope, the | Arena | 74 | 1971 | |
| Richardson, Mrs | Matter over mind | NEW 13 | |||
| Richardson, Paddy | Birthday boy | RIC 1 | |||
| Richardson, Paddy | Choices | RIC 1 | |||
| Richardson, Paddy | Emily | RIC 1 | |||
| Richardson, Paddy | Emmy | RIC 1 | |||
| Richardson, Paddy | Finding out | RIC 1 | |||
| Richardson, Paddy | Going to the pictures | RIC 1 | |||
| Richardson, Paddy | Holding on | RIC 1 | |||
| Richardson, Paddy | Jenny | RIC 1 | |||
| Richardson, Paddy | Jim | RIC 1 | |||
| Richardson, Paddy | Mark | RIC 1 | |||
| Richardson, Paddy | Moving away | RIC 1 | |||
| Richardson, Paddy | Purple butterflies | RIC 1 | |||
| Richardson, Paddy | Secrets | Takahe | 8 | 1991 | |
| Richardson, Paddy | Someone on the road | RIC 1 | |||
| Richie, G. | Flood, the | REF 1 | |||
| Richie, G. | Last night, the | REF 1 | |||
| Richmond, Gwen | Night at the opera, a | DAY 1 | |||
| Ridgen, Annabel | Shut out | SEE 1 | |||
| Riding, Jules | Sea-gull's cry | Arena | 71 | 1969 | |
| Rika-Heke, Powhiri | Grandmother | SUB 1 | |||
| Ring, Keri | Academics' anonymous | BES 2 | |||
| Ringer, J.B. | Life and the blue sea | Pilgrims | 9 | 1981 | |
| Ringer, J.B. | Watermelon | Listener | 2470 | 1987 | |
| Ripley, Bruce | Absolutely delicious | Northland | 43 | 1968 | |
| Ripley, Molly | Accent on shoes | Northland | 14 | 1961 | |
| Ripley, Molly | Girl in blue, the | Northland | 17 | 1962 | |
| Ripley, Molly | Undaunted | Northland | 29 | 1965 | |
| Ritchie, A. | Drive, the | Northland | 9 | 1959 | |
| Ritchie, Rayma | Letter home | North Magazine | 4 | 1958 | |
| Rive, Richard | Bench | Fernfire | 12 | 1964 | |
| Rive, Richard | Street corner | Fernfire | 13 | 1965 | |
| Riverina | Phantom cook, the | NZ Artists Annual | 1/2 | 1927 | |
| Riverina | Spooks de luxe | NZ Artists Annual | 2/2 | 1931 | |
| Rix, Sam | First leaf falls | Listener | 322 | 1945 | |
| Robbins, M. | Collection | Listener | 1556 | 1969 | |
| Roberton, Albert | Visit to Mars, a | ROB 3 | |||
| Roberts, Frank | Acrobatics, on and off the footplate | ROB 1 | |||
| Roberts, Frank | Calculated risks | ROB 1 | |||
| Roberts, Frank | Christmas cheer | ROB 1 | |||
| Roberts, Frank | Comet, the | ROB 1 | |||
| Roberts, Frank | Dry tanks | ROB 1 | |||
| Roberts, Frank | Free expression at last | ROB 1 | |||
| Roberts, Frank | From one horse to another | ROB 1 | |||
| Roberts, Frank | Ghost among the stream | ROB 1 | |||
| Roberts, Frank | Horses and cows | ROB 1 | |||
| Roberts, Frank | In spite of hell and high spirits | ROB 1 | |||
| Roberts, Frank | Living off the land | ROB 1 | |||
| Roberts, Frank | Low water | ROB 1 | |||
| Roberts, Frank | Making sure the "Pacific" remains so | ROB 1 | |||
| Roberts, Frank | Oh! What a beautiful day | ROB 1 | |||
| Roberts, Frank | Old Bill | ROB 1 | |||
| Roberts, Frank | Old Jimmy sees the light | ROB 1 | |||
| Roberts, Frank | Picker-up of unconsidered trifles | ROB 1 | |||
| Roberts, Frank | Rattletrap | ROB 1 | |||
| Roberts, Frank | Round one with Jimmy | ROB 1 | |||
| Roberts, Frank | She'll be right! | ROB 1 | |||
| Roberts, Frank | Super Heath Robinson de luxe, the | ROB 1 | |||
| Roberts, Frank | Taken in - as a stranger | ROB 1 | |||
| Roberts, Frank | Tartar, the | ROB 1 | |||
| Roberts, Frank | Tidy cabs | ROB 1 | |||
| Roberts, Frank | To hell and back | ROB 1 | |||
| Roberts, Frank | Water, fire and fire-water | ROB 1 | |||
| Roberts, Frank | Way of a man with an engine, the | ROB 1 | |||
| Roberts, Frank | What a terrible night! | ROB 1 | |||
| Roberts, Frank | While locomotives and night foremen slept | ROB 1 | |||
| Roberts, Frank | Why the whistle popped | ROB 1 | |||
| Roberts, Frank | Wreck, the | ROB 1 | |||
| Roberts, Fred | Call me Joe | Fernfire | 5 | 1960 | |
| Roberts, Fred | He'll be home | Fernfire | 7 | 1961 | |
| Roberts, Fred | No conscripts | Fernfire | 6 | 1960 | |
| Roberts, Fred | Only strangers stare | Fernfire | 11 | 1963 | |
| Roberts, Fred | Shooting through | Fernfire | 9 | 1962 | |
| Roberts, Fred | Under a starry sky | Fernfire | 8 | 1962 | |
| Roberts, J.A. | Rake's progress | Listener | 1316 | 1964 | |
| Roberts, Mick | Jumbo | Landfall | 159 | 1986 | |
| Roberts, Mick | Mavis at the Home of Tranquility | PEN 2 | |||
| Robertson, Katherine | Kite | Broadsheet | 94 | 1981 | |
| Robertson, Lynette | Miranda | Script | 4 | 1979 | |
| Robertson, Netta | Close encounters of a different kind | SCR 1 | |||
| Robertson, P.W. | Odyssey in Wellington harbour | NEW 9 | |||
| Robertson, Philip | Burmese monk, a | ROB 2 | |||
| Robertson, Philip | Duilius of Danzig | ROB 2 | |||
| Robertson, Philip | Lysippos the osinian | ROB 2 | |||
| Robertson, Philip | Maid of the renaissance, a | ROB 2 | |||
| Robertson, Philip | Meditations of the Emperor Ming Huang, the | ROB 2 | |||
| Robertson, R.Clarice | Felix my darling | Northland | 26 | 1964 | |
| Robeson, Joe | Who giveth this woman? | NZ Womans Weekly | 24 July | 1989 | |
| Robins, Alison | Missed opportunities | WRI 5 | |||
| Robinson, Judith | Aunty's story | LEF 1 | |||
| Robinson, Judith | Name your source | LEF 1 | |||
| Robinson, Lawrence | Free and the strong, the | Landfall | 25 | 1953 | |
| Robinson, Lawrence | Incident concerning Serge | Landfall | 11 | 1949 | |
| Robinson, Lawrence | Nineteen thirty-three | Landfall | 29 | 1954 | |
| Robinson, Linda | Paper bird, a | North Magazine | 8 | 1959 | |
| Robinson, M.N. | My hair stood on end | Northland | 53 | 1971 | |
| Robinson, Margaret | Cat, the | NIN 2 | |||
| Robinson, Nicola | Eileen's hat | Meanjin | 48/1 | 1989 | |
| Robinson, Sybil | Drama at the airport | GOL 3 | |||
| Robinson, Sybil | S.O.S. | GOL 3 | |||
| Robinson, Vera | 1944 | Takahe | 7 | 1991 | |
| Robinson, Vera | Suzume-san | THR 1 | |||
| Robson, Des | About face | TAL 2 | |||
| Robson, Des | Away from danger | TAL 2 | |||
| Robson, Des | Civilised | TAL 2 | |||
| Robson, Des | Enemies | TAL 2 | |||
| Robson, Des | Interlude, an | TAL 2 | |||
| Robson, Des | Man hunt | TAL 2 | |||
| Robson, Des | Rats | TAL 2 | |||
| Robson, Des | Return of royalty | TAL 2 | |||
| Robson, Des | Unsung hero, the | Inkshed | 1 | 1976 | |
| Robson, Des | Unwanted fame | Inkshed | 1 | 1976 | |
| Robson, Sally | Among the gold | WRI 5 | |||
| Robson, Sally | Village wedding | STA 1 | |||
| Robson, Sally | Watcher, the | WRI 5 | |||
| Robson, Sarah | Bonny brid | ITS 1 | |||
| Roche, Stanley | Structurally sound | Islands | 12 | 1975 | |
| Roche, Stanley | Structurally sound | WOM 1 | |||
| Rodd, Leila | Coloured cut-outs | Broadsheet | 76 | 1980 | |
| Rodd, Leila | Dutch interlude | Broadsheet | 81 | 1980 | |
| Rodewald, Dell | Package tour, the | PEN 2 | |||
| Rodgers, Marcia | Strictly for the birds | Northland | 44 | 1968 | |
| Roger, Kathleen | Tableau of players, a | SEE 2 | |||
| Roger, W. | Duel | Listener | 2049 | 1979 | |
| Rohloff, Dian | Dearly beloved | Listener | 2004 | 1978 | |
| Rohloff, Dian | Lesson, the | Listener | 2193 | 1982 | |
| Rohloff, Dian | Lesson, the | LIS 3 | |||
| Ronchi, Jean | Wonderful waterwheel, the | OPE 5 | |||
| Rongoiti, Matauoterangi | End of the rainbow, the | Te Aou Ho | 70 | 1972 | |
| Rose, Hubert A. | Three mountebanks | Review | 1911 | ||
| Rose, Hubert A. | Three mountebanks | REV 1 | |||
| Rosenbaum, Kym | Cockerel, the | Islands | 33 | 1984 | |
| Rosenberg, Barry | Baker | More | 92 | 1991 | |
| Rosier-Jones, Joan | Just the beginning | ANT 5 | |||
| Ross, Forestina | Art struggles | ROS 2 | |||
| Ross, Forestina | Autumn violets | ROS 2 | |||
| Ross, Forestina | Compensation | ROS 2 | |||
| Ross, Forestina | Escape | ROS 2 | |||
| Ross, Forestina | Housekeeping on a glacier | ROS 2 | |||
| Ross, Forestina | I wonder | ROS 2 | |||
| Ross, Forestina | Man and two women, a | ROS 2 | |||
| Ross, Forestina | Maori Ascot, a | ROS 2 | |||
| Ross, Forestina | Pilgrim of love, the | ROS 2 | |||
| Ross, Forestina | River of great waiting, the | ROS 2 | |||
| Ross, Forestina | Tree on an island | ROS 2 | |||
| Ross, Forestina | What's in a name | ROS 2 | |||
| Ross, Marion | Seventeen miles | Fernfire | 7 | 1961 | |
| Ross, Noel | Abdul: an appreciation | ROS 3 | |||
| Ross, Noel | Bacchus | ROS 3 | |||
| Ross, Noel | Battle cruisers, the | ROS 3 | |||
| Ross, Noel | Benevolent neutrality | ROS 3 | |||
| Ross, Noel | Binks | ROS 3 | |||
| Ross, Noel | Blighty | ROS 3 | |||
| Ross, Noel | Building the warships | ROS 3 | |||
| Ross, Noel | Cook's story, the | ROS 3 | |||
| Ross, Noel | Dress rehearsal, a | ROS 3 | |||
| Ross, Noel | Early days in Milford Sound | ROS 3 | |||
| Ross, Noel | Eyes of the blind, the | ROS 3 | |||
| Ross, Noel | Fakir in the desert, a | ROS 3 | |||
| Ross, Noel | Finding a friend | ROS 3 | |||
| Ross, Noel | Golfers from the sea | ROS 3 | |||
| Ross, Noel | Goodly heritage, a | ROS 3 | |||
| Ross, Noel | Grand fleet, the | ROS 3 | |||
| Ross, Noel | Grist house, the | ROS 3 | |||
| Ross, Noel | Heard at sea | ROS 3 | |||
| Ross, Noel | High finance | ROS 3 | |||
| Ross, Noel | Home of my fathers, the | ROS 3 | |||
| Ross, Noel | Landing, the | ROS 3 | |||
| Ross, Noel | London ghosts | ROS 3 | |||
| Ross, Noel | Makanata's charm | ROS 3 | |||
| Ross, Noel | Man and the monkey, the | ROS 3 | |||
| Ross, Noel | Man with the fearless eyes, the | ROS 3 | |||
| Ross, Noel | Men of the glen | ROS 3 | |||
| Ross, Noel | Neutral note | ROS 3 | |||
| Ross, Noel | Old inn, the | ROS 3 | |||
| Ross, Noel | Oyster boy, the | ROS 3 | |||
| Ross, Noel | Painting the bath | ROS 3 | |||
| Ross, Noel | Playing the bye | ROS 3 | |||
| Ross, Noel | Puddyphat | ROS 3 | |||
| Ross, Noel | Rabbit, the | ROS 3 | |||
| Ross, Noel | Ribbon, the | ROS 3 | |||
| Ross, Noel | St. Paul's and the abbey | ROS 3 | |||
| Ross, Noel | Sandy's V.C. | ROS 3 | |||
| Ross, Noel | Somewhere in the Indian Ocean | ROS 3 | |||
| Ross, Noel | Talking oak, the | ROS 3 | |||
| Ross, Noel | Wash out, the | ROS 3 | |||
| Ross, Noel | You must play golf! | ROS 3 | |||
| Ross, Richard | Warm spot | Landfall | 50 | 1959 | |
| Ross, Trevor | Summer thrills and Waikato Times | Rimu | 1/1 | 1984 | |
| Ross, William | Riven cloud, the | ROS 4 | |||
| Roth, Margaret Frances | Long lazy summer afternoon | Here & now | 1/11 | 1951 | |
| Rowan, Marion | New entertainment, a | OPE 1 | |||
| Rowan, Marion | Southland farm | OPE 1 | |||
| Rowan, Marion | Sunday | OPE 1 | |||
| Rowe, L. | Sally the ewe lamb | SEE 1 | |||
| Rowley, Mike | In the rain | CHA 2 | |||
| Rowley, Mike | Newton's cradle | CHA 2 | |||
| Royal, Main | Best fight | ROY 1 | |||
| Royal, Main | Colonial, the | ROY 1 | |||
| Royal, Main | Country sailors | ROY 1 | |||
| Royal, Main | Fake, the | ROY 1 | |||
| Royal, Main | First voyage | ROY 1 | |||
| Royal, Main | Going in steam | ROY 1 | |||
| Royal, Main | Home for Christmas | ROY 1 | |||
| Royal, Main | Natural fighter | ROY 1 | |||
| Royal, Main | Old shipmates | ROY 1 | |||
| Royal, Main | Sport ashore | ROY 1 | |||
| Royal, Main | Stowaway, the | ROY 1 | |||
| Ruhen, Olaf | Able seaman Richards | RUH 1 | |||
| Ruhen, Olaf | Beautiful pattern, the | RUH 1 | |||
| Ruhen, Olaf | Biggest ever, the | RUH 1 | |||
| Ruhen, Olaf | Boy in Bethlehem, a | RUH 1 | |||
| Ruhen, Olaf | Dark of the moon, the | Coast to coast | 1951 | ||
| Ruhen, Olaf | Dear Miss Elspeth | RUH 1 | |||
| Ruhen, Olaf | Desert flower, the | Coast to coast | 1965 | ||
| Ruhen, Olaf | Finger-posts of god, the | RUH 1 | |||
| Ruhen, Olaf | Immortal, the | Coast to coast | 1961 | ||
| Ruhen, Olaf | Killers of the reef | RUH 1 | |||
| Ruhen, Olaf | Lively ghosts of whaling-men, the | RUH 1 | |||
| Ruhen, Olaf | Moira | RUH 1 | |||
| Ruhen, Olaf | Mose Mannion's army | RUH 1 | |||
| Ruhen, Olaf | My first whale | OUP 2 | |||
| Ruhen, Olaf | My first whale | RUH 1 | |||
| Ruhen, Olaf | Once more for luck | RUH 1 | |||
| Ruhen, Olaf | Pearls of Sibugila, the | RUH 1 | |||
| Ruhen, Olaf | Recovery from spin | RUH 1 | |||
| Ruhen, Olaf | Riverview pride | RUH 1 | |||
| Ruhen, Olaf | Sinister prelude | RUH 1 | |||
| Ruhen, Olaf | South wind, a | Coast to coast | 1942 | ||
| Ruhen, Olaf | South wind, a | RUH 1 | |||
| Ruhen, Olaf | Spindrift of shellbacks, a | RUH 1 | |||
| Ruhen, Olaf | Stowaway boy | RUH 1 | |||
| Ruhen, Olaf | Terrible secret, the | RUH 1 | |||
| Ruhen, Olaf | Three brothers, the | RUH 1 | |||
| Ruhen, Olaf | Tiger shark | RUH 1 | |||
| Ruhen, Olaf | Treachery's wake | RUH 1 | |||
| Ruhen, Olaf | You aim to enjoy them | RUH 1 | |||
| Ruhen, Olaf | Woman of Labu, the | GRE 1 | |||
| Ruru | It's in the bag | SCR 1 | |||
| Russek, E.A. | Pig tale | TOP 1 | |||
| Russell, Brian | Frog prince revisited, the | Inkshed | 2 | 1977 | |
| Russell, E.C. | Don't shoot the grocer | Listener | 359 | 1946 | |
| Ryan, Bill | How to lose money by leaps and bounds | OPE 5 | |||
| Ryan, Tony | I've been here an hour and 27 cars have gone by ... | SHO 3 | |||
| Ryburn, R. | Write something creative | SEE 1 | |||
| Ryder, Albert | Million miles of fences, a | OPE 1 | |||
| Ryder, Lee | Seasoning | Broadsheet | 55 | 1977 | |
| Ryder, Penelope | Tipman, the | Landfall | 129 | 1979 |
Return to the Introduction and index
Go back to P
Go forward to S



Staff + Student Login
