New Zealand Short Stories
By Author
Return to the Introduction and index
Go back to Q and R
Go forward to Se-Sl Sm-Ste
Sti-Sy T
S-Sc
| Author | Short Story Title | Book | Journal Title | Vol. | Year |
| S., D.M. | Caller, the | Letters | 6 | 1944 | |
| S., E.L. | State houses | Listener | 609 | 1951 | |
| S., M. | I love old houses | Listener | 419 | 1947 | |
| S., M.J. | Farmers ... a simple story without a simple ending | Listener | 431 | 1947 | |
| Sadleir, J.R. | Always to be blest | Listener | 887 | 1956 | |
| Saggers, Angela | No cause for alarm | GOL 3 | |||
| Saggers, Angela | School reunion, the | GOL 3 | |||
| Saker, Dorian | Sunday in the city | Listener | 368 | 1946 | |
| Saker, Dorian | Uncle Willie and the thieves | Listener | 384 | 1946 | |
| Saker, Dorian | Very strange bed | Listener | 1242 | 1963 | |
| Salmon, Judith | Jokers | ITS 1 | |||
| Sampson, B. | Doggonit | COP 1 | |||
| Sampson, Bev | Stevie | LEF 1 | |||
| Sanders, Mary | Golden wedding | New Triad | 2/3 | 1939 | |
| Sanderson, Nora | Death and the maiden | Listener | 89 | 1941 | |
| Sanderson, Nora | Wiremu | North Magazine | 10 | 1960 | |
| Sandys, Elspeth | Chiaroscuro | Landfall | 168 | 1988 | |
| Sant-Mire, Julia | And still he stands; still and silent | SAN 1 | |||
| Sant-Mire, Julia | Fat lady with a mandolin | SAN 1 | |||
| Sant-Mire, Julia | Githa buids dragonflies | SAN 1 | |||
| Sant-Mire, Julia | Heroes | SAN 1 | |||
| Sant-Mire, Julia | Still life with two human forms | SAN 1 | |||
| Sant-Mire, Julia | Watching the reflections of stars on the surface of a dark road | SAN 1 | |||
| Saphira, Miriam | Market, a | POW 1 | |||
| Saphira, Miriam | Mrs Baker said | POW 1 | |||
| Sargeson, Frank | Affair of the heart, an | Auckland Star | 24 December | 1936 | |
| Sargeson, Frank | Affair of the heart, an | CEL 1 | |||
| Sargeson, Frank | Affair of the heart, an | SAR 1 | |||
| Sargeson, Frank | Affair of the heart, an | SAR 2 | |||
| Sargeson, Frank | Affair of the heart, an | SAR 3 | |||
| Sargeson, Frank | Affair of the heart, an | SAR 4 | |||
| Sargeson, Frank | Affair of the heart, an | SIX 1 | |||
| Sargeson, Frank | Attempt at an explanation, an | Tomorrow | 29 September | 1937 | |
| Sargeson, Frank | Attempt at an explanation, an | SAR 1 | |||
| Sargeson, Frank | Aunt Emily's eiderdown | Arena | 30 | 1952 | |
| Sargeson, Frank | Beau | Mate | 13 | 1965 | |
| Sargeson, Frank | Beau | SAR 4 | |||
| Sargeson, Frank | Beginnings ** | Landfall | 1965 | ||
| Sargeson, Frank | Big Ben | Listener | 15 November | 1940 | |
| Sargeson, Frank | Big Ben | SAR 3 | |||
| Sargeson, Frank | Big Ben | SAR 4 | |||
| Sargeson, Frank | Boy | SAR 1 | |||
| Sargeson, Frank | Boy | SAR 2 | |||
| Sargeson, Frank | Boy | TAB 1 | |||
| Sargeson, Frank | Brixton ** | Islands | 7 | 1974 | |
| Sargeson, Frank | Cats by the tail | Tomorrow | 21 July | 1935 | |
| Sargeson, Frank | Charity begins at home | Landfall | 79 | 1966 | |
| Sargeson, Frank | Charity begins at home | SAR 4 | |||
| Sargeson, Frank | Chaucerian | Tomorrow | 4 September | 1935 | |
| Sargeson, Frank | City and surburban | Landfall | 73 | 1965 | |
| Sargeson, Frank | City and surburban | OUP 2 | |||
| Sargeson, Frank | City and surburban | SAR 4 | |||
| Sargeson, Frank | Climbing Te Aroha mountain | Islands | 6 | 1978 | |
| Sargeson, Frank | Colonel's daughter, the | Landfall | 33 | 1955 | |
| Sargeson, Frank | Colonel's daughter, the | SAR 3 | |||
| Sargeson, Frank | Colonel's daughter, the | SAR 4 | |||
| Sargeson, Frank | Conversation in a train *** | Landfall | ** | 1967 | |
| Sargeson, Frank | Conversation with my uncle | Tomorrow | 24 July | 1935 | |
| Sargeson, Frank | Conversation with my uncle | SAR 1 | |||
| Sargeson, Frank | Conversation with my uncle | SAR 2 | |||
| Sargeson, Frank | Cow-pats | Tomorrow | 6 January | 1937 | |
| Sargeson, Frank | Cow-pats | SAR 1 | |||
| Sargeson, Frank | Drive, the (from "Third class country") *** | Landfall | 1971 | ||
| Sargeson, Frank | Englishwoman abroad, an | Tomorrow | 24 May | 1939 | |
| Sargeson, Frank | Englishwoman abroad, an | SAR 1 | |||
| Sargeson, Frank | Englishwoman abroad, an | SAR 2 | |||
| Sargeson, Frank | Episode (from "That summer") *** | NEW 6 | |||
| Sargeson, Frank | Father, and friend (from "A Game of hide and seek") | Landfall | 24/1 | 1970 | |
| Sargeson, Frank | Final cure, a | Landfall | 21/2 | 1967 | |
| Sargeson, Frank | Final cure, a | NEW 2 | |||
| Sargeson, Frank | Final cure, a | OUP 3 | |||
| Sargeson, Frank | Final cure, a | SAR 4 | |||
| Sargeson, Frank | Game of hide and seek, a | SAR 8 | |||
| Sargeson, Frank | Gods live in woods | Listener | 227 | 1943 | |
| Sargeson, Frank | Gods live in woods | COU 2 | |||
| Sargeson, Frank | Gods live in woods | SAR 2 | |||
| Sargeson, Frank | Gods live in woods | SAR 3 | |||
| Sargeson, Frank | Gods live in woods | SAR 4 | |||
| Sargeson, Frank | Good boy, a (first titled "Sketch from life") | SAR 1 | |||
| Sargeson, Frank | Good boy, a (first titled "Sketch from life") | SAR 3 | |||
| Sargeson, Frank | Good boy, a (first titled "Sketch from life") | SAR 4 | |||
| Sargeson, Frank | Good Samaritan | Tomorrow | 6 January | 1937 | |
| Sargeson, Frank | Good Samaritan | SAR 1 | |||
| Sargeson, Frank | Great day, a | The Bulletin | 17 November | 1937 | |
| Sargeson, Frank | Great day, a | CEL 1 | |||
| Sargeson, Frank | Great day, a | SAR 1 | |||
| Sargeson, Frank | Great day, a | SAR 2 | |||
| Sargeson, Frank | Great day, a | SAR 3 | |||
| Sargeson, Frank | Great day, a | SAR 4 | |||
| Sargeson, Frank | Growing up (later titled "Old goat, young lamb") see also "When the wind blows") | NEW 8 | |||
| Sargeson, Frank | Hen and some eggs, a | LAD 1 | |||
| Sargeson, Frank | Hen and some eggs, a | SAR 2 | |||
| Sargeson, Frank | Hen and some eggs, a | SAR 3 | |||
| Sargeson, Frank | Hen and some eggs, a | SAR 4 | |||
| Sargeson, Frank | Hole that Jack dug, the | Islands | 21 | 1978 | |
| Sargeson, Frank | Hole that Jack dug, the | SAR 2 | |||
| Sargeson, Frank | Hole that Jack dug, the | SAR 3 | |||
| Sargeson, Frank | Hole that Jack dug, the | SAR 4 | |||
| Sargeson, Frank | Hole that Jack dug, the | SIX 1 | |||
| Sargeson, Frank | Hole that Jack dug, the | SOM 1 | |||
| Sargeson, Frank | Hole that Jack dug, the | SPE 1 | |||
| Sargeson, Frank | Honeysuckle tree, the | Islands | 6 | 1978 | |
| Sargeson, Frank | I, for one ... | Landfall | 22 | 1952 | |
| Sargeson, Frank | I, for one ... | SAR 8 | |||
| Sargeson, Frank | Imaginary conversation: William Yate and Samuel Butler | Landfall | 20 | 1966 | |
| Sargeson, Frank | In the department | Weekly News | 9 June | 1937 | |
| Sargeson, Frank | In the department | SAR 1 | |||
| Sargeson, Frank | In the department | SAR 2 | |||
| Sargeson, Frank | In the department | SAR 3 | |||
| Sargeson, Frank | In the department | SAR 4 | |||
| Sargeson, Frank | In the midst of life | Tomorrow | 2 October | 1935 | |
| Sargeson, Frank | International occasion, an | Landfall | 23/4 | 1969 | |
| Sargeson, Frank | International occasion, an | SAR 4 | |||
| Sargeson, Frank | It shows that Sinatra can be a good influence | Listener | 291 | 1945 | |
| Sargeson, Frank | I've lost my pal | SAR 1 | |||
| Sargeson, Frank | I've lost my pal | SAR 3 | |||
| Sargeson, Frank | I've lost my pal | SAR 4 | |||
| Sargeson, Frank | I've lost my pal | SAR 5 | |||
| Sargeson, Frank | Just trespassing, thanks | Landfall | 70 | 1964 | |
| Sargeson, Frank | Just trespassing, thanks | SAR 4 | |||
| Sargeson, Frank | Just trespassing, thanks | SHO 1 | |||
| Sargeson, Frank | Just trespassing, thanks | SIX 1 | |||
| Sargeson, Frank | Last adventure (first titled "The Near and the far") | GRE 1 | |||
| Sargeson, Frank | Last adventure (first titled "The Near and the far") | OUP 1 | |||
| Sargeson, Frank | Last adventure (first titled "The Near and the far") | SAR 1 | |||
| Sargeson, Frank | Last adventure (first titled "The Near and the far") | SAR 2 | |||
| Sargeson, Frank | Last adventure (first titled "The Near and the far") | SAR 3 | |||
| Sargeson, Frank | Last adventure (first titled "The Near and the far") | SAR 4 | |||
| Sargeson, Frank | Last war, the | Tomorrow | 11 September | 1935 | |
| Sargeson, Frank | Last war, the | SAR 1 | |||
| Sargeson, Frank | Letter to a friend | Listener | 248 | 1944 | |
| Sargeson, Frank | Letter to a friend | LIS 2 | |||
| Sargeson, Frank | Letter to a friend | SAR 3 | |||
| Sargeson, Frank | Letter to a friend | SAR 4 | |||
| Sargeson, Frank | Life is like that (later titled "Three women") | Australian Woman's Mirror | 29 March | 1944 | |
| Sargeson, Frank | Making father pay | Listener | 1853 | 1975 | |
| Sargeson, Frank | Making father pay | LIS 1 | |||
| Sargeson, Frank | Making father pay | SAR 4 | |||
| Sargeson, Frank | Making of a New Zealander, the | Tomorrow | 18 January | 1939 | |
| Sargeson, Frank | Making of a New Zealander, the | SAR 1 | |||
| Sargeson, Frank | Making of a New Zealander, the | SAR 2 | |||
| Sargeson, Frank | Man among his neighbours, a see "Man of good will, a" | ||||
| Sargeson, Frank | Man and his wife, a | Tomorrow | 20 December | 1939 | |
| Sargeson, Frank | Man and his wife, a | SAR 1 | |||
| Sargeson, Frank | Man and his wife, a | SAR 2 | |||
| Sargeson, Frank | Man of England now, a | SAR 8 | |||
| Sargeson, Frank | Man of good will, a (first title "Man among his neighbours, a") | The Bulletin | 24 December | 1941 | |
| Sargeson, Frank | Man of good will, a (first title "Man among his neighbours, a") | SAR 2 | |||
| Sargeson, Frank | Man of good will, a (first title "Man among his neighbours, a") | SAR 3 | |||
| Sargeson, Frank | Man of good will, a (first title "Man among his neighbours, a") | SAR 4 | |||
| Sargeson, Frank | Man of good will, a (first title "Man among his neighbours, a") | SHO 1 | |||
| Sargeson, Frank | Miss Briggs | Tomorrow | 2 February | 1938 | |
| Sargeson, Frank | Miss Briggs | SAR 1 | |||
| Sargeson, Frank | Miss Briggs | SAR 2 | |||
| Sargeson, Frank | Near and the far, the (later titled "Last adventure") | Weekly News | 8 December | 1937 | |
| Sargeson, Frank | Near and the far, the (later titled "Last adventure") | New Zealand Herald | 9 December | 1937 | |
| Sargeson, Frank | Old goat, young lamb (first titled "Growing up") see "When the wind blows" | ||||
| Sargeson, Frank | Old man's story | FIL 1 | |||
| Sargeson, Frank | Old man's story | SAR 1 | |||
| Sargeson, Frank | Old man's story | SAR 2 | |||
| Sargeson, Frank | Old man's story | SAR 3 | |||
| Sargeson, Frank | Old man's story | SAR 4 | |||
| Sargeson, Frank | Pair of socks, a | Tomorrow | 11 November | 1936 | |
| Sargeson, Frank | Park seat | Book | 2 | 1941 | |
| Sargeson, Frank | Park seat | SAR 3 | |||
| Sargeson, Frank | Park seat | SAR 4 | |||
| Sargeson, Frank | Park seat | SHO 1 | |||
| Sargeson, Frank | Personal memory, a (first titled "A Sketch") | Mate | 1 | 1957 | |
| Sargeson, Frank | Personal memory, a (first titled "A Sketch") | SAR 3 | |||
| Sargeson, Frank | Piece of yellow soap, a | Tomorrow | 28 August | 1935 | |
| Sargeson, Frank | Ponsonby wake, a (from "Memoirs of a peon") | Mate | 2 | 1958 | |
| Sargeson, Frank | Power of thought, the : an encouraging fable **** | Landfall | 1972 | ||
| Sargeson, Frank | Problem of pocket money, the **** | Landfall | 46 | 1958 | |
| Sargeson, Frank | Prologue to the Taming of the shrew | Landfall | 1961 | ||
| Sargeson, Frank | Riding high | Listener | 1773 | 1973 | |
| Sargeson, Frank | Romantic agony | Listener | 1786 | 1974 | |
| Sargeson, Frank | Sale day | SAR 1 | |||
| Sargeson, Frank | Sale day | SAR 3 | |||
| Sargeson, Frank | Sale day | SAR 4 | |||
| Sargeson, Frank | Showers (first titled "What do you think?") | Listener | 1945 | ||
| Sargeson, Frank | Showers (first titled "What do you think?") | ACI 1 | |||
| Sargeson, Frank | Showers (first titled "What do you think?") | HIS 1 | |||
| Sargeson, Frank | Showers (first titled "What do you think?") | LIS 1 | |||
| Sargeson, Frank | Showers (first titled "What do you think?") | SAR 3 | |||
| Sargeson, Frank | Showers (first titled "What do you think?") | SAR 4 | |||
| Sargeson, Frank | Sketch, a (later titled "A Personal memory") | Mate | 1 | 1957 | |
| Sargeson, Frank | Sketch from life (later titled "A good boy") | SAR 5 | |||
| Sargeson, Frank | Sunset village | SAR 9 | |||
| Sargeson, Frank | That summer | CEL 1 | |||
| Sargeson, Frank | That summer | SAR 2 | |||
| Sargeson, Frank | That summer | SAR 3 | |||
| Sargeson, Frank | That summer | SAR 4 | |||
| Sargeson, Frank | They gave her a rise | Tomorrow | 14 October | 1936 | |
| Sargeson, Frank | They gave her a rise | SAR 1 | |||
| Sargeson, Frank | They gave her a rise | SAR 2 | |||
| Sargeson, Frank | Three men (first titled "Variation of an old theme") | Tomorrow | 1 September | 1937 | |
| Sargeson, Frank | Three men (first titled "Variation of an old theme") | SAR 1 | |||
| Sargeson, Frank | Three men (first titled "Variation of an old theme") | SAR 2 | |||
| Sargeson, Frank | Three women (first titled "Life is like that") | Auckland Star | 19 September | 1936 | |
| Sargeson, Frank | Tod | Tomorrow | 11 May | 1938 | |
| Sargeson, Frank | Tod | SAR 1 | |||
| Sargeson, Frank | Toothache | Tomorrow | 2 March | 1938 | |
| Sargeson, Frank | Toothache | SAR 1 | |||
| Sargeson, Frank | Two worlds | Coast to coast | 1942 | ||
| Sargeson, Frank | Two worlds | Listener | 124 | 1941 | |
| Sargeson, Frank | Two worlds | LIS 1 | |||
| Sargeson, Frank | Two worlds | SAR 2 | |||
| Sargeson, Frank | Two worlds | SAR 3 | |||
| Sargeson, Frank | Two worlds | SAR 4 | |||
| Sargeson, Frank | Two worlds | SHO 1 | |||
| Sargeson, Frank | Undertaker's story, the | Landfall | 30 | 1954 | |
| Sargeson, Frank | Undertaker's story, the | LAN A | |||
| Sargeson, Frank | Undertaker's story, the | NEW 2 | |||
| Sargeson, Frank | Undertaker's story, the | OUP 2 | |||
| Sargeson, Frank | Undertaker's story, the | SAR 3 | |||
| Sargeson, Frank | Undertaker's story, the | SAR 4 | |||
| Sargeson, Frank | Undertaker's story, the | SIX 1 | |||
| Sargeson, Frank | Up onto the roof and down again | Landfall | 1950 | ||
| Sargeson, Frank | What do you think? (later titled "Showers") | Listener | 294 | 1945 | |
| Sargeson, Frank | What is the question? | Here and now | 4 | 1954 | |
| Sargeson, Frank | When the wind blows | Penguin New Writing | 27-29 | 1946-7 | |
| Sargeson, Frank | When the wind blows | CEL 1 | |||
| Sargeson, Frank | When the wind blows | SAR 7 | |||
| Sargeson, Frank | White man's burden | Tomorrow | 8 January | 1936 | |
| Sargeson, Frank | White man's burden | SAR 2 | |||
| Sargisson, Julie | That summer | Spiral | 6 | 1985 | |
| Sargisson, Julie | Winter leaves | Spiral | 6 | 1985 | |
| Satchell, William | After his kind | Red funnel | 1/6 | 1906 | |
| Satchell, William | Author's model, an | NZ Graphic | 16 November | ||
| Satchell, William | Babes in the bush, the | Maorilander, the | 1901 | ||
| Satchell, William | Black banner and the scarlet flag, the | SAT 2 | |||
| Satchell, William | Black mirror, the | SAT 2 | |||
| Satchell, William | Carbuncle, the: a spanish legend | SAT 1 | |||
| Satchell, William | Deserters, the | Maorilander, the | 1901 | ||
| Satchell, William | Divided note, the | NZ Graphic | 2 January | 1904 | |
| Satchell, William | Emotions of an emigrant | NZ Graphic | 15 September | 1894 | |
| Satchell, William | From a northern gumfield | NZ Graphic | 3 November | 1894 | |
| Satchell, William | Great unemployed scheme, the | NZ Graphic | 16 June | 1894 | |
| Satchell, William | Herr Lieber's melons | Maorilander, the | 1901 | ||
| Satchell, William | Lemuel Legarde | SAT 2 | |||
| Satchell, William | Man who went north, the | NZ Graphic | 7 September | 1895 | |
| Satchell, William | Martyr of circumstantial evidence, a | NZ Graphic | 11 January | 1896 | |
| Satchell, William | Mr Pilcher's garden | Maorilander, the | 1901 | ||
| Satchell, William | Mystery of Comberton Hall, the | SAT 2 | |||
| Satchell, William | Sisters of Dusty Grange, the | SAT 2 | |||
| Satchell, William | Stiff 'un, the | Maorilander, the | 1901 | ||
| Satchell, William | Stone stable mystery, the | NZ Graphic | 1904 | ||
| Satchell, William | Te Kotira ma | Maorilander, the | 1901 | ||
| Satchell, William | Things in heaven and earth | NZ Graphic | 20 October | 1894 | |
| Satchell, William | Why I came to New Zealand | NZ Graphic | 25 August | 1894 | |
| Satchell, William | Wilke's sanitorium | Maorilander, the | 1901 | ||
| Satchell, William | Yellow dwarf, the: the tale of a mine | NZ Graphic | 23 November | 1895 | |
| Saul, P.J. | Harbour by night, the | Northland | 43 | 1968 | |
| Saul, P.J. | Private pool | Northland | 43 | 1968 | |
| Saunders, Enid | Singing tree, the | YOU 1 | |||
| Saunders, Margaret | Harp | Listener | 748 | 1953 | |
| Savidge, Nina | Swagman came one day, a | PQM | 6-2 | 1981 | |
| Sayer, Susan | Caprice | SUB 1 | |||
| Sayer, Susan | Ngu age or music to your ears, la | EXP 1 | |||
| Sayer, Toni | Hello, my son | Freelance | 1979 | ||
| Scanlan, Nellie M. | Hick MacShane | NZ Artists Annual | 1/2 | 1927 | |
| Scanlan, Nellie M. | Holiday, the | TAL 1 | |||
| Scarth, Lynda | Annunciation | Islands | 7 | 1974 | |
| Scarth, Lynda | Annunciation | SCA 1 | |||
| Scarth, Lynda | Conflict | Islands | 7 | 1974 | |
| Scarth, Lynda | Conflict | SCA 1 | |||
| Scarth, Lynda | Funeral, the | Landfall | 22-3 | 1968 | |
| Scarth, Lynda | Funeral, the | SCA 1 | |||
| Scarth, Lynda | Funeral, the | WOM 1 | |||
| Scarth, Lynda | Keeper of Noup, the | Islands | 13 | 1975 | |
| Scarth, Lynda | Keeper of Noup, the | SCA 1 | |||
| Scarth, Lynda | Myths and generations | SCA 1 | |||
| Schlee, Gus | Christmas present | HER 1 | |||
| Schlee, Gus | Encounter | HER 1 | |||
| Schmidli, Shirley | Beach, the | Siwa | 1 | 1974 | |
| Schmidli, Shirley | Friday special | Listener | 1577 | 1970 | |
| Schmidli, Shirley | Wonderful opportunity, a | Listener | 1642 | 1971 | |
| Schmidt, Bob | Residuum | Edge | 3 | 1972 | |
| Schmidt, Bob | Sunday morning | Edge | 4 | 1972 | |
| Schneidemann, J.A | Along the cliffs | Review | 1974 | ||
| Schoombie, Rosemary | Country boy | OPE 1 | |||
| Schraa, Ursula | Jenkin | HER 1 | |||
| Schroeder, A. | Tree, the | Cave | 1 | 1972 | |
| Schur, Maxine | Fog people | Landfall | 120 | 1976 | |
| Scott, Eleanor | That swagger | Northland | 45 | 1969 | |
| Scott, Eleanor | Toll of the bush | Northland | 55 | 1971 | |
| Scott, Elizabeth | Norman | BES 2 | |||
| Scott, Gavin | Improving the situation | SHI 1 | |||
| Scott, Ikey | How I stole over 10,000 sheep in Australia and New Zealand | SCO 10 | |||
| Scott, Jean | Mother, the | North magazine | 4 | 1958 | |
| Scott, John | Bushed: the owner's story | SCO 7 | |||
| Scott, John | Frustrated swindle, a | SCO 7 | |||
| Scott, John | Hans at the hunt | SCO 7 | |||
| Scott, John | His last ride | SCO 7 | |||
| Scott, John | Left at the post | SCO 7 | |||
| Scott, John | Legend of the National, a | SCO 7 | |||
| Scott, John | Modern racing romance, a | SCO 7 | |||
| Scott, John | Old mates | SCO 7 | |||
| Scott, John | Old trainer's story, the | SCO 7 | |||
| Scott, John | Our amateur jockey | SCO 7 | |||
| Scott, John | Publican's daughter, the | SCO 7 | |||
| Scott, John | Scottish sportsmen | SCO 7 | |||
| Scott, John | Silent Bill | SCO 7 | |||
| Scott, John | Stable secret, a | SCO 7 | |||
| Scott, John | Stonewaller | SCO 7 | |||
| Scott, John | Suspicious running | SCO 7 | |||
| Scott, John | Timely win, a | SCO 7 | |||
| Scott, John | Tompkins' trotter | SCO 7 | |||
| Scott, John | Too clever by half | SCO 7 | |||
| Scott, John | Turf in 1900, the | SCO 7 | |||
| Scott, John | Turn of the tide, the | SCO 7 | |||
| Scott, Lewis, E. | Black family letter from Boston, a | Takahe | 2 | 1990 | |
| Scott, Lewis, E. | Black family letter from Boston, a | ANT 5 | |||
| Scott, Lewis, E. | Black family letter from Boston, a (after the funeral) | Takahe | 6 | 1991 | |
| Scott, Lewis, E. | Finger prints | Sport | 2 | 1989 | |
| Scott, Lewis, E. | Forty-eight hour pass | SCO 1 | |||
| Scott, Lewis, E. | Not a husband's story | More | 96 | 1991 | |
| Scott, Lewis, E. | Perry Street | SCO 1 | |||
| Scott, Lewis, E. | Reflections in a child's eyes | SCO 1 | |||
| Scott, Lewis, E. | Reflections on a father | Brain | 1/1 | 1989 | |
| Scott, Lewis, E. | Suitable man, the | SCO 1 | |||
| Scott, Lewis, E. | Summer of 1967, the | NEW 10 | |||
| Scott, Lewis, E. | Wake me in the morning | Climate | 30 | 1979 | |
| Scott, Mary | Always ready | SCO 2 | |||
| Scott, Mary | Always ready | SCO 4 | |||
| Scott, Mary | Art for art's sake | SCO 4 | |||
| Scott, Mary | Art for art's sake | SCO 6 | |||
| Scott, Mary | Barbara bakes | SCO 2 | |||
| Scott, Mary | Barbara bakes | SCO 4 | |||
| Scott, Mary | Barbara becomes politically-minded | SCO 2 | |||
| Scott, Mary | Barbara bids (first titled "Barbara's bid") | SCO 3 | |||
| Scott, Mary | Barbara in business | SCO 5 | |||
| Scott, Mary | Barbara sees the queen | SCO 5 | |||
| Scott, Mary | Barbara's beasts | SCO 2 | |||
| Scott, Mary | Barbara's bid (later titled "Barbara bids") | SCO 3 | |||
| Scott, Mary | Barbara's tender care | SCO 6 | |||
| Scott, Mary | Beelzebub and co. | SCO 6 | |||
| Scott, Mary | Bread-line, the | SCO 2 | |||
| Scott, Mary | Cosy evening, a | SCO 4 | |||
| Scott, Mary | Cosy evening, a | SCO 6 | |||
| Scott, Mary | Country versus town | SCO 5 | |||
| Scott, Mary | Crowning mercy | SCO 2 | |||
| Scott, Mary | Death of a mischief maker | SCO 3 | |||
| Scott, Mary | Death of a mischief maker | SCO 5 | |||
| Scott, Mary | Descent into crime (first titled "We commit a crime") | SCO 5 | |||
| Scott, Mary | Dipping, the | SCO 2 | |||
| Scott, Mary | Dipping, the | SCO 4 | |||
| Scott, Mary | Diplomacy | SCO 2 | |||
| Scott, Mary | Diplomacy | SCO 4 | |||
| Scott, Mary | Elizabeth goes to school | SCO 2 | |||
| Scott, Mary | Escape | SCO 6 | |||
| Scott, Mary | Every chance | SCO 2 | |||
| Scott, Mary | Exit | SCO 6 | |||
| Scott, Mary | Fresh eggs for sale | SCO 4 | |||
| Scott, Mary | Fruits of the earth | SCO 2 | |||
| Scott, Mary | Fruits of the earth | SCO 5 | |||
| Scott, Mary | Gallant, gay domestic, a | SCO 2 | |||
| Scott, Mary | Gift season, the | SCO 2 | |||
| Scott, Mary | Gift season, the | SCO 4 | |||
| Scott, Mary | Graves | SCO 2 | |||
| Scott, Mary | Guardians of the pets | SCO 2 | |||
| Scott, Mary | Ham for Christmas | SCO 5 | |||
| Scott, Mary | Harvest humours | SCO 2 | |||
| Scott, Mary | Harvest humours | SCO 4 | |||
| Scott, Mary | Heirloom, the | SCO 3 | |||
| Scott, Mary | High finance | SCO 2 | |||
| Scott, Mary | Ichabod | SCO 6 | |||
| Scott, Mary | If winter comes | SCO 6 | |||
| Scott, Mary | Jezebel wins a prize | SCO 5 | |||
| Scott, Mary | John O'Dreams | SCO 2 | |||
| Scott, Mary | Junketing | SCO 4 | |||
| Scott, Mary | Junketing | SCO 6 | |||
| Scott, Mary | Killer, the | SCO 3 | |||
| Scott, Mary | Land-slide, the | KIW 1 | |||
| Scott, Mary | Land-slide, the | SCO 3 | |||
| Scott, Mary | Land-slide, the | SCO 4 | |||
| Scott, Mary | Last straw | SCO 3 | |||
| Scott, Mary | Life goes on | SCO 6 | |||
| Scott, Mary | Little man revolts, the | SCO 2 | |||
| Scott, Mary | Madonna of the corner shop | SCO 2 | |||
| Scott, Mary | Milk and honey | SCO 2 | |||
| Scott, Mary | Milk and honey | SCO 5 | |||
| Scott, Mary | Miracle, the (later titled "Paddy's miracle") | SCO 2 | |||
| Scott, Mary | More pests | SCO 6 | |||
| Scott, Mary | Morning | SCO 2 | |||
| Scott, Mary | Naboth | SCO 6 | |||
| Scott, Mary | Neighbours | SCO 6 | |||
| Scott, Mary | Old lamp, the | SCO 2 | |||
| Scott, Mary | Old school, the | SCO 2 | |||
| Scott, Mary | Old-timer, the | SCO 2 | |||
| Scott, Mary | Old woman prepares, the | SCO 3 | |||
| Scott, Mary | Our perfect pest | SCO 2 | |||
| Scott, Mary | Our perfect pest | SCO 4 | |||
| Scott, Mary | Our side-lines | SCO 4 | |||
| Scott, Mary | Our side-lines | SCO 6 | |||
| Scott, Mary | Our spring song (later titled "Spring song") | SCO 2 | |||
| Scott, Mary | Our trip to town | SCO 3 | |||
| Scott, Mary | Our trip to town | SCO 5 | |||
| Scott, Mary | Paddy's miracle (first titled "The Miracle") | SCO 4 | |||
| Scott, Mary | Passing of Arthur, the | SCO 2 | |||
| Scott, Mary | Passing of Arthur, the | SCO 4 | |||
| Scott, Mary | Privileged, the | SCO 6 | |||
| Scott, Mary | Rain from heaven | SCO 3 | |||
| Scott, Mary | Rain from heaven | SCO 4 | |||
| Scott, Mary | Returned soldier, '14 - '18 | SCO 3 | |||
| Scott, Mary | Rock - a memory | SCO 2 | |||
| Scott, Mary | Safe man, a | SCO 6 | |||
| Scott, Mary | Should auld acquaintance | SCO 5 | |||
| Scott, Mary | Should auld acquaintance | SCO 6 | |||
| Scott, Mary | Spring song (first titled "Our spring song") | SCO 4 | |||
| Scott, Mary | Square peg, the | SCO 3 | |||
| Scott, Mary | Stern measures | SCO 4 | |||
| Scott, Mary | Tender lambs, the | SCO 2 | |||
| Scott, Mary | Tender lambs, the | SCO 4 | |||
| Scott, Mary | That batch of scones | SCO 6 | |||
| Scott, Mary | That Christmas cheque | SCO 2 | |||
| Scott, Mary | That Christmas cheque | SCO 4 | |||
| Scott, Mary | Them days | SCO 6 | |||
| Scott, Mary | This freedom | SCO 6 | |||
| Scott, Mary | Town scores, the | SCO 3 | |||
| Scott, Mary | Trains | SCO 2 | |||
| Scott, Mary | Traps | SCO 2 | |||
| Scott, Mary | Tribute to lucky | SCO 2 | |||
| Scott, Mary | True story of two loads | SCO 2 | |||
| Scott, Mary | Unacademic farewell | SCO 2 | |||
| Scott, Mary | Unromantic blacksmith, the | SCO 6 | |||
| Scott, Mary | Vagaries of Albert | SCO 6 | |||
| Scott, Mary | We become conventional | SCO 6 | |||
| Scott, Mary | We commit a crime (later titled "Descent into crime") | SCO 3 | |||
| Scott, Mary | We economise in soap (first titled "we make our own soap") | SCO | |||
| Scott, Mary | We emerge | SCO 6 | |||
| Scott, Mary | We make our own soap (later titled "We economise in soap") | SCO 3 | |||
| Scott, Mary | We paint Delilah | SCO 2 | |||
| Scott, Mary | We take a holiday | SCO 3 | |||
| Scott, Mary | White flowers | SCO 2 | |||
| Scott, Rosie | Burning boats | SCO 8 | |||
| Scott, Rosie | Choices | Islands | 19 | 1977 | |
| Scott, Rosie | Choices | SCO 8 | |||
| Scott, Rosie | Choices | WOM 4 | |||
| Scott, Rosie | Diary of a sad lady | Islands | 12 | 1975 | |
| Scott, Rosie | Diary of a woman | WOM 1 | |||
