New Zealand Short Stories
By Author
Return to the Introduction and index
Go back to S
Go forward to U-V
T
| Author | Short Story Title | Book | Journal Title | Vol. | Year |
| T., A.J. | Gertie | Listener | 345 | 1946 | |
| T., L.W. | She's a great girl | Listener | 267 | 1944 | |
| Taaffe, Jim | Ghost of Ninety-mile Beach, the | OPE 1 | |||
| Taege, Kelvin | Carless days | SEE 1 | |||
| Tahi | Hurry up, Henry! | Te Ao Hou | June | 1962 | |
| Tainui, Tuhuru | Whitebaiting | OPE 1 | |||
| Tait, Peter | Chaps on top | Brain | 1/1 | 1989 | |
| Talbot, Thorpe | Blue cap | WHI 1 | |||
| Tan, N. | Other woman, the | Pacific Quarterly | 4 | 1979 | |
| Tapsell, Enid | Tata-hau | Te Ao Hou | 44 | 1963 | |
| Tapsell, Enid | Hine and the mate | Te Ao Hou | 43 | 1963 | |
| Tarlton, C.D. | Saints, old men, priests and mad children | Arena | 77 | 1972 | |
| Tautau, Herbert | Ocean sympathy | Te Ao Hou | 54 | 1966 | |
| Taylor, Annette | Something the cat brought in | More | 49 | 1987 | |
| Taylor, Apirana | Bread and hunger | Rimu | 1/4 | 1984 | |
| Taylor, Apirana | Bread and hunger | IHA 1 | |||
| Taylor, Apirana | Bread and hunger | TAB 1 | |||
| Taylor, Apirana | Bread and hunger | TAY 1 | |||
| Taylor, Apirana | Bye bye Billy | TAY 1 | |||
| Taylor, Apirana | Carving, the | TAY 1 | |||
| Taylor, Apirana | Carving up the cross | TAY 2 | |||
| Taylor, Apirana | Casey and Sarah | LAN 6 | |||
| Taylor, Apirana | Casey and Sarah | TAY 1 | |||
| Taylor, Apirana | Changing | TAY 2 | |||
| Taylor, Apirana | Chudka Popoy ugh cha cha | TAY 1 | |||
| Taylor, Apirana | Fish heads | TAY 1 | |||
| Taylor, Apirana | Freedom hill | TAY 2 | |||
| Taylor, Apirana | Game, the | TAY 2 | |||
| Taylor, Apirana | Gunfight, the | TAY 1 | |||
| Taylor, Apirana | He korero | TAY 1 | |||
| Taylor, Apirana | Hera | PQM | 4-2 | 1979 | |
| Taylor, Apirana | Hera | PEN 1 | |||
| Taylor, Apirana | Hera | TAY 1 | |||
| Taylor, Apirana | Hine e hine | TAY 1 | |||
| Taylor, Apirana | In the rubbish tin | TAY 1 | |||
| Taylor, Apirana | Inn, the | TAY 1 | |||
| Taylor, Apirana | Kumara plant, the | TAY 1 | |||
| Taylor, Apirana | Mana | TAY 2 | |||
| Taylor, Apirana | Max who? | TAY 2 | |||
| Taylor, Apirana | Old mates | LAN 6 | |||
| Taylor, Apirana | Old mates | TAY 1 | |||
| Taylor, Apirana | Pa Maori | TAY 1 | |||
| Taylor, Apirana | Poroporoaki, te | TAY 2 | |||
| Taylor, Apirana | Pou | TAY 1 | |||
| Taylor, Apirana | Pounamu | TAY 2 | |||
| Taylor, Apirana | Ralph Tahoi | TAY 2 | |||
| Taylor, Apirana | Red sari, the | TAY 2 | |||
| Taylor, Apirana | Rock pool, the | TAY 2 | |||
| Taylor, Apirana | Silent valley | TAY 2 | |||
| Taylor, Apirana | Swept in off the street | TAY 2 | |||
| Taylor, Apirana | Tania | TAY 2 | |||
| Taylor, Apirana | Tohunga makutu, te | TAY 2 | |||
| Taylor, Apirana | Tui, nga | PQM | 5-2 | 1980 | |
| Taylor, Apirana | Tui, nga | TAY 1 | |||
| Taylor, Apirana | Undy monster, the | TAY 2 | |||
| Taylor, Apirana | Unicorn, the ruru and the leaf river, the | TAY 2 | |||
| Taylor, Apirana | Whakarongo | TAY 2 | |||
| Taylor, B.G.I. | Car ride, the | Image | 1 | 1958 | |
| Taylor, B.G.I. | Fog | Numbers | 6 | 1957 | |
| Taylor, B.G.I. | Martha | Numbers | 8 | 1958 | |
| Taylor, B.G.I. | Visitor | Image | 6 | 1959 | |
| Taylor, Carr | Marriage in haste | Listener | 475 | 1948 | |
| Taylor, Chad | Geisha | OTH 1 | |||
| Taylor, Chad | Girl from Mars | OTH 1 | |||
| Taylor, Chad | Man at the door, the | OTH 1 | |||
| Taylor, Chad | Two friends | OTH 1 | |||
| Taylor, Chard | Rusty blades | Sport | 5 | 1990 | |
| Taylor, Dianne | Eighty per cent of women | Metro | 103 | 1990 | |
| Taylor, Earle N. | Every Saturday | Arena | 20 | 1949 | |
| Taylor, Iris | Dropouts | LEF 1 | |||
| Taylor, Kathleen | Portrait of fear | Fernfire | 11 | 1963 | |
| Taylor, Monica | Christina | Outrigger | 3 | 1974 | |
| Taylor, R.R. | Message, the | Mate | 18 | 1970 | |
| Taylor, Renee | Last stand, the | Arena | 53 | 1960 | |
| Taylor, Renee | Love story | North Magazine | 11 | 1960 | |
| Taylor, S. | Bus stop | Listener | 1097 | 1960 | |
| Taylor, W.H. | Pendant, the | Script | 1 | 1975 | |
| Taylor, William | Mrs Peters | Listener | 1719 | 1972 | |
| Taylor, William | Three women | Landfall | 102 | 1972 | |
| Taylor, William | We didn't really know them | Listener | 1736 | 1973 | |
| Te Aroha | Unwelcome presence, an | NEW 15 | |||
| Te Awekotoku, Ngahuia | After the game | TEA 1 | |||
| Te Awekotoku, Ngahuia | Auntie Marleen | TEA 1 | |||
| Te Awekotoku, Ngahuia | Basketball girls, the | NEW 4 | |||
| Te Awekotoku, Ngahuia | Basketball girls, the | TAB 1 | |||
| Te Awekotoku, Ngahuia | Basketball girls, the | TEA 1 | |||
| Te Awekotoku, Ngahuia | He tika | EXP 1 | |||
| Te Awekotoku, Ngahuia | It looks pretty dopey to me | TEA 1 | |||
| Te Awekotoku, Ngahuia | Koura | TEA 1 | |||
| Te Awekotoku, Ngahuia | Kurangaituku | NEW 15 | |||
| Te Awekotoku, Ngahuia | Makawe | PEN 1 | |||
| Te Awekotoku, Ngahuia | Mirimiri | TEA 1 | |||
| Te Awekotoku, Ngahuia | Old man Tuna | NEW 14 | |||
| Te Awekotoku, Ngahuia | Old man Tuna | TEA 1 | |||
| Te Awekotoku, Ngahuia | Olympia | TEA 1 | |||
| Te Awekotoku, Ngahuia | Paretipua | TEA 1 | |||
| Te Awekotoku, Ngahuia | Rainy day afternoon | TEA 1 | |||
| Te Awekotoku, Ngahuia | Red jersey | TEA 1 | |||
| Te Awekotoku, Ngahuia | Sunday drive | TEA 1 | |||
| Te Awekotoku, Ngahuia | Tahuri; the runaway | NEW 12 | |||
| Te Awekotoku, Ngahuia | Tahuri; the runaway | TEA 1 | |||
| Te Awekotoku, Ngahuia | Three for Kui | TEA 1 | |||
| Te Awekotoku, Ngahuia | Uncle Ted in the big truck | TEA 1 | |||
| Te Awekotoku, Ngahuia | Watching the big girls | TEA 1 | |||
| Te Awekotoku, Ngahuia | Whero | POW 1 | |||
| Teei, Poi Ngatokorua | On the same side of the street | GRA 5 | |||
| Temm, Peter N. | Eyes of the pig | Listener | 530 | 1949 | |
| Temm, Peter N. | Snowball tree | Listener | 676 | 1952 | |
| Temm, Peter N. | Sunbaby | Listener | 788 | 1954 | |
| Temm, Peter N. | Throw a silver, mister! | Listener | 663 | 1952 | |
| Temple, N.G. | Helen - a sketch | TEM 1 | |||
| Temple, N.G. | Love and lucre | TEM 1 | |||
| Temple, N.G. | My ghost | TEM 1 | |||
| Temple, N.G. | R.O.R.; or "Palman qui mervit ferat" | TEM 1 | |||
| Temple, N.G. | Tragedy in black and white, a | TEM 1 | |||
| Templer, John C. | April fool | Pink Triangle | 76 | 1989 | |
| Templeton, N. | Conversion of Frau Fischer, the | Listener | 1764 | 1973 | |
| Templeton, N. | Conversion of Frau Fischer, the | SHI 1 | |||
| Templeton, N. | Where do I begin to tell ...? | Listener | 1752 | 1973 | |
| Templeton, N. | Where do I begin to tell ...? | SHI 1 | |||
| Tennant, Winifred | Horizons | NZ Artists Annual | 1/2 | 1927 | |
| Tennant, Winifred | No sentiment in business | NZ Artists Annual | 2/3 | 1932 | |
| Tennant, Winifred | Phantom drum, the | NEW 11 | |||
| Texidor, Greville | Annual affair, an | GOO 1 | |||
| Texidor, Greville | Annual affair, an | IND 1 | |||
| Texidor, Greville | Annual affair, an | NEW 8 | |||
| Texidor, Greville | Annual affair, an | OUP 1 | |||
| Texidor, Greville | Annual affair, an | TEX 2 | |||
| Texidor, Greville | Anyone home? | SPE 1 | |||
| Texidor, Greville | Anyone home? | TEX 2 | |||
| Texidor, Greville | At home and alone | Angry Penguins | 1944 | ||
| Texidor, Greville | At home and alone | TEX 2 | |||
| Texidor, Greville | Elegy | TEX 2 | |||
| Texidor, Greville | Epilogue (later titled: Home front) | Penguin New Writers | 17 | 1943 | |
| Texidor, Greville | Epilogue (later titled: Home front) | CEL 1 | |||
| Texidor, Greville | Goodbye forever | TEX 2 | |||
| Texidor, Greville | Home front (first titled: Epilogue) | NEW 6 | |||
| Texidor, Greville | Home front (first titled: Epilogue) | TEX 2 | |||
| Texidor, Greville | In fifteen minutes you can say a lot | TEX 2 | |||
| Texidor, Greville | Jesus Jiminez | TEX 2 | |||
| Texidor, Greville | Maaree | TEX 2 | |||
| Texidor, Greville | Reconstruction | TEX 2 | |||
| Texidor, Greville | Santa Cristina | Penguin New Writing | 22 | 1944 | |
| Texidor, Greville | Santa Cristina | CEL 1 | |||
| Texidor, Greville | Santa Cristina | TEX 2 | |||
| Texidor, Greville | These dark glasses | TEX 1 | |||
| Texidor, Greville | These dark glasses | TEX 2 | |||
| Texidor, Greville | Time of departure | TEX 2 | |||
| Texidor, Greville | Unto us | NEW 6 | |||
| Texidor, Greville | You have to stand up to them | TEX 2 | |||
| Thom, Joyce Muriel | Father's chance of a lifetime | Listener | 1076 | 1960 | |
| Thomas, Carol Ann | Irish gold | BES 2 | |||
| Thomas, Cynthia | Another colour | LAN 6 | |||
| Thomas, Cynthia | Another colour | NEW 4 | |||
| Thomas, E. | To beat the gun | Listener | 2032 | 1978 | |
| Thomas, I. | Mum, dad and the cabbage patch | OPE 5 | |||
| Thomas, I. | Mum, dad and the cabbage patch | OPE 6 | |||
| Thomas, Iris | Reprieve for Miss Watson | Siwa | 3 | 1986 | |
| Thomas, Rene M. | Light of other days, the | Northland | 36 | 1966 | |
| Thomas, Ruth | Previous good conduct | SHI 1 | |||
| Thomas, Shirley | Days of memories | NIN 2 | |||
| Thompson, Brian | Candide in search of health | Landfall | 1948 | ||
| Thompson, Brian | Candide in search of health | KIW 1 | |||
| Thompson, D. | Sean Bourke and the great Irish literary adventure | Listener | 2328 | 1984 | |
| Thompson, David | O Danny Boy | Listener | 1432 | 1967 | |
| Thompson, Donald | Lottie Billington | FOR 1 | |||
| Thompson, G.W. | On the ball | Listener | 749 | 1953 | |
| Thompson, Mervyn | Going south | Takahe | 3 | 1990 | |
| Thomson, Asquith | Boost for buttercup, a | OPE 5 | |||
| Thomson, Asquith | Boost for buttercup, a | OPE 6 | |||
| Thomson, Asquith | Budgerigar that sang bass, the | South Canterbury Journal | 6 | 1978 | |
| Thomson, Asquith | Can I see the manager, please? | Listener | 1574 | 1969 | |
| Thomson, Asquith | Cricket - Green Valley style | Listener | 1361 | 1965 | |
| Thomson, Asquith | Cricket match, the | OPE 2 | |||
| Thomson, Asquith | Dad does the dinner | OPE 1 | |||
| Thomson, Asquith | Door always opened outward, the | OPE 6 | |||
| Thomson, Asquith | Girl in the phone box, the | Listener | 1644 | 1971 | |
| Thomson, Asquith | Gravel road | Listener | 1438 | 1967 | |
| Thomson, Asquith | Gravel road | OPE 2 | |||
| Thomson, Asquith | Gravel road | OPE 6 | |||
| Thomson, Asquith | Now you see it - now you don't | South Canterbury Journal | 7 | 1981 | |
| Thomson, Asquith | Our glorious marine heritage | OPE 2 | |||
| Thomson, Asquith | Pretty, pale, flickering flame, the | Listener | 1635 | 1971 | |
| Thomson, Asquith | Tug o'war | OPE 1 | |||
| Thomson, Asquith | Visitors, the | Listener | 1398 | 1966 | |
| Thomson, Asquith | Wedding dance, the | OPE 3 | |||
| Thomson, Bennie | Where have all the birdnesters gone? | OPE 3 | |||
| Thomson, J. | Above worry lvel | Weekly News | 20 July | 1932 | |
| Thomson, J. | Ben Bourke's new leaf | Evening Star | |||
| Thomson, J. | Blake's little four | Evening Star | |||
| Thomson, J. | Dream of fair cows, a | THO 1 | |||
| Thomson, J. | Fixing Clarence | Evening Star | |||
| Thomson, J. | Four day stew, the | THO 1 | |||
| Thomson, J. | Golfing shepherd, the | THO 1 | |||
| Thomson, J. | King Bluey | THO 1 | |||
| Thomson, J. | Love and dyspepsia | THO 1 | |||
| Thomson, J. | Moon madness; or the Professor and the gramophone | Evening Star | 19 February | 1927 | |
| Thomson, J. | New Zealand maid; a saga on unemployment | Evening Star | 20 June | 1928 | |
| Thomson, J. | Pannikin major, the | Australian Journal | 1 April | 1928 | |
| Thomson, J. | Shrews of Buckland's Creek, the | THO 1 | |||
| Thomson, J. | Side-stepping the "Doc"; a rugby wrangle | THO 1 | |||
| Thomson, J. | Spoon fed: a golf story | Evening Star | |||
| Thomson, J. | Study in psycho-cricket, a | THO 1 | |||
| Thomson, J. | Stuff for Bluey, the | THO 1 | |||
| Thomson, J. | Turnips and the melon | Evening Star | |||
| Thomson, J. | Watching the wool grow | THO 1 | |||
| Thomson, J.K. | Burial | Listener | 1536 | 1969 | |
| Thomson, Jacqui | Link | INO 1 | |||
| Thomson, M.B. | This and that | Landfall | 16 | 1950 | |
| Thomson, Mark R. | Christ and Cassie | DAY 1 | |||
| Thomson, Mark R. | Not anyone | PEN 2 | |||
| Thomson, Sylvia | Brown bridge, the | Art in New Zealand | 9 | 1930 | |
| Thornton, Jack | Hinny Moa and Too Tarnekuy | Here & now | 2/12 | 1952 | |
| Thornton, Jack | I chose freedom | Here & now | 3/3 | 1952 | |
| Thornton, Jack | Stars look up | Here & now | 2/6 | 1952 | |
| Thornton, Jack | What is religion? | Here & now | 2/7 | 1952 | |
| Thurlow, Rod | Caller, the | Freelance | 1977 | ||
| Thurlow, Rod | Family butcher, the | Freelance | 1979 | ||
| Thurlow, Rod | Top notch salesman | Freelance | 1977 | ||
| Tilby, J. | Mountain, the | South Canterbury Journal | 5 | 1975 | |
| Tilley, Bona H.L. | Vinyard, the | LEF 1 | |||
| Timmings, Bill | Taping Mackenzie musters | OPE 3 | |||
| Timperley, Gladys | Transcendence | STA 1 | |||
| Tipple, Barbara | Party |
NEW 15 | |||
| Tirohia | Goodbye | Te Ao Hou | 27 | 1959 | |
| Tocker, Mahinarangi | Woman, a | NEW 15 | |||
| Tolhurst, David | Holiday on gran's farm | OPE 3 | |||
| Tollenaar, Carla | Millie | PEN 2 | |||
| Tolley, Natalie | Sportsman, the | Listener | 1422 | 1967 | |
| Tombleson, Judy | Fruits of war, the | Script | 1 | 1975 | |
| Tong, Stephanie A. | Pools of gold | NZ Womans Weekly | 8 July | 1991 | |
| Tonks, Geoff | Grief | COL 5 | |||
| Tonks, Joy | Bra on the Christmas tree, the | MSC 1 | |||
| Tonks, Joy | Spirit of adventure | SUN 1 | |||
| Toone, Harry | Beware | Efforts | 6 | 1984 | |
| Toone, Harry | Forest, the | Efforts | 6 | 1984 | |
| Toone, Harry | Inheritance - a speculation | Efforts | 5 | 1983 | |
| Toone, Peace | Donald | Efforts | 6 | 1984 | |
| Toone, Harry | Wild west, the | Efforts | 5 | 1983 | |
| Torrens, J.M. | Trip to Mars, a | TOR 1 | |||
| Towne, Enid | Buylines | Pilgrims | 9 | 1981 | |
| Towne, Enid | Sophie's day | Pilgrims | 9 | 1981 | |
| Townie | Gov's got something, the | Te Ao Hou | 59 | 1967 | |
| Tracy, Mona | Holiday, the | Art in New Zealand | 4 | 1929 | |
| Tracy, Mona | Hopeful soil | Sun | |||
| Tracy, Mona | Hopeful soil | NEW 11 | |||
| Tracy, Mona | Powder of grief, the | Art in New Zealand | 6 | 1929 | |
| Tracy, Mona | Return, the | Art in New Zealand | 1 | 1928 | |
| Trail, Josephine | Burial of a miner: Arrowtown, 1906 | Siwa | 1 | 1974 | |
| Trail, Josephine | In 1910 I went to school | Siwa | 2 | 1978 | |
| Trail, Josephine | Only an insect | Siwa | 2 | 1978 | |
| Trail, Nell | Last word, the | HER 1 | |||
| Tramp | Board day | REF 1 | |||
| Tremaine, Marianne | Escape | WOM 5 | |||
| Tremaine, Marianne | How B. Aldridge Jr. loved and lost and lived to love again | SER 2 | |||
| Tremaine, Marianne | Princess | Landfall | 142 | 1982 | |
| Tremaine, Marianne | Secrets | Climate | 31 | 1980 | |
| Tribole, Hinauri | Offering, the | INT 1 | |||
| Trollope, Anthony | Catherine Carmichael; or, Three years running | TRO 1 | |||
| Trolove, Bryan | Motorists, the | OPE 1 | |||
| Trolove, Bryan | Old retainers | OPE 1 | |||
| Trotter, E.M. | Frightened eye, the | OPE 2 | |||
| Trotter, E.M. | Poor little Nell in the blizzard | OPE 2 | |||
| Trotter, Marion | Floods came, the | OPE 3 | |||
| Trotter, Marion | Home | OPE 4 | |||
| Trotter, Marion | Our island of tuataras | OPE 3 | |||
| Trotter, Marion | Unwanted, the | OPE 2 | |||
| Troup, Gordon | Stock drive through Sydney | OPE 1 | |||
| Troup, Mary | Cheeses the monks made, the | Siwa | 1 | 1974 | |
| Troup, Molly | When I was out in Poonah | Siwa | 2 | 1978 | |
| Trout, A. | For those who love | CHA 1 | |||
| Trout, Alice | Triptych | BRI 1 | |||
| Truell, Elizabeth | Mammy | NEW 15 | |||
| Trussell-Cullen, A. | House with the windmill, the | Listener | 1836 | 1975 | |
| Tucker, Gill | It's my pleasure | Efforts | 1 | 1979 | |
| Tuffin, Larane | Janet Stephens nee McLeod - born 1890 | PEN 2 | |||
| Tuffin, Larane | Place in my heart, a | DAY 1 | |||
| Turner, B.L. | Ngaropi | Te Ao Hou | 33 | 1960 | |
| Turner, Brian | Eliminator, the | Landfall | 107 | 1973 | |
| Turner, Brian | Things | Review | 1975 | ||
| Turner, Helen Glen | Apples | Art in New Zealand | 10 | 1930 | |
| Turner, Helen Glen | Beaugaard's tree | Sun | |||
| Turner, Helen Glen | Beaugaard's tree | NEW 11 | |||
| Turner, Helen Glen | Waving lady, the | NZ Artists Annual | 2/2 | 1931 | |
| Turner, Jan | Appointment with death | BOD 1 | |||
| Turvey, Anne | Down beat | COL 4 | |||
| Turvey, Jean | It's only me! said Sandy | COL 3 | |||
| Turvey, Jean | Late for school | INO 2 | |||
| Tutty, Terry | Christmas memory, a | TOP 1 | |||
| Tuuata-Eruiti, Evelyn | Afternoon tea with the governor | SHO 3 | |||
| Tuwhare, Hone | Don't go past me with your nose in the air | Listener | 2367 | 1990 | |
| Tuwhare, Hone | Kuaka | NEW 10 | |||
| Tuwhare, Hone | Kuaka | TUW 1 | |||
| Tuwhare, Hone | Pigeons | Listener | 1835 | 1975 | |
| Tuwhare, Hone | Pigeons | LIS 1 | |||
| Tuwhare, Hone | Pigeons | TUW 1 | |||
| Tuwhare, Hone | Suit yourself | Mate | 17 | 1969 | |
| Tuwhare, Hone | Suit yourself | MYN 1 | |||
| Tuwhare, Hone | Taniwha | Pilgrims | 4 | 1977 | |
| Tuwhare, Hone | Taniwha | Review | 1977 | ||
| Tuwhare, Hone | Taniwha | Listener | 1985 | 1978 | |
| Tuwhare, Hone | Taniwha | INT 1 | |||
| Tuwhare, Hone | Taniwha | LIS 3 | |||
| Tuwhare, Hone | Taniwha | NEW 10 | |||
| Tuwhare, Hone | Taniwha | TUW 1 |
Return to the Introduction and index
Go back to S
Go forward to U-V



Staff + Student Login
