| KPI | 2008 Target | 2008 Actual | Achieved/Not Achieved |
1 | Reduce proportion of sub-degree EFTS provision | 3% | 2% | Achieved |
2 | Improve progression rates from sub-degree to degree level qualifications | 88% | 89% | Achieved |
3 | Improve student progression rates from other tertiary sub-sectors | 585 | 483 | Not Achieved |
4 | Increase number of qualifications offered in collaboration with other TEIs | - Bachelor of Computer Graphic Design (Wanganui UCol)
- Agribusiness major for Master of Management Studies, Postgraduate Diploma, Graduate Diploma (Lincoln University)
- Social work major for Bachelor of Social Sciences (BOPP)
- Certificate of University Preparation (BOPP)
| - Achieved
- Achieved but not offered in 2008
- Achieved – qualification renamed Bachelor of Social Work
- Achieved but not offered in 2008
| Achieved |
5 | Improve successful paper completion rates for papers at degree level and higher | 84% | 84% | Achieved |
6 | Maintain successful completion rates for qualifications at degree level and higher (over a five year period) | 58% by 2013 | Will report in 2013 | Not Applicable |
7 | Improve student progression rates from degree to postgraduate qualifications | 17% | 17% | Achieved |
8 | Of EFTS generated by students aged under 25, increase the proportion enrolled for qualifications at degree level and higher | 96% | 97% | Achieved |
9 | Of students aged under 25, improve successful paper completion rates at degree level and higher | 84% | 84% | Achieved |
| KPI | 2008 Target | 2008 Actual | Achieved/Not Achieved |
10 | Of students aged under 25, maintain successful completion rates of qualifications at degree level and higher (over a five year period) | 60% by 2013 | Will report in 2013 | Not Applicable |
11 | Increase proportion of research postgraduate EFTS provision | 6.3% | 6.3% | Achieved |
12 | Increase proportion of Māori EFTS | 23% | 21% | Not Achieved |
13 | Improve successful paper completion rates at degree level and higher for Māori students | 74% | 75% | Achieved |
14 | Maintain successful completion rates for qualifications at degree level and higher for Māori students (over a five year period) | 45% by 2013 | Will report in 2013 | Not Applicable |
15 | Increase proportion of taught and research postgraduate Māori EFTS | 3.2% | 2.7% | Not Achieved |
16 | Increase proportion of Pacific EFTS | 5.5% | 5.4% | Not Achieved |
17 | Improve successful paper completion rates at degree level and higher for Pacific students | 65% | 67% | Achieved |
18 | Improve successful completion rates for qualifications at degree level and higher for Pacific students (over a five year period) | 50% by 2013 | Will report in 2013 | Not Applicable |
19 | Increase proportion of taught and research postgraduate Pacific EFTS | 1% | 1% | Achieved |
20 | Manage risks associated with international student market | In consultation with the TEC, develop by mid-2008 a plan for the effective management and mitigation of risks associated with the international student market, with targets for international EFTS for 2009-2010 | During 2008 the University initiated the development of an International Plan to guide all its international activity. It is being based on an analysis of relevant trends and data, and is subject to finalisation and approval in 2009. The University will monitor its delivery of the goals in this Plan. | Achieved |
21 | Improve participation and service access of student with disability | Provision of annual report to Council and TEC on the range of strategies and services to improve participation and service access of students with disability | An annual report will be provided to Council and TEC by the TEC deadline of 30 April 2009. | Achieved |
22 | Establish a robust policy framework for the systematic review and evaluation of teaching | Policy framework in place with regular monitoring and reporting to the Academic Board | An Evaluation of Teaching and Papers Policy was approved by the Academic Board in November 2008. The Teaching Quality Committee is responsible for regular monitoring and reporting to the Academic Board. | Achieved |
23 | Undertake a 5-year cycle of external programme reviews | Undertake specific reviews each year as determined by the Academic Board with a view to completing the full cycle by 2012 | Reviews undertaken and completed during 2008: - Review of Communication Studies
- Review of Tourism
- Review of Music, Creative and Performing Arts
| Achieved |
24 | Enhance stakeholder links through increased enrolments in student work placements | 770 | 751 | Not Achieved |
25 | Increase number of quality assured research publications recorded in the University’s institutional repository | 650 | 708 | Achieved |
26 | Create new Research Centres involving stakeholder collaboration | - National Research Institute for Demographic and Economic Analysis
- National Institute for Research on Learning
- Centre for Commercial and International Trade Law
- Māori Research Institute
- Centre for Rumen Biology
| - National Research Institute for Demographic and Economic Analysis - established
- National Institute for Research on Learning - established
- Centre for Commercial and International Trade Law proposal pending consideration by newly appointed Dean of Law
- Māori Research Institute proposal undergoing consultation
- Centre for Rumen Biology proposal under consideration – opportunities for external funding being explored
| Partially Achieved |
27 | Increase ERI, Commercialisation and Other External Revenue | $41 million | $47 million | Achieved |
28 | Increase Development Office Revenue | $1 million | $2.2 million | Achieved |