The University of Waikato - Te Whare Wananga o WaikatoThe University of Waikato - Te Whare Wananga o Waikato

2008 Annual Report

   
LEARNINGRESEARCHLIBRARYENROLMENTNEWSABOUT USCONTACT US
To The University of Waikato Homepage Waikato Home > Annual Report
Site Index | Text Only
Waikcookie logout image


Statistical Information 


Number of Students in Formal Programmes
2000 2001 2002 2003 2004 2005 2006 2007 2008
  12,750 13,260 14,044 14,405 14,023 13,068 12,561 12,031 12,014
Gender  
Female   7,560 7,702 8,115 8,258 8,040 7,462 7,274 7,024 7,007
Male   5,190 5,558 5,929 6,147 5,983 5,606 5,287 5,007 5,007
Total   12,750 13,260 14,044 14,405 14,023 13,068 12,561 12,031 12,014
 
Ethnicity  
Pakeha/European   7,131 6,951 6,753 6,467 6,335 5,964 5,962 5,737 5,631
New Zealand Māori   2,662 2,548 2,507 2,460 2,480 2,259 2,225 2,307 2,232
Pacific Islander   413 410 406 405 411 396 433 453 501
Chinese   1,086 1,815 2,723 3,211 2,963 2,633 2,242 1,675 1,407
Indian   183 186 249 314 314 299 290 294 322
Other   1,275 1,350 1,406 1,548 1,520 1,517 1,409 1,565 1,921
Total   12,750 13,260 14,044 14,405 14,023 13,068 12,561 12,031 12,014
 
Origin (Home address)  
Core Region   8,943 8,788 8,471 8,301 8,025 8,406 8,714 8,338 8,341
Inner Periphery   800 743 679 633 597 545 483 512 626
Outer Periphery   674 594 560 553 550 516 519 527 521
Auckland   759 685 719 819 885 1,059 953 899 790
Wellington   105 107 108 116 161 197 168 142 131
South Island   96 78 115 125 159 172 143 131 157
Overseas   1,373 2,265 3,392 3,858 3,646 2,173 1,581 1,482 1,448
Total   12,750 13,260 14,044 14,405 14,023 13,068 12,561 12,031 12,014


Levels of study (Number of enrolments by qualification)
2000 2001 2002 2003 2004 2005 2006 2007 2008
 
Foundation   1,167 2,107 3,135 2,643 1,473 871 788 991 1,309
Undergraduate 9,295 9,344 9,277 9,861 10,190 9,817 9,440 8,949 8,729
Graduate/Postgraduate (excl.MPhil & Doctoral) 2,628 2,585 2,883 3,166 3,168 2,776 2,583 2,465 2,609
MPhil and Doctoral 481 459 472 446 436 440 480 488 513
Total   13,571 14,495 15,767 16,116 15,267 13,904 13,291 12,893 13,160

Student Performance
2000 2001 2002 2003 2004 2005 2006 2007 2008
Number of qualifications completed  
Foundation   429 889 1,347 2,230 1,824 512 528 609 870
Undergraduate   2,178 2,011 2,100 1,792 1,717 1,696 2,030 1,814 1,608
Graduate/Postgraduate (excl.MPhil & Doctoral)   1,118 1,217 1,128 1,164 1,224 1,026 1,334 1,260 1,310
MPhil and Doctoral   52 56 70 70 59 38 50 72 53
Total   3,777 4,173 4,645 5,256 4,824 3,272 3,942 3,755 3,841
 
Number of papers undertaken 68,371 69,784 72,282 72,137 70,847 65,982 60,205 60,932 61,838
% completed   89% 89% 89% 88% 91% 91% 91% 89% 88%
% passed   85% 83% 83% 81% 83% 84% 84% 80% 81%


Equivalent Full-Time Students (EFTS)
2000 2001 2002 2003 2004 2005 2006 2007 2008
 
Total EFTS   10,552 10,884 11,543 11,595 11,418 10,657 10,134 9,708 9,685
Source of funding
Government-funded 9,345 8,989 8,787 8,613 8,441 7,839 7,697 7,900 8,035
Full-cost international 1,060 1,823 2,715 2,919 2,920 2,750 2,403 1,746 1,615
Other full-cost 147 72 41 64 57 68 34 63 36
Total   10,552 10,884 11,543 11,595 11,418 10,657 10,134 9,708 9,685
Ethnicity  
Pakeha/European 5,887 5,639 5,454 5,400 5,038 4,683 4,634 4,596 4,544
New Zealand Māori 2,191 2,066 2,014 1,738 1,929 1,781 1,714 1,782 1,707
Pacific Islander 364 354 341 313 337 330 355 368 412
Chinese 828 1,478 2,292 2,575 2,650 2,418 2,016 1,413 1,140
Indian 162 162 207 254 257 243 234 251 257
Other 1,120 1,185 1,235 1,315 1,208 1,202 1,181 1,298 1,625
Total 10,552 10,884 11,543 11,595 11,418 10,657 10,134 9,708 9,685
Level of Study  
Foundation   909 1,457 2,005 1,622 1,060 758 763 840 920
Undergraduate 7,663 7,541 7,423 7,819 8,238 7,744 7,518 6,780 6,531
Graduate/Postgraduate (excl.MPhil & Doctoral) 1,704 1,629 1,848 1,837 1,827 1,876 1,556 1,760 1,880
MPhil and Doctoral 276 257 267 317 293 280 298 328 355
Total   10,552 10,884 11,543 11,595 11,418 10,657 10,134 9,708 9,685
 
Schools of Studies  
Arts & Social Sciences 2,920 3,319 3,862 3,462 3,005 2,166 2,091 1,979 1,849
Computing and Mathematical Sciences 883 939 905 946 978 921 851 790 706
Education   2,503 2,338 2,306 2,302 2,276 2,136 2,060 2,035 1,921
Law   588 523 526 538 542 532 562 573 589
Management   2,202 2,410 2,650 3,032 3,235 3,184 2,880 2,597 2,536
Māori & Pacific Development   411 383 376 408 400 372 346 362 274
Science & Engineering   1,018 948 893 876 953 914 926 920 886
Other   28 23 25 30 29 431 419 453 925
Total   10,553 10,884 11,543 11,595 11,418 10,657 10,134 9,708 9,685

The Waikato Pathways College was created in 2008; all foundation and bridging programmes have moved from other schools to this new Division.


Staff Profile (Full time equivalent staff numbers (FTE))
2003 2004 2005 2006 2007 2008
 
Total FTE 1,788 1,795 1,678 1,577 1,542 1,560
 
Academic   756 754 705 648 625 643
Other   1,032 1,042 973 929 917 916
Total Staff   1,788 1,795 1,678 1,577 1,542 1,560
 
Seniority of Academic Staff  
Professors   61 72 81 88 87 84
Associate Professors 62 65 65 68 75 78
Senior Lecturers 222 233 234 220 212 212
Lecturers   191 174 154 134 119 113
Other   220 210 171 139 132 156
Total   756 754 705 648 625 643
 
Schools of Studies  
Arts & Social Sciences 369 329 196 178 174 179
Computing & Mathematical Sciences 92 93 87 77 78 75
Education   291 297 305 302 300 285
Law   46 49 43 37 35 37
Management   197 231 232 222 212 196
Māori & Pacific Development 46 51 51 40 38 34
Science & Technology 177 184 174 176 185 193
Other   570 560 590 544 519 561
Total   1,788 1,795 1,678 1,577 1,542 1,560
 
Staff Ratios  
FTE (Academic Staff) 756 754 705 648 625 643
EFTS   11,595 11,418 10,657 10,134 9,708 9,685
EFTS to FTE (Academic staff) ratio 15.3:1 15.2:1 15.1:1 15.6:1 15.5:1 15.1:1
 
FTE (Other Staff) 1,032 1,042 973 929 917 916
Other Staff to Academic Staff ratio 1.4:1 1.4:1 1.4:1 1.4:1 1.5:1 1.4:1
EFTS to FTE (Other staff) ratio 11.2:1 11.0:1 11.0:1 10.9:1 10.6:1 10.6:1
 


Research Profile  
2003 2004 2005 2006 2007 2008
Research Grants  
Annual income from research contracts $17.934M $18.398M $20.137M $20.317M $23.296M $21.894M
Total number of FTE (Research staff) 512 529 530 507 508 505
Average research grant per FTE (Research staff ) $34,930 $34,808 $37,971 $40,074 $45,897 $43,355


2008 Books Chapters Journals Conference contributions Creative works Other Total
 
Arts and Social Sciences 7 45 72 79 9 73 285
Computing and Mathematical Sciences 1 5 32 56 - 10 104
Education 6 19 47 39 2 27 140
Law 1 6 11 5 - 6 29
Māori and Pacific Development 2 - - 1 - 1 4
Science and Technology 2 15 148 209 - 32 406
Management 11 36 132 158 - 96 433
Other (incl all staff not based in a school/faculty) - 1 4 10 - 7 22
Total 30 127 446 557 11 252 1,423
 
  Research publications have been counted once in a school/faculty based on their first recorded University of Waikato contributor. 90�publications have contributors from 2 or more school/faculties.



Other resources  
2003 2004 2005 2006 2007 2008
Buildings  
Total gross area of buildings (m2 ) 171,155 155,015 153,991 157,077 153,791 154,525
Total net area of buildings utilised for teaching research and administration (m2 ) 108,007 113,550 110,308 113,799 110,513 114,744
Total number of buildings owned and leased 195 199 199 199 194 196
Total net useable area per EFTS (m2 ) 9.31 9.94 10.35 11.23 11.38 11.85
 
Library  
2003 2004 2005 2006 2007 2008
 
Total value of collections $20.513M $20.868M $20.789M $21.974M $23.214M $24.048M
 
Bibliographic resources:  
Books and other non-serials (volumes) 813,654 835,111 850,580 860,520 857,540 861,670
Serials (print volumes) 197,535 199,962 203,201 206,252 201,566 183,436
Total volumes held 1,011,189 1,035,073 1,053,781 1,066,772 1,059,106 1,045,106
Electronic resources (titles) 29,448 68,923* 72,991* 76,202* 80,575* 90,514*
*includes e-books  


<< Statement of Service Performance Table of contents Glossary >>

The University of Waikato - Te Whare Wananga o Waikato
Last modified: Tue Apr 21 17:47:48 2009

Page Generated: Thu Nov 30 18:11:33 2023
URL: https://www.waikato.ac.nz/annualreport/2008/statisticalInformation.shtml
This page has been reformatted for printing