A further study of the fundamental techniques of algebra and calculus.
Paper Information
Points: | 15.0 |
---|---|
Prerequisite(s): | MATHS103 |
Internal assessment / examination: | MATHS104-24B (HAM) 50:50, 24B (TGA) 50:50, 24G (HAM) 100:0 |
Restriction(s): | MATHS101, MATHS102, ENGEN102. |
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
24B (HAM) | B Trimester : 8 Jul 2024 - 3 Nov 2024 | Hamilton |
24B (TGA) | B Trimester : 8 Jul 2024 - 3 Nov 2024 | Tauranga |
24G (HAM) | G Teaching period : 11 Nov 2024 - 22 Dec 2024 | Hamilton |
Timetabled Lectures for Mathematics 1B (MATHS104)
Day | Start | End | Room | Dates |
---|---|---|---|---|
MATHS104-24B (HAM) | ||||
Tue | 9:00 AM | 10:00 AM | K.G.01 | Jul 8 - Jul 21 |
Wed | 10:00 AM | 11:00 AM | TC.3.01 | Jul 8 - Jul 21 |
Thu | 12:00 PM | 1:00 PM | K.G.01 | Jul 8 - Jul 21 |
Fri | 10:00 AM | 11:00 AM | K.G.06 | Jul 8 - Jul 21 |
Tue | 9:00 AM | 10:00 AM | L.G.02 | Jul 22 - Oct 13 |
Wed | 10:00 AM | 11:00 AM | L.G.02 | Jul 22 - Oct 13 |
Thu | 12:00 PM | 1:00 PM | L.G.02 | Jul 22 - Oct 13 |
Fri | 10:00 AM | 11:00 AM | L.G.01 | Jul 22 - Oct 13 |
MATHS104-24B (TGA) | ||||
Tue | 1:00 PM | 2:00 PM | TCBD.G.03 | Jul 8 - Jul 21 |
Wed | 9:00 AM | 10:00 AM | TCBD.G.03 | Jul 8 - Jul 21 |
Thu | 2:00 PM | 3:00 PM | TCBD.G.03 | Jul 8 - Jul 21 |
Fri | 9:00 AM | 10:00 AM | TCBD.G.03 | Jul 8 - Jul 21 |
Tue | 1:00 PM | 2:00 PM | TCBD.2.12 | Jul 22 - Oct 13 |
Wed | 9:00 AM | 10:00 AM | TCBD.2.08 | Jul 22 - Oct 13 |
Thu | 2:00 PM | 3:00 PM | TCBD.2.12 | Jul 22 - Oct 13 |
Fri | 9:00 AM | 10:00 AM | TCBD.G.04 | Jul 22 - Oct 13 |
MATHS104-24G (HAM) | ||||
Mon | 1:00 PM | 3:00 PM | J.2.18 | Nov 11 - Nov 17 |
Tue | 1:00 PM | 3:00 PM | J.2.18 | Nov 11 - Nov 17 |
Wed | 1:00 PM | 3:00 PM | J.2.18 | Nov 11 - Nov 17 |
Thu | 1:00 PM | 3:00 PM | J.2.18 | Nov 11 - Nov 17 |
Fri | 1:00 PM | 3:00 PM | J.2.18 | Nov 11 - Nov 17 |
Mon | 1:00 PM | 3:00 PM | K.B.07 | Nov 18 - Dec 22 |
Tue | 1:00 PM | 3:00 PM | K.G.11 | Nov 18 - Dec 22 |
Wed | 1:00 PM | 3:00 PM | K.B.07 | Nov 18 - Dec 22 |
Thu | 1:00 PM | 3:00 PM | K.B.07 | Nov 18 - Dec 22 |
Fri | 1:00 PM | 3:00 PM | K.G.11 | Nov 18 - Dec 22 |
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for MATHS104 for more details
Indicative Fees for Mathematics 1B (MATHS104)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
24B (HAM) | $847 | $3678 | |
24B (TGA) | $847 | $3678 | |
24G (HAM) | $847 | $3678 |
Paper Outlines
Paper outlines are currently not available for this paper. Please contact the Faculty or School office for further details.
Additional Information
Available Subjects: Mathematics
Paper details current as of : 4 December 2023 11:32am
Indicative fees current as of : 5 December 2023 4:32am