This paper builds on introductory programming experience, and assumes a knowledge of basic programming techniques, which it expands on particularly in the areas of data organisation and algorithms. It also provides an introduction to: object-oriented programming, computer architecture, Boolean algebra, assembly language, and program analysis.
Paper Information
Points: | 15.0 |
---|---|
Prerequisite(s): | One of COMPX101, COMP103, ENGEN103, or ENGG182 |
Internal assessment / examination: | COMPX102-24B (HAM) 67:33 or 33:67, 24B (SEC) 100:0, 24B (TGA) 67:33 or 33:67, 24C (HWC) 100:0, 24H (HAM) 100:0, 24X (HNU) 67:33 or 33:67, 24X (ZUC) 10 |
Restriction(s): | COMP104 |
Note: This paper is prerequisite for a major in Computer Science. The practical programme must be completed to the satisfaction of the Convenor.
HNU occurrences of this paper are exclusively for Hainan University students. Please contact the Division of Health, Engineering, Computing and Science for more information.
HWC occurrences of this paper are exclusively for International Diploma students. Please contact the University of Waikato College for more information.
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
24B (HAM) | B Trimester : 8 Jul 2024 - 3 Nov 2024 | Hamilton |
24B (SEC) | B Trimester : 8 Jul 2024 - 3 Nov 2024 | Secondary School - Unistart |
24B (TGA) | B Trimester : 8 Jul 2024 - 3 Nov 2024 | Tauranga |
24C (HWC) | C Trimester : 11 Nov 2024 - 16 Feb 2025 | Hamilton Waikato College |
24H (HAM) | H Teaching period : 3 Jan 2024 - 18 Feb 2024 | Hamilton |
24X (HNU) | X Teaching period : 9 Sep 2024 - 19 Jan 2025 | Hainan University, Haikou, China |
24X (ZUC) | X Teaching period : 4 Mar 2024 - 7 Jul 2024 | Zhejiang University City College, Hangzhou China |
Timetabled Lectures for Object-Oriented Programming (COMPX102)
Day | Start | End | Room | Dates |
---|---|---|---|---|
COMPX102-24B (HAM) | ||||
Mon | 12:00 PM | 1:00 PM | L.G.02 | Jul 8 - Oct 13 |
Thu | 1:00 PM | 2:00 PM | L.G.02 | Jul 8 - Oct 13 |
Fri | 12:00 PM | 1:00 PM | L.G.03 | Jul 8 - Oct 13 |
COMPX102-24B (TGA) | ||||
Mon | 3:00 PM | 5:00 PM | TCBD.3.02 | Jul 8 - Oct 13 |
Fri | 10:00 AM | 11:00 AM | TCBD.3.03 | Jul 8 - Oct 13 |
COMPX102-24C (HWC) | ||||
Mon | 11:00 AM | 12:00 PM | I.1.01 | Nov 11 - Dec 22 |
Wed | 12:00 PM | 1:00 PM | I.1.01 | Nov 11 - Dec 22 |
COMPX102-24H (HAM) | ||||
Mon | 11:00 AM | 1:00 PM | K.G.07 | Jan 8 - Feb 11 |
Wed | 11:00 AM | 1:00 PM | K.G.07 | Jan 1 - Feb 11 |
Fri | 11:00 AM | 1:00 PM | K.G.07 | Jan 1 - Feb 11 |
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for COMPX102 for more details
Indicative Fees
Fees for 2024 are not yet available.
Paper Outlines
The following 2023 paper outlines are available for COMPX102. Please contact the Faculty or School office for details on 2024 outlines.
Additional Information
Available Subjects: Computer Science | Embedded Systems | Electrical and Electronic Engineering | Electronic Engineering | Geographic Information Systems | Interface Design | Software Engineering
Other available years: Object-Oriented Programming - COMPX102 (2023) , Object-Oriented Programming - COMPX102 (2022) , Object-Oriented Programming - COMPX102 (2021) , Object-Oriented Programming - COMPX102 (2020) , Object-Oriented Programming - COMPX102 (2019) , Object-Oriented Programming - COMPX102 (2018)
Paper details current as of : 22 September 2023 8:09pm
Indicative fees current as of : 23 September 2023 4:30am