This paper builds on the skills acquired in MAORI211, developing further language skills required in Maori for communication about feelings, emotions, and describing the weather.
Paper Information
Points: | 15.0 |
---|---|
Prerequisite(s): | MAORI211 or REOM211 |
Internal assessment / examination: | 100:0 |
Restriction(s): | REOM212, MAOR212, MAOR110 |
Note: This paper is taught in Te Reo Māori.
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
24B (HAM) | B Trimester : 8 Jul 2024 - 3 Nov 2024 | Hamilton |
24X (HAM) | X Teaching period : 8 Jul 2024 - 4 Aug 2024 | Hamilton |
24X (TGA) | X Teaching period : 22 Jul 2024 - 18 Aug 2024 | Tauranga |
Timetabled Lectures for Te Reo Māori: Intermediate 2 (MAORI212)
Day | Start | End | Room | Dates |
---|---|---|---|---|
MAORI212-24B (HAM) | ||||
Mon | 11:00 AM | 1:00 PM | I.1.01 | Jul 8 - Oct 13 |
Thu | 12:00 PM | 2:00 PM | TC.2.68 | Jul 8 - Oct 13 |
MAORI212-24X (HAM) | ||||
Mon | 10:00 AM | 12:00 PM | TT.3.01 / TT.3.02 / TT.3.03 | Jul 8 - Aug 4 |
Mon | 10:00 AM | 12:00 PM | TL.2.19 | Jul 8 - Aug 4 |
Mon | 10:00 AM | 12:00 PM | TC.1.31A | Jul 8 - Aug 4 |
Tue | 10:00 AM | 12:00 PM | TT.3.03 / TT.3.02 / TT.3.01 | Jul 8 - Aug 4 |
Tue | 10:00 AM | 12:00 PM | TL.2.19 | Jul 8 - Aug 4 |
Tue | 10:00 AM | 12:00 PM | TC.1.31A | Jul 8 - Aug 4 |
Wed | 9:00 AM | 12:00 PM | TT.3.01 / TT.3.02 / TT.3.03 | Jul 8 - Aug 4 |
Wed | 9:00 AM | 12:00 PM | TL.2.19 | Jul 8 - Aug 4 |
Wed | 9:00 AM | 12:00 PM | TC.1.31A | Jul 8 - Aug 4 |
Thu | 9:00 AM | 12:00 PM | TT.3.02 / TT.3.03 / TT.3.01 | Jul 8 - Aug 4 |
Thu | 9:00 AM | 12:00 PM | TL.2.19 | Jul 8 - Aug 4 |
Thu | 9:00 AM | 12:00 PM | TC.1.31A | Jul 8 - Aug 4 |
Fri | 9:00 AM | 12:00 PM | TT.3.02 / TT.3.01 / TT.3.03 | Jul 8 - Aug 4 |
Fri | 9:00 AM | 12:00 PM | TL.2.19 | Jul 8 - Aug 4 |
Fri | 9:00 AM | 12:00 PM | TC.1.31A | Jul 8 - Aug 4 |
MAORI212-24X (TGA) | ||||
Mon | 9:00 AM | 12:00 PM | TCBD.2.10 / TCBD.2.09 | Jul 22 - Aug 18 |
Mon | 9:00 AM | 12:00 PM | TCBD.2.13 | Jul 22 - Aug 18 |
Tue | 9:00 AM | 12:00 PM | TCBD.2.10 / TCBD.2.09 | Jul 22 - Aug 18 |
Tue | 9:00 AM | 12:00 PM | TCBD.2.13 | Jul 22 - Aug 18 |
Wed | 9:00 AM | 12:00 PM | TCBD.2.10 / TCBD.2.09 | Jul 22 - Aug 18 |
Wed | 9:00 AM | 12:00 PM | TCBD.2.13 | Jul 22 - Aug 18 |
Thu | 9:00 AM | 12:00 PM | TCBD.2.10 / TCBD.2.09 | Jul 22 - Aug 18 |
Thu | 9:00 AM | 12:00 PM | TCBD.2.13 | Jul 22 - Aug 18 |
Fri | 9:00 AM | 12:00 PM | TCBD.2.10 / TCBD.2.09 | Jul 22 - Aug 18 |
Fri | 9:00 AM | 12:00 PM | TCBD.2.13 | Jul 22 - Aug 18 |
Wed | 2:00 PM | 3:00 PM | TCBD.1.07 | Jul 22 - Aug 18 |
Wed | 2:00 PM | 3:00 PM | TCBD.1.07 | Jul 22 - Aug 18 |
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for MAORI212 for more details
Indicative Fees for Te Reo Māori: Intermediate 2 (MAORI212)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
24B (HAM) | $847 | $3678 | |
24X (HAM) | $847 | $3678 | |
24X (TGA) | $847 | $3678 |
Paper Outlines
The following 2023 paper outlines are available for MAORI212. Please contact the Faculty or School office for details on 2024 outlines.
Additional Information
Available Subjects: Cultural Perspectives Papers | Environmental Planning | Māori Language/Te Reo Māori | Te Tohu Paetahi
Other available years: Te Reo Māori: Intermediate 2 - MAORI212 (2023) , Te Reo Māori: Intermediate 2 - MAORI212 (2022) , Te Reo Māori: Intermediate 2 - MAORI212 (2021) , Te Reo Māori: Intermediate 2 - MAORI212 (2020) , Te Reo Māori: Intermediate 2 - MAORI212 (2019) , Te Reo MÄori: Intermediate 2 - MAORI212 (2018)
Paper details current as of : 7 December 2023 9:06am
Indicative fees current as of : 9 December 2023 4:32am