In this paper, students engage with theories, issues, and approaches of curriculum integration. This knowledge and understanding is applied to science and mathematics education in primary schools.
Paper Information
Points: | 15.0 |
---|---|
Prerequisite(s): | TEEDU400 |
Internal assessment / examination: | 100:0 |
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
23X (HAM) | X Teaching period : 24 Jul 2023 - 15 Oct 2023 | Hamilton |
23X (NET) | X Teaching period : 24 Jul 2023 - 15 Oct 2023 | Online |
23X (TGA) | X Teaching period : 24 Jul 2023 - 15 Oct 2023 | Tauranga |
Timetabled Lectures for Ngā Marau Kōtuitui: Connecting the Curriculum (Primary) (TEACH411)
Day | Start | End | Room | Dates |
---|---|---|---|---|
TEACH411-23X (HAM) | ||||
Mon | 9:00 AM | 10:00 AM | TL.2.26 | Jul 24 - Sep 24 |
TEACH411-23X (NET) | ||||
Wed | 8:00 AM | 12:00 PM | TL.2.26 | Jul 24 - Sep 24 |
Wed | 2:00 PM | 6:00 PM | TL.2.26 | Jul 24 - Sep 24 |
TEACH411-23X (TGA) | ||||
Mon | 9:00 AM | 10:00 AM | TCBD.3.02 | Jul 24 - Sep 24 |
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for TEACH411 for more details
Indicative Fees for Ngā Marau Kōtuitui: Connecting the Curriculum (Primary) (TEACH411)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
23X (HAM) | $824 | $3500 | |
23X (NET) | $824 | $3500 | |
23X (TGA) | $824 | $3500 |
Paper Outlines
The following 2022 paper outlines are available for TEACH411. Please contact the Faculty or School office for details on 2023 outlines.
Additional Information
Available Subjects: Teaching
Other available years: Ngā Marau Kōtuitui: Connecting the Curriculum (Primary) - TEACH411 (2022) , Ngā Marau Kōtuitui: Connecting the Curriculum (Primary) - TEACH411 (2021)
Paper details current as of : 31 May 2023 12:20pm
Indicative fees current as of : 1 June 2023 4:30am