MSc(Research) - Earth Sciences as a main subject
The Master of Science (Research) is an internationally-recognised qualification, suitable for students who want a complete research experience, coupled with taught papers.
The demand for experts in Earth Sciences continues to grow as we look to better manage our soil, water, minerals, energy and coastal and marine resources, as well as understand natural hazards such as floods, earthquakes, tsunami, landslides and volcanic eruptions.
Apply to enrol
Key information
Years: | 1 - 1.5 |
---|---|
Points: | 120 - 180 |
Start Dates: | Trimester A (March) and Trimester B (July) |
Estimated Fees* (Domestic): | $7,835 - $8,797 per year |
Estimated Fees* (International): | $37,145 (120 points) or $56,670 (180 points) per year |
Entry Requirements: | Postgraduate International |
Area of Study: | |
*Tuition fees shown are indicative only and may change. There are additional fees and charges related to enrolment please see the Table of Fees and Charges for more information. You will be sent an enrolment agreement which will confirm your fees. |
Career opportunities
- Coastal Engineer
- Coastal Resource Manager
- Engineering Geologist
- Environmental Consultant
- Geologist
- Hydrologist
- Soil Conservator
- Volcanologist
- Water Resource Manager
- Hazard Manager
Degree Planner
Papers
Papers available within Earth Sciences
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
EARTH501 | Volcanic Techniques and Applications | 15.0 | 22A (Hamilton) |
This paper investigates geological techniques used to reconstruct eruption processes and histories, and their application to society, including volcanic facies analysis, tephra studies (tephrochronology), volcanic glass and mineral studies, juvenile and lithic studies, and volcanic hazards. | |||
EARTH502 | Land and Soil: Resources and Risks | 15.0 | 22A (Hamilton) |
In this paper students initially gain practical experience in large-scale soil mapping and in evaluating land-use capability (LUC) on a research farm. They then examine various issues associated with land use, especially its intensification, including the management of farm dairy effluent, soil degradation, and soil contamination. ... | |||
EARTH503 | Coastal Processes: Analysis and Prediction | 15.0 | 22A (Hamilton) |
This paper considers techniques to predict coastal processes for management and research, including assessment of which processes to observe, how to obtain and analyse data, and using results for prediction. | |||
EARTH504 | Geohazard Risk | 15.0 | 22B (Hamilton) |
This seminar paper evaluates the methodologies used to characterise risk associated with geohazards, and assesses the impact of strategies employed to avoid or mitigate this risk. | |||
EARTH505 | Fluvial Sedimentary Processes and Deposits | 15.0 | 22B (Hamilton) |
This paper investigates the processes that control the evolution of the geomorphology and associated sedimentary deposits of rivers over timescales of storm events to millennia. | |||
EARTH506 | Sedimentary Geology | 15.0 | 22A (Hamilton) |
A paper examining the application of sedimentary geological and geophysical principles, and models of Earth materials, to the exploration and analysis of sedimentary basins in New Zealand. | |||
EARTH508 | Rock Slope Stability | 15.0 | 22B (Hamilton) |
This paper considers rock mechanics within Engineering Geology, including: strength of intact rocks and rock joints; engineering hazards; slope stability modelling; and an applied site investigation project. | |||
EARTH509 | Coastal Sedimentation and Management | 15.0 | No occurrences |
This paper addresses modern contentious coastal issues involving sedimentation and sedimentary processes within a range of coastal environments. Both fundamental and applied contexts are examined using case studies. | |||
EARTH592 | Dissertation | 60.0 | 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
A report on the findings of a theoretical or empirical investigation. | |||
EARTH593 | Earth Sciences Thesis | 90.0 | 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
EARTH594 | Earth Sciences Thesis | 120.0 | 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
ENVSC503 | Greenhouse Gas Fluxes from Land | 15.0 | 22A (Hamilton) |
Processes and factors controlling exchanges of water, carbon and greenhouse gases in natural or managed ecosystems, methodologies to quantify them, and approaches to mitigate undesirable anthropogenic consequences. | |||
SCIEN511 | Scientific Supercomputing | 15.0 | No occurrences |
A practical introduction to undertaking scientific research on a supercomputer. The paper assumes no prior computing knowledge. | |||
SCIEN512 | Data Analysis and Experimental Design | 15.0 | 22A (Hamilton) |
This paper covers aspects of research design for experiments, and methods for analysis of scientific data using modern statistical techniques. | |||
SCIEN589 | Directed Study | 15.0 | 22A (Hamilton), 22A (Online), 22A (Tauranga), 22B (Hamilton), 22B (Online), 22B (Tauranga), 22C (Hamilton), 22C (Online) & 22C (Tauranga) |
No description available. | |||
SCIEN592 | Dissertation | 60.0 | 22I (Hamilton), 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
A report on the findings of a theoretical or empirical investigation. | |||
SCIEN593 | Thesis | 90.0 | 22I (Hamilton), 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
SCIEN594 | Thesis | 120.0 | 22I (Hamilton), 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. |
Scholarships and prizes
Selected scholarships for Earth Sciences students.
New to Waikato? The International Excellence Scholarship is worth up to $10,000.
Broad Memorial Fund Not currently accepting applications
For students who are enrolled in the thesis year of a MSc, MSc(Research), MPhil or PhD qualification in Earth Sciences.
Terry Healy Memorial Award Not currently accepting applications
For students who are currently enrolled part- or full-time in a masters or doctoral degree in an Earth Sciences subject and have not previously received the Award. Preference will be given to students involved in marine sciences, but applications will be considered for all areas appropriate to the current research activities of the Earth Sciences subject in the School of Science.
University of Waikato Research Masters Scholarship Not currently accepting applications
For students intending to enrol full-time in a 500-level thesis of 90-points or more as part of their first master's degree. International students must have completed at least 120-points of study at a New Zealand university in order to be eligible for this Scholarship.
Looking for more scholarships?
Contacts
School of Science
Phone:
Email: [email protected]
Website: sci.waikato.ac.nz
Facebook: facebook.com/WaikatoScience