MSc(Research) - Ecology and Biodiversity as a main subject
The Master of Science (Research) is an internationally-recognised qualification, suitable for students who want a complete research experience, coupled with taught papers.
In studying Ecology and Biodiversity you’ll learn about the distribution, abundance, and biology of organisms and their role in New Zealand’s most important ecosystems.
Apply to enrol
Key information
Years: | 1 - 1.5 |
---|---|
Points: | 120 - 180 |
Start Dates: | Trimester A (March) and Trimester B (July) |
Estimated Fees* (Domestic): | $7,835 - $8,797 per year |
Estimated Fees* (International): | $37,145 (120 points) or $56,670 (180 points) per year |
Entry Requirements: | Postgraduate International |
Area of Study: | |
*Tuition fees shown are indicative only and may change. There are additional fees and charges related to enrolment please see the Table of Fees and Charges for more information. You will be sent an enrolment agreement which will confirm your fees. |
Career opportunities
- Biodiversity Management
- Biodiversity Advisor
- Biodiversity Surveyor
- Biosecurity and Customs Officer
- Conservation Ranger
- Policy Analyst
- Research Associate
- Laboratory Technician
- Resource Manager
- Resource Planner
- Weed Management Advisor
- Pest Management Advisor
- Field Researcher
- Technical Officer
- Ecological Consultant
- Ecologist
- Environmental Scientist
- Agricultural Scientist
- Agricultural Technician
- Museum Collections Technician
- Museum Curator
- Taxonomist
- Land Management Officer
- Zoo Keeper
Degree Planner
Papers
Papers available within Ecology and Biodiversity
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
BIOEB501 | Applications of Animal Behaviour | 15.0 | 22B (Hamilton) |
This paper will critically examine key research topics and current issues in Animal behaviour. We learn about key concepts through classic papers in Animal Behaviour and contrast these with current papers to assess how these concepts have developed over time, and how researchers use innovative approaches to address long standing pr... | |||
BIOEB502 | Trends in Evolutionary and Environmental Genomics | 15.0 | 22A (Hamilton) |
This paper focuses on current trends in evolutionary and environmental genomics. The variety of contemporary applied topics includes conservation and invasion genomics, evolution in a warming world, ethics and data sovereignty, and personalised medicine. | |||
BIOEB503 | Terrestrial Ecology | 15.0 | 22A (Hamilton) |
This paper examines fundamental ecological theory to understand patterns and processes in terrestrial ecosystems and applies these concepts to environmental issues relating to resource management, conservation, restoration, and global change. | |||
BIOEB504 | Freshwater Ecology | 15.0 | 22A (Hamilton) |
This paper provides a critical examination of issues that freshwater ecosystems face, e.g., eutrophication, pollution, conservation, and utilisation and explores the research around methods to mitigate potentially competing interests. | |||
BIOEB505 | Coastal and Estuarine Ecology | 15.0 | 22X (Block) |
This paper emphasises multi-disciplinary science to better understand the functioning of soft-sediment ecosystems. The course will cover ecological principles through to the impacts associated with human activities and their management. | |||
BIOEB506 | Environmental Physiology | 15.0 | 22B (Hamilton) |
An examination of selected topics in environmental physiology, considering how animals and plants interact with their environment and influence ecological processes in natural and managed ecosystems. | |||
BIOEB592 | Dissertation | 60.0 | 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
A report on the findings of a theoretical or empirical investigation. | |||
BIOEB593 | Ecology and Biodiversity Thesis | 90.0 | 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
BIOEB594 | Ecology and Biodiversity Thesis | 120.0 | 22I (Hamilton), 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
BIOMO503 | Microbiomes | 15.0 | 22A (Hamilton) |
This paper explores microbiomes in the environment and in association with multicellular organisms, including humans, to understand their critical ecological roles in ecosystem and host function and health. | |||
BIOMO512 | Molecular Techniques for Environmental Science | 15.0 | 22B (Hamilton) |
This paper will introduce students of diverse scientific backgrounds to current and emerging molecular analytic and diagnostic techniques used across biological and environmental sciences. | |||
EARTH502 | Land and Soil: Resources and Risks | 15.0 | 22A (Hamilton) |
In this paper students initially gain practical experience in large-scale soil mapping and in evaluating land-use capability (LUC) on a research farm. They then examine various issues associated with land use, especially its intensification, including the management of farm dairy effluent, soil degradation, and soil contamination. ... | |||
ENVSC502 | Conservation and Restoration: Theory and Practice | 15.0 | 22A (Hamilton) |
This paper examines the application of scientific principles and theories in conservation biology and restoration ecology, with particular reference to New Zealand examples showcasing management of species and ecosystems impacted by human activities. | |||
ENVSC504 | Pollution and Environmental Contaminants | 15.0 | 22B (Hamilton) |
This paper examines the ecological effects of chemical and non-chemical pollution. Analysing online databases and the scientific literature provides practical and theoretical understanding of the impacts of pollution and methods to measure such effects. | |||
ENVSC505 | Environmental Systems: Biogeosciences across Scales | 15.0 | 22A (Hamilton) |
This paper examines how core concepts in the multidisciplinary field of biogeochemistry provide a systems understanding across scales. | |||
PSYCH538 | Applications of Behaviour Analysis | 15.0 | 22B (Hamilton) & 22B (Online) |
This paper focuses on the implementation of Applied Behaviour Analysis (ABA) in practice. Behavioural interventions and programmes, including common manualised interventions, will be reviewed. The objective is to identify critical components and essential practical skills, and to provide opportunity to practice these skills. Implem... | |||
PSYCH561 | Behaviour Analysis: Concepts and Principles | 15.0 | 22A (Hamilton) & 22A (Online) |
This course provides an in-depth introduction to the conceptual foundations and core principles of behaviour analysis, including research and theory related to the concepts of reinforcement, extinction, stimulus control, derived stimulus relations, and motivating operations. | |||
SCIEN511 | Scientific Supercomputing | 15.0 | No occurrences |
A practical introduction to undertaking scientific research on a supercomputer. The paper assumes no prior computing knowledge. | |||
SCIEN512 | Data Analysis and Experimental Design | 15.0 | 22A (Hamilton) |
This paper covers aspects of research design for experiments, and methods for analysis of scientific data using modern statistical techniques. | |||
SCIEN592 | Dissertation | 60.0 | 22I (Hamilton), 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
A report on the findings of a theoretical or empirical investigation. | |||
SCIEN593 | Thesis | 90.0 | 22I (Hamilton), 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
SCIEN594 | Thesis | 120.0 | 22I (Hamilton), 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. |
Scholarships and prizes
Selected scholarships for Ecology and Biodiversity students.
New to Waikato? The International Excellence Scholarship is worth up to $10,000.
Looking for more scholarships?
Contacts
School of Science
Email: [email protected]
Website: sci.waikato.ac.nz
Facebook: facebook.com/WaikatoScience