Earth Sciences
The demand for experts in Earth Sciences continues to grow as we look to better manage our soil, water, minerals, energy and coastal and marine resources, as well as understand natural hazards such as floods, earthquakes, tsunami, landslides and volcanic eruptions.
The University of Waikato is uniquely placed to offer a thorough grounding in all aspects of the Earth Sciences. We are situated close to both North Island coasts, a short drive from the active Taupo Volcanic Zone, at the heart of the richest New Zealand farming region, and have New Zealand's longest river on our doorstep.
We are a leader in teaching and research related to the Earth’s environment, and offer you a learning experience that goes beyond the laboratory and lecture room - and out into the world.
The Earth Sciences major at Waikato consists of four main sub-disciplines: geology, soil science, hydrology and coastal processes. The first two years concentrate on fundamental knowledge and skills across all subdisciplines. In your final year, you’ll have the option to specialise in a specific area.
Facilities
As an Earth Sciences student at the University of Waikato, you will have access to the University's well-equipped laboratories, and will have the opportunity to examine features in the field and undertake field investigations using a wide range of techniques. You'll be working alongside, and learning from, well-respected researchers, industry professionals and academics.
Build a successful career
As a graduate you will gain the knowledge and skills to pursue a wide range of careers. Earth Sciences graduates are spread across New Zealand and around the world, working in careers ranging from Earth resources' exploration to environmental management and planning, and from scientific research to teaching.
Key information
Study Locations: | Hamilton, Tauranga Papers offered differ by location. The Catalogue of Papers has full location info. |
---|---|
Area of Study: |
Study Earth Sciences in these qualifications
Study Earth Sciences as a specialisation of
- Bachelor of Arts
- Bachelor of Climate Change
- Bachelor of Communication
- Bachelor of Computing and Mathematical Sciences with Honours
- Bachelor of Health, Sport and Human Performance
- Bachelor of Laws
- Bachelor of Management Studies with Honours
- Bachelor of Media and Creative Technologies
- Bachelor of Music
- Bachelor of Science
- Bachelor of Science (Technology)
- Bachelor of Social Sciences
- Certificate
- Diploma
- Doctor of Philosophy
- Graduate Certificate
- Graduate Diploma
- Master of Arts
- Master of Arts (Applied)
- Master of Laws
- Master of Management Studies
- Master of Philosophy
- Master of Science
- Master of Science (Research)
- Master of Science (Technology)
- Master of Social Sciences
- Postgraduate Certificate
- Postgraduate Diploma
Career opportunities
- Coastal Engineer
- Coastal Resource Manager
- Engineering Geologist
- Environmental Consultant
- Geologist
- Hydrologist
- Soil Conservator
- Volcanologist
- Water Resource Manager
- Hazard Manager
Papers
Available Earth Sciences papers
100 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
EARTH101 | Introduction to Earth System Sciences | 15.0 | 22A (Hamilton) & 22A (Tauranga) |
A lecture and laboratory paper that explores the interacting processes that affect the surface of the Earth, producing landforms and resources, with a focus on physical processes. Topics covered include coastal processes and hazards; climate change; weathering; erosion and mass movement; soil formation; the hydrological cycle; rive... | |||
EARTH102 | Discovering Planet Earth | 15.0 | 22B (Hamilton) |
This paper explores the Earth's interior and its dynamic interaction with the crust, including: the major rocks and minerals; interpreting the rock record and geologic maps; the geological time scale and fossils; plate tectonics; volcanism; earthquakes. |
200 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
EARTH211 | Earth Resources and Materials | 15.0 | 22A (Hamilton) |
An introduction to the nature, composition and origin of Earth materials and resources. Topics covered include mineral properties and their uses; process origins of igneous, sedimentary and metamorphic rocks; and the importance of Earth materials as a societal resource. The paper also encompasses the petrographic and analytical cha... | |||
EARTH221 | Soil Science | 15.0 | 22B (Hamilton) |
An introduction to the nature, formation, and classification of soils, their physical, chemical, mineralogical, and biological properties, and issues of soil quality, land degradation and sustainable management. The paper also encompasses the properties, genesis, and distribution of the soils of New Zealand and their use. | |||
EARTH231 | Water Resources, Weather and Climate | 15.0 | 22A (Hamilton) |
Introduction to physical processes that influence the distribution of water in space and time within Aotearoa-New Zealand. Topics include mid-latitude weather and atmospheric precipitation processes that ultimately affect the availability of water across Aotearoa-New Zealand's diverse landscapes: a description of surface water reso... | |||
EARTH241 | Oceanography | 15.0 | 22B (Hamilton) & 22B (Tauranga) |
This paper introduces students to the broad scale properties, issues, and research importance of the global ocean via the main disciplines of oceanography: particularly biological, chemical, geological and physical oceanography | |||
EARTH251 | Applied Earth Sciences | 15.0 | 22A (Hamilton) |
A field-based paper involving data collection and spatial analysis across Earth sciences, including production of maps and cross-sections of surface and subsurface materials, and geomorphology from field and aerial image interpretation; and analysis of measurements of processes acting on the landscape. |
300 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
EARTH311 | Volcanology | 15.0 | 22A (Hamilton) |
A study of pyroclastic rocks, physical volcanology, volcanic hazards, the origin of magmas, crystallisation of rock-forming minerals and phase equilibria, petrology and trace element geochemistry of volcanic rocks, and geothermal and mineral resources. | |||
EARTH312 | Sedimentary Geology | 15.0 | 22B (Hamilton) |
This paper explores the links between sedimentary rocks and past environments through two major strands: reconstructing depositional environments and understanding the effects of sea-level change on sedimentary processes (sequence stratigraphy). A third strand explores the environmental and economic aspects of sedimentary geology, ... | |||
EARTH313 | Engineering Geology | 15.0 | 22A (Hamilton) |
Engineering Geology is the application of the principles of Earth Sciences to ensure hazards associated with landslides or unfavourable soil and rock conditions are idetified in engineering or environmental work. This paper gives an introduction to the field of engineering geology. Topics covered include: landslide processes and th... | |||
EARTH322 | Soil and Water Management | 15.0 | 22A (Hamilton) |
This paper integrates an understanding of land/soil and water processes that occur at paddock to catchment to national scales. A focus is on management practices that optimise resource use for productive purposes with attention to avoidance or minimisation of environmental effects. Topics include soil degradation, soil fertility, ... | |||
EARTH331 | Hydrology | 15.0 | 22B (Hamilton) |
This paper considers the impact of components of the hydrological cycle on the South West Pacific, particularly New Zealand, including evaporation and precipitation, terrestrial water movement and storage (surface and groundwater), and extreme events. | |||
EARTH341 | Coastal Oceanography | 15.0 | 22A (Hamilton) & 22A (Tauranga) |
This paper focuses on the physical oceanography of the coastal zone. Topics include estuarine circulation, wind driven currents on the shelf, longwaves, resonance, seiching, methodologies for quantifying processes and coastal responses, waves and surfzone processes. | |||
EARTH342 | Coastal Geomorphology and Management | 15.0 | No occurrences |
This paper focuses on understanding of coastal processes, sediments, and evolution of coastal landforms as a basis for coastal management. Topics covered include coastal sediments and processes; coastal landforms, their origin and evolution; coastal hazards and their mitigation; and case studies of coastal issues. |
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
EARTH501 | Volcanic Techniques and Applications | 15.0 | 22A (Hamilton) |
This paper investigates geological techniques used to reconstruct eruption processes and histories, and their application to society, including volcanic facies analysis, tephra studies (tephrochronology), volcanic glass and mineral studies, juvenile and lithic studies, and volcanic hazards. | |||
EARTH502 | Land and Soil: Resources and Risks | 15.0 | 22A (Hamilton) |
In this paper students initially gain practical experience in large-scale soil mapping and in evaluating land-use capability (LUC) on a research farm. They then examine various issues associated with land use, especially its intensification, including the management of farm dairy effluent, soil degradation, and soil contamination. ... | |||
EARTH503 | Coastal Processes: Analysis and Prediction | 15.0 | 22A (Hamilton) |
This paper considers techniques to predict coastal processes for management and research, including assessment of which processes to observe, how to obtain and analyse data, and using results for prediction. | |||
EARTH504 | Geohazard Risk | 15.0 | 22B (Hamilton) |
This seminar paper evaluates the methodologies used to characterise risk associated with geohazards, and assesses the impact of strategies employed to avoid or mitigate this risk. | |||
EARTH505 | Fluvial Sedimentary Processes and Deposits | 15.0 | 22B (Hamilton) |
This paper investigates the processes that control the evolution of the geomorphology and associated sedimentary deposits of rivers over timescales of storm events to millennia. | |||
EARTH506 | Sedimentary Geology | 15.0 | 22A (Hamilton) |
A paper examining the application of sedimentary geological and geophysical principles, and models of Earth materials, to the exploration and analysis of sedimentary basins in New Zealand. | |||
EARTH508 | Rock Slope Stability | 15.0 | 22B (Hamilton) |
This paper considers rock mechanics within Engineering Geology, including: strength of intact rocks and rock joints; engineering hazards; slope stability modelling; and an applied site investigation project. | |||
EARTH509 | Coastal Sedimentation and Management | 15.0 | No occurrences |
This paper addresses modern contentious coastal issues involving sedimentation and sedimentary processes within a range of coastal environments. Both fundamental and applied contexts are examined using case studies. | |||
EARTH592 | Dissertation | 60.0 | 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
A report on the findings of a theoretical or empirical investigation. | |||
EARTH593 | Earth Sciences Thesis | 90.0 | 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
EARTH594 | Earth Sciences Thesis | 120.0 | 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
ENVSC503 | Greenhouse Gas Fluxes from Land | 15.0 | 22A (Hamilton) |
Processes and factors controlling exchanges of water, carbon and greenhouse gases in natural or managed ecosystems, methodologies to quantify them, and approaches to mitigate undesirable anthropogenic consequences. | |||
SCIEN511 | Scientific Supercomputing | 15.0 | 22B (Hamilton) |
A practical introduction to undertaking scientific research on a supercomputer. The paper assumes no prior computing knowledge. | |||
SCIEN512 | Data Analysis and Experimental Design | 15.0 | 22A (Hamilton) |
This paper covers aspects of research design for experiments, and methods for analysis of scientific data using modern statistical techniques. | |||
SCIEN589 | Directed Study | 15.0 | 22A (Hamilton), 22A (Online), 22A (Tauranga), 22B (Hamilton), 22B (Online), 22B (Tauranga), 22C (Hamilton), 22C (Online) & 22C (Tauranga) |
No description available. | |||
SCIEN592 | Dissertation | 60.0 | 22I (Hamilton), 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
A report on the findings of a theoretical or empirical investigation. | |||
SCIEN593 | Thesis | 90.0 | 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
SCIEN594 | Thesis | 120.0 | 22I (Hamilton), 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. |
800 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
EARTH800 | Earth Sciences MPhil Thesis | 120.0 | 22X (Hamilton) |
No description available. |
900 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
EARTH900 | Earth Sciences PhD Thesis | 120.0 | 22I (Hamilton), 22J (Hamilton), 22K (Hamilton), 22X (Hamilton) & 22X (Tauranga) |
No description available. |
Scholarships and Prizes
Selected scholarships for Earth Sciences students.
New to Waikato? The International Excellence Scholarship is worth up to $10,000.
Broad Memorial Fund Not currently accepting applications
For students who are enrolled in the thesis year of a MSc, MSc(Research), MPhil or PhD qualification in Earth Sciences.
Terry Healy Memorial Award Not currently accepting applications
For students who are currently enrolled part- or full-time in a masters or doctoral degree in an Earth Sciences subject and have not previously received the Award. Preference will be given to students involved in marine sciences, but applications will be considered for all areas appropriate to the current research activities of the Earth Sciences subject in the School of Science.
University of Waikato Research Masters Scholarship Not currently accepting applications
For students intending to enrol full-time in a 500-level thesis of 90-points or more as part of their first master's degree. International students must have completed at least 120-points of study at a New Zealand university in order to be eligible for this Scholarship.
Looking for more scholarships?
Contacts
School of Science
Phone:
Email: [email protected]
Website: sci.waikato.ac.nz
Facebook: facebook.com/WaikatoScience