Ecology and Biodiversity
In studying Ecology and Biodiversity you’ll learn about the distribution, abundance, and biology of organisms and their role in New Zealand’s most important ecosystems.
The University of Waikato has a particularly strong reputation for our research in restoration of terrestrial and freshwater ecosystems, taking advantage of our close proximity to the Rotorua lakes, the Waikato River, and peat lakes and wetlands of the Waikato Region. Other areas of research include animal behaviour, Antarctic ecology, estuarine and coastal marine biology, forest ecology, plant and animal physiology, plant systematics, and urban ecology.
Our location provides quick access to coastal marine research, and the University maintains a coastal marine field station in nearby Tauranga. Our location also gives ready access to a broad range of terrestrial environments, including pastoral agriculture and lowland to montane forests.
You’ll gain knowledge of ecological and biological theory, and the practical skills for field identification, surveying, and experimentation with plants, animals and microbes across a broad range of ecosystems. You’ll gain understanding of the principles of biological classification and be able to name and classify common organisms found in New Zealand ecosystems.
Your skills will be gained through a combination of hands on laboratory experience, practical field courses, and teaching from leading ecologists and biologists.
Facilities
We have extensive laboratory facilities, including
- Ecology, physiology, microbial and molecular genetics laboratories
- Microscope facilities, including confocal laser scanning microscopy, scanning and transmission electron microscopes
- Waikato Stable Isotope Unit
- Waikato DNA Sequencing Facility
- Environmental Research Institute
- Thermophile Research Unit
- International Centre for Terrestrial Antarctic Research
- University of Waikato Herbarium
- A controlled environment glasshouse facility
Key information
Study Locations: | Hamilton, Tauranga Papers offered differ by location. The Catalogue of Papers has full location info. |
---|---|
Area of Study: |
Study Ecology and Biodiversity in these qualifications
Study Ecology and Biodiversity as a specialisation of
Career opportunities
- Biodiversity Management
- Biodiversity Advisor
- Biodiversity Surveyor
- Biosecurity and Customs Officer
- Conservation Ranger
- Policy Analyst
- Research Associate
- Laboratory Technician
- Resource Manager
- Resource Planner
- Weed Management Advisor
- Pest Management Advisor
- Field Researcher
- Technical Officer
- Ecological Consultant
- Ecologist
- Environmental Scientist
- Agricultural Scientist
- Agricultural Technician
- Museum Collections Technician
- Museum Curator
- Taxonomist
- Land Management Officer
- Zoo Keeper
Study in Tauranga
You can study Ecology and Biodiversity as a major of the Bachelor of Science in Tauranga.
You can study Ecology and Biodiversity as a major of the Bachelor of Science in Tauranga.
Pathway from Toi Ohomai Institute of Technology
First, you must enrol in the NZ Diploma in Environmental Management - Marine or Terrestrial Level 6 with Toi Ohomai Institute of Technology. Once you've completed the full two years of the diploma with at least a B grade average, you can then apply to enrol directly into year 3 of the BSc, and complete that year's papers in Tauranga.
Papers
Available Ecology and Biodiversity papers
100 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
BIOEB101 | Concepts of Biology - Ngā Huatau o te Koiora | 15.0 | 23A (Hamilton) |
An introduction to the foundations of biology, including the structure and functioning of cells, evolution, the origins and diversity of life, and a tour of the major forms of life and their defining characteristics. He whakataki tenei pepa i nga matapono o te koiora taea noatia te hanganga me nga whainga o te putau, o te kuneroa... | |||
BIOEB102 | Introduction to Ecology and Biodiversity - Mātai Hauropi a Kanorau Koiora | 15.0 | 23B (Hamilton) & 23B (Tauranga) |
An introduction to the principles of ecology and biodiversity. Topics include population, community and ecosystem ecology, conservation biology, and the structure, functioning and environmental responses of animals and plants. Examples will include New Zealand ecosystems and biota. He whakataki tenei pepa i nga matapono o te matai ... |
200 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
BIOEB200 | Behavioural Ecology & Conservation | 15.0 | 23B (Hamilton) |
The paper provides an introduction to the principles and concepts of behavioural ecology, and to the application of these to case studies in conservation biology in New Zealand. | |||
BIOEB201 | Principles of Evolution | 15.0 | 23A (Hamilton) |
This paper examines the evolution and diversity of life. Topics include the history and philosophy of evolutionary thought, discussion of the mechanisms of evolution, present-day evidence of evolution in animals and plants; modern methods of analysing this evidence, and the evolutionary origins of current-day biodiversity. | |||
BIOEB202 | Principles of Ecology | 15.0 | 23B (Hamilton) & 23B (Tauranga) |
This paper covers the principles of ecology, including adaptation to the environment, intra- and inter-specific interactions, community and ecosystem dynamics, and biogeography. Weekend field trips and computer laboratory work are essential elements. | |||
BIOEB203 | Animal Structure and Function | 15.0 | 23A (Hamilton) & 23A (Tauranga) |
This paper is an integrated theoretical and experimental study of the principles of animal structure and function. Comparative aspects will be emphasised in how animals adapt to their environment. Topics covered include homeostasis, the function of major organ systems, ecophysiology, musculoskeletal design and locomotion. An introd... | |||
BIOEB204 | Plant Structure and Function | 15.0 | 23B (Hamilton) |
Plants are key regulators of ecosystem processes, and actively respond to and change their environments. This paper examines how plants have these effects by exploring plant structure, functioning, reproduction and adaptation to different environments. Lectures and laboratory work emphasise New Zealand examples and the identificati... |
300 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
BIOEB301 | Advanced Animal Behaviour | 15.0 | 23B (Hamilton) |
This paper examines the development, causation, function and evolutionary history of vertebrate and invertebrate behaviour. A weekend field trip and an ongoing group research project throughout the trimester allow participants to develop their research skills. | |||
BIOEB302 | Advanced Zoology | 15.0 | 23B (Hamilton) |
An examination of the evolutionary biology of animals, including structure, function and evolutionary adaptation of selected invertebrates and vertebrates. | |||
BIOEB303 | Terrestrial Ecology | 15.0 | 23A (Hamilton) & 23A (Tauranga) |
This paper explores ecological theory to understand the dynamics, functioning, and restoration of terrestrial ecosystems in New Zealand and across the globe. Labs, workshops, and a weekend field trip are core components of this paper. | |||
BIOEB304 | Freshwater Ecology | 15.0 | 23A (Hamilton) & 23A (Tauranga) |
An introduction to the ecology of lakes and rivers. Topics covered include the structure and function of major freshwater communities, fish and fisheries, human impacts and the management of inland waters. | |||
BIOEB305 | Marine Ecology | 15.0 | 23B (Hamilton) & 23B (Tauranga) |
An introduction to the structure and functioning of marine ecosystems. The paper explores the fundamentals of ecology (e.g. disturbance/recovery, recruitment, organism interactions with their environment, nutrient cycles, limits on productivity) in a marine setting. We also cover human impacts on marine environments including fishe... | |||
BIOEB307 | Advanced Plant Biology | 15.0 | 23B (Hamilton) |
An introduction to the discipline of plant physiological ecology and the interactions between plants and their environment. Includes an emphasis on practical techniques for measuring plant microclimate, photosynthesis and growth. |
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
BIOEB501 | Applications of Animal Behaviour | 15.0 | 23B (Hamilton) |
This paper will critically examine key research topics and current issues in Animal behaviour. We learn about key concepts through classic papers in Animal Behaviour and contrast these with current papers to assess how these concepts have developed over time, and how researchers use innovative approaches to address long standing pr... | |||
BIOEB502 | Trends in Evolutionary and Environmental Genomics | 15.0 | 23A (Hamilton) |
This paper focuses on current trends in evolutionary and environmental genomics. The variety of contemporary applied topics includes conservation and invasion genomics, evolution in a warming world, ethics and data sovereignty, and personalised medicine. | |||
BIOEB503 | Terrestrial Ecology | 15.0 | 23A (Hamilton) |
This paper aims to develop students' understanding of ecological theory with a focus on terrestrial ecosystems, and of how theory can inform ecosystem management and our understanding of environmental problems. As well as exploring some of the big questions in contemporary ecology (both nationally and internationally), the paper fo... | |||
BIOEB504 | Freshwater Ecology | 15.0 | 23A (Hamilton) |
This paper provides a critical examination of issues that freshwater ecosystems face, e.g., eutrophication, pollution, conservation, and utilisation and explores the research around methods to mitigate potentially competing interests. | |||
BIOEB505 | Coastal and Estuarine Ecology | 15.0 | 23X (Block) |
This paper emphasises multi-disciplinary science to better understand the functioning of soft-sediment ecosystems. The course will cover ecological principles through to the impacts associated with human activities and their management. | |||
BIOEB506 | Environmental Physiology | 15.0 | 23B (Hamilton) |
An examination of selected topics in environmental physiology, considering how animals and plants interact with their environment and influence ecological processes in natural and managed ecosystems. | |||
BIOEB592 | Dissertation | 60.0 | 23X (Hamilton) & 23X (Tauranga) |
A report on the findings of a theoretical or empirical investigation. | |||
BIOEB593 | Ecology and Biodiversity Thesis | 90.0 | 23X (Hamilton) & 23X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
BIOEB594 | Ecology and Biodiversity Thesis | 120.0 | 23X (Hamilton) & 23X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
BIOMO503 | Microbiomes | 15.0 | 23A (Hamilton) |
This paper explores microbiomes in the environment and in association with multicellular organisms, including humans, to understand their critical ecological roles in ecosystem and host function and health. | |||
BIOMO512 | Molecular Techniques for Environmental Science | 15.0 | 23B (Hamilton) |
This paper will introduce students of diverse scientific backgrounds to current and emerging molecular analytic and diagnostic techniques used across biological and environmental sciences. | |||
ENVSC502 | Conservation and Restoration: Theory and Practice | 15.0 | 23A (Hamilton) |
This paper examines the application of scientific principles and theories in conservation biology and restoration ecology, with particular reference to New Zealand examples showcasing management of species and ecosystems impacted by human activities. | |||
ENVSC504 | Pollution and Environmental Contaminants | 15.0 | 23B (Hamilton) |
This paper examines the ecological effects of chemical and non-chemical pollution. Analysing online databases and the scientific literature provides practical and theoretical understanding of the impacts of pollution and methods to measure such effects. | |||
ENVSC505 | Environmental Systems: Biogeosciences across Scales | 15.0 | 23A (Hamilton) |
This paper examines how core concepts in the multidisciplinary field of biogeochemistry provide a systems understanding across scales. | |||
PSYCH538 | Applications of Behaviour Analysis | 15.0 | 23B (Hamilton) & 23B (Online) |
This paper focuses on the implementation of Applied Behaviour Analysis (ABA) in practice. Behavioural interventions and programmes, including common manualised interventions, will be reviewed. The objective is to identify critical components and essential practical skills, and to provide opportunity to practice these skills. Implem... | |||
PSYCH561 | Behaviour Analysis: Concepts and Principles | 15.0 | 23A (Hamilton) & 23A (Online) |
This course provides an in-depth introduction to the conceptual foundations and core principles of behaviour analysis, including research and theory related to the concepts of reinforcement, extinction, stimulus control, derived stimulus relations, and motivating operations. | |||
SCIEN512 | Data Analysis and Experimental Design | 15.0 | 23A (Hamilton) |
This paper covers aspects of research design for experiments, and methods for analysis of scientific data using modern statistical techniques. | |||
SCIEN592 | Dissertation | 60.0 | 23X (Hamilton) & 23X (Tauranga) |
A report on the findings of a theoretical or empirical investigation. | |||
SCIEN593 | Thesis | 90.0 | 23X (Hamilton) & 23X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
SCIEN594 | Thesis | 120.0 | 23I (Hamilton), 23X (Hamilton) & 23X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. |
800 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
BIOEB800 | Ecology and Biodiversity MPhil Thesis | 120.0 | 23X (Hamilton) & 23X (Tauranga) |
No description available. |
900 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
BIOEB900 | Ecology and Biodiversity PhD Thesis | 120.0 | 23I (Hamilton), 23I (Tauranga), 23J (Hamilton), 23K (Hamilton), 23L (Hamilton), 23M (Hamilton), 23X (Hamilton) & 23X (Tauranga) |
No description available. |
Scholarships and Prizes
Selected scholarships for Ecology and Biodiversity students.
New to Waikato? The International Excellence Scholarship is worth up to $10,000.
Looking for more scholarships?
Contacts
School of Science
Email: [email protected]
Website: sci.waikato.ac.nz
Facebook: facebook.com/WaikatoScience