Embedded Systems
Study Embedded Systems and kickstart your career in computer science. Designed to address the needs of the growing computer science industry, this programme will equip you with the skills to be able to design and implement creative solutions to complex problems.
Embedded Systems is a new subject offered under the Bachelor of Computer Science from 2021.
Embedded Systems is a specified programme in the Bachelor of Computer Science. Graduates will be able to effectively combine software and hardware solutions to design and develop smart devices, sensors and the Internet of Things (IoT), targeting cutting-edge applications in ambient intelligence, smart cities, agritech, environmental monitoring, industrial control, etc.
With practical experience on offer, you will finish your degree ready to jump in and make a difference, and be a valuable asset to employers.
Key information
Study Location: | Hamilton |
---|---|
Area of Study: |
Study Embedded Systems in these qualifications
Study Embedded Systems as a specialisation of
Career opportunities
- Business/system analyst
- Database developer
- Database administrator
- Software developer
- Software programmer
Papers
Available Embedded Systems papers
100 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX101 | Introduction to Programming | 15.0 | 23A (Hamilton), 23A (Online), 23B (Hamilton), 23B (Secondary School - Unistart) & 23X (Zhejiang University City College, Hangzhou China) |
This paper introduces computer programming in C# - the exciting challenge of creating software and designing artificial worlds within the computer. It also covers concepts such as the internals of the home computer, the history and future of computers, cyber security, computer gaming, databases, mobile computing and current researc... | |||
COMPX102 | Object-Oriented Programming | 15.0 | 23B (Hamilton), 23B (Secondary School - Unistart), 23B (Tauranga), 23H (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) |
This paper builds on introductory programming experience, and assumes a knowledge of basic programming techniques, which it expands on particularly in the areas of data organisation and algorithms. It also provides an introduction to: object-oriented programming, computer architecture, Boolean algebra, assembly language, and progra... | |||
CSMAX170 | Foundations in Computing and Mathematical Sciences | 15.0 | 23A (Hamilton) & 23A (Tauranga) |
The objective of this paper is to provide students with the academic foundations for computing and mathematical sciences. The paper will cover the following areas: -Effective academic reasoning and communication -Information literacy and research skills -Academic integrity -Techniques and tools in the computing and mathematical sci... | |||
DATAX111 | Statistics for Science | 15.0 | 23B (Hamilton) & 23B (Tauranga) |
An introductory paper in statistics that uses Microsoft Excel. Topics include the collection and presentation of data, basic principles of experimental design, hypothesis testing, regression and the analysis of categorical data. | |||
DATAX121 | Introduction to Statistical Methods | 15.0 | 23A (Hamilton) & 23A (Secondary School - Unistart) |
An introduction to statistical data collection and analysis. Topics include general principles for statistical problem solving; some practical examples of statistical inference; and the study of relationships between variables using regression analysis. | |||
DIGIB101 | The World of Digital Business | 15.0 | 23B (Hamilton), 23B (Hamilton Waikato College) & 23VB (National Economics University, Vietnam) |
Information and communications technologies are fundamentally changing business operations. This paper introduces all aspects associated with the ever-evolving field of digital business. | |||
ENGEN101 | Engineering Maths and Modelling 1A | 15.0 | 23A (Hamilton), 23A (Secondary School - Unistart), 23A (Tauranga) & 23B (Hamilton) |
A study of the fundamental techniques of algebra and calculus with engineering applications. | |||
ENGEN103 | Engineering Computing | 15.0 | 23A (Hamilton), 23A (Tauranga) & 23G (Hamilton) |
This paper introduces computer programming in languages such as the MATLAB language. It provides the basis for the programming skills required in more advanced papers. | |||
ENGEN111 | Electricity for Engineers | 15.0 | 23B (Hamilton), 23B (Tauranga) & 23X (Hamilton) |
Concepts underlying electricity such as current, voltage and power will be introduced, and apply these concepts to analyse electrical energy systems. | |||
MATHS135 | Discrete Structures | 15.0 | 23B (Hamilton), 23B (Secondary School - Unistart) & 23B (Tauranga) |
An introduction to a number of the structures of discrete mathematics with wide applicability in areas such as: computer logic, analysis of algorithms, telecommunications, networks and public key cryptography. In addition it introduces a number of fundamental concepts which are useful in Statistics, Computer Science and further stu... | |||
MATHS165 | General Mathematics | 15.0 | 23A (Hamilton) |
An introduction to algebra, calculus and applications for students without NCEA Level 3 Mathematics. Students who meet the prerequisites of MATHS101 and/or MATHS102, should take these papers instead. | |||
MGSYS101 | Digital Business and Supply Chain Management | 15.0 | 23A (Hamilton), 23A (Hamilton Waikato College), 23A (Tauranga), 23B (Hamilton), 23VA (Internet National Economics University, Vietnam) & 23X (Zhejiang University City College, Hangzhou China) |
This paper explores the dual concepts of digital business and supply chain management. The interactive lectures help in developing critical thinking skills and highlight many topical case studies. | |||
PHILO102 | Introduction to Logic | 15.0 | 23B (Hamilton) |
An introduction to symbolic logic, including formal testing of arguments for validity in propositional logic and predicate logic. |
200 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX201 | Data Structures and Algorithms | 15.0 | 23A (Hamilton), 23A (Tauranga) & 23X (Zhejiang University City College, Hangzhou China) |
This paper covers object-oriented software development in Java focusing on abstract data types and dynamic data structures, while introducing design methodologies in software construction, software process, and software testing. | |||
COMPX202 | Mobile Computing and Software Architecture | 15.0 | 23B (Hamilton), 23B (Tauranga) & 23X (Zhejiang University City College, Hangzhou China) |
This paper continues object-oriented software development in Java, but also touching on alternative approaches. It introduces software development methodologies and the use of support tools, particularly repositories and a testing framework. Project work starts with GUI development in Java and works through to the construction of m... | |||
COMPX203 | Computer Systems | 15.0 | 23A (Hamilton) & 23A (Tauranga) |
This paper provides an overview of the operation of computer systems. The central theme is the way in which the hardware and software co-operate to allow the execution of programs written in a high-level language. | |||
COMPX204 | Practical Networking and Cyber Security | 15.0 | 23B (Hamilton) & 23B (Tauranga) |
This paper provides an overview of the technologies and protocols involved in computer communications and cyber security. Practical work includes network programming. | |||
COMPX222 | Web Development | 15.0 | 23B (Hamilton) & 23X (Zhejiang University City College, Hangzhou China) |
This paper provides a broad overview of the principles and technologies used in Web Applications, with practical experience of client-side and server-side programming. | |||
COMPX223 | Database Practice and Experience | 15.0 | 23A (Hamilton), 23A (Secondary School - Unistart) & 23A (Tauranga) |
This paper approaches the subject of databases from a practical perspective - how do I create a database and how do I retrieve/update data. Both aspects are heavily addressed in this paper. Database creation and querying, using SQL, will be introduced in lectures as you will master practical skills associated with a commercial Data... | |||
COMPX241 | Software Engineering Design 1 | 15.0 | 23A (Hamilton) |
This paper covers object-oriented software development in Java focusing on abstract data types and dynamic data structures, while introducing design methodologies in software construction, software process, and software testing. A group project reinforces broader software engineering practices. | |||
COMPX242 | Software Engineering Design 2 | 15.0 | 23B (Hamilton) |
This paper continues object-oriented software development in Java introducing design methodologies in software architecture, detailed design, design patterns, software configuration management, and software testing. Project work starts with GUI development and works through to the development of mobile applications. | |||
CSMAX270 | Cultural Perspectives for Computing and Mathematical Sciences | 15.0 | 23B (Hamilton) & 23B (Tauranga) |
The paper provides students with an understanding of scientific and culture-specific perspectives on issues in computing and mathematical sciences. Students will learn how these perspectives can be applied in diverse cultural, international, ethical, and professional contexts. | |||
ENGEE233 | Digital Electronics and Microprocessors | 15.0 | 23A (Hamilton) |
This paper provides students with an introduction to digital electronics and microprocessors. It covers combinatorial and sequential logic, hardware description languages, and processor architecture and construction. |
300 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX301 | Design and Analysis of Algorithms | 15.0 | 23A (Hamilton) |
This course gives a survey of advanced algorithms and analysis of their performance, along with heuristic methods that include basic Artificial Intelligence techniques. | |||
COMPX324 | User Experience Design | 15.0 | 23B (Hamilton), 23B (Tauranga) & 23X (Zhejiang University City College, Hangzhou China) |
An introduction to the field of human-computer interaction (HCI) where students develop skills and techniques for the design and evaluation of modern computer interfaces. | |||
COMPX349 | Embedded Systems | 15.0 | 23B (Hamilton) |
This course covers the principles and design of embedded systems, including micro-controllers, embedded system architecture, real-time programming and operating systems, and Field Programmable Gate Arrays. | |||
COMPX361 | Logic and Computation | 15.0 | 23B (Hamilton) & 23B (Tauranga) |
The syllabus includes: further development of predicate logic with application to program verification; mathematical induction including structural induction; finite state automata and regular languages; Kleene's Theorem; Turing machines, the Church-Turing thesis, universal Turing machines and the Halting problem; formal grammars a... | |||
COMPX371 | Computer Science Work Placement | 30.0 | 23X (Hamilton) |
This paper provides a full-immersion, authentic work experience that is relevant to a student's study, in a professional workplace. | |||
COMPX374 | Software Engineering Industry Project | 15.0 | 23B (Hamilton) & 23B (Tauranga) |
Students work in small groups to engineer a prototype for a medium-sized software project. Following established software engineering design principles, they elicit requirements and document specifications, design the system architecture and user interface, carry out documentation preparation, implementation, and plan for maintenan... | |||
COMPX397 | Work-Integrated Learning Directed Study | 15.0 | 23A (Hamilton), 23A (Tauranga), 23B (Hamilton), 23B (Tauranga), 23X (Hamilton) & 23X (Tauranga) |
Students carry out an independent work-related project on an approved topic under staff supervision. | |||
COMPX398 | Work-Integrated Learning Directed Study | 30.0 | 23A (Hamilton), 23A (Tauranga), 23B (Hamilton), 23B (Tauranga), 23X (Hamilton) & 23X (Tauranga) |
Students carry out an independent work-related project on an approved topic under staff supervision. | |||
ENGEE319 | Smart Grids and the Internet of Things | 15.0 | 23B (Hamilton) |
This paper is concerned with the application of sensors and IoT to modern smart grid electrical power systems including; sensor interfacing, data processing, power flow control and network stability. |
Entry requirements
To study Embedded Systems under the Bachelor of Computer Science, you must have University Entrance, 16 credits in NCEA Level 3 Calculus and 14 credits in NCEA Level 3 Physics.
If you do not meet these requirements, please contact us as there may be alternative pathways.
Scholarships and prizes
New to Waikato? The International Excellence Scholarship is worth up to $10,000.
Visit our Scholarship Finder for information about possible scholarships
Graduate study options
Take your IT career even further with a Master of Information Technology or Master of Cyber Security.
Contacts
School of Computing and Mathematical Sciences
Phone:
Email: [email protected]
Website: cms.waikato.ac.nz
Facebook: https://www.facebook.com/WUcms