Engineering
Engineering professionals are solving the world's problems and leading the way in innovation by improving infrastructure, building smarter technologies and finding alternative energy sources.
Please note
Engineering as a subject is only available for the qualifications listed on this page. For a list of programmes available for the Bachelor of Engineering with Honours, please go to BE(Hons).
New Zealand needs more professional engineers working in the economy. Currently, fewer than 1,000 professional engineers graduate each year. Countries with similar populations to New Zealand have more than double that number of engineering graduates.
As a trained engineer, you will be in-demand and essential for New Zealand’s growth in technology-related enterprises. Our close links with the New Zealand industry ensures you will be work-ready and able to apply your engineering skills and scientific knowledge to solve real-world, industrial and societal problems.
Key information
Study Locations: | Hamilton, Tauranga Papers offered differ by location. The Catalogue of Papers has full location info. |
---|---|
Area of Study: |
Study Engineering in these qualifications
Study Engineering as a specialisation of
Study in Tauranga
Years 1 and 4 of the BE(Hons) Mechanical and Civil Engineering programmes can be completed in Tauranga. Years 2 and 3 of the degree need to be completed in Hamilton.
Papers
Available Engineering papers
100 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
ENGEN100 | General Physics and Mathematics for Engineers | 15.0 | 21X (Hamilton) |
A review of core topics in engineering maths and numerical modelling that underpin study in professional engineering. Topics include university entry-level algebra, calculus, geometry, trigonometry, complex numbers, numerical computation and modelling. | |||
ENGEN101 | Engineering Maths and Modelling 1A | 15.0 | 21A (Hamilton), 21A (Online), 21A (Tauranga) & 21B (Hamilton) |
A study of the fundamental techniques of algebra and calculus with engineering applications. | |||
ENGEN102 | Engineering Maths and Modelling 1B | 15.0 | 21B (Hamilton), 21B (Online), 21B (Tauranga) & 21G (Hamilton) |
A further study of the fundamental techniques of algebra and calculus with engineering applications. Includes an introduction to relevant statistical methods. | |||
ENGEN103 | Engineering Computing | 15.0 | 21A (Hamilton), 21A (Tauranga) & 21G (Hamilton) |
This paper introduces computer programming in languages such as Python. It provides the basis for the programming skills required in more advanced papers. | |||
ENGEN110 | Engineering Mechanics | 15.0 | 21B (Hamilton), 21B (Tauranga) & 21G (Hamilton) |
Statics and dynamics of rigid bodies. Application of freebody diagrams and equations of equilibrium to calculate internal and external forces and moments on/in structures and mechanisms. Kinetics and kinematics of particles. Geometric properties of areas. | |||
ENGEN111 | Electricity for Engineers | 15.0 | 21B (Hamilton), 21B (Tauranga) & 21X (Hamilton) |
Students are introduced to underlying concepts in electricity such as current, voltage and power, and apply these concepts in a laboratory by making circuits and measuring them with common laboratory instruments. | |||
ENGEN112 | Materials Science and Engineering | 15.0 | 21A (Hamilton) & 21A (Tauranga) |
Introduction to engineering materials (metals, ceramics, polymers, composites, semiconductors and biomaterials) and their atomic structure and mechanical properties. Includes; elastic and plastic deformation, fracture mechanisms, failure in service, iron-carbon phase diagram, redox reactions in corrosion, production of polymers, ce... | |||
ENGEN170 | Engineering and Society | 15.0 | 21A (Hamilton) & 21A (Tauranga) |
Introduction to the role of engineering in society with a focus on sustainable development, data analysis, holistic systems thinking, and the future of work within a global and New Zealand context including an introduction to the Treaty of Waitangi. | |||
ENGEN180 | Foundations of Engineering | 15.0 | 21B (Hamilton) & 21B (Tauranga) |
Introduction to the engineering design process and computer aided design, fundamental principles of engineering analysis, open ended problem solving, engineering economics and the skills of a successful engineer. Includes a design-build-test experience. | |||
PHYSC100 | General Physics for Engineers | 15.0 | 21A (Hamilton) |
This paper provides an introduction to the core ideas in physics. Topics covered include kinematics, mechanics, fluids, electric and magnetic forces and fields, electric circuits, optics, modern physics and relativity, taught in a problem solving context. |
200 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
ENGCB223 | Fluid Mechanics | 15.0 | 21B (Hamilton) |
Basic principles of fluid statics and dynamics, including fluid viscosity, Bernoulli and mechanical energy equation, momentum analysis, dimensional analysis, flow in pipes, ducts and channels, and external flow over objects. | |||
ENGCB224 | Heat and Mass Transfer | 15.0 | 21B (Hamilton) |
This paper covers the fundamentals of heat and mass transfer analysis, including conduction, heat convection, radiation, molecular diffusion and mass convection. Finned surfaces and heat exchangers are also covered. | |||
ENGCB280 | Process Engineering Design 1 | 15.0 | 21B (Hamilton) |
This paper covers mass balances around reactors and separation processes used by engineers in process design, CAD tools for process flow diagrams, pipe and instrumentation diagrams, and simple batch and continuous process modelling using software tools. | |||
ENGCV212 | Structural Engineering 1 | 15.0 | 21A (Hamilton) |
Analysis of skeletal structural members, supports and connections subject to single and combined loading. Calculation of displacements (translations or rotations) and stresses both normal (direct) and shear stresses, in bars, beams and shafts and bearing stress. Use of Mohr's circle for stress transformation and its use in failure ... | |||
ENGCV223 | Water Engineering 1 | 15.0 | 21B (Hamilton) |
Basic principles of fluid statics and dynamics, including fluid viscosity, Bernoulli and mechanical energy equation, dimensional analysis, flow in pipes and channels and introduction to hydrology. | |||
ENGCV231 | Geotechnical Engineering 1 | 15.0 | 21A (Hamilton) |
This paper covers basic concepts and principles governing the mechanical behaviour of soils, rocks and slopes, including the effective stress concept, shear strength of soils, and stability concepts. Field and laboratory work provide opportunity to learn practical skills and apply the knowledge gained. | |||
ENGCV241 | Highways and Surveying | 15.0 | 21B (Hamilton) |
Introduces the principles and techniques of land surveying and the basic theories and design techniques in highway and pavement engineering. | |||
ENGCV251 | Construction 1 | 15.0 | 21A (Hamilton) |
An understanding of the properties, limitations, and selection of materials used in construction is fundamental for a practising civil engineer. This paper covers in more detail the physical, chemical, and mechanical properties of common building materials such as timber, steel, ceramics, polymers, and composites. The paper also co... | |||
ENGCV280 | Civil Design Challenge 1 | 15.0 | 21B (Hamilton) |
Civil design principles are applied to an open-ended design challenge. Design standards and calculations for timber structures are introduced, along with engineering drawings, construction and testing of structures. | |||
ENGEE211 | Electromagnetics and Machines | 15.0 | 21A (Hamilton) |
This paper covers engineering applications of electric and magnetic fields including capacitance, magnetic induction, and motors, taught in a problem-solving context. | |||
ENGEE231 | Electrical Circuits | 15.0 | 21B (Hamilton) |
This paper covers theory, analysis and frequency response of electrical circuits involving passive elements, complex impedance, complex gain, and feedback. | |||
ENGEE233 | Digital Electronics and Microprocessors | 15.0 | 21A (Hamilton) |
This paper provides students with an introduction to digital electronics and microprocessors. It covers combinatorial and sequential logic, hardware description languages, and processor architecture and construction. | |||
ENGEE281 | Design of Smart Systems | 15.0 | 21B (Hamilton) |
The paper will involve a number of design case studies and design project, involving smart homes and buildings, smart manufacturing and agriculture, smart grids, and smart transportation. | |||
ENGEN201 | Engineering Maths and Modelling 2 | 15.0 | 21A (Hamilton) |
Calculus of Several Variables and its Applications. Vector calculus (Green's, Gauss' and Stokes' theorems). Taylor's Theorem in n dimensions. Introduction to ordinary differential equations and methods to solve them. | |||
ENGEN270 | Engineering and Business | 15.0 | 21B (Hamilton) |
This paper focuses on empowering students to become “business savvy” and prepared to enter the workplace and solve real-world problems. Topics covered include; team formation, design thinking, Lean Canvas, project management, Agile, risk management, project finance, professional ethics, preparing for the workplace, and business... | |||
ENGEN271 | Engineering Work Placement 1 | 0.0 | 21X (Hamilton) |
First work placement involving 400 hours of work experience at an approved engineering organisation relevant to your studies. Typically undertaken during the summer semesters at the end of second year. | |||
ENGEN272 | Engineering Work Placement 1 | 30.0 | 21X (Hamilton) |
First work placement for the DipEPP involving 400 hours of work experience at an approved engineering organisation relevant to your studies. Typically undertaken during the summer semesters at the end of second year. | |||
ENGME221 | Engineering Thermodynamics | 15.0 | 21A (Hamilton) |
This paper covers the fundamental concepts and laws of thermodynamics, including thermodynamics properties of substances, first and second law analysis, power cycles, refrigeration cycles and simple combustion analysis of engines. | |||
ENGME251 | Dynamics and Vibration | 15.0 | 21B (Hamilton) |
This paper covers dynamics of rigid bodies and fundamentals of vibration. Topics in rigid body dynamics are planar kinematics, mass moment of inertia, and planar kinetics including force, acceleration, work, energy, impulse and momentum. Vibration topics include single, two, multi-degree of freedom vibration systems and forced vibr... | |||
ENGME280 | Design and Manufacturing 1 | 15.0 | 21B (Hamilton) |
The paper focuses on the principles of fundamental manufacturing processes and engineering design methods. Practical aspects of selected major manufacturing processes via workshop and practical sessions give students the opportunities to build up their practical skills and apply their theoretical knowledge to solving practical prob... | |||
ENGMP211 | Materials 1 | 15.0 | 21A (Hamilton) |
This paper will provide a foundation for understanding the relationship between material structure, processing and behaviour to support engineering of materials and engineering with materials. | |||
ENGMP213 | Mechanics of Materials 1 | 15.0 | 21A (Hamilton) |
Analysis of skeletal structural members, supports and connections subject to single and combined loading. Calculation of displacements (translations or rotations) and stresses both normal (direct) and shear stresses, in bars, beams and shafts and bearing stress. Use of Mohr's circle for stress transformation and its use in failure ... |
300 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
ENGEN301 | Engineering Maths and Modelling 3 | 15.0 | 21A (Hamilton) |
Introduces numerical methods and statistical ideas relevant to Engineering. | |||
ENGEN370 | Engineering and the Environment | 15.0 | 21A (Hamilton) |
This paper covers sustainability in engineering design and renewable energy generation through the critical lens of environmental impact assessment, risk and resilience, sustainable infrastructure and development, material and energy flow analysis, emissions, carbon accounting and life cycle analysis. | |||
ENGEN371 | Engineering Work Placement 2 | 0.0 | 21X (Hamilton) |
Second work placement involving 400 hours of work experience at an approved engineering organisation relevant to your studies. Typically undertaken during the summer semesters at the end of third year. | |||
ENGEN372 | Engineering Work Placement 2 | 30.0 | 21X (Hamilton) |
Second work placement for the DipEPP involving 400 hours of work experience at an approved engineering organisation relevant to your studies. Typically undertaken during the summer semesters at the end of second year. | |||
ENGEN390 | Special Topics in Engineering 1 | 15.0 | 21X (Hamilton) |
An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | |||
ENGEN391 | Special Topics in Engineering 2 | 15.0 | 21X (Hamilton) |
An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. |
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
ENGEN508 | Master's Capstone Project | 60.0 | 21X (Hamilton) |
This paper requires students to carry out a theoretical or empirical investigation in a relevant subject/engineering discipline and write a report on the findings of the investigation. | |||
ENGEN570 | Engineering and the Profession | 15.0 | 21D (Hamilton) |
The roles and responsibilities of professional engineers are examined. Topics include; project management, leadership, negotiation, ethical responsibilities, legal duties, Treaty of Waitangi, intellectual property and professional communication. | |||
ENGEN581 | Honours Research Project | 30.0 | 21D (Hamilton) & 21X (Hamilton) |
Final year honours research project carried out on a topic assigned and supervised by a member of staff. | |||
ENGEN582 | Honours Research and Development Project | 45.0 | 21D (Hamilton) & 21X (Hamilton) |
This is the final year Honours, research and design "capstone" project. | |||
ENGEN583 | Special Topics in Engineering 3 | 15.0 | 21X (Hamilton) |
An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | |||
ENGEN584 | Special Topics in Engineering 4 | 15.0 | 21X (Hamilton) |
An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | |||
ENGEN585 | Special Topics in Engineering 5 | 15.0 | 21X (Hamilton) |
An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | |||
ENGEN586 | Special Topics in Engineering 6 | 15.0 | 21X (Hamilton) |
An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | |||
ENGEN587 | Directed Study 1 | 30.0 | 21X (Hamilton) |
Students have the opportunity to pursue a topic of their own interest under the guidance of academic staff. | |||
ENGEN588 | Directed Study 2 | 30.0 | 21X (Hamilton) |
Students have the opportunity to pursue a topic of their own interest under the guidance of academic staff. | |||
ENGEN593 | Engineering Thesis | 90.0 | 21X (Hamilton) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
ENGEN594 | Engineering Thesis | 120.0 | 21X (Hamilton) & 21X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
ENGME555 | Advanced Control in Mechatronics | 15.0 | 21B (Hamilton) |
This paper teaches students the advanced application of control in mechatronics. This paper covers theory of microcontrollers, state space, basic programming for obstacle avoidance, path planning and navigation of mobile robots. | |||
ENGME585 | Industrial Technology and Innovation 1 | 15.0 | 21A (Hamilton) |
ENGME585 with ENGME586 are interdisciplinary courses to help students understand what is involved in technology innovation and management through readings, assignments and discussion sessions. It is designed to be interactive and will draw upon students' experiences derived from industrial placements and/or involvement with a techn... | |||
ENGME586 | Industrial Technology and Innovation 2 | 15.0 | 21B (Hamilton) |
ENGME585 with ENGME586 are interdisciplinary courses to help students understand what is involved in technology innovation and management through readings, assignments and discussion sessions. It is designed to be interactive and will draw upon students' experiences derived from industrial placements and/or involvement with a techn... | |||
ENGMP516 | Materials Characterisation | 15.0 | 21B (Hamilton) |
This paper covers the basic theory and use of advanced analytical techniques used in materials characterization using optical microscopy, x-ray diffraction, scanning electron microscopy (SEM), transmission electron microscopy (TEM) and differential thermal analysis (DTA). |
800 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
ENGEN800 | Engineering MPhil Thesis | 120.0 | 21X (Hamilton) |
No description available. |
900 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
ENGEN900 | Engineering PhD Thesis | 120.0 | 21I (Hamilton), 21X (Tauranga), 21X1 (Hamilton) & 21X2 (Hamilton) |
No description available. |
Scholarships and Prizes
Selected scholarships for Engineering students.
New to Waikato? The International Excellence Scholarship is worth up to $10,000.
University of Waikato Doctoral Scholarship Open
It is only possible to apply for a UoW Doctoral Scholarship as part of the application to enrol process. That is why the 'Apply Now' button on the Scholarships page takes you to the University's application to enrol page. When applying to enrol in a PhD, DMA, EdD, or SJD, prospective students will be able to indicate that they wish to also be considered for a UoW Doctoral Scholarship.
Closing Date: 31 May 2021
Waikato Graduate Women Educational Trust Masters Study Award Closed
Awards funded by Waikato Graduate Women will not be offered in April 2020. For more information, please see https://wgweducationaltrust.nz/. To assist women students who are New Zealand Citizens or permanent residents for at least 2 years, who at the time of the application are enrolled full- or part-time in a masters thesis worth at least 90 points. The scholarship will have a value of $2,000.
Waikato Graduate Women Educational Trust Merit Award for Doctoral Study Closed
Awards funded by Waikato Graduate Women will not be offered in April 2020. For more information, please see https://wgweducationaltrust.nz/. To assist women students who have been New Zealand Citizens or permanent residents for at least 2 years, and who have been accepted by the Postgraduate Studies Committee of the University of Waikato for confirmed enrolment fulltime for a doctoral degree. The
Waikato Graduate Women Educational Trust Dame Jocelyn Fish Award Open
To assist women students who have been New Zealand Citizens or permanent residents for at least 2 years, and are enrolled full-time in the second year or above of a first degree, majoring in a non-traditional field for women (e.g. computer science, engineering).
Closing Date: 30 Apr 2021
Looking for more scholarships?
Contacts
School of Engineering
Phone:
Email: [email protected]
Website: eng.waikato.ac.nz
Facebook: facebook.com/WaikatoEngineering