Basic algebraic concepts and an introduction to Calculus and Statistics. This paper provides a last chance for students to correct a weak background in mathematics. Students who meet the prerequisites of MATHS165 or MATHS166 should take one of those papers instead.
Paper Information
Points: | 15.0 |
---|---|
Internal assessment / examination: | MATHS168-24A (HAM) 50:50, 24B (HAM) 50:50, 24JS (HAM) 100:0, 24X (HWC) 50:50 |
Restriction(s): | The JS offering is only available to students taking part in the Jump Start programme, which is a transition to University programme that runs 4 weeks before A Trimester orientation. |
Note: This paper may not be taken concurrently with or subsequent to obtaining a pass in any other 100 level Mathematics paper.
HWC occurrences of this paper are exclusively for International Diploma students. Please contact the University of Waikato College for more information.
The JS occurrence of this paper is exclusively for Jump Start students. Please refer to the Jump Start webpage for more information or contact [email protected].
Trimesters and Locations
Occurrence Code | When taught | Where taught |
---|---|---|
24A (HAM) | A Trimester : 26 Feb 2024 - 23 Jun 2024 | Hamilton |
24B (HAM) | B Trimester : 8 Jul 2024 - 3 Nov 2024 | Hamilton |
24JS (HAM) | JS Semester : 22 Jan 2024 - 18 Feb 2024 | Hamilton |
24X (HWC) | X Teaching period : 8 Apr 2024 - 2 Jun 2024 | Hamilton Waikato College |
Timetabled Lectures for Preparatory Mathematics (MATHS168)
Day | Start | End | Room | Dates |
---|---|---|---|---|
MATHS168-24A (HAM) | ||||
Tue | 12:00 PM | 2:00 PM | L.G.02 | Feb 26 - Jun 2 |
Wed | 2:00 PM | 4:00 PM | L.G.02 | Feb 26 - Jun 2 |
MATHS168-24B (HAM) | ||||
Mon | 2:00 PM | 4:00 PM | L.G.04 | Jul 8 - Oct 13 |
Wed | 3:00 PM | 5:00 PM | L.G.03 | Jul 8 - Oct 13 |
MATHS168-24JS (HAM) | ||||
Tue | 9:00 AM | 1:00 PM | J.B.07 | Jan 22 - Jan 28 |
Wed | 11:00 AM | 4:00 PM | J.B.07 | Jan 22 - Jan 28 |
Tue | 11:00 AM | 4:00 PM | J.B.07 | Jan 29 - Feb 4 |
Thu | 9:00 AM | 1:00 PM | J.B.07 | Jan 29 - Feb 4 |
Mon | 9:00 AM | 1:00 PM | J.B.07 | Feb 5 - Feb 11 |
Wed | 11:00 AM | 1:00 PM | J.B.07 | Feb 5 - Feb 11 |
Thu | 9:00 AM | 11:00 AM | J.B.07 | Feb 5 - Feb 11 |
Mon | 9:00 AM | 1:00 PM | J.B.07 | Feb 12 - Feb 18 |
Tue | 9:00 AM | 11:00 AM | J.B.07 | Feb 12 - Feb 18 |
Wed | 9:00 AM | 1:00 PM | J.B.07 | Feb 12 - Feb 18 |
Thu | 9:00 AM | 11:00 AM | J.B.07 | Feb 12 - Feb 18 |
Fri | 11:00 AM | 1:00 PM | L.G.05 | Jan 22 - Feb 18 |
MATHS168-24X (HWC) | ||||
Mon | 1:00 PM | 3:00 PM | TC.2.66 | Apr 8 - Jun 2 |
Thu | 1:00 PM | 3:00 PM | MSB.0.01 | Apr 8 - Jun 2 |
NB:There may be other timetabled events for this paper such as tutorials or workshops.
Visit the online timetable for MATHS168 for more details
Indicative Fees for Preparatory Mathematics (MATHS168)
Occurrence | Domestic | International | |
---|---|---|---|
Tuition | Resource | ||
24A (HAM) | $847 | $3678 | |
24B (HAM) | $847 | $3678 | |
24JS (HAM) | $847 | $3678 | |
24X (HWC) | $847 | $3678 |
Paper Outlines
The following 2023 paper outlines are available for MATHS168. Please contact the Faculty or School office for details on 2024 outlines.
Additional Information
Available Subjects: Computer Science | Finance | Mathematics
Other available years: Preparatory Mathematics - MATHS168 (2023) , Preparatory Mathematics - MATHS168 (2022) , Preparatory Mathematics - MATHS168 (2021) , Preparatory Mathematics - MATHS168 (2020) , Preparatory Mathematics - MATHS168 (2019) , Preparatory Mathematics - MATHS168 (2018)
Paper details current as of : 7 December 2023 9:06am
Indicative fees current as of : 9 December 2023 4:32am