BCC - Earth Sciences as a major
Major
Climate change is the most pressing environmental issue facing humanity, affecting every facet of the world around us. We urgently need graduates who can lead future climate change solutions in all sectors of society.
The demand for experts in Earth Sciences continues to grow as we look to better manage our soil, water, minerals, energy and coastal and marine resources, as well as understand natural hazards such as floods, earthquakes, tsunami, landslides and volcanic eruptions.
- Anthropology
- Chemistry
- Data Analytics
- Ecology and Biodiversity
- Economics
- Education and Society
- Environmental Planning
- Environmental Sciences
- Geography
- History
- Law
- Māori and Indigenous Studies
- Pacific and Indigenous Studies
- Philosophy
- Political Science
- Psychology
- Public Relations
- Social Policy
- Sociology
- Strategic Management
Apply to enrol
Key information
Years: | 3 |
---|---|
Start Dates: | Trimester A (March) and Trimester B (July) |
Estimated Fees* (Domestic): | $7,463 - $7,608 per year |
Estimated Fees* (International): | $36,480 per year |
Entry Requirements: | Undergraduate International |
Area of Study: | |
*Tuition fees shown are indicative only and may change. There are additional fees and charges related to enrolment please see the Table of Fees and Charges for more information. You will be sent an enrolment agreement which will confirm your fees. |
Career opportunities
- Coastal Engineer
- Coastal Resource Manager
- Engineering Geologist
- Environmental Consultant
- Geologist
- Hydrologist
- Soil Conservator
- Volcanologist
- Water Resource Manager
- Hazard Manager
Degree Planner
Degree planner — Bachelor of Climate Change (BCC) in Earth Sciences
Year 2
200 level EARTH paper
200 level EARTH paper
200 level EARTH paper
200 level EARTH paper
Elective
Elective
Year 3
300 level EARTH paper
300 level EARTH paper
300 level EARTH paper
300 level Elective
Elective
Elective
Elective
- Major
- Compulsory
- Elective
Papers
Papers available within Earth Sciences
Earth Sciences offers a broad understanding of Earth's landscape features and processes and includes a range of branches of the subject, including soil science, hydrology, geomorphology, physical geography, volcanology, sedimentary geology, coastal marine studies, engineering geology and environmental science.
Earth Sciences is available as a first major for the Bachelor of Climate Change (BCC), Bachelor of Science (BSc) and Bachelor of Science (Technology) (BSc(Tech)). Earth Sciences may also be taken as a second major in other undergraduate degrees, subject to approval of the Division in which the student is enrolled.
To complete Earth Sciences as a single major for the BCC, BSc and the BSc(Tech), students must gain 135 points, including EARTH101, EARTH102, 60 points from EARTH211, EARTH221, EARTH231, EARTH241, EARTH251, and at least 45 points from 300-level Earth Sciences papers.
To complete Earth Sciences as part of a double major for the BCC, BSc, BSc(Tech) or other undergraduate degree, students must gain 120 points, including EARTH101, EARTH102, 60 points from EARTH211, EARTH221, EARTH231, EARTH241, EARTH251, and at least 30 points from 300-level Earth Sciences papers.
Students with a special interest in physical geography should consult with the subject convenor before selecting their papers. The majority of papers in Earth Sciences include both laboratory practical and field work.
Further information regarding papers, staff and research details can be found in brochures available from the School of Science office or website.
100 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
EARTH101 | Introduction to Earth System Sciences - Pūtaiao Pūnaha Whenua | 15.0 | 23A (Hamilton) & 23A (Tauranga) |
A lecture and laboratory paper that explores the interacting processes that affect the surface of the Earth, producing landforms and resources, with a focus on physical processes. Topics covered include coastal processes and hazards; climate change; weathering; erosion and mass movement; soil formation; the hydrological cycle; rive... | |||
EARTH102 | Discovering Planet Earth - Tūhuratia Papatūānuku | 15.0 | 23B (Hamilton) |
This paper explores the Earth's interior and its dynamic interaction with the crust, including: the major rocks and minerals; interpreting the rock record and geologic maps; the geological time scale and fossils; plate tectonics; volcanism; earthquakes. He tuhura no tenei pepa i te kopu o Papatuanuku me tona pahekoheko hihiri i te ... |
200 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
EARTH211 | Earth Resources and Materials | 15.0 | 23A (Hamilton) |
An introduction to the nature, composition and origin of Earth materials and resources. Topics covered include mineral properties and their uses; process origins of igneous, sedimentary and metamorphic rocks; and the importance of Earth materials as a societal resource. The paper also encompasses the petrographic and analytical cha... | |||
EARTH221 | Soil Science | 15.0 | 23B (Hamilton) |
An introduction to the nature, formation, and classification of soils, their physical, chemical, mineralogical, and biological properties, and issues of soil quality, land degradation and sustainable management. The paper also encompasses the properties, genesis, and distribution of the soils of New Zealand and their use. | |||
EARTH231 | Water Resources, Weather and Climate | 15.0 | 23A (Hamilton) |
Introduction to physical processes that influence the distribution of water in space and time within Aotearoa-New Zealand. Topics include mid-latitude weather and atmospheric precipitation processes that ultimately affect the availability of water across Aotearoa-New Zealand's diverse landscapes: a description of surface water reso... | |||
EARTH241 | Oceanography | 15.0 | 23B (Hamilton) & 23B (Tauranga) |
This paper introduces students to the broad scale properties, issues, and research importance of the global ocean via the main disciplines of oceanography: particularly biological, chemical, geological and physical oceanography | |||
EARTH251 | Applied Earth Sciences | 15.0 | 23A (Hamilton) |
This paper integrates an understanding of land/soil and water processes that occur at paddock to catchment to national scales. The focus is on land management practices and land evaluation to optimise resource use for productive purposes while avoiding or minimising unwanted environmental effects. Topics include: soil degradation, ... |
300 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
EARTH311 | Volcanology | 15.0 | 23A (Hamilton) |
A study of pyroclastic rocks, physical volcanology, volcanic hazards, the origin of magmas, crystallisation of rock-forming minerals and phase equilibria, petrology and trace element geochemistry of volcanic rocks, and geothermal and mineral resources. | |||
EARTH312 | Sedimentary Geology | 15.0 | 23B (Hamilton) |
This paper explores the links between sedimentary rocks and past environments through two major strands: reconstructing depositional environments and understanding the effects of sea-level change on sedimentary processes (sequence stratigraphy). A third strand explores the environmental and economic aspects of sedimentary geology, ... | |||
EARTH313 | Engineering Geology | 15.0 | 23A (Hamilton) |
Engineering Geology is the application of the principles of Earth Sciences to ensure hazards associated with landslides or unfavourable soil and rock conditions are idetified in engineering or environmental work. This paper gives an introduction to the field of engineering geology. Topics covered include: landslide processes and th... | |||
EARTH322 | Soil and Water Management | 15.0 | 23A (Hamilton) |
This paper integrates an understanding of land/soil and water processes that occur at paddock to catchment to national scales. A focus is on management practices that optimise resource use for productive purposes with attention to avoidance or minimisation of environmental effects. Topics include soil degradation, soil fertility, ... | |||
EARTH331 | Hydrology | 15.0 | 23B (Hamilton) |
This paper examines aspects of the hydrological cycle at a regional scale, focussing on catchments in the North Island of Aotearoa New Zealand, including lake processes. The paper is predominantly practical and involves the measurement and analysis of hydrological processes, emphasising precipitation, river flow and runoff processe... | |||
EARTH341 | Coastal Oceanography | 15.0 | 23A (Hamilton) & 23A (Tauranga) |
This paper focuses on the physical oceanography of the coastal zone. Topics include estuarine circulation, wind driven currents on the shelf, longwaves, resonance, seiching, methodologies for quantifying processes and coastal responses, waves and surfzone processes. |
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
EARTH501 | Volcanic Techniques and Applications | 15.0 | 23B (Hamilton) |
This paper investigates geological techniques used to reconstruct eruption processes and histories, and their application to society, including volcanic facies analysis, tephra studies (tephrochronology), volcanic glass and mineral studies, juvenile and lithic studies, and volcanic hazards. | |||
EARTH503 | Coastal Processes: Analysis and Prediction | 15.0 | 23A (Hamilton) |
This paper considers techniques to predict coastal processes for management and research, including assessment of which processes to observe, how to obtain and analyse data, and using results for prediction. | |||
EARTH504 | Geohazard Risk | 15.0 | 23B (Hamilton) |
This seminar paper evaluates the methodologies used to characterise risk associated with geohazards, and assesses the impact of strategies employed to avoid or mitigate this risk. | |||
EARTH506 | Sedimentary Geology | 15.0 | 23A (Hamilton) |
A paper examining the application of sedimentary geological and geophysical principles, and models of Earth materials, to the exploration and analysis of sedimentary basins in New Zealand. | |||
EARTH508 | Rock Slope Stability | 15.0 | 23B (Hamilton) |
This paper considers rock mechanics within Engineering Geology, including: strength of intact rocks and rock joints; engineering hazards; slope stability modelling; and an applied site investigation project. | |||
EARTH592 | Dissertation | 60.0 | 23X (Hamilton) & 23X (Tauranga) |
A report on the findings of a theoretical or empirical investigation. | |||
EARTH593 | Earth Sciences Thesis | 90.0 | 23X (Hamilton) & 23X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
EARTH594 | Earth Sciences Thesis | 120.0 | 23I (Hamilton), 23X (Hamilton) & 23X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
ENVSC503 | Greenhouse Gas Fluxes from Land | 15.0 | 23A (Hamilton) |
Processes and factors controlling exchanges of water, carbon and greenhouse gases in natural or managed ecosystems, methodologies to quantify them, and approaches to mitigate undesirable anthropogenic consequences. | |||
SCIEN512 | Data Analysis and Experimental Design | 15.0 | 23A (Hamilton) |
This paper covers aspects of research design for experiments, and methods for analysis of scientific data using modern statistical techniques. | |||
SCIEN589 | Directed Study | 15.0 | 23A (Hamilton), 23A (Tauranga), 23B (Hamilton), 23B (Tauranga), 23C (Hamilton) & 23C (Tauranga) |
No description available. | |||
SCIEN592 | Dissertation | 60.0 | 23X (Hamilton) & 23X (Tauranga) |
A report on the findings of a theoretical or empirical investigation. | |||
SCIEN593 | Thesis | 90.0 | 23X (Hamilton) & 23X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
SCIEN594 | Thesis | 120.0 | 23I (Hamilton), 23X (Hamilton) & 23X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. |
800 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
EARTH800 | Earth Sciences MPhil Thesis | 120.0 | 23X (Hamilton) |
No description available. |
900 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
EARTH900 | Earth Sciences PhD Thesis | 120.0 | 23I (Hamilton), 23J (Hamilton), 23K (Hamilton), 23X (Hamilton) & 23X (Tauranga) |
No description available. |
Scholarships and prizes
Selected scholarships for Earth Sciences students.
New to Waikato? The International Excellence Scholarship is worth up to $10,000.
Broad Memorial Fund Not currently accepting applications
For students who are enrolled full-time or part-time in the thesis year of a masters degree (e.g. MSc, MSc(Research)), MPhil or PhD qualification in Earth Sciences.
Terry Healy Memorial Award Not currently accepting applications
For students who are currently enrolled part- or full-time in a masters or doctoral degree in an Earth Sciences subject and have not previously received the Award. Preference will be given to students involved in marine sciences, but applications will be considered for all areas appropriate to the current research activities of the Earth Sciences subject in the School of Science.
University of Waikato Research Masters Scholarship Not currently accepting applications
For students enrolled, or intending to enrol, in a 500-level thesis of 90-or 120-points as part of their first master's degree. International students must have completed at least 120-points of study at a New Zealand university in order to be eligible for this Scholarship.
Looking for more scholarships?
Contacts
School of Science
Phone:
Email: [email protected]
Website: sci.waikato.ac.nz
Facebook: facebook.com/WaikatoScience