BDes - Design as a major
Major
The study of Design combines an understanding of human needs and desires, forming creative solutions, prototyping and developing artefacts and evaluating their impact and effectiveness in society. It comprises a well-balanced combination of analytical, technological and creative abilities.
Studying Design at the University of Waikato makes you highly sought after, with a unique combination of design and coding skills. You will be able to meet the increasing demand for designers who can work in a variety of media, such as websites, apps, gaming and virtual reality.
Apply to enrol
Key information
Years: | 3 |
---|---|
Points: | 360 |
Start Dates: | Trimester A (March) and Trimester B (July) |
Estimated Fees* (Domestic): | $7,571 per year |
Estimated Fees* (International): | $36,830 per year |
Entry Requirements: | Undergraduate International |
Area of Study: | |
All amounts are in New Zealand Dollars (NZD). *Tuition fees shown are indicative only and may change. There are additional fees and charges related to enrolment please see the Table of Fees and Charges for more information. You will be sent an enrolment agreement which will confirm your fees. |
Career opportunities
- Advertising Designer
- Computer Games Designer
- Interactive Designer
- Motion Graphics Designer
- TV Graphics Designer
- Web Designer
Degree Planner
Papers
Papers available within Design
Discover the world of Design, where creativity meets practicality, while form and function are explored equally. Our Design programmes nurture your understanding of human needs and desires, unleashing your creative prowess in prototyping, developing, crafting, and evaluating impactful solutions. Blend analytical, and technological skills, with creative and imaginative abilities through well-rounded and engaging tertiary study to lead you to a rewarding career path.
There are four Design majors offered in the Bachelor of Design and three Design subjects offered in the Bachelor of Design with Honours. These majors are Communication Design, Industrial Design, Interface Design, and Media Design. Building on these Undergraduate qualifications we offer Graduate and Postgraduate study through the Master of Design as well as the PhD in Design.
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
DSIGN532 | Information Visualisation | 15.0 | 24A (Hamilton) |
This paper aims to provide an awareness of the potential offered by information visualisation techniques, a familiarity with the underlying concepts, and an understanding and ability to effectively design and apply information visualisations in a given context. | |||
DSIGN551 | Studio Management | 15.0 | 24A (Hamilton) |
This paper covers the management of design projects in the studio. It is intended for those aiming for a future senior position in a design studio, or those managing freelance teams. | |||
DSIGN581 | Design Research Methods | 30.0 | 24A (Hamilton) |
This paper aims to introduce students to the assumptions underlying the different methodologies and methods for performing research in design. The paper attempts to give students the conceptual and methodological resources needed to think and converse as researchers and to develop a certain level of competence in at least one resea... | |||
DSIGN589 | Directed Study | 15.0 | 24A (Hamilton) & 24B (Hamilton) |
Students have the opportunity to pursue a topic of their own interest under the guidance of academic staff. | |||
DSIGN590 | Directed Study | 30.0 | 24A (Hamilton) & 24B (Hamilton) |
Students have the opportunity to pursue a topic of their own interest under the guidance of academic staff. | |||
DSIGN591 | Design Dissertation | 30.0 | 24X (Hamilton) |
Write a dissertation to present the findings of a theoretical or empirical investigation, based on a research topic negotiated with a supervisor. Presentation of the findings may include a publicly exhibited design project. | |||
DSIGN592 | Design Dissertation | 60.0 | 24X (Hamilton) |
Write a dissertation to present the findings of a theoretical or empirical investigation, based on a research topic negotiated with a supervisor. Presentation of the findings may include a publicly exhibited design project. | |||
DSIGN593 | Design Thesis | 90.0 | 24X (Hamilton) |
Write a dissertation to present the findings of a theoretical or empirical investigation, based on a research topic negotiated with a supervisor. Presentation of the findings may include a publicly exhibited design project. | |||
DSIGN594 | Design Thesis | 120.0 | 24X (Hamilton) |
Write a dissertation to present the findings of a theoretical or empirical investigation, based on a research topic negotiated with a supervisor. Presentation of the findings may include a publicly exhibited design project. | |||
MEDIA501 | Critical and Creative Approaches to Research | 30.0 | 24A (Hamilton) |
This paper identifies the constraints and freedoms of research methods, and places a strong emphasis on research as an intellectual, theoretical, and processual activity as well as the roles of interdisciplinary projects in creating unique methodological and conceptual media research. | |||
MEDIA504 | Articulating Theory, Design and New Aesthetics | 30.0 | 24B (Hamilton) |
In both Creative Practice and written graduate research choices between theoretical paradigms, research methods and the presentation of research outputs are closely aligned. This team-taught paper, which is complementary to MEDIA501, draws on the skills of staff practitioners in all of written, embodied, design-based, visual arts, ... |
800 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
DSIGN800 | Design MPhil Thesis | 120.0 | 24X (Hamilton) |
No description available. |
900 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
DSIGN900 | Design PhD Thesis | 120.0 | 24I (Hamilton), 24J (Hamilton), 24K (Hamilton) & 24X (Hamilton) |
No description available. |
Scholarships and prizes
Selected scholarships for Design students.
New to Waikato? The International Excellence Scholarship is worth up to $10,000.
Computer Science Undergraduate Scholarship Not currently accepting applications
For students who are currently in Year 12 or Year 13 at a New Zealand secondary school. Candidates must be intending to enrol full-time in either the BCompSc, BSc majoring in Computer Science, or BE(Hons) majoring in Software Engineering.
Looking for more scholarships?
Subject links
Contacts
School of Computing and Mathematical Sciences
Phone:
Email: [email protected]
Website: cms.waikato.ac.nz
Facebook: https://www.facebook.com/WUcms