BE(Hons) - Mechanical Engineering as a specified programme
The Bachelor of Engineering with Honours is the basis for a professional career in engineering, and at Waikato you're provided with plenty of opportunities to apply what you’ve learnt in real-life work situations.
Mechanical engineering uses mechanics and energy principles to design, research, develop and manufacture tools, engines, motors and other devices. At the University of Waikato we align what you learn with what industry requires.
Apply to enrol
Key information
Years: | 4 |
---|---|
Points: | 480 |
Start Dates: | Trimester A (March) and Trimester B (July) |
Fees (Domestic): | $7,818 per year |
Fees (International): | $37,875 per year (any of years 1-3) |
Entry Requirements: | Undergraduate International |
Area of Study: | |
*Tuition fees shown are indicative only and may change. There are additional fees and charges related to enrolment please see the Table of Fees and Charges for more information. You will be sent an enrolment agreement which will confirm your fees. |
Career opportunities
- Aeronautical Engineer
- Agricultural Engineer
- Automation Engineer
- Energy Engineer
- Equipment Prototype Engineer
- Materials Engineer
- Mechanical Engineer
- Process Engineer
- Product Developer
- Project Manager
Degree Planner
Degree planner — BE(Hons) in Mechanical Engineering
If no point value is listed, papers are worth 15 points. This structure applies to study starting in 2021.
Year 4
Programme Elective
Programme Elective
Programme Elective
- Stream
- Compulsory
- Elective
- Placement
Papers
Papers available within Mechanical Engineering
The Mechanical Engineering programme combines papers in mechanical engineering, science and mathematics to give graduates a good balance between intellectual rigour and engineering practice. This typically prepares graduates for employment in industry and a wide range of other careers. During the first three years, the curriculum includes engineering design as a major theme, which integrates papers in engineering science. In the final year students specialise in areas such as advanced product development and undertake a major design or laboratory-based project.
Mechanical Engineering is available as a specified programme for the Bachelor of Engineering with Honours (BE(Hons)).
To complete the specified programme in Mechanical Engineering, students must complete the following programme.
Year 1
Students must take the following papers: ENGEN101, ENGEN102, ENGEN103, ENGEN110, ENGEN111, ENGEN112, ENGEN170 and ENGEN180.
Year 2
Students must take the following papers: ENGCB224, ENGEN201, ENGEN270, ENGEN271, ENGME221, ENGME251, ENGME280, ENGMP211 and ENGMP213.
If you are studying the Diploma in Engineering Management, concurrent with the BE(Hons), you must complete ENGEN272 (in place of ENGEN271).
Year 3
Students must take the following papers: ENGCB223, ENGEN301, ENGEN370, ENGEN371, ENGME352, ENGME353, ENGME380 and ENGMP313.
Plus ENGCB321, ENGMP311 or ENGCB523.
If you are studying the Diploma in Engineering Management, concurrent with the BE(Hons), you must complete ENGEN372 (in place of ENGEN371).
Year 4
Students must take the following papers: ENGEN570, ENGEN582 and ENGME580.
Plus 45 points of electives (with no more than one 300 level paper) from: ENGCB321, ENGEV341, ENGMP311, COMPX529, ENGCB521, ENGCB523, ENGEN583, ENGEV542, ENGME540, ENGME557, ENGMP511, ENGMP512 and ENGMP513.
100 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
ENGEN101 | Engineering Maths and Modelling 1A | 15.0 | 21A (Hamilton), 21A (Online), 21A (Tauranga) & 21B (Hamilton) |
A study of the fundamental techniques of algebra and calculus with engineering applications. | |||
ENGEN102 | Engineering Maths and Modelling 1B | 15.0 | 21B (Hamilton), 21B (Online), 21B (Tauranga) & 21G (Hamilton) |
A further study of the fundamental techniques of algebra and calculus with engineering applications. Includes an introduction to relevant statistical methods. | |||
ENGEN103 | Engineering Computing | 15.0 | 21A (Hamilton), 21A (Tauranga) & 21G (Hamilton) |
This paper introduces computer programming in languages such as Python. It provides the basis for the programming skills required in more advanced papers. | |||
ENGEN110 | Engineering Mechanics | 15.0 | 21B (Hamilton), 21B (Tauranga) & 21G (Hamilton) |
Statics and dynamics of rigid bodies. Application of freebody diagrams and equations of equilibrium to calculate internal and external forces and moments on/in structures and mechanisms. Kinetics and kinematics of particles. Geometric properties of areas. | |||
ENGEN111 | Electricity for Engineers | 15.0 | 21B (Hamilton), 21B (Tauranga) & 21X (Hamilton) |
Students are introduced to underlying concepts in electricity such as current, voltage and power, and apply these concepts in a laboratory by making circuits and measuring them with common laboratory instruments. | |||
ENGEN112 | Materials Science and Engineering | 15.0 | 21A (Hamilton) & 21A (Tauranga) |
Introduction to engineering materials (metals, ceramics, polymers, composites, semiconductors and biomaterials) and their atomic structure and mechanical properties. Includes; elastic and plastic deformation, fracture mechanisms, failure in service, iron-carbon phase diagram, redox reactions in corrosion, production of polymers, ce... | |||
ENGEN170 | Engineering and Society | 15.0 | 21A (Hamilton) & 21A (Tauranga) |
Introduction to the role of engineering in society with a focus on sustainable development, data analysis, holistic systems thinking, and the future of work within a global and New Zealand context including an introduction to the Treaty of Waitangi. | |||
ENGEN180 | Foundations of Engineering | 15.0 | 21B (Hamilton) & 21B (Tauranga) |
Introduction to the engineering design process and computer aided design, fundamental principles of engineering analysis, open ended problem solving, engineering economics and the skills of a successful engineer. Includes a design-build-test experience. |
200 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
ENGCB223 | Fluid Mechanics | 15.0 | 21B (Hamilton) |
Basic principles of fluid statics and dynamics, including fluid viscosity, Bernoulli and mechanical energy equation, momentum analysis, dimensional analysis, flow in pipes, ducts and channels, and external flow over objects. | |||
ENGCB224 | Heat and Mass Transfer | 15.0 | 21B (Hamilton) |
This paper covers the fundamentals of heat and mass transfer analysis, including conduction, heat convection, radiation, molecular diffusion and mass convection. Finned surfaces and heat exchangers are also covered. | |||
ENGEN201 | Engineering Maths and Modelling 2 | 15.0 | 21A (Hamilton) |
Calculus of Several Variables and its Applications. Vector calculus (Green's, Gauss' and Stokes' theorems). Taylor's Theorem in n dimensions. Introduction to ordinary differential equations and methods to solve them. | |||
ENGEN270 | Engineering and Business | 15.0 | 21B (Hamilton) |
This paper focuses on empowering students to become “business savvy” and prepared to enter the workplace and solve real-world problems. Topics covered include; team formation, design thinking, Lean Canvas, project management, Agile, risk management, project finance, professional ethics, preparing for the workplace, and business... | |||
ENGEN271 | Engineering Work Placement 1 | 0.0 | 21X (Hamilton) |
First work placement involving 400 hours of work experience at an approved engineering organisation relevant to your studies. Typically undertaken during the summer semesters at the end of second year. | |||
ENGEN272 | Engineering Work Placement 1 | 30.0 | 21X (Hamilton) |
First work placement for the DipEPP involving 400 hours of work experience at an approved engineering organisation relevant to your studies. Typically undertaken during the summer semesters at the end of second year. | |||
ENGME221 | Engineering Thermodynamics | 15.0 | 21A (Hamilton) |
This paper covers the fundamental concepts and laws of thermodynamics, including thermodynamics properties of substances, first and second law analysis, power cycles, refrigeration cycles and simple combustion analysis of engines. | |||
ENGME251 | Dynamics and Vibration | 15.0 | 21B (Hamilton) |
This paper covers dynamics of rigid bodies and fundamentals of vibration. Topics in rigid body dynamics are planar kinematics, mass moment of inertia, and planar kinetics including force, acceleration, work, energy, impulse and momentum. Vibration topics include single, two, multi-degree of freedom vibration systems and forced vibr... | |||
ENGME280 | Design and Manufacturing 1 | 15.0 | 21B (Hamilton) |
The paper focuses on the principles of fundamental manufacturing processes and engineering design methods. Practical aspects of selected major manufacturing processes via workshop and practical sessions give students the opportunities to build up their practical skills and apply their theoretical knowledge to solving practical prob... | |||
ENGMP211 | Materials 1 | 15.0 | 21A (Hamilton) |
This paper will provide a foundation for understanding the relationship between material structure, processing and behaviour to support engineering of materials and engineering with materials. | |||
ENGMP213 | Mechanics of Materials 1 | 15.0 | 21A (Hamilton) |
Analysis of skeletal structural members, supports and connections subject to single and combined loading. Calculation of displacements (translations or rotations) and stresses both normal (direct) and shear stresses, in bars, beams and shafts and bearing stress. Use of Mohr's circle for stress transformation and its use in failure ... |
300 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
ENGCB321 | Thermal Engineering | 15.0 | 21B (Hamilton) |
Application of engineering thermodynamics to steady and unsteady industrial processes, including, steam boiler systems, advanced power and refrigeration cycles, cooling towers and plant utility systems | |||
ENGEN301 | Engineering Maths and Modelling 3 | 15.0 | 21A (Hamilton) |
Introduces numerical methods and statistical ideas relevant to Engineering. | |||
ENGEN370 | Engineering and the Environment | 15.0 | 21A (Hamilton) |
This paper covers sustainability in engineering design and renewable energy generation through the critical lens of environmental impact assessment, risk and resilience, sustainable infrastructure and development, material and energy flow analysis, emissions, carbon accounting and life cycle analysis. | |||
ENGEN371 | Engineering Work Placement 2 | 0.0 | 21X (Hamilton) |
Second work placement involving 400 hours of work experience at an approved engineering organisation relevant to your studies. Typically undertaken during the summer semesters at the end of third year. | |||
ENGEN372 | Engineering Work Placement 2 | 30.0 | 21X (Hamilton) |
Second work placement for the DipEPP involving 400 hours of work experience at an approved engineering organisation relevant to your studies. Typically undertaken during the summer semesters at the end of second year. | |||
ENGEN390 | Special Topics in Engineering 1 | 15.0 | 21X (Hamilton) |
An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | |||
ENGEN391 | Special Topics in Engineering 2 | 15.0 | 21X (Hamilton) |
An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | |||
ENGEV341 | Environmental Engineering 2 | 15.0 | 21B (Hamilton) |
This paper covers the design, operation and management of unit processes used in environmental engineering including air, water, wastewater, storm water, waste, soils and noise treatment and control systems. | |||
ENGME352 | Control and Applications | 15.0 | 21A (Hamilton) |
This paper teaches students the theory and application of control in mechanical and electrical systems. This paper covers the introduction of s-domain and plane, open and closed-loop control, PID control, digital control, root locus and frequency response analysis. | |||
ENGME353 | Mechanical and Electrical Machines | 15.0 | 21A (Hamilton) |
This paper builds on the fundamentals taught in ENGEN110, ENGEN111 and ENGEN180; it covers application of electromechanical machine characteristics in drive design, selecting suitable power sources and matching transmission components. Problem-based learning is used in conjunction with experimentation to compare theory to real mach... | |||
ENGME380 | Design and Manufacturing 2 | 15.0 | 21B (Hamilton) |
This paper uses problem and project based learning methods to help students gain knowledge and skills in design and manufacturing. Students will be taught how to apply dirty prototyping to a design project, and use modern manufacturing methods to design and produce a complex machine. | |||
ENGMP311 | Materials 2 | 15.0 | 21B (Hamilton) |
It will develop understanding of the relationship between material structure, processing and behaviour to support engineering of materials and engineering with materials. | |||
ENGMP313 | Mechanics of Materials 2 | 15.0 | 21B (Hamilton) |
Advanced level knowledge on mechanics and performance of materials, covering stress and strain transformations, failure criteria, unsymmetrical bending, torsion of non-circular sections, fatigue, materials selection and materials testing. |
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX529 | Engineering Self-Adaptive Systems | 15.0 | 21B (Hamilton) |
Software needs to manage itself to fullfill dynamic requirements in a changing environment. Self-adaptive software is currently employed in clouds, networks, IoT, autonomous robots, etc. Adaptation challenges include self-configuration, self-optimization, self-healing and self protection. | |||
ENGCB521 | Advanced Process Control | 15.0 | 21A (Hamilton) |
This paper covers the fundamentals of process control, and introduces advanced process control strategies. | |||
ENGCB523 | Advanced Energy Engineering | 15.0 | 21B (Hamilton) |
Application of engineering thermodynamics, process integration and pinch analysis to energy systems including renewable energy systems and energy storage, small and large industrial utility systems with and without cogeneration, distributed and smart energy systems, and green buildings. | |||
ENGCV531 | Advanced Geotechnical Engineering | 15.0 | 21B (Hamilton) |
This paper provides a more advanced understanding of Geotechnical Engineering from the perspective of; mechanical behaviour of New Zealand soils, stress-path testing of soils, soil treatment techniques, soil structure interaction, and selection of design parameters. | |||
ENGEN508 | Master's Capstone Project | 60.0 | 21X (Hamilton) |
This paper requires students to carry out a theoretical or empirical investigation in a relevant subject/engineering discipline and write a report on the findings of the investigation. | |||
ENGEN570 | Engineering and the Profession | 15.0 | 21D (Hamilton) |
The roles and responsibilities of professional engineers are examined. Topics include; project management, leadership, negotiation, ethical responsibilities, legal duties, Treaty of Waitangi, intellectual property and professional communication. | |||
ENGEN582 | Honours Research and Development Project | 45.0 | 21D (Hamilton) & 21X (Hamilton) |
This is the final year Honours, research and design "capstone" project. | |||
ENGEN583 | Special Topics in Engineering 3 | 15.0 | 21X (Hamilton) |
An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | |||
ENGEN584 | Special Topics in Engineering 4 | 15.0 | 21X (Hamilton) |
An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | |||
ENGEN585 | Special Topics in Engineering 5 | 15.0 | 21X (Hamilton) |
An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | |||
ENGEN586 | Special Topics in Engineering 6 | 15.0 | 21X (Hamilton) |
An independent theoretical literature or experimental investigation of an engineering topic supervised by a member of staff. | |||
ENGEN587 | Directed Study 1 | 30.0 | 21X (Hamilton) |
Students have the opportunity to pursue a topic of their own interest under the guidance of academic staff. | |||
ENGEN588 | Directed Study 2 | 30.0 | 21X (Hamilton) |
Students have the opportunity to pursue a topic of their own interest under the guidance of academic staff. | |||
ENGEV542 | Waste Minimisation Engineering | 15.0 | 21A (Hamilton) |
Design of processes for the handling, recycling, reuse, treatment and disposal of domestic and industrial solid wastes including treatment plant sludges, assessment and modeling of gaseous emissions, odour, particulates, and air pollution control systems. | |||
ENGME506 | Mechanical and Mechatronics Systems Analysis | 30.0 | 21A (Hamilton) |
This paper covers the principles of mechanical and mechatronics engineering analysis that is divided into design, control and mechanics of materials. Students will learn design processes, PID control, root locus and frequency response analysis, failure theory, unsymmetrical bending and thick pressure vessel theory. | |||
ENGME540 | Finite Element Analysis | 15.0 | 21A (Hamilton) |
Theory of finite elements analysis using variational methods. Numerical modelling for finding the stresses and displacements of bars, beams and plates, and the temperature distribution of 1D heat transfer. Matlab code development assignment for simpler problems and assignments using commercial software to solve more complicated pro... | |||
ENGME557 | Robotics | 15.0 | 21B (Hamilton) |
This paper teaches students the advanced mechatronics with application to mobile and industrial robotic applications. This paper covers filtering techniques such as Kalman filter, autonomous navigation and path planning and integration of techniques to mobile and robotic applications. | |||
ENGME580 | Product Innovation and Development | 15.0 | 21A (Hamilton) |
ENGME580 teaches students the innovation and product development process; levels of innovation, how to screen ideas, Intellectual Property and how to develop a Business Plan. Students will be required to start with a basic product brief, produce a product idea, design and develop a prototype and 'pitch' it to 'investors'. | |||
ENGME586 | Industrial Technology and Innovation 2 | 15.0 | 21B (Hamilton) |
ENGME585 with ENGME586 are interdisciplinary courses to help students understand what is involved in technology innovation and management through readings, assignments and discussion sessions. It is designed to be interactive and will draw upon students' experiences derived from industrial placements and/or involvement with a techn... | |||
ENGMP512 | Advanced Materials Manufacture | 15.0 | 21A (Hamilton) |
This paper deals with advanced materials science knowledge and principles underlying materials engineering. It focuses on the relationships between processing conditions and microstructures of materials and major materials processing technologies. |
Scholarships and prizes
Selected scholarships for Mechanical Engineering students.
New to Waikato? The International Excellence Scholarship is worth up to $10,000.
Brian Perry Charitable Trust Undergraduate Scholarship in Science & Engineering Closed
For students who are enrolled in the second year of full-time study towards an undergraduate degree, in the School of Science or the School of Engineering at the University of Waikato. The scholarship will have a value of up to $3,000.
Looking for more scholarships?
Practical experience
Expand to read practical experience
Work placements are a major feature of the Mechanical Engineering programme and you will complete 800 hours of relevant work experience during your degree.
Our Work-Integrated Learning team actively seeks and oversees your work placement, ensuring a good fit for your area of study and career goals, and supporting you throughout your work experience.
By the time you graduate you will have the credibility of paid experience to take with you as you start your career.
Study years 1 and 4 in Tauranga
Contacts
School of Engineering
Phone: +64 7 838 4322
Email: [email protected]
Website: eng.waikato.ac.nz
Facebook: facebook.com/WaikatoEngineering