BSc - Biological Sciences as a major
Major
Please note
From 2018 Biological Sciences will be replaced by Ecology & Biodiversity and Molecular & Cellular Biology at the Hamilton campus.
If you're intrigued by the natural world around you, or enjoy understanding how things work, Waikato's Bachelor of Science (BSc) is what you're looking for. Putting into practice what you learn in your lectures is a major part of this degree. You will gain hands-on experience with some of the most up-to-date and high-tech computing facilities and laboratory equipment.
As a Biological Sciences student at the University of Waikato you will benefit from our practical and innovative approach to teaching, as well as one-on-one time with world-renowned researchers.
Apply to enrol
Key information
Years: | 3 |
---|---|
Points: | 360 |
Start Dates: | Trimester A (March) and Trimester B (July) |
Estimated Fees* (Domestic): | $7,608 per year |
Estimated Fees* (International): | $36,830 - $38,305 per year |
Entry Requirements: | Undergraduate International |
Area of Study: | |
*Tuition fees shown are indicative only and may change. There are additional fees and charges related to enrolment please see the Table of Fees and Charges for more information. You will be sent an enrolment agreement which will confirm your fees. |
Career opportunities
- Agricultural Researcher
- Biosecurity Officer
- Environmental Microbiologist
- Conservation Officer
- Fisheries Scientist
- Forensic Technician
- Geneticist
- Marine Biologist
- Medical Sciences Technician
- Plant Physiologist
Degree Planner
Papers
Papers available within Biological Sciences
Biological Sciences incorporates the major traditional biological disciplines of Botany, Microbiology and Zoology, with the interdisciplinary subjects of Biochemistry, Physiology, Genetics, Ecology and Behaviour.
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
BIOEB592 | Dissertation | 60.0 | 24X (Hamilton) & 24X (Tauranga) |
A report on the findings of a theoretical or empirical investigation. | |||
BIOEB593 | Ecology and Biodiversity Thesis | 90.0 | 24X (Hamilton) & 24X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
BIOEB594 | Ecology and Biodiversity Thesis | 120.0 | 24X (Hamilton) & 24X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
BIOMO592 | Dissertation | 60.0 | 24X (Hamilton) |
A report on the findings of a theoretical or empirical investigation. | |||
BIOMO593 | Molecular and Cellular Biology Thesis | 90.0 | 24X (Hamilton) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
BIOMO594 | Molecular and Cellular Biology Thesis | 120.0 | 24X (Hamilton) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
SCIEN589 | Directed Study | 15.0 | 24A (Hamilton), 24A (Tauranga), 24B (Hamilton), 24B (Tauranga), 24C (Hamilton) & 24C (Tauranga) |
No description available. |
800 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
BIOEB800 | Ecology and Biodiversity MPhil Thesis | 120.0 | 24X (Hamilton) & 24X (Tauranga) |
No description available. | |||
BIOMO800 | Molecular and Cellular Biology MPhil Thesis | 120.0 | 24X (Hamilton) & 24X (Tauranga) |
No description available. |
900 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
BIOEB900 | Ecology and Biodiversity PhD Thesis | 120.0 | 24I (Hamilton), 24I (Tauranga), 24J (Hamilton), 24K (Hamilton), 24X (Hamilton) & 24X (Tauranga) |
No description available. | |||
BIOMO900 | Molecular and Cellular Biology PhD Thesis | 120.0 | 24I (Hamilton), 24I (Tauranga), 24J (Hamilton), 24K (Hamilton), 24X (Hamilton) & 24X (Tauranga) |
No description available. |
Scholarships and prizes
Selected scholarships for Biological Sciences students.
New to Waikato? The International Excellence Scholarship is worth up to $10,000.
Anne Shannon Scholarship Not currently accepting applications
For students who are enrolled in their second year of full-time study (120 points) in either a BSc or BSc(Tech) majoring in Ecology & Biodiversity or Molecular & Cellular Biology. Applicants must be enrolled in at least 60 points of papers coded BIOEBxxx or BIOMOxxx.
Looking for more scholarships?
Subject links
Contacts
School of Science
Phone:
Email: [email protected]
Website: sci.waikato.ac.nz
Facebook: facebook.com/WaikatoScience