BSc - Computer Science as a major
If you're intrigued by the natural world around you, or enjoy understanding how things work, Waikato's Bachelor of Science (BSc) is what you're looking for. Putting into practice what you learn in your lectures is a major part of this degree. You will gain hands-on experience with some of the most up-to-date and high-tech computing facilities and laboratory equipment.
Computer Science is rapidly changing the world we live in. Studying Computer Science at the University of Waikato, you'll learn about software systems and how people and computers interact. You’ll also learn how to create new software, and ensure it's easy for people to use.
Apply to enrol
Key information
Years: | 3 |
---|---|
Points: | 360 |
Start Dates: | Trimester A (March) and Trimester B (July) |
Estimated Fees* (Domestic): | $7,404 per year |
Estimated Fees* (International): | $33,090 - $35,420 per year |
Entry Requirements: | Undergraduate International |
Area of Study: | |
*Tuition fees shown are indicative only and may change. There are additional fees and charges related to enrolment please see the Table of Fees and Charges for more information. You will be sent an enrolment agreement which will confirm your fees. |
Career opportunities
- Web Architect
- Business Analyst
- Software Developer
- Network Architect
- Computer Animator
- Mobile App Master
- Data Miner
- Usability Architect
Degree Planner
Degree planner — BSc in Computer Science
If no point value is listed, papers are worth 15 points. This structure applies to study starting in 2021.
Year 1
One of
COMPX101 or ENGEN103
100 level
Science paper
100 level
Science paper
Elective
Elective
Year 3
300 level
COMPX paper
One from
List B: Software Development
One from List A:
Work-Integrated Learning
300 level
Science paper
Elective
Elective
Elective
- Major
- Compulsory
- Elective
List B: Software Development papers
- COMPX301 Design and Analysis of Algorithms
- COMPX304 Advanced Networking and Cyber Security
- COMPX307 Principles of Programming Languages
- COMPX310 Machine Learning
- COMPX318 Mobile Computing and the Internet of Things
- COMPX322 Advanced Web Development
- COMPX323 Advanced Database Concepts
- COMPX341 Software Quality Assurance
BSc Papers List
**100 level MATHS and STATS papers
Choose one paper (15 points) from the following:
List A - Work-Integrated Learning
Choose one paper (15 points) from the following:
- COMPX374 Software Engineering Industry Project
- COMPX375 Information Systems Industry Project
- COMPX397 Work-Integrated Learning Directed Study
- COMPX398 Work-Integrated Learning Directed Study (30 points)
- MATHS397 Work-Integrated Learning Directed Study
- STATS397 Work-Integrated Learning Directed Study
Please consult one of our undergraduate advisers when picking your Work-Integrated Learning paper.
Papers
Papers available within Computer Science
Computer Science involves the study of all aspects of computers: their technology, algorithms and programming, underlying theory, and their application.
The Bachelor of Computer Science (BCompSc) without a specified programme is available - see the Prescriptions for the BCompSc for the required papers.
Computer Science is available as a first major for the Bachelor of Computing and Mathematical Sciences with Honours (BCMS(Hons)) and the Bachelor of Science (BSc). Computer Science was available as a first major for the Bachelor of Science (Technology) (BSc(Tech)). Computer Science may also be included as a second major or minor in other undergraduate degrees, subject to approval of the Division in which the student is enrolled.
To complete Computer Science as a single major for the BCMS(Hons), BSc or the BSc(Tech), students must gain 135 points from papers listed for Computer Science, including 105 points above 100 level, and 45 points above 200 level.
BCMS(Hons) and BSc students must complete COMPX101 or ENGEN103, COMPX102, COMPX201, COMPX202, COMPX203, COMPX204, COMPX361 and at least 15 points from List B. Students in the BCMS(Hons) will also need to take at least 60 points in the subject of Computer Science at 500 level, including COMPX520.
BSc(Tech) students must complete COMPX101 or ENGEN103, COMPX102, COMPX201, COMPX202, COMPX203, COMPX204, COMPX301 or COMPX361 and at least 15 points from List B.
To complete Computer Science as part of a double major for the BCMS(Hons), BSc or other undergraduate degree, students must gain 120 points from papers listed for Computer Science, including 90 points above 100 level, and 30 points above 200 level. Students must complete COMPX101 or ENGEN103, COMPX102, COMPX201, COMPX202, COMPX203, COMPX204, COMPX361 and 15 points from List B. Students in the BCMS(Hons) will also need to take at least 60 points in the subject of their first major at 500 level including COMPX520 if Computer Science is the first major.
The List B papers are: COMPX301, COMPX304, COMPX307, COMPX310, COMPX318, COMPX322, COMPX323 and COMPX341.
To complete a minor in Computer Science, students must complete 60 points from the papers listed for Computer Science. Students must complete COMPX101 and COMPX102. At least 30 points must be above 100 Level. CSMAX170, COMPX251, COMPX252 and CSMAX270 cannot be counted towards the minor. The minor in Computer Science is not available in the BCompSc.
100 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX101 | Introduction to Programming | 15.0 | 22A (Hamilton), 22A (Online), 22B (Hamilton) & 22X (Zhejiang University City College, Hangzhou China) |
This paper introduces computer programming in C# - the exciting challenge of creating software and designing artificial worlds within the computer. It also covers concepts such as the internals of the home computer, the history and future of computers, cyber security, computer gaming, databases, mobile computing and current researc... | |||
COMPX102 | Object-Oriented Programming | 15.0 | 22B (Hamilton), 22B (Online), 22B (Tauranga), 22H (Hamilton) & 22X (Zhejiang University City College, Hangzhou China) |
This paper continues from COMPX101, expanding upon data organisation and algorithms, and introducing code contracts, computer architecture, Boolean algebra, assembly language, program analysis and object-oriented programming. | |||
COMPX161 | Introduction to the Web | 15.0 | 22B (Hamilton), 22I (Zhejiang University City College, Hangzhou China) & 22X (Zhejiang University City College, Hangzhou China) |
This paper introduces the core Web technologies of HTML, CSS and JavaScript. Students will learn how to combine these technologies with design principles to produce effective web content. | |||
CSMAX170 | Foundations in Computing and Mathematical Sciences | 15.0 | 22A (Hamilton), 22A (Tauranga) & 22B (Hamilton) |
The objective of this paper is to provide students with the academic foundations for computing and mathematical sciences. The paper will cover the following areas: -Effective academic reasoning and communication -Information literacy and research skills -Academic integrity -Techniques and tools in the computing and mathematical sci... | |||
DSIGN125 | Introduction to Communication Design Production | 15.0 | 22A (Hamilton) & 22X (Zhejiang University City College, Hangzhou China) |
This paper enables students to perform basic computing operations and to operate software packages for the manipulation of visual images and text for use in print and screen-based applications. Students will be introduced to basic computing concepts and provided with software tutorials and related exercises. | |||
ENGEN103 | Engineering Computing | 15.0 | 22A (Hamilton), 22A (Tauranga) & 22G (Hamilton) |
This paper introduces computer programming in languages such as the MATLAB language. It provides the basis for the programming skills required in more advanced papers. | |||
ENGEN111 | Electricity for Engineers | 15.0 | 22B (Hamilton), 22B (Tauranga) & 22X (Hamilton) |
Students are introduced to underlying concepts in electricity such as current, voltage and power, and apply these concepts in a laboratory by making circuits and measuring them with common laboratory instruments. | |||
MATHS135 | Discrete Structures | 15.0 | 22B (Hamilton), 22B (Secondary School - Unistart) & 22B (Tauranga) |
An introduction to a number of the structures of discrete mathematics with wide applicability in areas such as: computer logic, analysis of algorithms, telecommunications, networks and public key cryptography. In addition it introduces a number of fundamental concepts which are useful in Statistics, Computer Science and further stu... | |||
MATHS165 | General Mathematics | 15.0 | 22A (Hamilton) |
An introduction to algebra, calculus and applications for students without NCEA Level 3 Mathematics. Students who meet the prerequisites of MATHS101 and/or MATHS102, should take these papers instead. | |||
MATHS168 | Preparatory Mathematics | 15.0 | 22A (Hamilton), 22B (Hamilton) & 22JS (Hamilton) |
Basic algebraic concepts and an introduction to Calculus and Statistics. This paper provides a last chance for students to correct a weak background in mathematics. Students who meet the prerequisites of MATHS165 or MATHS166 should take one of those papers instead. | |||
STATS111 | Statistics for Science | 15.0 | 22B (Hamilton) & 22B (Tauranga) |
An introductory paper in statistics that uses Microsoft Excel. Topics include the collection and presentation of data, basic principles of experimental design, hypothesis testing, regression and the analysis of categorical data. | |||
STATS121 | Introduction to Statistical Methods | 15.0 | 22A (Hamilton) & 22A (Online) |
An introduction to statistical data collection and analysis. Topics include general principles for statistical problem solving; some practical examples of statistical inference; and the study of relationships between variables using regression analysis. |
200 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX201 | Data Structures and Algorithms | 15.0 | 22A (Hamilton), 22A (Tauranga) & 22X (Zhejiang University City College, Hangzhou China) |
This paper covers object-oriented software development in Java focusing on abstract data types and dynamic data structures, while introducing design methodologies in software construction, software process, and software testing. | |||
COMPX202 | Mobile Computing and Software Architecture | 15.0 | 22B (Hamilton), 22B (Tauranga) & 22X (Zhejiang University City College, Hangzhou China) |
This paper continues object-oriented software development in Java, but also touching on alternative approaches. It introduces software development methodologies and the use of support tools, particularly repositories and a testing framework. Project work starts with GUI development in Java and works through to the construction of m... | |||
COMPX203 | Computer Systems | 15.0 | 22A (Hamilton) & 22A (Tauranga) |
This paper provides an overview of the operation of computer systems. The central theme is the way in which the hardware and software co-operate to allow the execution of programs written in a high-level language. | |||
COMPX204 | Practical Networking and Cyber Security | 15.0 | 22B (Hamilton) & 22B (Tauranga) |
This paper provides an overview of the technologies and protocols involved in computer communications and cyber security. Practical work includes network programming. | |||
COMPX205 | Data Mining | 15.0 | 22A (Hamilton) & 22A (Tauranga) |
This paper is a practical introduction to data mining using machine learning techniques. Students will gain hands-on experience using the Weka open-source machine learning software developed by the Department of Computer Science and used by companies and universities both in New Zealand and overseas. | |||
COMPX221 | Programming for Creative Industries | 15.0 | 22A (Hamilton) |
A fundamental grounding in object-oriented programming that uses Processing software to creative visual outputs for creative industries. | |||
COMPX222 | Web Development | 15.0 | 22B (Hamilton) & 22X (Zhejiang University City College, Hangzhou China) |
This paper provides a broad overview of the principles and technologies used in Web Applications, with practical experience of client-side and server-side programming. | |||
COMPX223 | Database Practice and Experience | 15.0 | 22A (Hamilton) |
This paper approaches the subject of databases from a practical perspective - how do I create a database and how do I retrieve/update data. Both aspects are heavily addressed in this paper. Database creation and querying, using SQL, will be introduced in lectures as you will master practical skills associated with a commercial Data... | |||
COMPX241 | Software Engineering Design 1 | 15.0 | 22A (Hamilton) |
This paper covers object-oriented software development in Java focusing on abstract data types and dynamic data structures, while introducing design methodologies in software construction, software process, and software testing. A group project reinforces broader software engineering practices. | |||
COMPX242 | Software Engineering Design 2 | 15.0 | 22B (Hamilton) |
This paper continues object-oriented software development in Java introducing design methodologies in software architecture, detailed design, design patterns, software configuration management, and software testing. Project work starts with GUI development and works through to the development of mobile applications. | |||
COMPX251 | Applied Computing Tools 1 | 15.0 | 22A (Hamilton), 22B (Hamilton), 22H (Hamilton) & 22X (Zhejiang University City College, Hangzhou China) |
This paper enables students to widen their experience of computer software using an intensive laboratory programme. Students select from a variety of themes, including video editing, website design, digital library development, computer game construction, animation and 3D modelling. | |||
COMPX252 | Applied Computing Tools 2 | 15.0 | 22A (Hamilton), 22B (Hamilton) & 22H (Hamilton) |
This paper provides an opportunity to explore several software applications in depth. It is based on an intensive laboratory programme, where students tailor their choices to their own needs and interests by selecting two themes from a set of modules. | |||
COMPX290 | Directed Study | 15.0 | 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
A directed study involving the design, implementation and testing of the solution to a hardware and/or software engineering problem and production of a formal report. | |||
CSMAX270 | Cultural Perspectives for Computing and Mathematical Sciences | 15.0 | 22B (Hamilton) & 22B (Tauranga) |
The paper provides students with an understanding of scientific and culture-specific perspectives on issues in computing and mathematical sciences. Students will learn how these perspectives can be applied in diverse cultural, international, ethical, and professional contexts. | |||
ENGEE233 | Digital Electronics and Microprocessors | 15.0 | 22A (Hamilton) |
This paper provides students with an introduction to digital electronics and microprocessors. It covers combinatorial and sequential logic, hardware description languages, and processor architecture and construction. |
300 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX301 | Design and Analysis of Algorithms | 15.0 | 22A (Hamilton) |
This course gives a survey of advanced algorithms and analysis of their performance, along with heuristic methods that include basic Artificial Intelligence techniques. | |||
COMPX304 | Advanced Networking and Cyber Security | 15.0 | 22A (Hamilton) |
A study of computer networks with a focus on Internet protocols, application protocols and transmission technologies; followed by an analysis and in-lab replication of common security vulnerabilities, and secure software engineering techniques to defend against them. | |||
COMPX307 | Principles of Programming Languages | 15.0 | 22B (Hamilton) |
The design, implementation and use of programming languages, in particular the use of functional languages to implement imperative languages will be studied. Assignments will involve challenging programming problems. | |||
COMPX310 | Machine Learning | 15.0 | 22B (Hamilton) & 22B (Tauranga) |
This paper introduces Machine Learning (ML) which is the science of making predictions. ML algorithms strive to be fast and highly accurate, while processing large datasets. This paper will use standard Python-based ML toolkits to teach the fundamentals of ML. | |||
COMPX318 | Mobile Computing and the Internet of Things | 15.0 | 22X (Zhejiang University City College, Hangzhou China) |
This paper teaches how to develop software for mobile devices and its interaction with the Internet of Things | |||
COMPX322 | Advanced Web Development | 15.0 | 22A (Hamilton) & 22X (Zhejiang University City College, Hangzhou China) |
This paper covers a range of topics relating to the development of web applications. These include the latest developments in HTML, CSS and JavaScript; asynchronous communication using AJAX; security issues; object-oriented JavaScript; RESTful web services; XML; JSON and development libraries and frameworks. | |||
COMPX323 | Advanced Database Concepts | 15.0 | 22A (Hamilton) |
This paper provides an introduction to the advanced features of database management systems. Students will learn to use and manipulate advanced features, and to understand and explore the technical background of large database management systems. They will have hand-on practice in using these features to create, query and maintain ... | |||
COMPX324 | User Experience Design | 15.0 | 22B (Hamilton), 22B (Tauranga) & 22X (Zhejiang University City College, Hangzhou China) |
An introduction to the field of human-computer interaction (HCI) where students develop skills and techniques for the design and evaluation of modern computer interfaces. | |||
COMPX341 | Advanced Software Engineering Design | 15.0 | 22A (Online) |
This paper discusses advanced software engineering design methodologies focusing on Software Requirements, Software Maintenance and Software Quality Assurance. Assignments include Software Requirements Specifications (SRS) documentation; verification-and-validation CI/CD regression toolchains for assuring correctness and security, ... | |||
COMPX349 | Embedded Systems | 15.0 | 22B (Hamilton) |
This course covers the principles and design of embedded systems, including micro-controllers, embedded system architecture, real-time programming and operating systems, and Field Programmable Gate Arrays. | |||
COMPX361 | Logic and Computation | 15.0 | 22B (Hamilton) & 22B (Tauranga) |
The syllabus includes: further development of predicate logic with application to program verification; mathematical induction including structural induction; finite state automata and regular languages; Kleene's Theorem; Turing machines, the Church-Turing thesis, universal Turing machines and the Halting problem; formal grammars a... | |||
COMPX364 | Cryptography and Number Theory | 15.0 | 22B (Hamilton) |
An introduction to number theoretic ideas with emphasis on their applications in cryptography. | |||
COMPX367 | Computational Mathematics | 15.0 | 22B (Hamilton) |
Introduces numerical methods for solving various mathematical problems. | |||
COMPX371 | Computer Science Work Placement | 30.0 | 22X (Block) |
This paper provides a full-immersion, authentic work experience that is relevant to a student's study, in a professional workplace. | |||
COMPX372 | Computer Science Work Placement 2 | 15.0 | 22X (Block) |
This paper provides a second full-immersion, authentic work experience that is relevant to a student's study, in a professional workplace. | |||
COMPX373 | Computer Science Work Placement 3 | 15.0 | 22X (Block) |
This paper provides the third full-immersion, authentic work experience that is relevant to a student's study, in a professional workplace. | |||
COMPX374 | Software Engineering Industry Project | 15.0 | 22B (Hamilton) & 22B (Tauranga) |
Students work in small groups to engineer a prototype for a medium-sized software project. Following established software engineering design principles, they elicit requirements and document specifications, design the system architecture and user interface, carry out documentation preparation, implementation, and plan for maintenan... | |||
COMPX375 | Information Systems Industry Project | 15.0 | No occurrences |
Students address a real world problem by performing systems planning, analysis, design and implementation. Working in groups, they submit reports, conduct reviews, develop prototypes, and make formal presentations. This paper includes a component on professional interaction skills within the workplace and CV preparation. | |||
COMPX379 | Computer Science Work Placement 4 | 15.0 | 22X (Block) |
This paper provides the a full-immersion, authentic work experience that is relevant to a student's study, in a professional workplace. | |||
COMPX390 | Directed Study | 15.0 | 22A (Hamilton), 22A (Tauranga), 22B (Hamilton), 22B (Tauranga), 22X (Hamilton), 22X (Online) & 22X (Tauranga) |
A directed study involving the design, implementation and testing of the solution to a hardware and/or software engineering problem and production of a formal report. | |||
COMPX397 | Work-Integrated Learning Directed Study | 15.0 | 22A (Hamilton), 22A (Tauranga), 22B (Hamilton), 22B (Tauranga), 22X (Hamilton) & 22X (Tauranga) |
Students carry out an independent work-related project on an approved topic under staff supervision. | |||
COMPX398 | Work-Integrated Learning Directed Study | 30.0 | 22A (Hamilton), 22A (Tauranga), 22B (Hamilton), 22B (Tauranga), 22X (Hamilton) & 22X (Tauranga) |
Students carry out an independent work-related project on an approved topic under staff supervision. | |||
ENGEE319 | Smart Grids and the Internet of Things | 15.0 | 22B (Hamilton) |
This paper is concerned with the application of sensors and IoT to modern smart grid electrical power systems including; sensor interfacing, data processing, power flow control and network stability. |
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX502 | Cryptography | 15.0 | 22B (Hamilton) |
An introduction to cryptographic methods. | |||
COMPX513 | Topics in Computer Networks | 15.0 | No occurrences |
One or more special topics in computer networks, at an advanced level. | |||
COMPX515 | Security for Advanced Networks | 15.0 | 22B (Hamilton) |
Networks have evolved considerable in the last decade, leading to new technologies. Changes in the attack surface make network security a permanent concern. Novel approaches to protect them are required. | |||
COMPX518 | Cyber Security | 15.0 | 22A (Hamilton) |
This paper introduces the key topics in the important field of cyber security. It will cover various aspects of defensive, offensive and preventative security. Selective topics from a wide range, such as security vulnerabilities, secure software, intrusion detection and prevention, cryptography, applied cryptography, authentication... | |||
COMPX519 | Malware Analysis and Penetration Testing | 15.0 | 22B (Hamilton) |
This paper goes through two important aspects of Cyber Security. It first covers the defensive security techniques of malware analysis and then examines the offensive security techniques of penetration testing. | |||
COMPX520 | Dissertation | 45.0 | 22D (Hamilton), 22I (Hamilton), 22X (Hamilton) & 22X (Online) |
A directed study investigation and report on an approved project or study topic under the supervision of a lecturer. Students should obtain the lecturer's approval and signature on an enrolment sheet (available from the School Office). | |||
COMPX521 | Machine Learning Algorithms | 15.0 | 22A (Hamilton) |
This paper exposes students to selected machine learning algorithms and includes assignments that require the implementation of these algorithms. | |||
COMPX523 | Data Stream Mining | 15.0 | 22A (Hamilton) |
Data streams are everywhere, from F1 racing over electricity networks to news feeds. Data stream mining relies on and develops new incremental algorithms that process streams under strict resource limitations. | |||
COMPX525 | Deep Learning | 15.0 | 22A (Hamilton) |
This paper provides an introduction into Deep Learning, focussing on both algorithms and applications. It covers both the basics of Neural networks and current mainstream and advanced Deep Learning technology. | |||
COMPX526 | Engineering Interactive Systems | 15.0 | 22A (Online) |
This paper introduces the topic of engineering methods for interactive systems. It provides both the background theory and practical methods for modelling and testing interactive systems. | |||
COMPX527 | Secure Cloud Application Engineering | 15.0 | 22B (Hamilton) |
Software Engineering on the Cloud is extremely prevalent nowadays. In this paper, you will learn how to design, develop and test cloud-native applications with a special focus on satisfying requirements. | |||
COMPX529 | Engineering Self-Adaptive Systems | 15.0 | 22A (Online) |
Software-intensive systems need to manage themselves to fulfill dynamic requirements in a changing environment. Self-adaptation is employed in clouds/datacenters, digital twins, networks, IoT, autonomous robots, etc. Adaptation challenges include self-configuration, self-optimization, self-healing and self-protection. | |||
COMPX532 | Information Visualisation | 15.0 | 22A (Online) |
This paper aims to provide an awareness of the potential offered by information visualisation techniques, a familiarity with the underlying concepts, and an understanding and ability to effectively design and apply information visualisations in a given context. | |||
COMPX539 | Usability Engineering | 15.0 | 22B (Hamilton) |
This paper covers the design and evaluation of interactive computer systems with a focus on user studies. Topics covered include: scenarios, ethnography, designing and performing user studies, and ethical issues involved in studying human-computer interaction. | |||
COMPX542 | Web Search: Technical and Social Issues | 15.0 | No occurrences |
This paper covers the operation of web search engines, the development of web spam and techniques for combating it, and social issues raised by centralised search engines. | |||
COMPX544 | Applied Computational Methods | 15.0 | 22A (Hamilton) |
This paper explores numerical methods with applications to real world problems. A variety of classes of problems will be introduced, and appropriate numerical methods for each will be explored. Each problem will be solved by writing code from scratch. Aspects of parallel methods will also be introduced. | |||
COMPX546 | Topics in Discrete Mathematics | 15.0 | 22A (Hamilton) |
An introduction to graph theory and combinatorics, including network optimisation algorithms. | |||
COMPX553 | Extremely Parallel Programming | 15.0 | 22A (Hamilton) |
This paper covers advanced parallel programming for large-scale parallelism. A variety of programming techniques will be covered, with application to cluster computers, GPU computing, many-core computing and cloud computing. | |||
COMPX554 | Specification Languages and Models | 15.0 | No occurrences |
This paper deals with various aspects of modelling systems using advanced best practice methods from the software engineering field. It will introduce at least one of the main software modelling languages, Z, including its semantics, logic and associated tools. | |||
COMPX555 | Bioinformatics | 15.0 | 22B (Hamilton) |
An introduction to bioinformatics, open to students majoring in computer science or biology. It includes an overview of molecular biology, genomics, script language programming, algorithms for biological data, an introduction to machine learning and data mining, and relevant statistical methods. | |||
COMPX556 | Metaheuristic Algorithms | 15.0 | 22B (Hamilton) |
Metaheuristic are stochastic search algorithms for solving massive scale combinatorial problems where exact algorithms do not exist. This paper explores the state-of-the-art metaheuristics such as GRASP, particle swarm optimisation, and parallel metaheuristics, along with their applications in operations research, science and engin... | |||
COMPX560 | Turing Topics in Computer Science | 15.0 | 22X (Hamilton) |
One or more special topics in computer science, at an advanced level. | |||
COMPX568 | Programming for Industry | 30.0 | 22A (Hamilton) & 22C (Hamilton) |
An examination of object-oriented programming and design. Key principles of object-oriented programming: typing, encapsulation, inheritance, polymorphism and composition. Fundamental object-oriented modelling and design techniques. Students will develop application software of reasonable complexity that draws on object-oriented lan... | |||
COMPX569 | Programming with Web Technologies | 30.0 | 22A (Hamilton) & 22C (Hamilton) |
An examination of developing web-based applications. Client-side technologies: HTML, CSS and Javascript. Server-side technologies to support dynamic Web pages and data access. Fundamental relational database concepts and design techniques. Principles of Web-application design. HCI considerations and mobile clients. | |||
COMPX575 | Programming Tools and Techniques | 15.0 | 22A (Hamilton) & 22B (Hamilton) |
A paper in programming techniques applicable to a range of research applications in Computer Science. | |||
COMPX576 | Programming Project | 15.0 | 22A (Hamilton) & 22B (Hamilton) |
A paper where research programming techniques are applied to a specific (elective) field in Computer Science. | |||
COMPX577 | Report of an Investigation | 15.0 | 22A (Hamilton), 22A (Online), 22B (Hamilton) & 22B (Online) |
A directed study involving the design, implementation and testing of the solution to a hardware and/or software engineering problem and production of a formal report. | |||
COMPX591 | Dissertation | 30.0 | 22I (Hamilton), 22X (Hamilton) & 22X (Online) |
A report on the findings of a theoretical or empirical investigation. | |||
COMPX592 | Dissertation | 60.0 | 22X (Hamilton) & 22X (Online) |
A report on the findings of a theoretical or empirical investigation. | |||
COMPX593 | Computer Science Thesis | 90.0 | 22X (Hamilton) & 22X (Online) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
COMPX594 | Computer Science Thesis | 120.0 | 22X (Hamilton) & 22X (Online) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
CSMAX570 | Preparing for the ICT Internship | 15.0 | 22A (Hamilton) & 22B (Hamilton) |
This paper will enable learners to develop the key soft and transferable skills and competencies important to be work-ready and prepared for the internship component of the Master of Information Technology (MInfoTech) programme. These skills and competencies will be primarily developed through a software development project within... | |||
CSMAX596 | Computer Science Internship | 60.0 | 22A (Block), 22B (Block), 22C (Block) & 22X (Block) |
This internship enables the development of practical knowledge and hands-on experience through a supervised internship in the IT industry. | |||
ENGEE531 | Advanced Signal Processing | 15.0 | No occurrences |
This paper introduces advanced methods for digitally processing signals. It covers signal transforms with applications in 1D and 2D, principles and practical methods of digital filter design, statistical signal processing. | |||
ENGEE580 | Mechatronic Projects | 15.0 | No occurrences |
The paper brings together electronic, programming, and mechanical skills into projects where real-time systems are designed, constructed, and demonstrated. Timing of actuators and sensor inputs from fastest to slowest limits of a real-time controller imparts an appreciation of scheduling what is possible in any given mechatronic product. | |||
GEOGY538 | Automated Spatial Analysis using Geographic Information Systems | 15.0 | 22X (Block) |
Automated GIS, using programming or scripts, are extremely powerful compared to the 'point and click' environment, and are the most practical method for the spatial analysis of large data sets. GIS professionals are expected have the skills to write their own scripts, as well as execute and manipulate existing scripts. In this pape... | |||
GEOGY558 | Applied Geographic Information Systems for Research and Planning | 15.0 | 22A (Hamilton) |
GIS is used widely in a range of industries and government agencies, and graduates competent in GIS are sort after for employment. This paper is designed as an introduction to GIS for graduate students and is co-taught with GEOGY328. It covers all aspects of GIS analysis, including remote sensing and model building. ArcGIS Pro is u... | |||
LEGAL526 | Legal Aspects of Cyber Security | 30.0 | 22A (Hamilton) & 22A (Tauranga) |
This paper explores the legal aspects of cyber security and cyber crime, by analysing selected legislation and case law relevant to the area of cyber security. The paper covers the ethical and legal boundaries of rights and liability of security professionals. | |||
RPLCR570 | Recognition of Prior Learning - Professional Learning in an ICT Setting | 15.0 | 22A (Hamilton) |
This paper allows students to submit a portfolio for assessment for recognition of prior learning undertaken in a professional ICT setting, for credit towards the Master of Information technology within the Faculty of Computing and Mathematical Sciences. | |||
SCIEN511 | Scientific Supercomputing | 15.0 | No occurrences |
A practical introduction to undertaking scientific research on a supercomputer. The paper assumes no prior computing knowledge. |
800 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX800 | Computer Science MPhil Thesis | 120.0 | 22I (Hamilton) & 22X (Hamilton) |
No description available. |
900 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX900 | Computer Science PhD Thesis | 120.0 | 22I (Hamilton), 22J (Hamilton), 22K (Hamilton), 22X (Hamilton) & 22X (Tauranga) |
No description available. | |||
COMPX901 | Computer Science Creative Practice PhD Thesis | 120.0 | 22I (Hamilton), 22J (Hamilton), 22K (Hamilton) & 22X (Hamilton) |
No description available. |
Scholarships and prizes
Selected scholarships for Computer Science students.
New to Waikato? The International Excellence Scholarship is worth up to $10,000.
CMS International Exchange Scholarship Not currently accepting applications
For students who have completed at least one year in the School of Computing and Mathematical Sciences (subject areas may include Computer Science, Software Engineering, Statistics, Mathematics or Design) in the year of tenure and have applied for a University of Waikato exchange programme. By clicking on 'Apply Now' below, students will be taken to a list of possible exchange universities.
Computer Science Undergraduate Scholarship Accepting applications
For students who are currently in Year 12 or Year 13 at a New Zealand secondary school. Candidates must be intending to enrol full-time in either the BCompSc, BSc(Hons) majoring in Computer Science, or BE(Hons) majoring in Software Engineering.
Closing Date: 15 Sep 2022
Sir William Gallagher Cyber Security Scholarship Not currently accepting applications
For students intending to enrol full-time in a Dissertation or Thesis as part of a Master of Cyber Security (MCS). The applicant's MCS research will need to be industry-based and of relevance to Gallaghers. The successful applicant will have the opportunity to gain work experience with Gallaghers.
Looking for more scholarships?
Subject links
Contacts
School of Computing and Mathematical Sciences
Phone:
Email: [email protected]
Website: cms.waikato.ac.nz
Facebook: facebook.com/WaikatoCMS