MA - Geography as a main subject
Main Subject, Second Subject
The Master of Arts involves advanced study in an Arts subject and is intended for those who want to deepen their knowledge of that subject. The degree also includes a substantial component of independent research. The Master of Arts may be taken within the Faculty of Māori and Indigenous Studies, School of Arts or the School of Social Sciences.
Geography matters because it is about basic human relationships - between people and the environment, and between people and other people. Ranked among the top geography programmes in the world, the Geography programme at Waikato is the only solely human geography programme in New Zealand.
Apply to enrol
Key information
Years: | 1 - 1.5 |
---|---|
Start Dates: | Trimester A (March) and Trimester B (July) |
Estimated Fees* (Domestic): | $7,416 - $8,888 per year |
Estimated Fees* (International): | $34,190 - $38,910 (120 pts) $51,290 - $58,370 (180 pts) |
Entry Requirements: | Postgraduate International |
Area of Study: | |
*Tuition fees shown are indicative only and may change. There are additional fees and charges related to enrolment please see the Table of Fees and Charges for more information. You will be sent an enrolment agreement which will confirm your fees. |
Career opportunities
- Cartographer
- Consultant
- Environmental Manager
- Immigration Policy Analyst
- Researcher
- Urban or Regional Planner
Degree Planner
Limited 500-level papers
A limited number of papers are offered at the 500-level in the Geography Programme. Outside Geographic Information Systems (GIS) papers, we only offer GEOGY520, Human Dimensions of Environmental Change.
As such, any graduate students in geography have to be accommodated through papers offered in other programmes.
Papers
Papers available within Geography
Prescriptions for the PGCert(Geog), PGDip(Geog), BA(Hons), BSocSc(Hons), MA and MSocSc
To complete a BA(Hons) or BSocSc(Hons) in Geography, students must gain 120 points at 500 level, including at least 30 points in research (normally GEOGY591) and at least 30 points from papers listed for Geography. Within the PGCert(Geog)), PGDip(Geog)) and BSocSc(Hons) a specialisation in Geographic Information Systems (GIS) is available. Details of the specialisation requirements can be obtained from the Division of Arts, Law, Psychology and Social Sciences Office.
To be eligible to be considered for enrolment in the MA or MSocSc in Geography, a student must have completed either:
a) a BA or BSocSc with a major in Geography (or equivalent) and have gained at least a B average across the 300 level papers, or
b) a BA(Hons) or BSocSc(Hons) in Geography (or equivalent) and have gained at least second class honours (second division), or a PGDip in Geography (or equivalent) with at least a B average, and
c) have satisfied the prerequisites for graduate study in the subject(s) being presented for the Degree, at levels considered appropriate by the Academic Board.
Completion requirements for the MA or MSocSc in Geography vary according to admission criteria:
Students admitted under a) above must complete 180 points from approved 500 level papers, including one of GEOGY500, GEOGY520, GEOGY538 or GEOGY548, and either a 120 point thesis, a 90 point thesis or a 60 point dissertation.
Students admitted under b) above must complete a 120 point thesis, or a 90 point thesis and a further 30 points from approved 500 level papers, or a 60 point dissertation and a further 60 points from approved 500 level papers.
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
ALPSS590 | Directed Study | 30.0 | 23X (Hamilton) |
This paper allows students from the Division of Arts, Law, Psychology and Social Sciences to undertake research on a specific topic related to their major under the guidance of academic staff. | |||
ENVPL504 | Plan Making | 15.0 | 23B (Hamilton) |
Students gain a comprehensive understanding of plan development processes and develop skills relevant to plan making in professional planning practice. | |||
ENVPL506 | Planning Law | 15.0 | 23A (Hamilton) |
This paper is designed to provide students with advanced knowledge of the legal context of planning relevant to the practice of environmental planning and management in New Zealand. | |||
ENVPL508 | Plan and Consents | 15.0 | 23X (Block) |
This paper is designed to provide students with skills and experience in the application of resource management plans and the resource consent process under the RMA. Students are engaged in experiential learning relevant to the practice of environmental planning and management in New Zealand. | |||
ENVPL509 | Urban Spatial Analysis | 15.0 | 23B (Hamilton) |
This paper will provide students with hands-on spatial analytical skills for planning practice in an urban context. Students will develop quantitative problem solving and spatial thinking skills applied to real-world urban problems. | |||
ENVPL510 | Planning Theory | 15.0 | 23B (Hamilton) |
This paper discusses the various theories that influence how we plan our world. It will cover issues such as power, justice, governance, politics, neoliberalism, marxism, gender, democracy and environmental racism. | |||
GEOGY500 | People, Place, Power | 30.0 | 23A (Online) |
This paper is a forum for debate in geographies of people and power. Key concerns are the intersections between gender, Maori, Indigeneity, ethnicity, sexuality, disability, nationality and other social divisions in relation to geographies of justice. | |||
GEOGY520 | Human Dimensions of Environmental Change | 30.0 | 23B (Hamilton) |
This paper examines the increasing risks imposed on human communities by global environmental change such as global warming and the occurrence of so-called natural disasters. The paper establishes a platform for the critical analysis of these processes by introducing students to important theoretical developments including the role... | |||
GEOGY538 | Automated Spatial Analysis using Geographic Information Systems | 15.0 | 23X (Block) |
Automated GIS, using programming or scripts, are extremely powerful compared to the 'point and click' environment, and are the most practical method for the spatial analysis of large data sets. GIS professionals are expected have the skills to write their own scripts, as well as execute and manipulate existing scripts. In this pape... | |||
GEOGY558 | Applied Geographic Information Systems for Research and Planning | 15.0 | 23A (Hamilton) |
GIS is used widely in a range of industries and government agencies, and graduates competent in GIS are sort after for employment. This paper is designed as an introduction to GIS for graduate students and is co-taught with GEOGY328. It covers all aspects of GIS analysis, including remote sensing and model building. ArcGIS Pro is u... | |||
GEOGY591 | Dissertation | 30.0 | 23I (Hamilton) & 23X (Hamilton) |
A report on the findings of a theoretical or empirical investigation. | |||
GEOGY592 | Dissertation | 60.0 | 23X (Hamilton) |
A report on the findings of a theoretical or empirical investigation. | |||
GEOGY593 | Geography Thesis | 90.0 | 23X (Hamilton) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
GEOGY594 | Geography Thesis | 120.0 | 23X (Hamilton) |
An externally examined piece of written work that reports on the findings of supervised research. |
Scholarships and prizes
Visit our Scholarship Finder for information about possible scholarships
Subject links
Subject Requirements
For more information about subject requirements please refer to the Catalogue of Papers for the most up to date information. If you have any questions and need more advice contact one of our friendly student advisors phone:
Contacts
School of Social Sciences
Phone: 0800 800 145 or +64 7 838 4702
General Enquiries: [email protected]