ME - Mechatronics Engineering as a main subject
Main Subject
This research-focused degree is designed for graduates who wish to do further research and develop an innovative solution to an engineering question. Excellence in advanced engineering design, research and development skills are core features of the degree.
The rapid spread of automated systems into most aspects of life has dominated technological innovations in the 21st century. Mechatronics engineers are trained to be masters of intelligent machines and work across many industries, making the latest “Smart Systems” work for us.
Apply to enrol
Key information
Years: | 1 |
---|---|
Points: | 120 |
Start Dates: | Trimester A (March) and Trimester B (July) |
Estimated Fees* (Domestic): | $8,050 - $9,039 per year |
Estimated Fees* (International): | $42,310 (120 points) per year |
Entry Requirements: | Postgraduate International |
Area of Study: | |
*Tuition fees shown are indicative only and may change. There are additional fees and charges related to enrolment please see the Table of Fees and Charges for more information. You will be sent an enrolment agreement which will confirm your fees. |
Career opportunities
- Mechatronic Engineer
- Robotics Engineer
- Automation Engineer
- Control Engineer
- System Engineer
- Instrumentation Engineer
- Computer Aided Engineer
- Product Design and Development
- Project Manager
Degree Planner
Papers
Papers available within Mechatronics Engineering
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX525 | Deep Learning | 15.0 | 23A (Hamilton) |
This paper provides an introduction into Deep Learning, focussing on both algorithms and applications. It covers both the basics of Neural networks and current mainstream and advanced Deep Learning technology. | |||
ENGEE523 | Sensors, Instrumentation and Measurement | 15.0 | 23A (Hamilton) |
An overview of instruments used by engineers, including sensor fundamentals and measurement uncertainties for discussions leading to measurement system development with technical procedures (characterisation, calibration, accreditation, documentary standards and accreditation). | |||
ENGEE532 | Image Processing and Machine Vision | 15.0 | 23B (Hamilton) |
This paper is an introduction to image processing and machine vision in the engineering context. Students will learn to develop image processing algorithms from theory through to software implementation. | |||
ENGEN570 | Engineering and the Profession | 15.0 | 23D (Hamilton) |
The roles and responsibilities of professional engineers are examined. Topics include; project management, leadership, negotiation, ethical responsibilities, legal duties, Treaty of Waitangi, intellectual property and professional communication. | |||
ENGEN582 | Honours Research and Development Project | 45.0 | 23X (Hamilton) & 23X (Tauranga) |
This paper provides the "capstone" project required to complete an accredited engineering degree. The paper builds on the knowledge and skills students have gained in the first three years of their professional engineering degree and reinforces the multidisciplinary aspect of engineering. Students will learn how to carry out a Res... | |||
ENGME540 | Finite Element Analysis | 15.0 | 23A (Hamilton) |
Theory of finite elements analysis using variational methods. Numerical modelling for finding the stresses and displacements of bars, beams and plates, and the temperature distribution in 1D heat transfer. Matlab code development assignment for simpler problems and assignments using commercial software to solve more complicated pro... | |||
ENGME551 | Mechanics of Vibration | 15.0 | 23A (Hamilton) |
This paper covers vibrations of two and multiple degree of freedom systems, modelling and analysis for design improvements, vibration control. Students will learn how to calculate natural frequencies and dynamic response of machines and machine components. | |||
ENGME580 | Product Innovation and Development | 15.0 | 23A (Hamilton) |
ENGME580 teaches students the innovation and product development process; levels of innovation, how to screen ideas, Intellectual Property and how to develop a Business Plan. Students will be required to start with a basic product brief, produce a product idea, design and develop a prototype and 'pitch' it to 'investors'. | |||
ENGMT558 | Robotics | 15.0 | 23B (Hamilton) |
This paper teaches students advanced mechatronics with applications to mobile and industrial robotic applications. |
Scholarships and prizes
Visit our Scholarship Finder for information about possible scholarships
Practical experience
Expand to read Practical experience
Contacts
School of Engineering
Phone:
Email: [email protected]
Website: eng.waikato.ac.nz
Facebook: https://www.facebook.com/WUEngineering/