ME - Software Engineering as a main subject
Main Subject
This research-focused degree is designed for graduates who wish to do further research and develop an innovative solution to an engineering question. Excellence in advanced engineering design, research and development skills are core features of the degree.
Software is everywhere: from spacecraft to smart watches. Software Engineers design, develop, maintain and oversee complex software-intensive projects while assuring their quality. These highly interconnected systems must meet multiple requirements, including correctness, usability, performance, safety and security. They leverage technologies, such as cloud, web, database, networks, mobile, IoT and embedded systems.
Apply to enrol
Key information
Years: | 1 |
---|---|
Points: | 120 |
Start Dates: | Trimester A (March) and Trimester B (July) |
Estimated Fees* (Domestic): | $8,050 - $9,039 per year |
Estimated Fees* (International): | $42,310 (120 points) per year |
Entry Requirements: | Postgraduate International |
Area of Study: | |
*Tuition fees shown are indicative only and may change. There are additional fees and charges related to enrolment please see the Table of Fees and Charges for more information. You will be sent an enrolment agreement which will confirm your fees. |
Career opportunities
- Chartered Software Engineer
- Usability Engineer
- Requirements Engineer
- Quality Assurance Engineer
- Cloud Engineer
- Cyber Security Engineer
- Embedded Systems Engineer
- Software Architect
- Software Researcher
Degree Planner
Papers
Papers available within Software Engineering
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX502 | Cryptography | 15.0 | 23B (Hamilton) |
An introduction to cryptographic methods. | |||
COMPX515 | Security for Advanced Networks | 15.0 | 23B (Hamilton) |
Networks have evolved considerable in the last decade, leading to new technologies. Changes in the attack surface make network security a permanent concern. Novel approaches to protect them are required. | |||
COMPX518 | Cyber Security | 15.0 | 23A (Hamilton) |
This paper introduces the key topics in the important field of cyber security. It will cover various aspects of defensive, offensive and preventative security. Selective topics from a wide range, such as security vulnerabilities, secure software, intrusion detection and prevention, cryptography, applied cryptography, authentication... | |||
COMPX519 | Malware Analysis and Penetration Testing | 15.0 | 23B (Hamilton) |
This paper goes through two important aspects of Cyber Security. It first covers the defensive security techniques of malware analysis and then examines the offensive security techniques of penetration testing. | |||
COMPX521 | Machine Learning Algorithms | 15.0 | 23B (Hamilton) |
This paper exposes students to selected machine learning algorithms and includes assignments that require the implementation of these algorithms. | |||
COMPX523 | Data Stream Mining | 15.0 | 23A (Hamilton) |
Data streams are everywhere, from F1 racing over electricity networks to news feeds. Data stream mining relies on and develops new incremental algorithms that process streams under strict resource limitations. | |||
COMPX525 | Deep Learning | 15.0 | 23A (Hamilton) |
This paper provides an introduction into Deep Learning, focussing on both algorithms and applications. It covers both the basics of Neural networks and current mainstream and advanced Deep Learning technology. | |||
COMPX527 | Secure Cloud Application Engineering | 15.0 | 23B (Hamilton) |
Software Engineering on the Cloud is extremely prevalent nowadays. In this paper, you will learn how to design, develop and test cloud-native applications with a special focus on satisfying requirements. | |||
COMPX532 | Information Visualisation | 15.0 | 23A (Hamilton) |
This paper aims to provide an awareness of the potential offered by information visualisation techniques, a familiarity with the underlying concepts, and an understanding and ability to effectively design and apply information visualisations in a given context. | |||
COMPX539 | Usability Engineering | 15.0 | 23A (Hamilton) |
This paper covers the design and evaluation of interactive computer systems with a focus on user studies. Topics covered include: scenarios, ethnography, designing and performing user studies, and ethical issues involved in studying human-computer interaction. | |||
COMPX553 | Extremely Parallel Programming | 15.0 | 23A (Hamilton) |
This paper covers advanced parallel programming for large-scale parallelism. A variety of programming techniques will be covered, with application to cluster computers, GPU computing, many-core computing and cloud computing. | |||
COMPX555 | Bioinformatics | 15.0 | 23B (Hamilton) |
An introduction to bioinformatics, open to students majoring in computer science or biology. It includes an overview of molecular biology, genomics, script language programming, algorithms for biological data, an introduction to machine learning and data mining, and relevant statistical methods. | |||
COMPX560 | Turing Topics in Computer Science | 15.0 | 23X (Hamilton) |
One or more special topics in computer science, at an advanced level. | |||
ENGEN570 | Engineering and the Profession | 15.0 | 23D (Hamilton) |
The roles and responsibilities of professional engineers are examined. Topics include; project management, leadership, negotiation, ethical responsibilities, legal duties, Treaty of Waitangi, intellectual property and professional communication. | |||
ENGEN582 | Honours Research and Development Project | 45.0 | 23X (Hamilton) & 23X (Tauranga) |
This paper provides the "capstone" project required to complete an accredited engineering degree. The paper builds on the knowledge and skills students have gained in the first three years of their professional engineering degree and reinforces the multidisciplinary aspect of engineering. Students will learn how to carry out a Res... |
Scholarships and prizes
Visit our Scholarship Finder for information about possible scholarships
Contacts
School of Computing and Mathematical Sciences
Phone: +64 7 838 4322
Email: [email protected]
Website: cms.waikato.ac.nz
Facebook: https://www.facebook.com/WUcms