Computer Science
Computer Science is rapidly changing the world we live in. Studying Computer Science at the University of Waikato, you'll learn about software systems and how people and computers interact. You’ll also learn how to create new software, and ensure it's easy for people to use.
Ongoing progress in computer technology means that there is a steady need for more qualified computer professionals. The University of Waikato is recognised among the world’s best in computer science, and offers the largest range of advanced computer science courses in New Zealand.
A major in Computer Science is flexible, allowing you to focus on a particular area, or to complete a more generalist major. The papers available are carefully designed to ensure you have a good mastery of a particular area of Computer Science and will equip you with the skills you need to succeed in your chosen career.
Waikato is well-recognised internationally for our computer science research, and have especially enjoyed success with open source software development.
Students have the opportunity to work alongside internationally-respected academics on a wide range of exciting and innovative research projects in areas such as:
- Broadband communication
- Data compression
- Digital libraries
- Formal methods
- Human-computer interaction
- Machine learning
- Software engineering
- Cyber security.
Computing facilities at Waikato
The computing facilities at the University of Waikato are among the best in New Zealand with a cluster of computers for massively parallel processing.
You will also have 24 hour access to computer labs equipped with all the latest computer software, and several labs fully equipped with Mac computers, commonly used in professional design environments.
Key information
Study Locations: | Hamilton, Tauranga Papers offered differ by location. The Catalogue of Papers has full location info. |
---|---|
Area of Study: |
Study Computer Science in these qualifications
Study Computer Science as a specialisation of
- Bachelor of Arts
- Bachelor of Communication
- Bachelor of Computer Science
- Bachelor of Laws
- Bachelor of Music
- Bachelor of Science
- Bachelor of Social Sciences
- Bachelor of Sport and Human Performance
- Diploma
- Doctor of Philosophy
- Graduate Certificate
- Graduate Diploma
- Master of Arts
- Master of Arts (Applied)
- Master of Management Studies
- Master of Philosophy
- Master of Science
- Master of Science (Research)
- Master of Science (Technology)
- Master of Social Sciences
- Postgraduate Certificate
- Postgraduate Diploma
Career opportunities
- Web Architect
- Business Analyst
- Software Developer
- Network Architect
- Computer Animator
- Mobile App Master
- Data Miner
- Usability Architect
Papers
Available Computer Science papers
100 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX101 | Introduction to Programming | 15.0 | 24A (Hamilton), 24A (Online), 24B (Hamilton), 24B (Hamilton Waikato College), 24B (Secondary School - Unistart), 24X (Hainan University, Haikou, China) & 24X (Zhejiang University City College, Hangzhou China) |
This paper introduces computer programming in C# - the exciting challenge of creating software and designing artificial worlds within the computer. It also covers concepts such as the internals of the home computer, the history and future of computers, cyber security, computer gaming, databases, mobile computing and current researc... | |||
COMPX102 | Object-Oriented Programming | 15.0 | 24B (Hamilton), 24B (Secondary School - Unistart), 24B (Tauranga), 24C (Hamilton Waikato College), 24H (Hamilton), 24X (Hainan University, Haikou, China) & 24X (Zhejiang University City College, Hangzhou China) |
This paper builds on introductory programming experience, and assumes a knowledge of basic programming techniques, which it expands on particularly in the areas of data organisation and algorithms. It also provides an introduction to: object-oriented programming, computer architecture, Boolean algebra, assembly language, and progra... | |||
COMPX151 | Exploring Innovative Technologies | 15.0 | 24B (Hamilton) & 24X (Secondary School - Unistart) |
This laboratory-based paper introduces a range of innovative technologies with applications across all disciplines. The hands-on laboratory programme is designed to enhance your technical proficiency and the use of computer-based tools will give you a practical understanding of cutting-edge technologies. A range of practical topics... | |||
COMPX161 | Introduction to the Web | 15.0 | 24B (Hamilton), 24B (Hamilton Waikato College), 24I (Zhejiang University City College, Hangzhou China) & 24X (Zhejiang University City College, Hangzhou China) |
This paper introduces the core Web technologies of HTML, CSS and JavaScript. Students will learn how to combine these technologies with design principles to produce effective web content. | |||
COMPX171 | Introduction to Digital Professional Skills | 15.0 | 24B (Tauranga) |
This paper centres on Digital Professional Skills essential to succeed in a Digital and ICT Career. In this paper, students will be introduced to communication, collaboration, critical thinking, and self-management skills in the Digital workplace. | |||
CSMAX170 | Foundations in Computing and Mathematical Sciences | 15.0 | 24A (Hamilton), 24A (Tauranga), 24X (Hainan University, Haikou, China) & 24X (Hamilton Waikato College) |
The objective of this paper is to provide students with the academic foundations for computing and mathematical sciences. The paper will cover the following areas: -Effective academic reasoning and communication -Information literacy and research skills -Academic integrity -Techniques and tools in the computing and mathematical sci... | |||
DATAX111 | Statistics for Science | 15.0 | 24B (Hamilton), 24B (Tauranga) & 24C (Hamilton Waikato College) |
An introductory paper in statistics that uses Microsoft Excel. Topics include the collection and presentation of data, basic principles of experimental design, hypothesis testing, regression and the analysis of categorical data. | |||
DATAX121 | Introduction to Statistical Methods | 15.0 | 24A (Hamilton), 24A (Secondary School - Unistart) & 24X (Hainan University, Haikou, China) |
An introduction to statistical data collection and analysis. Topics include general principles for statistical problem solving; some practical examples of statistical inference; and the study of relationships between variables using regression analysis. | |||
DIGIB101 | The World of Digital Business | 15.0 | 24B (Hamilton), 24B (Hamilton Waikato College), 24C (Hamilton Waikato College) & 24VB (National Economics University, Vietnam) |
Information and communications technologies are fundamentally changing business operations. This paper introduces all aspects associated with the ever-evolving field of digital business. | |||
DSIGN125 | Introduction to Communication Design Production | 15.0 | 24A (Hamilton), 24A (Online), 24A (Secondary School - Unistart) & 24X (Zhejiang University City College, Hangzhou China) |
This paper enables students to perform basic computing operations and to operate software packages for the manipulation of visual images and text for use in print and screen-based applications. Students will be introduced to basic computing concepts and provided with software tutorials and related exercises. | |||
ENGEN103 | Engineering Computing | 15.0 | 24A (Hamilton), 24A (Tauranga), 24G (Hamilton) & 24X (Hainan University, Haikou, China) |
This paper introduces computer programming in languages such as the MATLAB and Python languages. It provides the basis for the programming skills required in more advanced papers. | |||
ENGEN111 | Electricity for Engineers | 15.0 | 24B (Hamilton), 24B (Tauranga) & 24X (Hamilton) |
Concepts underlying electricity such as current, voltage and power will be introduced, and apply these concepts to analyse electrical energy systems. | |||
INDIP101 | English for Academic Purposes | 0.0 | 24W (Hamilton) & 24X (Hamilton) |
This module is part of a suite of four modules designed to develop English language skills for academic purposes as well as cultivate the study skills needed to excel in a university setting. The purpose of this module is to introduce students to academic study in a New Zealand context and equip them with an understanding of Englis... | |||
INDIP102 | Positive Learning Practices | 0.0 | 24W (Hamilton) & 24X (Hamilton) |
This module is part of a suite of four modules designed to develop English language skills for academic purposes as well as cultivate the study skills needed to excel in a university setting. The purpose of this module is to develop students' awareness of positive learning practices in relation to academic integrity and success. | |||
INDIP103 | Academic Skills and Practices | 0.0 | 24A (Hamilton) & 24B (Hamilton) |
This module is part of a suite of four modules designed to develop English language skills for academic purposes as well as cultivate the study skills needed to excel in a university setting. The purpose of this module is to foster independent learners with increased intercultural competence and the evaluative skills and practices ... | |||
INDIP104 | Critical Reflection | 0.0 | 24B (Hamilton) & 24C (Hamilton) |
This module is part of a suite of modules designed to develop English language skills for academic purposes as well as cultivate the study skills needed to excel in a university setting. The purpose of this final module is to cultivate students' ability to critically think about, reflect on, and interpret personal learning and acad... | |||
MATHS135 | Discrete Structures | 15.0 | 24B (Hamilton), 24B (Secondary School - Unistart), 24B (Tauranga), 24C (Hamilton Waikato College) & 24X (Hainan University, Haikou, China) |
An introduction to a number of the structures of discrete mathematics with wide applicability in areas such as: computer logic, analysis of algorithms, telecommunications, networks and public key cryptography. In addition it introduces a number of fundamental concepts which are useful in Statistics, Computer Science and further stu... | |||
MATHS165 | General Mathematics | 15.0 | 24A (Hamilton) & 24B (Hamilton Waikato College) |
An introduction to algebra, calculus and applications for students without NCEA Level 3 Mathematics. Students who meet the prerequisites of MATHS103 should take this paper instead, followed perhaps by MATHS104. | |||
MATHS168 | Preparatory Mathematics | 15.0 | 24A (Hamilton), 24B (Hamilton), 24JS (Hamilton) & 24X (Hamilton Waikato College) |
Basic algebraic concepts and an introduction to Calculus and Statistics. This paper provides a last chance for students to correct a weak background in mathematics. Students who meet the prerequisites of MATHS165 or MATHS166 should take one of those papers instead. | |||
MGSYS101 | Digital Business and Supply Chain Management | 15.0 | 24A (Hamilton), 24A (Hamilton Waikato College), 24A (Tauranga), 24B (Hamilton), 24B (Hamilton Waikato College), 24VA (Internet National Economics University, Vietnam) & 24X (Zhejiang University City College, Hangzhou China) |
This paper explores the dual concepts of digital business and supply chain management. The interactive lectures help in developing critical thinking skills and highlight many topical case studies. |
200 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX201 | Data Structures and Algorithms | 15.0 | 24A (Hamilton), 24A (Tauranga) & 24X (Zhejiang University City College, Hangzhou China) |
This paper covers object-oriented software development in Java focusing on abstract data types and dynamic data structures, while introducing design methodologies in software construction, software process, and software testing. | |||
COMPX202 | Mobile Computing and Software Architecture | 15.0 | 24B (Hamilton), 24B (Tauranga) & 24X (Zhejiang University City College, Hangzhou China) |
This paper continues object-oriented software development in Java, but also touching on alternative approaches. It introduces software development methodologies and the use of support tools, particularly repositories and a testing framework. Project work starts with GUI development in Java and works through to the construction of m... | |||
COMPX203 | Computer Systems | 15.0 | 24A (Hamilton) & 24A (Tauranga) |
This paper provides an overview of the operation of computer systems. The central theme is the way in which the hardware and software co-operate to allow the execution of programs written in a high-level language. | |||
COMPX204 | Practical Networking and Cyber Security | 15.0 | 24B (Hamilton) & 24B (Tauranga) |
This paper provides an overview of the technologies and protocols involved in computer communications and cyber security. Practical work includes network programming. | |||
COMPX216 | Artificial Intelligence | 15.0 | 24A (Hamilton) |
This paper provides an introduction to artificial intelligence, including techniques for knowledge representation and reasoning, searching and problem solving, and machine learning. | |||
COMPX221 | Programming for Creative Industries | 15.0 | 24A (Hamilton) |
A fundamental grounding in object-oriented programming that uses Processing software to creative visual outputs for creative industries. | |||
COMPX222 | Web Development | 15.0 | 24B (Hamilton), 24B (Tauranga) & 24X (Zhejiang University City College, Hangzhou China) |
This paper provides a broad overview of the principles and technologies used in Web Applications, with practical experience of client-side and server-side programming. | |||
COMPX223 | Database Practice and Experience | 15.0 | 24A (Hamilton), 24A (Secondary School - Unistart) & 24A (Tauranga) |
This paper approaches the subject of databases from a practical perspective - how do I create a database and how do I retrieve/update data. Both aspects are heavily addressed in this paper. Database creation and querying, using SQL, will be introduced in lectures as you will master practical skills associated with a commercial Data... | |||
COMPX241 | Software Engineering Design 1 | 15.0 | 24A (Hamilton) |
This paper covers object-oriented software development in Java focusing on abstract data types and dynamic data structures, while introducing design methodologies in software construction, software process, and software testing. A group project reinforces broader software engineering practices. | |||
COMPX242 | Software Engineering Design 2 | 15.0 | 24B (Hamilton) & 24B (Tauranga) |
This paper continues object-oriented software development in Java introducing design methodologies in software architecture, detailed design, design patterns, software configuration management, and software testing. Project work starts with GUI development and works through to the development of mobile applications. | |||
COMPX251 | Applied Computing Tools 1 | 15.0 | 24A (Hamilton), 24B (Hamilton), 24H (Hamilton) & 24X (Zhejiang University City College, Hangzhou China) |
This paper enables students to widen their experience of computer software using an intensive laboratory programme. Students select from a variety of themes, including video editing, website design, digital library development, computer game construction, animation and 3D modelling. | |||
COMPX252 | Applied Computing Tools 2 | 15.0 | 24A (Hamilton), 24B (Hamilton) & 24H (Hamilton) |
This paper provides an opportunity to explore several software applications in depth. It is based on an intensive laboratory programme, where students tailor their choices to their own needs and interests by selecting two themes from a set of modules. | |||
COMPX271 | Introduction to Software Development Methodologies | 15.0 | 24B (Tauranga) |
This paper focuses on current software development and IT Operations employed to improve software delivery, quality, and efficiency. In this paper, students will develop an understanding of state-of-the-art software development methodologies. In addition, they will gain hands-on experience on tools and techniques employed in indust... | |||
COMPX278 | Technology and Complex Problems | 15.0 | 24H (Hamilton) |
This paper centres on Complex Problem Solving in Context (e.g., within real world scenarios). In this paper, students will learn how to identify complex problems, break them down into smaller, more manageable problems, and solve these problems using a variety of processes and tools. | |||
COMPX290 | Directed Study | 15.0 | 24X (Hamilton) & 24X (Tauranga) |
A directed study involving the design, implementation and testing of the solution to a hardware and/or software engineering problem and production of a formal report. | |||
CSMAX270 | Cultural Perspectives for Computing and Mathematical Sciences | 15.0 | 24B (Hamilton) & 24B (Tauranga) |
The paper provides students with an understanding of scientific and culture-specific perspectives on issues in computing and mathematical sciences. Students will learn how these perspectives can be applied in diverse cultural, international, ethical, and professional contexts. | |||
ENGEE233 | Digital Electronics and Microprocessors | 15.0 | 24A (Hamilton) |
This paper provides students with an introduction to digital electronics and microprocessors. It covers combinatorial and sequential logic, hardware description languages, and processor architecture and construction. |
300 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX301 | Design and Analysis of Algorithms | 15.0 | 24A (Hamilton) |
This course gives a survey of advanced algorithms and analysis of their performance, along with heuristic methods that include basic Artificial Intelligence techniques. | |||
COMPX304 | Advanced Networking and Cyber Security | 15.0 | 24A (Hamilton) |
A study of computer networks with a focus on Internet protocols, application protocols and transmission technologies; followed by an analysis and in-lab replication of common security vulnerabilities, and secure software engineering techniques to defend against them. | |||
COMPX307 | Principles of Programming Languages | 15.0 | 24B (Hamilton) |
The design, implementation and use of programming languages, in particular the use of functional languages to implement imperative languages will be studied. Assignments will involve challenging programming problems. | |||
COMPX310 | Machine Learning | 15.0 | 24B (Hamilton) & 24B (Tauranga) |
This paper introduces Machine Learning (ML) which is the science of making predictions. ML algorithms strive to be fast and highly accurate, while processing large datasets. This paper will use standard Python-based ML toolkits to teach the fundamentals of ML. | |||
COMPX318 | Mobile Computing and the Internet of Things | 15.0 | 24X (Zhejiang University City College, Hangzhou China) |
This paper teaches how to develop software for mobile devices and its interaction with the Internet of Things | |||
COMPX322 | Advanced Web Development | 15.0 | 24A (Hamilton) & 24X (Zhejiang University City College, Hangzhou China) |
This paper covers a range of topics relating to the development of web applications. These include the latest developments in HTML, CSS and JavaScript; asynchronous communication using AJAX; security issues; object-oriented JavaScript; RESTful web services; XML; JSON and development libraries and frameworks. | |||
COMPX323 | Advanced Database Concepts | 15.0 | 24A (Hamilton) |
This paper provides an introduction to the advanced features of database management systems. Students will learn to use and manipulate advanced features, and to understand and explore the technical background of large database management systems. They will have hand-on practice in using these features to create, query and maintain ... | |||
COMPX324 | User Experience Design | 15.0 | 24B (Hamilton), 24B (Tauranga) & 24X (Zhejiang University City College, Hangzhou China) |
An introduction to the field of human-computer interaction (HCI) where students develop skills and techniques for the design and evaluation of modern computer interfaces. | |||
COMPX341 | Software Engineering Methods | 15.0 | 24A (Hamilton) |
Software Engineering is the systematic design, construction, testing and maintenance of software systems. The various processes (and engineering specialisations) comprising the methods of Software Engineering will be presented with a specific focus on assuring a high quality of software in requirements, design, construction, testin... | |||
COMPX344 | Applied Computational Methods | 15.0 | 24B (Hamilton) |
This paper explores numerical methods with applications to real world problems. A verity of classes of problems will be introduced, and appropriate numerical methods for each will be explored. | |||
COMPX349 | Embedded Systems | 15.0 | 24B (Hamilton) |
This course covers the principles and design of embedded systems, including micro-controllers, embedded system architecture, real-time programming and operating systems, and Field Programmable Gate Arrays. | |||
COMPX361 | Logic and Computation | 15.0 | 24B (Hamilton) & 24B (Tauranga) |
The syllabus includes: further development of predicate logic with application to program verification; mathematical induction including structural induction; finite state automata and regular languages; Kleene's Theorem; Turing machines, the Church-Turing thesis, universal Turing machines and the Halting problem; formal grammars a... | |||
COMPX364 | Cryptography and Number Theory | 15.0 | No occurrences |
An introduction to number theoretic ideas with emphasis on their applications in cryptography. | |||
COMPX371 | Computer Science Work Placement | 30.0 | 24X (Hamilton) |
This paper provides a full-immersion, authentic work experience that is relevant to a student's study, in a professional workplace. | |||
COMPX374 | Software Engineering Industry Project | 15.0 | 24B (Hamilton) |
Students work in small groups to engineer a prototype for a medium-sized software project. Following established software engineering design principles, they elicit requirements and document specifications, design the system architecture and user interface, carry out documentation preparation, implementation, and plan for maintenan... | |||
COMPX390 | Directed Study | 15.0 | 24A (Hamilton), 24A (Tauranga), 24B (Hamilton), 24B (Tauranga), 24X (Hamilton) & 24X (Tauranga) |
A directed study involving the design, implementation and testing of the solution to a hardware and/or software engineering problem and production of a formal report. | |||
COMPX397 | Work-Integrated Learning Directed Study | 15.0 | 24A (Hamilton), 24A (Tauranga), 24B (Hamilton), 24B (Tauranga), 24X (Hamilton) & 24X (Tauranga) |
Students carry out an independent work-related project on an approved topic under staff supervision. | |||
COMPX398 | Work-Integrated Learning Directed Study | 30.0 | 24A (Hamilton), 24A (Tauranga), 24B (Hamilton), 24B (Tauranga), 24X (Hamilton) & 24X (Tauranga) |
Students carry out an independent work-related project on an approved topic under staff supervision. | |||
CSMAX300 | Visual Data Communication | 15.0 | 24A (Hamilton) |
This paper focuses on the skills and knowledge for communicating with data. A variety of methods of communicating and presenting data will be covered. | |||
ENGEE319 | Smart Grids and the Internet of Things | 15.0 | 24B (Hamilton) |
This paper is concerned with the application of sensors and IoT to modern smart grid electrical power systems including; sensor interfacing, data processing, power flow control and network stability. |
500 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX502 | Cryptography | 15.0 | No occurrences |
An introduction to cryptographic methods. | |||
COMPX515 | Security for Advanced Networks | 15.0 | 24B (Hamilton) |
Networks have evolved considerable in the last decade, leading to new technologies. Changes in the attack surface make network security a permanent concern. Novel approaches to protect them are required. | |||
COMPX518 | Cyber Security | 15.0 | 24A (Hamilton) |
This paper introduces the key topics in the important field of cyber security. It will cover various aspects of defensive, offensive and preventative security. Selective topics from a wide range, such as security vulnerabilities, secure software, intrusion detection and prevention, cryptography, applied cryptography, authentication... | |||
COMPX519 | Malware Analysis and Penetration Testing | 15.0 | 24B (Hamilton) |
This paper goes through two important aspects of Cyber Security. It first covers the defensive security techniques of malware analysis and then examines the offensive security techniques of penetration testing. | |||
COMPX520 | Dissertation | 45.0 | 24D (Hamilton), 24I (Hamilton) & 24X (Hamilton) |
A directed study investigation and report on an approved project or study topic under the supervision of a lecturer. Students should obtain the lecturer's approval and signature on an enrolment sheet (available from the School Office). | |||
COMPX521 | Machine Learning Algorithms | 15.0 | 24B (Hamilton) |
This paper exposes students to selected machine learning algorithms and includes assignments that require the implementation of these algorithms. | |||
COMPX523 | Machine Learning for Data Streams | 15.0 | 24A (Hamilton) |
Data streams are everywhere, from F1 racing over electricity networks to news feeds. Data stream mining relies on and develops new incremental algorithms that process streams under strict resource limitations. | |||
COMPX525 | Deep Learning | 15.0 | 24A (Hamilton) |
This paper provides an introduction into Deep Learning, focussing on both algorithms and applications. It covers both the basics of Neural networks and current mainstream and advanced Deep Learning technology. | |||
COMPX527 | Secure Cloud Application Engineering | 15.0 | 24B (Hamilton) |
Software Engineering on the Cloud is extremely prevalent nowadays. In this paper, you will learn how to design, develop and test cloud-native applications with a special focus on satisfying requirements. | |||
COMPX532 | Information Visualisation | 15.0 | 24A (Hamilton) |
This paper aims to provide an awareness of the potential offered by information visualisation techniques, a familiarity with the underlying concepts, and an understanding and ability to effectively design and apply information visualisations in a given context. | |||
COMPX539 | Usability Engineering | 15.0 | 24A (Hamilton) |
This paper covers the design and evaluation of interactive computer systems with a focus on user studies. Topics covered include: scenarios, ethnography, designing and performing user studies, and ethical issues involved in studying human-computer interaction. | |||
COMPX544 | Advanced Applied Computational Methods | 15.0 | 24B (Hamilton) |
This paper explores numerical methods with applications to real world problems. A variety of classes of problems will be introduced, and appropriate numerical methods for each will be explored. Each problem will be solved by writing code from scratch. Aspects of parallel methods will also be introduced. | |||
COMPX546 | Graph Theory | 15.0 | 24B (Hamilton) |
An introduction to graph theory and combinatorics, including network optimisation algorithms. | |||
COMPX553 | Extremely Parallel Programming | 15.0 | 24A (Hamilton) |
This paper covers advanced parallel programming for large-scale parallelism. A variety of programming techniques will be covered, with application to cluster computers, GPU computing, many-core computing and cloud computing. | |||
COMPX554 | Specification Languages and Models | 15.0 | 24B (Hamilton) |
This paper deals with various aspects of modelling systems using advanced best practice methods from the software engineering field. It will introduce at least one of the main software modelling languages, Z, including its semantics, logic and associated tools. | |||
COMPX555 | Bioinformatics | 15.0 | 24B (Hamilton) |
An introduction to bioinformatics, open to students majoring in computer science or biology. It includes an overview of molecular biology, genomics, script language programming, algorithms for biological data, an introduction to machine learning and data mining, and relevant statistical methods. | |||
COMPX560 | Turing Topics in Computer Science | 15.0 | 24X (Hamilton) & 24X (Tauranga) |
One or more special topics in computer science, at an advanced level. | |||
COMPX568 | Programming for Industry | 30.0 | 24A (Hamilton) & 24C (Hamilton) |
An examination of object-oriented programming and design. Key principles of object-oriented programming: typing, encapsulation, inheritance, polymorphism and composition. Fundamental object-oriented modelling and design techniques. Students will develop application software of reasonable complexity that draws on object-oriented lan... | |||
COMPX569 | Programming with Web Technologies | 30.0 | 24A (Hamilton) & 24C (Hamilton) |
An examination of developing web-based applications. Client-side technologies: HTML, CSS and Javascript. Server-side technologies to support dynamic Web pages and data access. Fundamental relational database concepts and design techniques. Principles of Web-application design. HCI considerations and mobile clients. | |||
COMPX575 | Programming Tools and Techniques | 15.0 | 24A (Hamilton) & 24B (Hamilton) |
A paper in programming techniques applicable to a range of research applications in Computer Science. | |||
COMPX576 | Programming Project | 15.0 | 24A (Hamilton) & 24B (Hamilton) |
A paper where research programming techniques are applied to a specific (elective) field in Computer Science. | |||
COMPX577 | Report of an Investigation | 15.0 | 24A (Hamilton), 24A (Tauranga), 24B (Hamilton) & 24B (Tauranga) |
A directed study involving the design, implementation and testing of the solution to a hardware and/or software engineering problem and production of a formal report. | |||
COMPX591 | Dissertation | 30.0 | 24I (Hamilton), 24X (Hamilton) & 24X (Tauranga) |
A report on the findings of a theoretical or empirical investigation. | |||
COMPX592 | Dissertation | 60.0 | 24X (Hamilton) & 24X (Tauranga) |
A report on the findings of a theoretical or empirical investigation. | |||
COMPX593 | Computer Science Thesis | 90.0 | 24X (Hamilton) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
COMPX594 | Computer Science Thesis | 120.0 | 24X (Hamilton) & 24X (Tauranga) |
An externally examined piece of written work that reports on the findings of supervised research. | |||
CSMAX570 | Preparing for Internship | 15.0 | 24A (Hamilton) & 24B (Hamilton) |
This paper will enable learners to develop the key soft and transferable skills and competencies important to be work ready and prepared for the internship component of the Master of Information Technology (MInfoTech) programme or the Master of Technology, Innovation and Business (MTIB) programme. These skills and competencies will... | |||
CSMAX596 | Computer Science Internship | 60.0 | 24A (Block), 24B (Block), 24C (Block) & 24X (Block) |
This internship enables the development of practical knowledge and hands-on experience through a supervised internship in the IT industry. | |||
GEOGY538 | Automated Spatial Analysis using Geographic Information Systems | 15.0 | 24X (Block) |
Automated GIS, using programming or scripts, are extremely powerful compared to the 'point and click' environment, and are the most practical method for the spatial analysis of large data sets. GIS professionals are expected have the skills to write their own scripts, as well as execute and manipulate existing scripts. In this pape... | |||
GEOGY558 | Applied Geographic Information Systems for Research and Planning | 15.0 | 24A (Hamilton) |
GIS is used widely in a range of industries and government agencies, and graduates competent in GIS are sort after for employment. This paper is designed as an introduction to GIS for graduate students and is co-taught with GEOGY328. It covers all aspects of GIS analysis, including remote sensing and model building. ArcGIS Pro is u... | |||
LEGAL526 | Legal Aspects of Cyber Security | 30.0 | 24A (Hamilton) & 24A (Tauranga) |
This research seminar paper provides an advanced-level examination of critical issues regarding the legal aspects of Cyber Security. Students complete a supervised research project of up to 12,500 words. | |||
RPLCR570 | Recognition of Prior Learning - Professional Learning in an ICT Setting | 15.0 | 24A (Hamilton) & 24B (Hamilton) |
This paper allows students to submit a current CV for assessment for recognition of prior learning undertaken in a professional ICT setting, along with a presentation based on a project conducted at the aformentioned professional setting, for credit towards the Master of Information Technology within the School of Computing and Mat... |
800 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX800 | Computer Science MPhil Thesis | 120.0 | 24I (Hamilton), 24X (Hamilton) & 24X (Tauranga) |
No description available. |
900 Level
Code | Paper Title | Points | Occurrence / Location |
---|---|---|---|
COMPX900 | Computer Science PhD Thesis | 120.0 | 24I (Hamilton), 24J (Hamilton), 24K (Hamilton), 24X (Hamilton) & 24X (Tauranga) |
No description available. | |||
COMPX901 | Computer Science Creative Practice PhD Thesis | 120.0 | 24I (Hamilton), 24J (Hamilton), 24K (Hamilton) & 24X (Hamilton) |
No description available. |
Scholarships and Prizes
Selected scholarships for Computer Science students.
New to Waikato? The International Excellence Scholarship is worth up to $10,000.
Computer Science Undergraduate Scholarship Not currently accepting applications
For students who are currently in Year 12 or Year 13 at a New Zealand secondary school. Candidates must be intending to enrol full-time in either the BCompSc, BSc majoring in Computer Science, or BE(Hons) majoring in Software Engineering.
Sir William Gallagher Cyber Security Scholarship Accepting applications
This scholarship is for students intending to enrol in the dissertation or thesis part of a Master of Cyber Security by the end of A Trimester 2024. Candidates must have gained a 'B+' average for their most recent 120 points of study. Successful candidates will have the opportunity to gain industry experience through a research project at Gallagher.
Closing Date: 31 October 2023
Looking for more scholarships?
Subject links
Contacts
School of Computing and Mathematical Sciences
Phone:
Email: [email protected]
Website: cms.waikato.ac.nz
Facebook: https://www.facebook.com/WUcms